PETRONAS GAS BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 3 report (number in '000):-
- Lower revenue and pbt due to lower export volume and prices for propane and butane from Gas Processing segment and higher depreciation costs arising from review of property, plant and equipment useful life as well as higher volume of fuel gas utilised in the production of industrial gases to meet higher customers demand
- Lower pbt than FY12Q2 also due to disposal of investment in an associate through initial public offering amounting to RM100.0 million in the preceding quarter
- Estimate next 4Q eps after 2012 Q3 result announced = 1460166*0.95/1978732 = 0.701, estimate PE on current price 19.7 = 27.39(DPS 0.5)
- Estimate next 4Q eps after 2012 Q2 result announced = 0.7863, estimate highest/lowest PE = 25.13/22.64 (DPS 0.5)
- Estimate next 4Q eps after 2012 Q1 result announced = 1414470*1.1/1978732 = 0.7863, estimate highest/lowest PE = 24.75/20.76 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q7 result announced = 8643921*0.165/1978732 = 0.7208, estimate highest/lowest PE = 23.34/21.5 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q6 result announced = (0.1954+0.177)*2 = 0.7448, estimate highest/lowest PE = 22.82/16.68 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q5 result announced = 0.1954*4 = 0.7816, estimate highest/lowest PE = 18.14/15.1 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q4 result announced = 0.1348*4 = 0.5392, estimate highest/lowest PE = 25.04/19.84 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.6266, estimate highest/lowest PE = 17.65/16.41 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.5331*0.95 = 0.5064, estimate highest/lowest PE = 25.63/19.31 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.4612(3% dropped from 0.4755), estimate highest/lowest PE = 21.47/19.8 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.5(0.37+0.13), estimate highest/lowest PE = 19.2/18.12 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.47, estimate highest/lowest PE = 20.21/19.26 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.47, estimate highest/lowest PE = 20.21/19.47 (DPS 0.5)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.47, estimate highest/lowest PE = 21.06/19.15 (DPS 0.5)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.47, estimate highest/lowest PE = 20.21/18.94 (DPS 0.05)
PETGAS latest news (English)
PETGAS latest news (Chinese)
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
PETRONAS GAS BERHAD is engaged in separating natural gas into its components and storing, transporting and distributing such components thereof for a fee and the sale of industrial utilities. In addition to gas processing and transmission, its activities includes supply of industrial utilities, such as steam, electricity, nitrogen, compressed air, demineralised water and waste water treatment to the petrochemical complexes in the Kertih and Gebeng industrial zones. It operates six gas-processing plants, which process natural gas from the offshore fields of Terengganu. The plants have a gas production capacity of 2,060 million standard cubic feet per day (mmscfd) in addition to gas derivative products, such as Ethane, Propane, Butane, Condensates and Carbon Dioxide. In addition, it has standby units in Kertih and Paka with a total capacity of 750 mmscfd.
Company Info
Listing Date | 1995-09-04 |
Market Capital (Capital Size) | 38,981,018,725 (Very Large) |
Par Value | RM 1.00 |
Board | Main |
Sector | Industrial Products |
Major Industry | Gas Processing & Transporting |
Sub Industry | Sales Gas |
My Analysis
Forecast P/E now | (19.7-0.5)/0.701 = 27.39 (Moderate) |
Target Price | 19.28+0.5 = 19.78 (PE 27.5, EPS 0.701, DPS 0.5) |
Decision | Not interested unless stock price strong sustain above SMA20 or wait rebound around SMA200 |
Comment | Revenue decreased 2.5% and was fourth consecutive quarter decreasing (lower than preceding year corresponding quarter 6.7%), eps decreased 30.8% and also lower than preceding year corresponding quarter 9.3%, cash generated from operating enough for financing expenses but still generated cash from financing and spent 4.4% of Group cash to cover investing expenses, balance sheet assets indicate Group expanding the long term assets, operating margin maintain very satisfactory level ~48%, liquidity ratio indicate very firm can meet current obligation but keep weakening, gearing ratio indicate still low liabilities risk, all accounting turnover period is good which got more cash on hand, gas processing segment got business downtrend but other segments still growth |
First Support Price | 19.0 |
Second Support Price | 18.0 |
Risk Rating | MODERATE |
Research House
OSK Target Price | 17 (2012-02-23) |
Maybank Target Price | 20.2 (2012-09-11) |
Affin Target Price | 16.6 (2012-11-26) |
AMMB Target Price | 21.6 (2012-11-26) |
CIMB Target Price | 20.6 (2012-11-26) |
HwangDBS Target Price | 21 (2012-11-26) |
MIDF Target Price | 17.72 (2012-11-26) |
RHB Target Price | 18.47 (2012-11-26) |
TA Target Price | 16.75 (2012-11-26) |
Kenanga Target Price | 19.86 (2012-12-07) |
Accounting Ratio
Return on Equity | 17.33% |
Dividend Yield | 2.54% |
Gross Profit Margin | 47.30% |
Operating Profit Margin | 48.46% |
Net Profit Margin | 48.27% |
Tax Rate | 23.92% |
Asset Turnover | 0.3059 |
Net Asset Value Per Share | 4.49 |
Net Tangible Asset per share | 4.49 |
Price/Net Tangible Asset Per Share | 4.21 |
Cash Per Share | 1.24 |
Liquidity Current Ratio | 3.3855 |
Liquidity Quick Ratio | 3.2634 |
Liquidity Cash Ratio | 2.8872 |
Gearing Debt to Equity Ratio | 0.3076 |
Gearing Debt to Asset Ratio | 0.2327 |
Working capital per thousand Ringgit sale | 56.3% |
Days to sell the inventory | 21 |
Days to collect the receivables | 32 |
Days to pay the payables | 50 |
Technical Analysis
SMA 10 | 18.806 (Uptrend) |
SMA 20 | 18.478 (Uptrend 4 days) |
SMA 50 | 19.057 (Downtrend) |
SMA 100 | 19.096 (Uptrend) |
SMA 200 | 18.04 (Uptrend) |
MACD (26d/12d) | 0.079048 ( 0.073431 ) |
Signal (9) | -0.081961 ( 0.040252 ) |
MACD Histogram | 0.161009 (Bullish trend 13 days) |
Bolinger Upper Band | 19.982 |
Bolinger Lower Band | 16.974 |
My notes based on 2012 quarter 3 report (number in '000):-
- Lower revenue and pbt due to lower export volume and prices for propane and butane from Gas Processing segment and higher depreciation costs arising from review of property, plant and equipment useful life as well as higher volume of fuel gas utilised in the production of industrial gases to meet higher customers demand
- Lower pbt than FY12Q2 also due to disposal of investment in an associate through initial public offering amounting to RM100.0 million in the preceding quarter
- Estimate next 4Q eps after 2012 Q3 result announced = 1460166*0.95/1978732 = 0.701, estimate PE on current price 19.7 = 27.39(DPS 0.5)
- Estimate next 4Q eps after 2012 Q2 result announced = 0.7863, estimate highest/lowest PE = 25.13/22.64 (DPS 0.5)
- Estimate next 4Q eps after 2012 Q1 result announced = 1414470*1.1/1978732 = 0.7863, estimate highest/lowest PE = 24.75/20.76 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q7 result announced = 8643921*0.165/1978732 = 0.7208, estimate highest/lowest PE = 23.34/21.5 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q6 result announced = (0.1954+0.177)*2 = 0.7448, estimate highest/lowest PE = 22.82/16.68 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q5 result announced = 0.1954*4 = 0.7816, estimate highest/lowest PE = 18.14/15.1 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q4 result announced = 0.1348*4 = 0.5392, estimate highest/lowest PE = 25.04/19.84 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.6266, estimate highest/lowest PE = 17.65/16.41 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.5331*0.95 = 0.5064, estimate highest/lowest PE = 25.63/19.31 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.4612(3% dropped from 0.4755), estimate highest/lowest PE = 21.47/19.8 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.5(0.37+0.13), estimate highest/lowest PE = 19.2/18.12 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.47, estimate highest/lowest PE = 20.21/19.26 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.47, estimate highest/lowest PE = 20.21/19.47 (DPS 0.5)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.47, estimate highest/lowest PE = 21.06/19.15 (DPS 0.5)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.47, estimate highest/lowest PE = 20.21/18.94 (DPS 0.05)
PETGAS latest news (English)
PETGAS latest news (Chinese)
Financial Quarter Summary
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | c_asset | liab | c_liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | gros_m | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-11-23 | 2012 | 3 | N/A | N/A | - | 3.73% | 13.04% | 865599 | 2667765 | 417854 | 1442604 | 317662 | 1109983 | 0.1605 | 0.5610 | 11732619 | 2868200 | 2729995 | 847211 | 126728 | 9002624 | 1526021 | 1699712 | 70378 | 2368834 | 173691 | 103313 | 2265521 | 1978732 | 1978732 | 37398034 | 2012-09-30 | 47.30% | 48.46% | 48.27% | 23.92% | 0.3059 | - | 4.49 | 4.49 | 4.21 | 1.24 | 3.3855 | 3.2634 | 2.8872 | 0.3076 | 0.2327 | 56.3% | 21 | 32 | 50 |
2012-08-15 | 2012 | 2 | 20.26 | 18.3 | 0.15 | 5.39% | 9.30% | 887363 | 1802165 | 577822 | 1024751 | 458866 | 792322 | 0.2319 | 0.4004 | 11025302 | 2598467 | 2043758 | 551958 | 126500 | 8981544 | 1083445 | 1223953 | 326056 | 2368835 | 140508 | 466564 | 1902271 | 1978732 | 1978732 | 39416341 | 2012-06-30 | 52.96% | 64.89% | 65.12% | 20.65% | 0.3311 | - | 4.48 | 4.48 | 4.45 | 1.08 | 4.7077 | 4.5228 | 3.8549 | 0.2308 | 0.1854 | 56.1% | 21 | 37 | 47 |
2012-05-09 | 2012 | 1 | 19.96 | 16.82 | - | 3.92% | 3.92% | 914802 | 914802 | 446929 | 446929 | 333456 | 333456 | 0.1685 | 0.1685 | 11008741 | 3095754 | 1991005 | 485454 | 126875 | 9017736 | 564987 | 514521 | 12628 | 2368834 | 50466 | 63094 | 2431928 | 1978732 | 1978732 | 33598869 | 2012-03-31 | 49.02% | 48.70% | 48.86% | 25.35% | 0.3343 | - | 4.49 | 4.49 | 3.78 | 1.35 | 6.377 | 6.1745 | 5.4948 | 0.2239 | 0.1809 | 70.9% | 20 | 33 | 68 |
2012-02-22 | 2011 | 7 | 17.32 | 16.0 | 0.25 | 4.29% | 13.48% | 921247 | 2765124 | 464604 | 1432991 | 344095 | 1081014 | 0.1739 | 0.5463 | 10746469 | 3103216 | 2102548 | 594121 | 86516 | 8643921 | 1502741 | 942820 | 947166 | 2756079 | 559921 | 387245 | 2368834 | 1978732 | 1978732 | 32649078 | 2011-12-31 | 48.42% | 50.17% | 50.43% | 25.96% | 0.3402 | - | 4.32 | 4.32 | 3.82 | 1.32 | 5.2232 | 5.0508 | 4.4004 | 0.2457 | 0.1957 | 68.6% | 20 | 39 | 86 |
2011-11-24 | 2011 | 6 | 17.5 | 12.92 | 0.15 | 4.37% | 9.19% | 927324 | 1843877 | 457787 | 968386 | 350183 | 736919 | 0.1770 | 0.3724 | 10481476 | 3229126 | 1891725 | 362279 | 79632 | 8589751 | 999605 | 636646 | 667128 | 2756079 | 362959 | 304169 | 2451910 | 1978732 | 1978732 | 26237986 | 2011-09-30 | 51.32% | 49.52% | 49.37% | 23.53% | 0.3461 | - | 4.3 | 4.3 | 3.08 | 1.37 | 8.9134 | 8.6275 | 7.4724 | 0.2223 | 0.1805 | 79.0% | 21 | 42 | 40 |
2011-08-17 | 2011 | 5 | 14.68 | 12.3 | - | 4.82% | 4.82% | 916553 | 916553 | 510601 | 510601 | 386737 | 386737 | 0.1954 | 0.1954 | 10818710 | 3637755 | 1916815 | 390037 | 49402 | 8901895 | 552004 | 390467 | 28640 | 2756079 | 161537 | 190177 | 2946256 | 1978732 | 1978732 | 26792031 | 2011-06-30 | 54.11% | 54.47% | 55.71% | 24.26% | 0.3299 | - | 4.47 | 4.47 | 3.03 | 1.63 | 9.3267 | 9.0713 | 8.2724 | 0.2165 | 0.1772 | 91.0% | 20 | 32 | 55 |
2011-05-11 | 2011 | 4 | 14.0 | 11.2 | 0.35 | 3.33% | 17.95% | 891190 | 3524952 | 350759 | 1900255 | 266658 | 1439251 | 0.1348 | 0.7274 | 10509859 | 3501557 | 1994688 | 452171 | 49415 | 8515171 | 2232735 | 689748 | 968410 | 2181502 | 1542987 | 574577 | 2756079 | 1978732 | 1978732 | 22201373 | 2011-03-31 | 37.24% | 37.80% | 39.36% | 24.00% | 0.3354 | 15.4256 | 4.28 | 4.28 | 2.62 | 1.53 | 7.7439 | 7.5218 | 6.7036 | 0.2356 | 0.1898 | 86.5% | 21 | 38 | 71 |
2011-02-22 | 2011 | 3 | 11.94 | 11.1 | - | 5.00% | 14.63% | 892687 | 2633762 | 530810 | 1549496 | 400737 | 1172593 | 0.2025 | 0.5926 | 10134362 | 3247949 | 1934240 | 368809 | 1024 | 8200122 | 1774899 | 453726 | 980151 | 2181502 | 1321173 | 341022 | 2522524 | 1978732 | 1978732 | 22201373 | 2010-12-31 | 55.66% | 58.40% | 59.46% | 24.51% | 0.339 | - | 4.14 | 4.14 | 2.71 | 1.4 | 8.8066 | 8.4513 | 7.5186 | 0.2359 | 0.1909 | 83.8% | 28 | 37 | 32 |
2010-11-30 | 2011 | 2 | 11.56 | 10.78 | 0.15 | 4.85% | 9.63% | 868430 | 1741075 | 505473 | 1018686 | 389069 | 771856 | 0.1966 | 0.3901 | 9921404 | 3045626 | 1825192 | 263152 | 1042 | 8096212 | 1113486 | 297272 | 699777 | 2181502 | 816214 | 116437 | 2297939 | 1978732 | 1978732 | 22043074 | 2010-09-30 | 52.80% | 57.16% | 58.21% | 23.04% | 0.3381 | - | 4.09 | 4.09 | 2.72 | 1.28 | 11.5736 | 11.0132 | 9.6262 | 0.2255 | 0.184 | 83.0% | 30 | 40 | 23 |
2010-08-27 | 2011 | 1 | 13.48 | 10.28 | - | 4.77% | 4.77% | 872645 | 872645 | 513213 | 513213 | 382787 | 382787 | 0.1935 | 0.1935 | 10226131 | 3254003 | 1826391 | 237418 | 1083 | 8399740 | 576681 | 133600 | 1800 | 2181502 | 443081 | 444881 | 2626383 | 1978732 | 1978732 | 20578812 | 2010-06-30 | 57.28% | 57.75% | 58.81% | 25.42% | 0.3236 | - | 4.24 | 4.24 | 2.45 | 1.4 | 13.7058 | 13.0642 | 11.6314 | 0.2175 | 0.1786 | 91.2% | 28 | 38 | 27 |
2010-05-11 | 2010 | 4 | 10.4 | 9.63 | 0.35 | 2.51% | 11.71% | 802211 | 3221843 | 277498 | 1243803 | 201392 | 940896 | 0.1018 | 0.4755 | 9834724 | 2747999 | 1817723 | 234444 | 1131 | 8017001 | 1537786 | 325234 | 976186 | 1945136 | 1212552 | 236366 | 2181502 | 1978732 | 1978732 | 19549872 | 2010-03-31 | 33.67% | 33.90% | 34.59% | 27.17% | 0.3276 | 20.7779 | 4.05 | 4.05 | 2.44 | 1.15 | 11.7213 | 11.1071 | 9.7326 | 0.2268 | 0.1848 | 78.0% | 26 | 37 | 36 |
2010-02-18 | 2010 | 3 | 10.1 | 9.56 | - | 3.32% | 9.20% | 810886 | 2419632 | 343273 | 966287 | 266474 | 739504 | 0.1347 | 0.3737 | 9564403 | 2400719 | 1749490 | 173294 | 435 | 7814913 | 1180445 | 323515 | 972326 | 1945136 | 856930 | 115396 | 1829740 | 1978732 | 1978732 | 19351998 | 2009-12-31 | 38.40% | 41.02% | 42.33% | 22.54% | 0.3508 | - | 3.95 | 3.95 | 2.48 | 0.98 | 13.8534 | 13.0044 | 11.1965 | 0.2239 | 0.1829 | 66.4% | 25 | 34 | 20 |
2009-11-20 | 2010 | 2 | 10.0 | 9.6 | 0.15 | 2.54% | 5.88% | 823188 | 1608747 | 268716 | 623014 | 204090 | 473031 | 0.1031 | 0.2391 | 9591920 | 2353733 | 1746098 | 150223 | 1008 | 7845822 | 749718 | 248859 | 675517 | 1945136 | 500859 | 174658 | 1770478 | 1978732 | 1978732 | 19391573 | 2009-09-30 | 33.18% | 31.68% | 32.64% | 24.08% | 0.3521 | - | 3.96 | 3.96 | 2.47 | 0.95 | 15.6683 | 14.6508 | 12.4575 | 0.2226 | 0.182 | 65.2% | 25 | 36 | 18 |
2009-08-24 | 2010 | 1 | 10.0 | 9.65 | - | 3.35% | 3.35% | 785559 | 785559 | 354298 | 354298 | 268940 | 268940 | 0.1359 | 0.1359 | 10056073 | 2769390 | 1749084 | 158140 | -914 | 8306989 | 399199 | 149041 | N/A | 1945136 | 250158 | 250158 | 2195294 | 1978732 | 1978732 | 19371786 | 2009-06-30 | 41.21% | 44.10% | 45.10% | 24.16% | 0.3385 | - | 4.2 | 4.2 | 2.33 | 1.16 | 17.5123 | 16.5543 | 14.5206 | 0.2105 | 0.1739 | 76.7% | 25 | 34 | 20 |
2009-05-21 | 2009 | 4 | 10.4 | 9.5 | 0.35 | 3.30% | 11.72% | 935871 | 3415141 | 346876 | 1231445 | 261815 | 928692 | 0.1323 | 0.4693 | 9867050 | 2482222 | 1828749 | 217793 | -662 | 8038301 | 1420743 | 326539 | 856873 | 1707805 | 1094204 | 237331 | 1945136 | 1978732 | 1978732 | 18797954 | 2009-03-31 | 36.41% | 36.04% | 37.06% | 24.71% | 0.3461 | 20.2413 | 4.06 | 4.06 | 2.34 | 1.02 | 11.3972 | 10.7249 | 9.2565 | 0.2275 | 0.1853 | 66.3% | 24 | 34 | 32 |
2009-02-19 | 2009 | 3 | 10.0 | 9.4 | - | 2.07% | 8.42% | 832871 | 2479270 | 222201 | 884569 | 164056 | 666877 | 0.0829 | 0.3370 | 9518891 | 2103568 | 1741742 | 153612 | - | 7777149 | 1108336 | 280813 | 849250 | 1707805 | 827523 | 21727 | 1686078 | 1978732 | 1978732 | 19391573 | 2008-12-31 | 29.27% | 25.65% | 26.68% | 26.17% | 0.3445 | - | 3.93 | 3.93 | 2.49 | 0.88 | 13.694 | 12.6896 | 11.3064 | 0.224 | 0.183 | 59.5% | 27 | 24 | 16 |
2008-11-19 | 2009 | 2 | 10.1 | 9.35 | 0.15 | 2.62% | 6.35% | 849700 | 1646399 | 273595 | 662323 | 207242 | 502826 | 0.1047 | 0.2541 | 9596671 | 2099497 | 1760967 | 180412 | - | 7835704 | 651896 | 179725 | 626644 | 1707805 | 472171 | 154473 | 1553332 | 1978732 | 1978732 | 19391573 | 2008-09-30 | 29.72% | 31.07% | 32.20% | 24.25% | 0.3351 | - | 3.96 | 3.96 | 2.47 | 0.79 | 11.6372 | 10.7856 | 8.6653 | 0.2247 | 0.1835 | 59.7% | 29 | 43 | 19 |
2008-08-14 | 2009 | 1 | 10.1 | 9.2 | - | 3.73% | 3.73% | 796699 | 796699 | 388728 | 388728 | 295584 | 295584 | 0.1494 | 0.1494 | 10107847 | 2528143 | 1861031 | 190238 | - | 8246816 | 400579 | 86882 | N/A | 1707805 | 313697 | 313697 | 2021502 | 1978732 | 1978732 | 19688383 | 2008-06-30 | 48.16% | 47.74% | 48.79% | 23.96% | 0.3113 | - | 4.17 | 4.17 | 2.39 | 1.05 | 13.2894 | 12.4964 | 10.9708 | 0.2257 | 0.1841 | 74.3% | 31 | 34 | 24 |
2008-05-21 | 2008 | 4 | 10.3 | 9.35 | 0.35 | 3.96% | 14.41% | 799945 | 3125745 | 335264 | 1394133 | 300564 | 1092949 | 0.1519 | 0.5523 | 9793303 | 2119198 | 1870908 | 234370 | - | 7922395 | 1584533 | 177236 | 772876 | 1073384 | 1407297 | 634421 | 1707805 | 1978732 | 1978732 | 19787320 | 2008-03-31 | 40.09% | 41.04% | 41.91% | 10.35% | 0.3192 | 18.1045 | 4.0 | 4.0 | 2.5 | 0.86 | 9.0421 | 8.404 | 7.2868 | 0.2362 | 0.191 | 60.3% | 31 | 31 | 30 |
2008-02-14 | 2008 | 3 | 10.6 | 9.05 | - | 3.33% | 10.44% | 769781 | 2325800 | 345464 | 1058869 | 252980 | 792385 | 0.1278 | 0.4005 | 9597879 | 1857206 | 1976048 | 283485 | - | 7621831 | 1292138 | 134505 | 764565 | 1073384 | 1157633 | 393068 | 1466452 | 1978732 | 1978732 | 20776686 | 2007-12-31 | 43.50% | 43.86% | 44.88% | 26.77% | 0.3218 | - | 3.85 | 3.85 | 2.73 | 0.74 | 6.5513 | 6.0331 | 5.1729 | 0.2593 | 0.2059 | 50.9% | 31 | 29 | 20 |
2007-11-14 | 2008 | 2 | 11.3 | 10.0 | 0.15 | 3.25% | 7.11% | 780129 | 1556019 | 323131 | 713405 | 246631 | 539405 | 0.1246 | 0.2726 | 9501173 | 1660980 | 1915651 | 214060 | - | 7585522 | 876416 | 99669 | 547894 | 1073384 | 776747 | 228853 | 1302237 | 1978732 | 1978732 | 21766052 | 2007-09-30 | 40.61% | 40.28% | 41.42% | 23.67% | 0.3233 | - | 3.83 | 3.83 | 2.87 | 0.66 | 7.7594 | 7.0928 | 6.0835 | 0.2525 | 0.2016 | 47.1% | 30 | 26 | 20 |
2007-08-15 | 2008 | 1 | 11.3 | 10.6 | - | 3.86% | 3.86% | 775890 | 775890 | 390274 | 390274 | 292774 | 292774 | 0.1480 | 0.1480 | 9780022 | 1835557 | 1900937 | 193319 | - | 7879085 | 374821 | 41387 | N/A | 1073384 | 333434 | 333434 | 1406818 | 1978732 | 1978732 | N/A | 2007-06-30 | 48.12% | 49.30% | 50.30% | 24.98% | 0.2343 | - | 3.98 | 3.98 | N/A | 0.71 | 9.495 | 8.7987 | 7.2772 | 0.2413 | 0.1944 | 71.7% | 39 | 47 | 35 |
2007-05-23 | 2007 | 4 | N/A | N/A | 0.3 | N/A | N/A | 763108 | 2982347 | 362378 | 1281179 | 338278 | 1246979 | 0.1710 | 0.6302 | 9493122 | 1450095 | 1906811 | 191166 | - | 7586311 | 1740778 | 499920 | 1047188 | 879714 | 1240858 | 193670 | 1073384 | 1978732 | 1978732 | 17709651 | 2007-03-31 | 44.19% | 46.64% | 47.49% | 6.65% | 0.1597 | 14.202 | 3.83 | 3.83 | 2.34 | 0.54 | 7.5855 | 6.8582 | 5.6149 | 0.2513 | 0.2009 | 83.0% | 59 | 57 | 65 |
2007-02-12 | 2007 | 3 | N/A | N/A | - | N/A | N/A | 752855 | 2219239 | 333814 | 918801 | 357414 | 908701 | 0.1806 | 0.4592 | 9500238 | 1380606 | 2252205 | 482756 | - | 7248033 | 1334164 | 465289 | 722113 | 879714 | 868875 | 146762 | 1026476 | 1978732 | 1978732 | 17709651 | 2006-12-31 | 43.13% | 43.42% | 44.34% | - | 0.0792 | - | 3.66 | 3.66 | 2.45 | 0.52 | 2.8598 | 2.5913 | 2.1263 | 0.3107 | 0.2371 | 119.3% | 111 | 109 | 130 |
Financial Quarter Balance Sheet
year | qrt | Investment in associated companies (A-0) | Investment in jointly controlled entity (A-0) | Property, plant and equipment (A-0) | Cash and cash equivalents (A-1) | Inventories (A-1) | Other investments (A-1) | Trade receivables (A-1) | Deferred income (L-0) | Deferred tax liabilities (L-0) | Loans & borrowings (L-0) | Current tax liabilities (L-1) | Loans & borrowings (L-1) | Trade and other payables (L-1) | Minority interest (M-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3 | 122340 | 6472 | 8735607 | 2265521 | 103393 | 180548 | 318738 | 9924 | 1021000 | 851860 | 151075 | 445640 | 250496 | 126728 |
2012 | 2 | 128058 | 6755 | 8292022 | 1902271 | 102068 | 225481 | 368647 | 10160 | 1030000 | 451640 | 162111 | 156000 | 233847 | 126500 |
2012 | 1 | 185499 | 5808 | 7721680 | 2431928 | 98324 | 235538 | 329964 | 10397 | 1046000 | 449154 | 146780 | - | 338674 | 126875 |
2011 | 7 | 179567 | 5414 | 7458272 | 2368834 | 102449 | 245562 | 386371 | 10692 | 1053000 | 444735 | 146489 | - | 447632 | 86516 |
2011 | 6 | 194942 | 3448 | 7053960 | 2451910 | 103565 | 255170 | 418481 | 11107 | 1061000 | 457339 | 160499 | - | 201780 | 79632 |
2011 | 5 | 191096 | 3181 | 6986678 | 2946256 | 99597 | 280288 | 311614 | 11523 | 1090000 | 425255 | 119428 | - | 270609 | 49402 |
2011 | 4 | 175087 | 2606 | 6830609 | 2756079 | 100399 | 275082 | 369997 | 11937 | 1107000 | 423580 | 112141 | - | 340030 | 49415 |
2011 | 3 | 216708 | 2143 | 6667562 | 2522524 | 131044 | 250393 | 343988 | 12352 | 1127000 | 426079 | 220979 | - | 147830 | 1024 |
2011 | 2 | 202110 | 1947 | 6671721 | 2297939 | 147485 | 235218 | 364984 | 12767 | 1128000 | 421273 | 147519 | - | 115633 | 1042 |
2011 | 1 | 187989 | 1739 | 6782400 | 2626383 | 152335 | 135129 | 340156 | 13182 | 1128000 | 447791 | 95078 | - | 142340 | 1083 |
2010 | 4 | 174036 | 4481 | 6908208 | 2181502 | 144017 | 100252 | 322228 | 13597 | 1132000 | 437682 | 32214 | - | 202230 | 1131 |
2010 | 3 | 210510 | 4042 | 6949132 | 1829740 | 147139 | 110552 | 313288 | 14011 | 1130000 | 432185 | 57283 | - | 116011 | 435 |
2010 | 2 | 195316 | 3560 | 7039311 | 1770479 | 152848 | 100923 | 329483 | 14786 | 1128000 | 453089 | 42828 | - | 107395 | 1008 |
2010 | 1 | 182124 | 3362 | 7101197 | 2195294 | 151488 | 100991 | 321617 | 15561 | 1142000 | 433383 | 33825 | - | 124315 | 914 |
