TAN CHONG MOTOR HOLDINGS BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 Quarter 3 report (number in '000):-
- Lower pbt from Automotive division due to festive season and consumers’ wait-see attitude in anticipation of reduction in car price and stiffer competition coupled with higher promotional and marketing costs
- Higher pbt from Financial Services division due to higher renewal of non-motor insurance and higher number of hire purchases loans granted
- Lower pbt from Others division than FY12Q2 was due to the remeasurement to fair value of the Group’s pre-existing 15% interest in TRMS which resulted in a one off gain of RM2.8 million in second quarter
- Estimate next 4Q eps after 2012 Q3 result announced = 138683*1.05/652816 = 0.2231, estimate PE on current price 4.6 = 20.08(DPS 0.12)
- Estimate next 4Q eps after 2012 Q2 result announced = 0.2129, estimate highest/lowest PE = 21.51/19.63 (DPS 0.12)
- Estimate next 4Q eps after 2012 Q1 result announced = 173729*0.8/652817 = 0.2129, estimate highest/lowest PE = 21.28/19.63 (DPS 0.12)
- Estimate next 4Q eps after 2011 Q4 result announced = 1849169*0.11/652817 = 0.3116, estimate highest/lowest PE = 14.99/13.22 (DPS 0.12)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.0836*4*0.9 = 0.301, estimate highest/lowest PE = 14.42/13.02 (DPS 0.12)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.3664, estimate highest/lowest PE = 13.54/11.24 (DPS 0.12)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.35, estimate highest/lowest PE = 13.8/11.94 (DPS 0.12)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0983*4 = 0.3932, estimate highest/lowest PE = 12.03/1 (DPS 0.12)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0991*4 = 0.3964, estimate highest/lowest PE = 12.92/9.51 (DPS 0.11)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0639*4 = 0.2556, estimate highest/lowest PE = 19.91/10.92 (DPS 0.11)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0527*4 = 0.2108, estimate highest/lowest PE = 16.65/10.44 (DPS 0.1)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.0528*4 = 0.2112, estimate highest/lowest PE = 12.31/8.19 (DPS 0.1)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.0626*4 = 0.2504, estimate highest/lowest PE = 7.35/5.39 (DPS 0.1)
- Estimate next 4Q eps after 2008 Q4 result announced = 0.0425*4 = 0.17, estimate highest/lowest PE = 9.12/6.12 (DPS 0.1)
TCHONG latest news (English)
TCHONG latest news (Chinese)
USD/MYR Chart
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = average working capital per thousand Ringgit sale
inv_d = average days to sell the inventory, rec_d = Average days to collect the receivables
Company Description
Tan Chong Motor Holdings Berhad is principally engaged in investment holding and the provision of management services to its subsidiary companies. The Company comprises three business segments: Vehicles assembly, distribution and after sale services, which is engaged in the assembly and distribution of passenger and commercial vehicles, automotive workshop services, distribution of automotive spare parts and insurance agency; Financial services, which is engaged in the provision of hire purchase financing, personal loans and money changing, and Other operations, which is engaged in property and investment holding activities. The Company's subsidiaries include Fujiyama Car Cooler Sdn. Bhd., Kereta Komersil Seladang (M) Sdn. Bhd., TC Aluminium Castings Sdn. Bhd., TC Manufacturing Holdings Sdn. Bhd., TC Transmission Sdn. Bhd. and VDC Sdn. Bhd. In October 2009, the Company incorporated three subsidiaries: Tan Chong Trading (Labuan) Pty Ltd; ETCM (C) Pty Ltd.
Company Info
Listing Date | 1974-02-04 |
Market Capital (Capital Size) | 3,091,200,000 (Large) |
Par Value | RM 0.50 |
Board | Main |
Sector | Consumer Products |
Major Industry | Automotive Manufacturing & Distribution |
Sub Industry | Automotive Related Services |
Website | http://www.nissan.com.my |
My Analysis
Forecast P/E now | (4.6-0.12)/0.2231 = 20.08 (Moderate) |
Target Price | 4.57+0.12 = 4.69 (PE 20.5, EPS 0.2231, DPS 0.12) |
Decision | Not interested unless stock price strong sustain above SMA20 or wait rebound around SMA200 |
Comment | Revenue decreased 4.8% but higher than preceding year corresponding quarter 3.6%, eps decreased 24.4% and also lower than preceding year corresponding quarter 40.1%, cash generated from operating not enough to cover operating expenses hence generated cash from financing and spent 8.3% of Group cash to cover all other expenses, balance sheet assets indicate Group quick and largely expand the business, operating margin near to recent year low 5%, liquidity ratio indicate can meet current obligation if inventory sales maintain good, gearing ratio indicate quite high liabilities risk especially during profit decreasing, inventory turnover period turned longer time which will more short of cash unless revenue can largely increase in near time to offset the risk, most division growth but automotive division margin reducing |
First Support Price | 4.4 |
Second Support Price | 4.2 |
Risk Rating | MODERATE |
Research House
HwangDBS Target Price | 4.6 (2012-07-23) |
CIMB Target Price | 3.94 (2012-11-29) |
ECM Target Price | 5 (2012-11-29) |
HLG Target Price | 4.3 (2012-11-29) |
RHB Target Price | 4.75 (2012-11-29) |
AMMB Target Price | 5.3 (2012-12-20) |
Kenanga Target Price | 4.36 (2012-12-20) |
MIDF Target Price | 4.6 (2012-12-20) |
Maybank Target Price | 5.35 (2012-12-21) |
OSK Target Price | 5.32 (2012-12-24) |
Accounting Ratio
Return on Equity | 7.66% |
Dividend Yield | 2.61% |
Operating Profit Margin | 5.29% |
Net Profit Margin | 4.75% |
Tax Rate | 27.68% |
Asset Turnover | 0.9881 |
Net Asset Value Per Share | 2.9 |
Net Tangible Asset per share | 2.87 |
Price/Net Tangible Asset Per Share | 1.55 |
Cash Per Share | 0.95 |
Liquidity Current Ratio | 1.5671 |
Liquidity Quick Ratio | 0.7305 |
Liquidity Cash Ratio | 0.3858 |
Gearing Debt to Equity Ratio | 1.0202 |
Gearing Debt to Asset Ratio | 0.5041 |
Working capital per thousand Ringgit sale | 24.1% |
Days to sell the inventory | 138 |
Days to collect the receivables | 53 |
Days to pay the payables | 45 |
Technical Analysis
SMA 10 | 4.496 (Uptrend) |
SMA 20 | 4.489 (Uptrend 6 days) |
SMA 50 | 4.48 (Same) |
SMA 100 | 4.498 (Uptrend) |
SMA 200 | 4.452 (Uptrend) |
MACD (26d/12d) | 0.024417 ( 0.006289 ) |
Signal (9) | 0.005951 ( 0.004617 ) |
MACD Histogram | 0.018466 (Bullish trend 4 days) |
Bolinger Upper Band | 4.638 |
Bolinger Lower Band | 4.34 |
My notes based on 2012 Quarter 3 report (number in '000):-
- Lower pbt from Automotive division due to festive season and consumers’ wait-see attitude in anticipation of reduction in car price and stiffer competition coupled with higher promotional and marketing costs
- Higher pbt from Financial Services division due to higher renewal of non-motor insurance and higher number of hire purchases loans granted
- Lower pbt from Others division than FY12Q2 was due to the remeasurement to fair value of the Group’s pre-existing 15% interest in TRMS which resulted in a one off gain of RM2.8 million in second quarter
- Estimate next 4Q eps after 2012 Q3 result announced = 138683*1.05/652816 = 0.2231, estimate PE on current price 4.6 = 20.08(DPS 0.12)
- Estimate next 4Q eps after 2012 Q2 result announced = 0.2129, estimate highest/lowest PE = 21.51/19.63 (DPS 0.12)
- Estimate next 4Q eps after 2012 Q1 result announced = 173729*0.8/652817 = 0.2129, estimate highest/lowest PE = 21.28/19.63 (DPS 0.12)
- Estimate next 4Q eps after 2011 Q4 result announced = 1849169*0.11/652817 = 0.3116, estimate highest/lowest PE = 14.99/13.22 (DPS 0.12)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.0836*4*0.9 = 0.301, estimate highest/lowest PE = 14.42/13.02 (DPS 0.12)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.3664, estimate highest/lowest PE = 13.54/11.24 (DPS 0.12)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.35, estimate highest/lowest PE = 13.8/11.94 (DPS 0.12)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0983*4 = 0.3932, estimate highest/lowest PE = 12.03/1 (DPS 0.12)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0991*4 = 0.3964, estimate highest/lowest PE = 12.92/9.51 (DPS 0.11)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0639*4 = 0.2556, estimate highest/lowest PE = 19.91/10.92 (DPS 0.11)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0527*4 = 0.2108, estimate highest/lowest PE = 16.65/10.44 (DPS 0.1)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.0528*4 = 0.2112, estimate highest/lowest PE = 12.31/8.19 (DPS 0.1)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.0626*4 = 0.2504, estimate highest/lowest PE = 7.35/5.39 (DPS 0.1)
- Estimate next 4Q eps after 2008 Q4 result announced = 0.0425*4 = 0.17, estimate highest/lowest PE = 9.12/6.12 (DPS 0.1)
TCHONG latest news (English)
TCHONG latest news (Chinese)
USD/MYR Chart
Financial Quarter Summary
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | c_asset | liab | c_liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-11-28 | 2012 | 3 | N/A | N/A | - | 1.77% | 5.82% | 937686 | 2905649 | 44580 | 151411 | 32693 | 107643 | 0.0501 | 0.1649 | 3825414 | 2518004 | 1928268 | 1606783 | 7142 | 1897146 | 334367 | 247695 | 555080 | 323418 | 582062 | 26982 | 296436 | 652816 | 652816 | 2898503 | 2012-09-30 | 5.29% | 4.75% | 27.68% | 0.9881 | - | 2.9 | 2.87 | 1.55 | 0.95 | 1.5671 | 0.7305 | 0.3858 | 1.0202 | 0.5041 | 24.1% | 138 | 53 | 45 |
2012-08-15 | 2012 | 2 | 4.7 | 4.3 | 0.06 | 2.34% | 4.05% | 985364 | 1967963 | 60644 | 106831 | 43282 | 74952 | 0.0663 | 0.1148 | 3471940 | 2176174 | 1576210 | 1081592 | 7971 | 1895730 | 126754 | 53311 | 228725 | 324040 | 180065 | 48660 | 372700 | 652816 | 652816 | 2937672 | 2012-06-30 | 6.52% | 6.15% | 29.23% | 1.0794 | - | 2.89 | 2.87 | 1.57 | 0.87 | 2.012 | 1.0397 | 0.5266 | 0.835 | 0.454 | 29.2% | 110 | 53 | 46 |
2012-05-21 | 2012 | 1 | 4.65 | 4.3 | - | 1.71% | 1.71% | 982599 | 982599 | 46187 | 46187 | 31670 | 31670 | 0.0485 | 0.0485 | 3347334 | 2125446 | 1465159 | 1026452 | 8336 | 1882175 | 79887 | 24268 | 218533 | 324040 | 104155 | 114378 | 438418 | 652817 | 652817 | 2937676 | 2012-03-31 | 5.28% | 4.70% | 31.37% | 1.107 | - | 2.87 | 2.85 | 1.58 | 0.97 | 2.0707 | 1.0952 | 0.6175 | 0.7819 | 0.4377 | 29.7% | 106 | 47 | 40 |
2012-02-24 | 2011 | 4 | 4.79 | 4.24 | 0.06 | 1.84% | 12.78% | 874409 | 3854499 | 45878 | 304978 | 31040 | 216139 | 0.0475 | 0.3311 | 3036909 | 1893421 | 1187735 | 851388 | 8310 | 1849174 | 190050 | 49971 | 40343 | 143618 | 140079 | 180422 | 324040 | 652817 | 652817 | 2794056 | 2011-12-31 | 5.90% | 5.25% | 32.95% | 1.2692 | 12.9271 | 2.82 | 2.8 | 1.53 | 0.79 | 2.2239 | 1.0964 | 0.6092 | 0.6452 | 0.3911 | 27.0% | 99 | 39 | 34 |
2011-11-17 | 2011 | 3 | 4.46 | 4.04 | - | 3.23% | 10.94% | 905356 | 2980090 | 74177 | 259101 | 54558 | 185100 | 0.0836 | 0.2835 | 2827848 | 1752176 | 1010488 | 673530 | 7896 | 1817360 | 232360 | 5431 | 158201 | 143564 | 226929 | 68728 | 212292 | 652818 | 652818 | 2891983 | 2011-09-30 | 8.26% | 8.19% | 26.44% | 1.3492 | - | 2.77 | 2.75 | 1.61 | 0.62 | 2.6015 | 1.2271 | 0.6019 | 0.5584 | 0.3573 | 28.3% | 97 | 40 | 36 |
2011-08-18 | 2011 | 2 | 4.88 | 4.15 | 0.06 | 3.34% | 7.72% | 942992 | 2074734 | 79772 | 184924 | 56462 | 130542 | 0.0865 | 0.2000 | 2805530 | 1691928 | 1012278 | 653321 | 8186 | 1793252 | 162719 | 28401 | 126577 | 143564 | 191120 | 64543 | 208107 | 652818 | 652818 | 3153110 | 2011-06-30 | 8.80% | 8.46% | 29.13% | 1.3479 | - | 2.73 | 2.71 | 1.78 | 0.61 | 2.5897 | 1.3809 | 0.6141 | 0.5671 | 0.3608 | 27.5% | 84 | 48 | 36 |
2011-05-18 | 2011 | 1 | 5.08 | 4.24 | - | 4.38% | 4.38% | 1131742 | 1131742 | 105152 | 105152 | 74080 | 74080 | 0.1135 | 0.1135 | 2792288 | 1727809 | 1027754 | 618342 | 8114 | 1764534 | 76483 | 43530 | 65868 | 143564 | 120013 | 54145 | 197709 | 652819 | 652819 | 2807121 | 2011-03-31 | 9.59% | 9.29% | 30.05% | 1.3489 | - | 2.69 | 2.67 | 1.61 | 0.6 | 2.7943 | 1.373 | 0.6299 | 0.5851 | 0.3681 | 29.5% | 94 | 44 | 35 |
2011-02-23 | 2010 | 4 | 4.95 | 4.3 | 0.06 | 3.43% | 15.13% | 835360 | 3505248 | 66299 | 322753 | 52071 | 229740 | 0.0798 | 0.3519 | 2745964 | 1787939 | 1054727 | 645635 | 8639 | 1691237 | 9712 | 46820 | 6903 | 113359 | 37108 | 30205 | 143564 | 652819 | 652819 | 3198813 | 2010-12-31 | 8.54% | 7.94% | 20.88% | 1.2765 | 13.9236 | 2.58 | 2.56 | 1.91 | 0.67 | 2.7693 | 1.2121 | 0.6815 | 0.6268 | 0.3841 | 32.6% | 116 | 35 | 33 |
2010-11-19 | 2010 | 3 | 5.7 | 4.9 | - | 3.25% | 11.70% | 871596 | 2669888 | 71588 | 256454 | 49341 | 177669 | 0.0756 | 0.2722 | 2627686 | 1564778 | 990129 | 569080 | 5069 | 1637557 | 25128 | 77597 | 45300 | 114019 | 52469 | 7169 | 121188 | 652819 | 652819 | 3668842 | 2010-09-30 | 8.34% | 8.21% | 30.82% | 1.2901 | - | 2.5 | 2.5 | 2.25 | 0.63 | 2.7497 | 1.4596 | 0.7256 | 0.6065 | 0.3768 | 29.4% | 87 | 45 | 30 |
2010-08-18 | 2010 | 2 | 6.02 | 4.65 | 0.06 | 4.19% | 8.45% | 927925 | 1798292 | 95953 | 184866 | 63655 | 128328 | 0.0975 | 0.1966 | 2477831 | 1531547 | 854394 | 438932 | 5188 | 1623437 | 125916 | 109970 | 144711 | 114019 | 235886 | 91175 | 205194 | 652819 | 652819 | 3388130 | 2010-06-30 | 10.49% | 10.34% | 33.11% | 1.3174 | - | 2.48 | 2.48 | 2.09 | 0.76 | 3.4893 | 2.1153 | 1.1305 | 0.528 | 0.3448 | 33.5% | 74 | 47 | 31 |
2010-05-26 | 2010 | 1 | 5.23 | 3.88 | - | 4.26% | 4.26% | 870367 | 870367 | 88913 | 88913 | 64674 | 64674 | 0.0991 | 0.0991 | 2567002 | 1563683 | 989834 | 702485 | 4659 | 1577168 | 51846 | 37162 | 62777 | 114019 | 14684 | 48093 | 162112 | 652819 | 652819 | 2500296 | 2010-03-31 | 10.76% | 10.22% | 26.98% | 1.1821 | - | 2.41 | 2.41 | 1.59 | 0.84 | 2.2259 | 1.3562 | 0.7838 | 0.6295 | 0.3856 | 28.4% | 79 | 48 | 30 |
2010-02-22 | 2009 | 4 | 5.2 | 2.9 | 0.06 | 2.93% | 10.69% | 720189 | 2856886 | 42329 | 176846 | 41737 | 152338 | 0.0639 | 0.2327 | 2465382 | 1578271 | 947204 | 655659 | 4406 | 1518178 | 240597 | 220439 | 17687 | 76174 | 20158 | 37845 | 114019 | 652919 | 654615 | 1991402 | 2009-12-31 | 6.03% | 5.88% | 0.62% | 1.1588 | 13.1062 | 2.31 | 2.31 | 1.32 | 0.82 | 2.4072 | 1.3804 | 0.8201 | 0.6257 | 0.3842 | 32.3% | 92 | 45 | 36 |
2009-11-18 | 2009 | 3 | 3.61 | 2.3 | - | 2.42% | 7.76% | 745768 | 2136697 | 43969 | 134517 | 34432 | 110601 | 0.0527 | 0.1688 | 2203778 | 1383206 | 728370 | 426512 | 4070 | 1475408 | 384973 | 173736 | 162678 | 76174 | 211237 | 48559 | 124733 | 652919 | 655213 | 1704118 | 2009-09-30 | 5.95% | 5.90% | 21.04% | 1.2645 | - | 2.25 | 2.25 | 1.16 | 0.84 | 3.2431 | 2.0781 | 1.286 | 0.495 | 0.3305 | 34.3% | 70 | 42 | 31 |
2009-08-19 | 2009 | 2 | 2.7 | 1.83 | 0.05 | 2.43% | 5.35% | 698035 | 1390929 | 41994 | 90548 | 34587 | 76169 | 0.0528 | 0.1160 | 2003155 | 1266541 | 535655 | 327186 | 3920 | 1467500 | 443453 | 5277 | 325259 | 76174 | 448730 | 123471 | 199645 | 654602 | 656360 | 1211013 | 2009-06-30 | 6.20% | 6.02% | 17.31% | 1.5193 | - | 2.23 | 2.23 | 0.83 | 0.68 | 3.871 | 2.2789 | 1.3603 | 0.366 | 0.2674 | 30.9% | 68 | 34 | 28 |
2009-05-28 | 2009 | 1 | 1.94 | 1.45 | - | 2.92% | 2.92% | 692894 | 692894 | 48554 | 48554 | 41582 | 41582 | 0.0626 | 0.0626 | 2173756 | 1377640 | 712863 | 497618 | 3783 | 1460893 | 177877 | 3079 | 154749 | 76174 | 180956 | 26207 | 102381 | 664726 | 664726 | 1056914 | 2009-03-31 | 7.40% | 7.01% | 13.89% | 1.4395 | - | 2.19 | 2.19 | 0.73 | 0.52 | 2.7685 | 1.39 | 0.6952 | 0.4892 | 0.3279 | 28.1% | 88 | 40 | 33 |
2009-02-20 | 2008 | 4 | 1.65 | 1.14 | 0.05 | 2.28% | 19.88% | 649964 | 3195826 | 40399 | 307210 | 28187 | 245802 | 0.0425 | 0.3690 | 2251420 | 1450408 | 826402 | 600112 | 3557 | 1425018 | 41347 | 93549 | 58429 | 69947 | 52202 | 6227 | 76174 | 662472 | 666078 | 761842 | 2008-12-31 | 6.62% | 6.22% | 29.41% | 1.4195 | 3.1163 | 2.13 | 2.13 | 0.54 | 0.48 | 2.4169 | 0.9931 | 0.5275 | 0.5814 | 0.3671 | 26.6% | 108 | 32 | 27 |
2008-11-17 | 2008 | 3 | 1.27 | 1.03 | - | 7.72% | 17.60% | 1002478 | 2545862 | 115698 | 266810 | 95417 | 217614 | 0.1430 | 0.3260 | 2056602 | 1298993 | 653543 | 371161 | 3332 | 1403059 | 222204 | 33281 | 142921 | 69947 | 188923 | 46002 | 115949 | 667075 | 667474 | 767136 | 2008-09-30 | 11.74% | 11.54% | 18.21% | 1.4527 | - | 2.1 | 2.1 | 0.55 | 0.53 | 3.4998 | 1.8095 | 0.9512 | 0.4669 | 0.3178 | 31.1% | 86 | 39 | 30 |
2008-08-27 | 2008 | 2 | 1.69 | 1.13 | 0.05 | 5.51% | 9.88% | 783777 | 1543384 | 84006 | 151112 | 68140 | 122197 | 0.1021 | 0.1831 | 2015796 | 1258190 | 681623 | 390339 | 4115 | 1334173 | 154623 | 32700 | 91790 | 69947 | 121923 | 30133 | 100080 | 667382 | 667382 | 1021094 | 2008-06-30 | 11.01% | 10.72% | 18.79% | 1.279 | - | 1.99 | 1.99 | 0.77 | 0.51 | 3.2233 | 1.6783 | 0.876 | 0.5125 | 0.3381 | 33.7% | 94 | 44 | 36 |
2008-05-28 | 2008 | 1 | 2.01 | 1.52 | - | 4.37% | 4.37% | 759607 | 759607 | 67105 | 67105 | 54057 | 54057 | 0.0810 | 0.0810 | 2008366 | 1250194 | 717578 | 379592 | 4033 | 1290788 | 89097 | 20414 | 22877 | 69947 | 68683 | 45806 | 115753 | 667383 | 667383 | 1321418 | 2008-03-31 | 9.22% | 8.83% | 19.01% | 1.1076 | - | 1.93 | 1.93 | 1.03 | 0.54 | 3.2935 | 1.7676 | 0.941 | 0.5577 | 0.3573 | 39.1% | 104 | 51 | 41 |
2008-02-26 | 2007 | 4 | 2.17 | 1.47 | 0.05 | 2.70% | 8.42% | 441819 | 1863177 | 34041 | 123074 | 31921 | 99568 | 0.0479 | 0.1491 | 1961098 | 1201205 | 724756 | 379848 | 3743 | 1236342 | 304002 | 212723 | 154519 | 133187 | 91279 | 63240 | 69947 | 666383 | 667804 | 1246136 | 2007-12-31 | 8.40% | 7.70% | 6.44% | 0.9501 | 12.5421 | 1.85 | 1.85 | 1.01 | 0.45 | 3.1623 | 1.6268 | 0.7969 | 0.588 | 0.3696 | 44.1% | 123 | 60 | 46 |
2007-11-15 | 2007 | 3 | 2.47 | 1.82 | - | 2.81% | 5.72% | 593027 | 1421358 | 44843 | 89033 | 33174 | 67647 | 0.0497 | 0.1013 | 1802000 | 1096126 | 581671 | 232026 | 19639 | 1220329 | 336954 | 147293 | 219016 | 133187 | 189661 | 29355 | 103832 | 667280 | 667944 | 1634836 | 2007-09-30 | 8.03% | 7.56% | 25.14% | 1.0288 | - | 1.8 | 1.8 | 1.36 | 0.49 | 4.7242 | 2.7559 | 1.3988 | 0.4844 | 0.3228 | 46.6% | 95 | 61 | 35 |
2007-08-16 | 2007 | 2 | 2.5 | 2.07 | 0.025 | 1.85% | 2.92% | 430023 | 828331 | 26299 | 44190 | 21931 | 34473 | 0.0328 | 0.0516 | 1824790 | 1148485 | 620673 | 264161 | 19242 | 1204117 | 205352 | 129551 | 150445 | 133187 | 75801 | 74644 | 58543 | 667970 | 668179 | 834962 | 2007-06-30 | 6.71% | 6.12% | 16.26% | 0.691 | - | 1.77 | 1.77 | 0.71 | 0.44 | 4.3477 | 2.3269 | 1.1015 | 0.5238 | 0.3401 | 70.1% | 162 | 91 | 48 |
2007-05-24 | 2007 | 1 | N/A | N/A | - | 1.06% | 1.06% | 398308 | 398308 | 17891 | 17891 | 12542 | 12542 | 0.0188 | 0.0188 | 1873814 | 1219011 | 679243 | 312653 | 19151 | 1194571 | 98281 | 97557 | 53381 | 133187 | 724 | 52657 | 80530 | 668388 | 668388 | 808749 | 2007-03-31 | 4.87% | 4.49% | 29.03% | 0.4434 | - | 1.76 | 1.76 | 0.69 | 0.47 | 3.8989 | 2.0164 | 0.999 | 0.5779 | 0.3625 | 109.1% | 269 | 134 | 60 |
2007-02-22 | 2006 | 4 | N/A | N/A | 0.025 | N/A | N/A | 432558 | 2109039 | 10235 | 85956 | 4306 | 59968 | 0.0064 | 0.0896 | 1930616 | 1275259 | 748251 | 371250 | 18995 | 1182365 | 437755 | 288838 | 257656 | 241926 | 148917 | 108739 | 133187 | 668682 | 669232 | 835852 | 2006-12-31 | 2.70% | 2.37% | 56.27% | 0.2241 | 13.9498 | 1.74 | 1.74 | 0.72 | 0.48 | 3.435 | 1.7609 | 0.8591 | 0.6432 | 0.3876 | 209.0% | 539 | 264 | 130 |
Financial Quarter Balance Sheet
year | qrt | Deferred tax assets (A-0) | Hire purchase receivables (A-0) | Intangible assets (A-0) | Investment in associated companies (A-0) | Investment properties (A-0) | Other investments (A-0) | Prepaid lease payments (A-0) | Product development costs (A-0) | Property, plant and equipment (A-0) | Receivables (A-0) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Current tax assets (A-1) | Derivative assets (A-1) | Hire purchase receivables (A-1) | Inventories (A-1) | Other investments (A-1) | Other receivables, deposits and prepayments (A-1) | Deferred tax liabilities (L-0) | Employee benefits (L-0) | Loans & borrowings (L-0) | Current tax liabilities (L-1) | Derivative liabilities (L-1) | Liabilities directly associated with assets classified as held for sale (L-1) | Loans & borrowings (L-1) | Payables and accruals (L-1) | Minority interest (M-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3 | 20987 | 457299 | 13967 | 27544 | 17492 | 1 | 14559 | - | 751430 | 4131 | 296436 | - | 4840 | 2475 | 160697 | 1344321 | 323441 | 385794 | 25655 | 39886 | 255944 | 5664 | 191 | - | 1157627 | 443301 | 7142 |
2012 | 2 | 20249 | 454315 | 14448 | 26900 | 17514 | 1 | 15193 | - | 745052 | 2094 | 372700 | - | 4886 | 1923 | 149190 | 1051670 | 196849 | 398956 | 21408 | 38640 | 434570 | 13411 | - | - | 622969 | 445212 | 7971 |
2012 | 1 | 19372 | 440649 | 14448 | 19994 | 17536 | 1807 | 14797 | - | 690412 | 2873 | 438418 | - | 11128 | 4570 | 131448 | 1001229 | 195466 | 343187 | 21346 | 37361 | 380000 | 5989 | 1678 | - | 637965 | 380820 | 8336 |
2011 | 4 | 14520 | 386788 | 14448 | 19791 | 17558 | 1807 | 11357 | - | 675779 | 1440 | 324634 | - | 7642 | 463 | 107038 | 959996 | 194064 | 299584 | 20075 | 36272 | 280000 | 5249 | - | - | 520026 | 326113 | 8310 |
2011 | 3 | 13890 | 339949 | 14191 | 20126 | 10169 | 1807 | - | - | 673608 | 1932 | 212292 | - | 3004 | 615 | 81839 | 925687 | 193091 | 335648 | 20192 | 36766 | 280000 | 9414 | - | - | 320882 | 343234 | 7896 |
2011 | 2 | 13985 | 393938 | 14191 | 19692 | 10444 | 1939 | - | - | 655510 | 3903 | 208107 | - | 5929 | 991 | 113085 | 789767 | 193098 | 380951 | 23414 | 35543 | 300000 | 10868 | - | - | 302831 | 339622 | 8186 |
2011 | 1 | 12455 | 345281 | 14191 | 19519 | 10467 | 1967 | - | - | 657584 | 3015 | 197708 | - | 8632 | 713 | 88007 | 878843 | 191774 | 362132 | 23837 | 34533 | 351042 | 10769 | 7 | - | 283117 | 324449 | 8114 |
2010 | 4 | 12035 | 278249 | 14191 | 18920 | 10490 | 1807 | - | - | 618388 | 3945 | 142672 | - | 3310 | 768 | 60581 | 1005333 | 297352 | 277923 | 23258 | 31667 | 354167 | 6168 | 1 | - | 352384 | 287082 | 8639 |
2010 | 3 | 4972 | 414589 | - | 18929 | 10513 | 1807 | - | - | 607519 | 4579 | 122133 | - | 3445 | 498 | 100952 | 734155 | 290772 | 312823 | 21477 | 24572 | 375000 | 30090 | - | - | 287575 | 251415 | 5069 |
2010 | 2 | 5022 | 317247 | - | 18788 | 10536 | 1807 | - | - | 587977 | 4907 | 205272 | - | 7579 | 5330 | 71247 | 603068 | 290939 | 348112 | 18666 | 23879 | 372917 | 22725 | - | - | 159703 | 256504 | 5188 |
