MALAYSIA AIRPORTS HOLDINGS BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 4 report (number in '000):-
- Excluding the construction revenue, the airport operations revenue increased mainly contributed by a positive growth from aeronautical revenue which was mostly derived from passenger service charges and landing charges driven by higher passenger and aircraft numbers and the implementation of the new rates. The favourable variance in revenue was also due to lower airline incentives offset by lower MARCS PSC since the Group is no longer entitled to claim for MARCS PSC upon the implementation of the new rates which is equivalent to the benchmark rate as stipulated in the Operating Agreements signed on 12 February 2009. Further, the positive growth in revenue was also derived from the Group's retail business and riding on the passenger growth, particularly from LCCT
- Lower pbt than FY12Q3 primarily due to the impairment of investment on the cost of investment
- Estimate next 4Q eps after 2012 Q4 result announced = 4359280*0.115/1217088 = 0.4119, estimate PE on current price 5.47 = 12.92(DPS 0.15)
- Estimate next 4Q eps after 2012 Q3 result announced = 0.36*1.1 = 0.396, estimate highest/lowest PE = 14.57/12.32 (DPS 0.18)
- Estimate next 4Q eps after 2012 Q2 result announced = 4235363*0.12/1162253 = 0.4373, estimate highest/lowest PE = 13.09/11.33 (DPS 0.2247)
- Estimate next 4Q eps after 2012 Q1 result announced = 4256630*0.105/1114505 = 0.401, estimate highest/lowest PE = 14.15/13.01 (DPS 0.2247)
- Estimate next 4Q eps after 2011 Q4 result announced = 3546869*0.12/1100000 = 0.3869, estimate highest/lowest PE = 15/13.78 (DPS 0.2247)
- Estimate next 4Q eps after 2011 Q3 result announced = (0.0745+0.0983)*2 = 0.3456, estimate highest/lowest PE = 18.1/15.03 (DPS 0.1975)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0745*4 = 0.298, estimate highest/lowest PE = 21.65/14.44 (DPS 0.1975)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.0801*4*1.1 = 0.3524, estimate highest/lowest PE = 18.57/17.26 (DPS 0.1975)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.0764*4*1.1 = 0.3362(deduct 16 million other income for adjustment), estimate highest/lowest PE = 20.64/17.31 (DPS 0.1975)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.06*4*1.1 = 0.264(associates increasing loss), estimate highest/lowest PE = 23.49/21.41 (DPS 0.149)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.3233*0.95 = 0.3071, estimate highest/lowest PE = 19.12/16.55 (DPS 0.229)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.3429*0.9 = 0.3086 (10% drop from 0.3429), estimate highest/lowest PE = 17.24/14.81 (DPS 0.229)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.086*4 = 0.344, estimate highest/lowest PE = 13.97/12.89 (DPS 0.233)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0758*4 = 0.3032, estimate highest/lowest PE = 15.72/11.36 (DPS 0.233)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.068*4 = 0.272, estimate highest/lowest PE = 13.18/11.6 (DPS 0.1855)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.0695*4 = 0.278, estimate highest/lowest PE = 13.07/10.27 (DPS 0.1855)
- Estimate next 4Q eps after 2008 Q4 result announced = 0.069*4 = 0.276, estimate highest/lowest PE = 12.37/7.63 (DPS 0.1855)
AIRPORT latest news (English)
AIRPORT latest news (Chinese)
Financial Quarter Summary Open in New Window
Financial Quarter Balance Sheet Open in New Window
Financial Quarter Income Statement Open in New Window
Financial Quarter Segments Revenue Open in New Window
Financial Quarter Segments Profit Open in New Window
Financial Quarter Segments Associate
Monthly Business Data Open in New Window
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
MALAYSIA AIRPORTS HOLDINGS BERHAD (MAHB) is in the business of managing and operating Malaysia’s 39 airports, as well as providing airport-related services. The airports under its ambit include five major international airports (KLIA, Pulau Pinang, Langkawi, Kuching and Kota Kinabalu), 16 domestic airports and 18 short take-off and landing ports. MAHB’s role in airport operations includes the development, management and maintenance of existing terminal buildings, runways, roads and car parks. Through its subsidiaries, the Company operates duty-free and non-duty-free outlets; the provision of food and beverage-related services at the airport, and palm oil plantations. The Company operates in seven segments: Duty Free and Non Dutiable Goods, Airport Services, Agriculture and Horticulture, Hotel, Events Management, Project and Repair Maintenance, and Auction.
Company Info
Listing Date | 1999-11-30 |
Market Capital (Capital Size) | 6,657,471,617 (Very Large) |
Par Value | RM 1.00 |
Board | Main |
Sector | Trading/Services |
Major Industry | Airport |
Sub Industry | Hotel |
Website | http://www.malaysiaairports.com.my |
My Analysis
Forecast P/E now | (5.47-0.15)/0.4119 = 12.92 (Moderate) |
Target Price | 5.97+0.15 = 6.12 (PE 14.5, EPS 0.4119, DPS 0.15) |
First Support Price | 5.2 |
Second Support Price | 5 |
Risk Rating | MODERATE |
Research House
RHB Target Price | 6.94 (2012-11-29) |
Alliance Target Price | 6 (2013-01-29) |
CIMB Target Price | 6.6 (2013-02-21) |
HLG Target Price | 6.52 (2013-02-21) |
HwangDBS Target Price | 6.05 (2013-02-21) |
Kenanga Target Price | 6.12 (2013-02-21) |
Maybank Target Price | 6.7 (2013-02-21) |
MIDF Target Price | 6.63 (2013-02-21) |
OSK Target Price | 7.23 (2013-02-21) |
TA Target Price | 6.18 (2013-02-21) |
Accounting Ratio
Return on Equity | 11.12% |
Dividend Yield | 2.74% |
Gross Profit Margin | 94.18% |
Operating Profit Margin | 17.48% |
Net Profit Margin | 10.17% |
Tax Rate | 42.22% |
Asset Turnover | 0.4014 |
Net Asset Value Per Share | 3.67 |
Net Tangible Asset per share | -1.55 |
Price/Net Tangible Asset Per Share | -3.48 |
Cash Per Share | 0.64 |
Liquidity Current Ratio | 1.8157 |
Liquidity Quick Ratio | 1.6968 |
Liquidity Cash Ratio | 0.9287 |
Gearing Debt to Equity Ratio | 1.0278 |
Gearing Debt to Asset Ratio | 0.5069 |
Working capital per thousand Ringgit sale | 19.2% |
Days to sell the inventory | 128 |
Days to collect the receivables | 66 |
Days to pay the payables | 1039 |
Technical Analysis
SMA 10 | 5.354 (Uptrend) |
SMA 20 | 5.418 (Downtrend 15 days) |
SMA 50 | 5.412 (Uptrend) |
SMA 100 | 5.507 (Same) |
SMA 200 | 5.501 (Downtrend) |
MACD (26d/12d) | -0.022365 ( 0.009648 ) |
Signal (9) | -0.027395 ( 0.001257 ) |
MACD Histogram | 0.005030 (Bullish trend 1 day) |
Bolinger Upper Band | 5.644 |
Bolinger Lower Band | 5.192 |
My notes based on 2012 quarter 4 report (number in '000):-
- Excluding the construction revenue, the airport operations revenue increased mainly contributed by a positive growth from aeronautical revenue which was mostly derived from passenger service charges and landing charges driven by higher passenger and aircraft numbers and the implementation of the new rates. The favourable variance in revenue was also due to lower airline incentives offset by lower MARCS PSC since the Group is no longer entitled to claim for MARCS PSC upon the implementation of the new rates which is equivalent to the benchmark rate as stipulated in the Operating Agreements signed on 12 February 2009. Further, the positive growth in revenue was also derived from the Group's retail business and riding on the passenger growth, particularly from LCCT
- Lower pbt than FY12Q3 primarily due to the impairment of investment on the cost of investment
- Estimate next 4Q eps after 2012 Q4 result announced = 4359280*0.115/1217088 = 0.4119, estimate PE on current price 5.47 = 12.92(DPS 0.15)
- Estimate next 4Q eps after 2012 Q3 result announced = 0.36*1.1 = 0.396, estimate highest/lowest PE = 14.57/12.32 (DPS 0.18)
- Estimate next 4Q eps after 2012 Q2 result announced = 4235363*0.12/1162253 = 0.4373, estimate highest/lowest PE = 13.09/11.33 (DPS 0.2247)
- Estimate next 4Q eps after 2012 Q1 result announced = 4256630*0.105/1114505 = 0.401, estimate highest/lowest PE = 14.15/13.01 (DPS 0.2247)
- Estimate next 4Q eps after 2011 Q4 result announced = 3546869*0.12/1100000 = 0.3869, estimate highest/lowest PE = 15/13.78 (DPS 0.2247)
- Estimate next 4Q eps after 2011 Q3 result announced = (0.0745+0.0983)*2 = 0.3456, estimate highest/lowest PE = 18.1/15.03 (DPS 0.1975)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0745*4 = 0.298, estimate highest/lowest PE = 21.65/14.44 (DPS 0.1975)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.0801*4*1.1 = 0.3524, estimate highest/lowest PE = 18.57/17.26 (DPS 0.1975)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.0764*4*1.1 = 0.3362(deduct 16 million other income for adjustment), estimate highest/lowest PE = 20.64/17.31 (DPS 0.1975)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.06*4*1.1 = 0.264(associates increasing loss), estimate highest/lowest PE = 23.49/21.41 (DPS 0.149)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.3233*0.95 = 0.3071, estimate highest/lowest PE = 19.12/16.55 (DPS 0.229)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.3429*0.9 = 0.3086 (10% drop from 0.3429), estimate highest/lowest PE = 17.24/14.81 (DPS 0.229)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.086*4 = 0.344, estimate highest/lowest PE = 13.97/12.89 (DPS 0.233)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0758*4 = 0.3032, estimate highest/lowest PE = 15.72/11.36 (DPS 0.233)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.068*4 = 0.272, estimate highest/lowest PE = 13.18/11.6 (DPS 0.1855)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.0695*4 = 0.278, estimate highest/lowest PE = 13.07/10.27 (DPS 0.1855)
- Estimate next 4Q eps after 2008 Q4 result announced = 0.069*4 = 0.276, estimate highest/lowest PE = 12.37/7.63 (DPS 0.1855)
AIRPORT latest news (English)
AIRPORT latest news (Chinese)
Financial Quarter Summary Open in New Window
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | c_asset | liab | c_liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | gros_m | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-02-20 | 2012 | 4 | N/A | N/A | - | 2.20% | 11.12% | 1328275 | 3548062 | 135036 | 602945 | 78027 | 394460 | 0.0645 | 0.3325 | 8839797 | 1513566 | 4480517 | 833611 | - | 4359280 | 642732 | 1728810 | 1081858 | 778386 | 1086078 | 4220 | 774166 | 1210000 | 1186257 | 6534000 | 2012-12-31 | 94.18% | 17.48% | 10.17% | 42.22% | 0.4014 | 16.2394 | 3.67 | -1.55 | -3.48 | 0.64 | 1.8157 | 1.6968 | 0.9287 | 1.0278 | 0.5069 | 19.2% | 128 | 66 | 1039 |
2012-10-23 | 2012 | 3 | 5.95 | 5.06 | 0.06 | 3.19% | 8.92% | 754215 | 2219736 | 172806 | 467909 | 113008 | 316433 | 0.0934 | 0.2686 | 8066607 | 1442365 | 3719299 | 718467 | - | 4347308 | 381983 | 937013 | 473946 | 778325 | 555030 | 81084 | 697241 | 1210000 | 1178285 | 7102700 | 2012-09-30 | 90.95% | 22.60% | 22.91% | 34.60% | 0.376 | - | 3.69 | -0.92 | -6.38 | 0.58 | 2.0076 | 1.8664 | 0.9705 | 0.8555 | 0.4611 | 23.9% | 138 | 77 | 906 |
2012-07-27 | 2012 | 2 | 5.95 | 5.18 | - | 2.84% | 5.74% | 807816 | 1465521 | 141436 | 295102 | 100694 | 203424 | 0.0832 | 0.1750 | 7986443 | 1551507 | 3751080 | 721131 | - | 4235363 | 271809 | 694739 | 470015 | 778347 | 422930 | 47085 | 825432 | 1210000 | 1162253 | 6739700 | 2012-06-30 | 91.67% | 16.72% | 17.51% | 28.81% | 0.3681 | - | 3.64 | -0.85 | -6.55 | 0.68 | 2.1515 | 2.0255 | 1.1446 | 0.8857 | 0.4697 | 28.2% | 128 | 79 | 930 |
2012-04-26 | 2012 | 1 | 5.9 | 5.44 | - | 2.90% | 2.90% | 657705 | 657705 | 153665 | 153665 | 102729 | 102729 | 0.0922 | 0.0922 | 7957970 | 1930442 | 3701340 | 674984 | - | 4256630 | 121540 | 281960 | 594764 | 778307 | 160420 | 434344 | 1212651 | 1114505 | 1114505 | 6408403 | 2012-03-31 | 89.50% | 25.96% | 23.36% | 33.15% | 0.3512 | - | 3.82 | -0.6 | -9.58 | 1.09 | 2.86 | 2.7349 | 1.7966 | 0.8695 | 0.4651 | 44.9% | 122 | 83 | 925 |
2012-02-21 | 2011 | 4 | 6.0 | 5.53 | 0.1447 | 2.92% | 12.12% | 813202 | 2754812 | 135767 | 574138 | 96753 | 401115 | 0.0880 | 0.3647 | 7427240 | 1642330 | 3880371 | 878833 | - | 3546869 | 499707 | 1080043 | 181127 | 1539806 | 580336 | 761463 | 778343 | 1100000 | 1100000 | 6358000 | 2011-12-31 | 92.21% | 18.13% | 16.70% | 28.74% | 0.3709 | 15.8508 | 3.22 | -1.07 | -5.4 | 0.71 | 1.8688 | 1.7794 | 0.8857 | 1.094 | 0.5225 | 27.7% | 118 | 104 | 1263 |
2011-10-25 | 2011 | 3 | 6.48 | 5.42 | 0.08 | 3.54% | 9.20% | 661155 | 1941624 | 154126 | 438371 | 117163 | 304362 | 0.1065 | 0.2767 | 7192127 | 1948515 | 3694029 | 658251 | - | 3498098 | 238214 | 687394 | 96938 | 1539810 | 449180 | 546118 | 993692 | 1100000 | 1100000 | 6468000 | 2011-09-30 | 90.94% | 27.50% | 23.31% | 23.97% | 0.3841 | - | 3.18 | -0.55 | -10.69 | 0.9 | 2.9601 | 2.8656 | 1.5096 | 1.056 | 0.5136 | 46.7% | 94 | 118 | 903 |
2011-07-28 | 2011 | 2 | 6.65 | 4.5 | - | 2.75% | 5.66% | 662699 | 1280469 | 143328 | 284245 | 91110 | 187199 | 0.0828 | 0.1702 | 7029534 | 2011117 | 3638390 | 603369 | 5527 | 3391144 | 120785 | 465891 | 96938 | 1539748 | 345106 | 442044 | 1097704 | 1100000 | 1100000 | 7139000 | 2011-06-30 | 90.89% | 24.03% | 21.63% | 36.51% | 0.3876 | - | 3.08 | -0.48 | -13.52 | 1.0 | 3.3331 | 3.2198 | 1.8193 | 1.0747 | 0.5176 | 51.7% | 138 | 113 | 1036 |
2011-05-31 | 2011 | 1 | 6.74 | 6.28 | - | 2.90% | 2.90% | 617770 | 617770 | 140918 | 140918 | 96090 | 96090 | 0.0874 | 0.0874 | 7050264 | 2248945 | 3644194 | 604100 | 5642 | 3406070 | 55129 | 217736 | N/A | 1605755 | 272865 | 272865 | 1332890 | 1100000 | 1100000 | 7007000 | 2011-03-31 | 90.35% | 26.49% | 22.81% | 31.71% | 0.367 | - | 3.09 | -0.29 | -21.97 | 1.21 | 3.7228 | 3.6248 | 2.2064 | 1.0717 | 0.5169 | 63.6% | 179 | 121 | 1656 |
2011-02-16 | 2010 | 4 | 7.02 | 5.9 | 0.1175 | 3.61% | 9.39% | 820599 | 2468004 | 182553 | 474964 | 121901 | 316784 | 0.1108 | 0.2880 | 7111009 | 2296219 | 3801100 | 727519 | 5498 | 3309909 | 314788 | 810280 | 1767207 | 268055 | 495492 | 1271715 | 1539770 | 1100000 | 1100000 | 6820000 | 2010-12-31 | 92.54% | 25.45% | 22.25% | 32.87% | 0.3471 | 21.5289 | 3.0 | -0.46 | -13.48 | 1.4 | 3.1562 | 3.0725 | 2.1165 | 1.1503 | 0.5345 | 63.6% | 363 | 103 | 4033 |
2010-10-29 | 2010 | 3 | 6.35 | 5.8 | 0.08 | 1.84% | 5.78% | 623778 | 1647405 | 91681 | 292412 | 62116 | 194869 | 0.0565 | 0.1772 | 6326313 | 2033153 | 2998213 | 1400072 | 4875 | 3328100 | 33921 | 332215 | 1212647 | 268058 | 298294 | 914353 | 1182411 | 1100000 | 1100000 | 6677000 | 2010-09-30 | - | 20.57% | 14.70% | 32.27% | 0.3357 | - | 3.02 | 3.02 | 2.01 | 1.07 | 1.4522 | 1.3998 | 0.8445 | 0.9022 | 0.4739 | 29.8% | 17 | 134 | 114 |
2010-08-17 | 2010 | 2 | 6.1 | 5.31 | - | 1.77% | 3.93% | 525014 | 1023627 | 81007 | 200731 | 59618 | 132753 | 0.0542 | 0.1207 | 5311753 | 1194982 | 2043911 | 1444724 | 4896 | 3267842 | 179146 | 106541 | 69821 | 268120 | 72605 | 142426 | 410546 | 1100000 | 1100000 | 5962000 | 2010-06-30 | - | 20.16% | 15.43% | 26.39% | 0.3535 | - | 2.97 | 2.97 | 1.82 | 0.37 | 0.8271 | 0.7839 | 0.2842 | 0.6264 | 0.3848 | -13.3% | 17 | 140 | 182 |
2010-05-17 | 2010 | 1 | 5.55 | 4.8 | - | 2.17% | 2.17% | 498613 | 498613 | 119724 | 119724 | 73135 | 73135 | 0.0665 | 0.0665 | 5004820 | 970882 | 1673664 | 1075002 | 4785 | 3331156 | 69665 | 6679 | 4333 | 268130 | 62986 | 67319 | 200811 | 1100000 | 1100000 | 5478000 | 2010-03-31 | - | 30.15% | 24.01% | 38.85% | 0.3487 | - | 3.02 | 3.02 | 1.65 | 0.18 | 0.9031 | 0.8507 | 0.1868 | 0.5032 | 0.3344 | -6.0% | 17 | 149 | 149 |
2010-02-24 | 2009 | 4 | 5.04 | 4.66 | 0.149 | 4.41% | 11.85% | 476590 | 1636840 | 157668 | 478308 | 140238 | 377188 | 0.1275 | 0.3429 | 5220073 | 963582 | 1845745 | 684752 | 4714 | 3374328 | 201726 | 927931 | 313453 | 681042 | 726205 | 412752 | 268290 | 1100000 | 1100000 | 5445000 | 2009-12-31 | - | 33.86% | 33.08% | 10.77% | 0.314 | 14.4358 | 3.06 | 3.06 | 1.62 | 0.24 | 1.4072 | 1.3189 | 0.3918 | 0.5478 | 0.3536 | 17.0% | 19 | 141 | 203 |
2009-11-25 | 2009 | 3 | 5.0 | 3.67 | 0.08 | 2.62% | 7.45% | 377360 | 1160250 | 110502 | 320638 | 83432 | 236948 | 0.0758 | 0.2154 | 5070674 | 969687 | 1780887 | 1086788 | 4265 | 3289787 | 584076 | 169565 | 377334 | 681677 | 753641 | 376307 | 305370 | 1100000 | 1100000 | 4125000 | 2009-09-30 | - | 30.31% | 29.28% | 24.44% | 0.2992 | - | 2.99 | 2.99 | 1.25 | 0.28 | 0.8923 | 0.8336 | 0.2794 | 0.542 | 0.3512 | -7.7% | 21 | 144 | 178 |
2009-08-27 | 2009 | 2 | 3.77 | 3.34 | - | 1.94% | 4.82% | 392861 | 782890 | 86539 | 210137 | 61586 | 153517 | 0.0560 | 0.1396 | 5248478 | 1157003 | 2031692 | 1286542 | 4197 | 3216786 | 592125 | 121123 | 381936 | 681707 | 713248 | 331312 | 350395 | 1100000 | 1100000 | 3674000 | 2009-06-30 | - | 23.09% | 22.03% | 28.84% | 0.2867 | - | 2.92 | 2.92 | 1.14 | 0.28 | 0.8993 | 0.8482 | 0.241 | 0.6324 | 0.3871 | -8.6% | 23 | 149 | 194 |
2009-05-28 | 2009 | 1 | 3.82 | 3.04 | - | 2.89% | 2.89% | 392165 | 392165 | 123599 | 123599 | 91932 | 91932 | 0.0836 | 0.0836 | 5482966 | 1223253 | 2206027 | 1443963 | 4205 | 3276939 | 558366 | 77293 | 506338 | 681853 | 635659 | 129321 | 552532 | 1100000 | 1100000 | 3960000 | 2009-03-31 | - | 31.39% | 31.52% | 25.50% | 0.2685 | - | 2.98 | 2.98 | 1.21 | 0.5 | 0.8471 | 0.8044 | 0.3801 | 0.6741 | 0.4023 | -15.0% | 22 | 151 | 315 |
2009-02-25 | 2008 | 4 | 3.6 | 2.29 | 0.1455 | 1.89% | 10.10% | 354918 | 1434973 | 89670 | 429074 | 57238 | 305207 | 0.0520 | 0.2775 | 4992288 | 1407452 | 1809667 | 1375015 | 4058 | 3182621 | 442405 | 484730 | 34629 | 688718 | 42325 | 7696 | 681022 | 1100000 | 1100000 | 2552000 | 2008-12-31 | - | 26.94% | 25.26% | 35.76% | 0.2983 | 8.3615 | 2.89 | 2.89 | 0.8 | 0.62 | 1.0236 | 0.9813 | 0.4926 | 0.5693 | 0.3625 | 2.2% | 20 | 164 | 174 |
2008-11-27 | 2008 | 3 | 2.34 | 1.9 | 0.04 | 2.98% | 8.22% | 364543 | 1080055 | 128784 | 339403 | 90065 | 248402 | 0.0819 | 0.2258 | 4631958 | 1279809 | 1474866 | 1221551 | 3897 | 3157092 | 259048 | 226915 | 30454 | 686794 | 32133 | 62587 | 749381 | 1100000 | 1100000 | 2244000 | 2008-09-30 | - | 36.62% | 35.33% | 30.07% | 0.3223 | - | 2.87 | 2.87 | 0.71 | 0.68 | 1.0477 | 0.9928 | 0.6135 | 0.4677 | 0.3184 | 3.9% | 24 | 113 | 118 |
2008-08-28 | 2008 | 2 | 2.9 | 1.95 | - | 2.20% | 5.24% | 360289 | 715512 | 88450 | 210619 | 66586 | 158337 | 0.0605 | 0.1439 | 4750454 | 1392245 | 1681562 | 1437372 | 3824 | 3068892 | 347126 | 209709 | 31264 | 688657 | 137417 | 168681 | 857338 | 1100000 | 1100000 | 3014000 | 2008-06-30 | - | 23.30% | 24.55% | 24.83% | 0.3114 | - | 2.79 | 2.79 | 0.98 | 0.78 | 0.9686 | 0.9214 | 0.5965 | 0.5486 | 0.354 | -3.1% | 24 | 115 | 184 |
2008-05-29 | 2008 | 1 | 3.16 | 2.56 | - | 3.03% | 3.03% | 409371 | 409371 | 122336 | 122336 | 91593 | 91593 | 0.0833 | 0.0833 | 4560500 | 1311195 | 1445758 | 1307092 | 3723 | 3114742 | 92154 | 67051 | 38503 | 688657 | 25103 | 63606 | 752263 | 1100000 | 1100000 | 3432000 | 2008-03-31 | - | 29.74% | 29.88% | 25.07% | 0.3203 | - | 2.83 | 2.83 | 1.1 | 0.68 | 1.0031 | 0.9646 | 0.5755 | 0.4647 | 0.317 | 0.3% | 18 | 127 | 142 |
2008-02-27 | 2007 | 4 | 3.24 | 2.8 | 0.138 | 3.79% | 10.32% | 358648 | 1379983 | 140193 | 403645 | 105984 | 288862 | 0.0963 | 0.2626 | 4454950 | 1239464 | 1431880 | 1319918 | 3643 | 3023070 | 261604 | 181161 | 173563 | 781777 | 80443 | 93120 | 688657 | 1100000 | 1100000 | 3388000 | 2007-12-31 | - | 38.85% | 39.09% | 24.13% | 0.3105 | 11.7288 | 2.74 | 2.74 | 1.12 | 0.63 | 0.939 | 0.896 | 0.5217 | 0.4742 | 0.3214 | -5.8% | 21 | 130 | 157 |
2007-11-26 | 2007 | 3 | 3.42 | 2.9 | 0.04 | 1.99% | 6.54% | 351001 | 1024731 | 88124 | 263574 | 55777 | 182878 | 0.0507 | 0.1663 | 4331827 | 1147549 | 1383001 | 1258791 | 3269 | 2948826 | 115199 | 120135 | 139709 | 781782 | 4936 | 144645 | 637137 | 1100000 | 1100000 | 3586000 | 2007-09-30 | - | 25.00% | 25.11% | 36.84% | 0.3038 | - | 2.68 | 2.68 | 1.22 | 0.58 | 0.9116 | 0.8596 | 0.5062 | 0.4695 | 0.3193 | -8.5% | 25 | 123 | 138 |
2007-08-30 | 2007 | 2 | 3.6 | 3.14 | - | 2.00% | 4.54% | 341681 | 673730 | 81379 | 175450 | 55848 | 127101 | 0.0508 | 0.1155 | 4257226 | 1105081 | 1331936 | 1206198 | 3384 | 2925290 | 10584 | 67775 | 105911 | 781782 | 57191 | 163102 | 618680 | 1100000 | 1100000 | N/A | 2006-06-30 | - | 24.01% | 23.82% | 31.22% | 0.2267 | - | 2.66 | 2.66 | N/A | 0.56 | 0.9162 | 0.8616 | 0.5129 | 0.4558 | 0.3129 | -10.5% | 34 | 159 | 168 |
2007-05-31 | 2007 | 1 | N/A | N/A | - | 2.55% | 2.55% | 332049 | 332049 | 94071 | 94071 | 71253 | 71253 | 0.0648 | 0.0648 | 4257800 | 1111439 | 1388485 | 1260906 | 3257 | 2869315 | 69012 | 27156 | 2887 | 781782 | 96168 | 99055 | 682727 | 1100000 | 1100000 | 3234000 | 2007-03-31 | - | 28.38% | 28.33% | 24.21% | 0.1464 | - | 2.61 | 2.61 | 1.13 | 0.62 | 0.8815 | 0.8387 | 0.5415 | 0.4845 | 0.3261 | -24.0% | 44 | 219 | 232 |
2007-02-22 | 2006 | 4 | N/A | N/A | 0.04 | N/A | N/A | 291475 | 1146840 | 76315 | 263254 | 59979 | 170525 | 0.0545 | 0.1550 | 4331741 | 1187974 | 1533723 | 1404558 | 3213 | 2798018 | 416763 | 167957 | 28345 | 561321 | 248806 | 220461 | 781782 | 1100000 | 1100000 | 2376000 | 2006-12-31 | - | 26.45% | 26.18% | 21.39% | 0.0673 | 13.9334 | 2.54 | 2.54 | 0.85 | 0.71 | 0.8458 | 0.8109 | 0.5566 | 0.5488 | 0.3541 | -74.3% | 83 | 447 | 743 |
Financial Quarter Balance Sheet Open in New Window
year | qrt | Available-for-sale investment (A-0) | Concession and quarry rights (A-0) | Deferred tax assets (A-0) | Intangible assets (A-0) | Investment in associated companies (A-0) | Investment in jointly controlled entity (A-0) | Leasehold land use rights (A-0) | Plantation development expenditure (A-0) | Property, plant and equipment (A-0) | Receivables (A-0) | Staff loans (A-0) | Trade receivables (A-0) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Inventories (A-1) | Other receivables (A-1) | Trade receivables (A-1) | Deferred income (L-0) | Deferred tax liabilities (L-0) | Loans & borrowings (L-0) | Long term payables (L-0) | Other financial liabilities (L-0) | Provision for pension funds (L-0) | Retirement benefits obligations (L-0) | Concession liabilities (L-1) | Current tax liabilities (L-1) | Liabilities directly associated with assets classified as held for sale (L-1) | Loans & borrowings (L-1) | Other payables (L-1) | Retirement benefit obligations (L-1) | Trade and other payables (L-1) | Minority interest (M-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
