Company Description
TSH RESOURCES BERHAD is a Malaysia-based company engaged in investment holding, marketing of cocoa beans and the operation of a forest management unit. The Company's segments are palm and bio-integration, wood product manufacturing and trading, and reforestation, and cocoa manufacturing and trading. The palm and bio-integration segment is engaged in the operation of oil palm plantations, manufacture and sale of crude palm oil and palm kernel, and generation and supply of electricity from a biomass plant. The wood product manufacturing and trading, and reforestation segment is engaged in the manufacturing and selling of sawn timber and downstream wood products, and operation of a forest management unit. The cocoa manufacturing and trading segment is engaged in the manufacturing, selling and trading of cocoa products. The Company has operations in Malaysia, Spain, Luxembourg, France, the United States, Indonesia and Singapore. In August 2008, it purchased TSH Sukuk Ijarah Sdn. Bhd.
Company Info
Listing Date 1994-01-31
Market Capital (Capital Size) 1,934,871,625 (Large)
Par Value RM 0.50
Board Main
Sector Plantation
Major Industry Oil Palm & Others Crop
Sub Industry Wood Product
Website http://www.tsh.com.my/
My Analysis
Forecast P/E now (2.3-0.035)/0.1064 = 21.29 (Moderate)
Target Price 2.38+0.035 = 2.42 (PE 22.4, EPS 0.1064, DPS 0.035)
Decision Not interested unless CPO price rebound or stock price sustain and uptrend above SMA5 and SMA10
Comment Revenue increased 22.7% but lower than preceding year corresponding quarter 15.4%, eps decreased 2.7% and was fourth consecutive quarter decreasing (lower than preceding year corresponding quarter 59.1%), cash generated from operating enough to cover financing expenses but not for investing expenses hence spent 20.1% of Group cash to cover, gross profit dropped below 24%, although low liquidity ratio but Group assets is very liquid to meet current obligation, high gearing ratio due to more investment but is more high risk during business decline, all accounting of inventory turnover, receivables collection and payables payment period is good, affect by CPO price downtrend and competition from Indonesia
First Support Price 2.3
Second Support Price 2.15
Risk Rating HIGH
Research House
Jupiter Target Price 2.88 (2012-02-27)
Maybank Target Price 2.35 (2012-08-23)
MIDF Target Price 2.24 (2012-08-24)
HLG Target Price 2.65 (2012-09-18)
OSK Target Price 2.92 (2012-09-18)
HwangDBS Target Price 2.25 (2012-10-05)
AMMB Target Price 2.75 (2012-10-15)
Kenanga Target Price 2.8 (2012-10-15)
Accounting Ratio
Return on Equity 10.30%
Dividend Yield 1.52%
Gross Profit Margin 23.94%
Operating Profit Margin 9.29%
Net Profit Margin 7.27%
Tax Rate 15.37%
Asset Turnover 0.5247
Net Asset Value Per Share 1.06
Net Tangible Asset per share 1.0
Price/Net Tangible Asset Per Share 2.59
Cash Per Share 0.05
Liquidity Current Ratio 0.8495
Liquidity Quick Ratio 0.4245
Liquidity Cash Ratio 0.0785
Gearing Debt to Equity Ratio 1.2372
Gearing Debt to Asset Ratio 0.5263
Working capital per thousand Ringgit sale -6.8%
Days to sell the inventory 97
Days to collect the receivables 52
Days to pay the payables 54
Technical Analysis
SMA 10 2.253 (Uptrend)
SMA 20 2.243 (Downtrend 1 day)
SMA 50 2.396 (Downtrend)
SMA 100 2.419 (Uptrend)
SMA 200 2.296 (Uptrend)
MACD (26d/12d) -0.025171 ( 0.005228 )
Signal (9) -0.046433 ( 0.005316 )
MACD Histogram 0.021262 (Bullish trend 10 days)
Bolinger Upper Band 2.438
Bolinger Lower Band 2.048
My notes based on 2012 quarter 2 report (number in '000):-
- Lower revenue and pbt than FY11Q2 due to the Palm & Bio-integration segment arising from the lower FFB production and lower average CPO price, foreign exchange loss of RM5.4 million as compared to foreign exchange gain of RM5.5 million and jointly controlled entity was affected in the current quarter due to competition from Indonesia oil refineries based on their advantage of export tax structure
- Higher revenue than FY12Q1 mainly due to higher capacity utilisation of processing plants as FFB production and higher average CPO price but lower pbt mainly attributed to higher foreign exchange loss and lower contribution from jointly controlled entities
- Estimate next 4Q eps after 2012 Q2 result announced = 968254*0.09/818930 = 0.1064, estimate PE on current price 2.3 = 21.29(DPS 0.035)
- Estimate next 4Q eps after 2012 Q1 result announced = 949491*0.1/818930 = 0.1159, estimate highest/lowest PE = 24.46/17.56 (DPS 0.035)
- Estimate next 4Q eps after 2011 Q4 result announced = 949709*0.15/818617 = 0.174, estimate highest/lowest PE = 14.97/11.87 (DPS 0.035)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.0841*4/2 = 0.1682, estimate highest/lowest PE = 13.32/10.49 (DPS 0.03)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0876*4*0.9 = 0.3154, estimate highest/lowest PE = 12.18/8.56 (DPS 0.06)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.0583*4*0.9 = 0.2099, estimate highest/lowest PE = 15.2/13.29 (DPS 0.06)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.2068*4*1.2 = 0.2482, estimate highest/lowest PE = 11.2/10.44 (DPS 0.06)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0444*4*1.1 = 0.1954, estimate highest/lowest PE = 14.84/11.41 (DPS 0.05)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.033*4 = 0.132, estimate highest/lowest PE = 21.21/13.94 (DPS 0.05)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.1938*0.95 = 0.1841, estimate highest/lowest PE = 10.59/8.8 (DPS 0.05)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.1802*1.1 = 0.1982, estimate highest/lowest PE = 10.65/8.78 (DPS 0.05)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0568*4*0.95 = 0.2158, estimate highest/lowest PE = 10.66/7.92 (DPS 0.05)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.055*4*0.8 = 0.176, estimate highest/lowest PE = 10.97/8.35 (DPS 0.05)
TSH latest news (English)
TSH latest news (Chinese)
Financial Quarter Summary
a_date year qrt h_price l_price div roe c_roe rev c_rev pbt c_pbt prof c_prof eps c_eps asset liab mino equi cfo cfi cff cash fcf net final share c_share m_cap date gros_m oper_m prof_m vat asset_t pe navps ntaps p/ntaps cps l_cur l_qui l_cash g_de g_da avg_w inv_d rec_d pay_d
2012-08-22 2012 2 N/A N/A - 1.54% 3.13% 278984 506362 20270 43324 14625 29679 0.0179 0.0362 2044054 1075800 98680 968254 9219 88566 65897 65020 97785 31888 33132 818930 818930 2121028 2012-06-30 23.94% 9.29% 7.27% 15.37% 0.5247 - 1.06 1.0 2.59 0.05 0.8495 0.4245 0.0785 1.2372 0.5263 -6.8% 97 52 54
2012-05-21 2012 1 2.87 2.07 - 1.59% 1.59% 227378 227378 23054 23054 15054 15054 0.0184 0.0184 2005512 1056021 98197 949491 9623 44999 39229 67759 54622 15393 52366 818930 818930 1736131 2012-03-31 28.41% 10.72% 10.14% 22.17% 0.5602 - 1.04 0.98 2.16 0.07 0.8585 0.4571 0.1209 1.2405 0.5266 -6.2% 88 48 52
2012-02-22 2011 4 2.64 2.1 0.035 3.09% 14.26% 292941 1148635 30055 162362 26149 120538 0.0319 0.1471 2007861 1060478 98967 947383 154449 153265 17019 78721 1184 15835 62886 818617 819462 1760026 2011-12-31 25.48% 10.87% 10.26% 11.21% 0.5721 14.6165 1.04 0.97 2.22 0.08 0.746 0.4314 0.1156 1.25 0.5282 -13.0% 80 45 59
2011-11-17 2011 3 4.08 1.8 - 4.08% 11.17% 273148 855694 47034 132307 34471 94389 0.0841 0.2302 1947840 1002912 104506 944928 122753 80524 63561 79095 42229 21332 57763 409992 409992 1475971 2011-09-30 30.79% 17.83% 17.22% 19.10% 0.5657 - 2.05 1.93 1.87 0.14 0.6598 0.3518 0.0964 1.1933 0.5149 -18.7% 83 43 68
2011-08-19 2011 2 3.9 2.76 - 4.26% 7.09% 329947 582546 51633 85273 35964 59918 0.0876 0.1460 1867341 943672 100169 923669 60947 40271 64541 85586 20676 43865 41721 410349 410349 1292599 2011-06-30 26.92% 16.66% 15.65% 21.32% 0.5586 - 2.01 1.88 1.68 0.1 0.6643 0.34 0.0708 1.1459 0.5054 -19.1% 89 50 61
2011-05-18 2011 1 3.25 2.85 - 2.83% 2.83% 252599 252599 33640 33640 23954 23954 0.0583 0.0583 1856927 980794 95105 876133 5667 22164 16073 80440 16497 32570 47870 410562 410562 1157784 2011-03-31 24.59% 12.43% 13.32% 21.17% 0.4957 - 1.9 1.78 1.58 0.13 0.5897 0.3018 0.076 1.2558 0.5282 -30.5% 102 50 63
2011-02-23 2010 4 2.84 2.65 0.06 5.33% 10.34% 246210 908427 42585 105325 43456 84281 0.1057 0.2049 1866403 1021334 92764 845069 120485 200747 92838 66053 80262 12576 78629 411229 411229 1139104 2010-12-31 17.79% 15.07% 17.30% - 0.4867 13.5156 1.83 1.71 1.62 0.2 0.6793 0.3613 0.1279 1.3576 0.5472 -22.7% 105 54 72
2010-11-18 2010 3 2.95 2.28 - 2.24% 5.01% 214265 662217 27131 62746 18242 40831 0.0444 0.0993 1794417 976461 89749 817956 55293 148634 82322 59387 93341 11019 48368 411055 411055 1060521 2010-09-30 27.94% 15.57% 12.66% 22.69% 0.5319 - 1.77 1.65 1.56 0.12 0.7888 0.4137 0.0952 1.3409 0.5442 -11.6% 96 55 55
2010-08-26 2010 2 2.86 1.89 - 1.39% 2.77% 207476 447952 17697 35615 11328 22589 0.0276 0.0550 1791744 961833 90055 829911 41359 123631 86284 58957 82272 4012 62969 410908 410908 793052 2010-06-30 22.61% 11.52% 8.53% 32.71% 0.5268 - 1.8 1.68 1.15 0.16 0.9257 0.4579 0.1397 1.3 0.5368 -3.6% 103 51 54
2010-05-19 2010 1 2.0 1.67 - 1.38% 1.38% 240476 240476 17918 17918 11261 11261 0.0274 0.0274 1723994 904598 87630 819396 31030 49309 24796 60451 18279 6517 66968 411450 411450 740610 2010-03-31 18.92% 8.18% 7.45% 30.87% 0.5653 - 1.78 1.66 1.08 0.17 0.9543 0.4897 0.1506 1.2362 0.5247 -2.1% 96 50 52
2010-02-25 2009 4 2.16 1.79 0.05 3.04% 10.09% 292296 988662 30081 92213 22367 74207 0.0543 0.1802 1725094 909864 87102 815230 134690 193943 97966 20074 59253 38713 58787 411722 411722 831678 2009-12-31 16.48% 12.12% 10.29% 14.51% 0.5314 11.2075 1.77 1.65 1.22 0.14 0.9975 0.4816 0.1306 1.2496 0.5274 -0.1% 113 57 70
2009-11-05 2009 3 2.35 1.76 - 3.18% 7.05% 203669 696366 26877 62132 23433 51840 0.0568 0.1257 1586974 797329 85544 789645 64568 162076 78918 35087 97508 18590 16497 412409 412409 709343 2009-09-30 22.97% 15.53% 13.20% 7.44% 0.4974 - 1.71 1.61 1.07 0.06 1.0667 0.5178 0.0636 1.1324 0.5024 3.2% 125 74 53
2009-08-06 2009 2 1.98 1.72 - 3.09% 3.86% 238141 492697 30619 35498 22701 28407 0.0550 0.0689 1547843 765694 89057 782149 65042 100836 52177 23017 35794 16383 39400 412409 412409 717591 2009-06-30 15.14% 12.38% 12.86% 12.60% 0.5864 - 1.68 1.58 1.1 0.12 1.3425 0.6846 0.1536 1.1048 0.4947 12.0% 105 61 47
2009-05-20 2009 1 1.94 1.52 - 0.78% 0.78% 182604 182604 5344 5344 5706 5706 0.0138 0.0138 1498440 758029 81625 740411 2286 13306 44912 14933 11020 33892 48825 412096 412096 717047 2009-03-31 19.05% 5.78% 2.93% 10.65% 0.673 - 1.6 1.5 1.16 0.14 1.5257 0.8075 0.1933 1.1506 0.5059 15.8% 98 63 39
2009-02-25 2008 4 1.81 1.31 0.05 3.45% 8.32% 164913 1109941 29630 82273 24903 60000 0.0603 0.1453 1419952 684148 82415 735804 15230 187757 169928 17945 172527 2599 15346 412919 412919 586344 2008-12-31 35.23% 12.90% 17.97% - 0.7817 9.7724 1.58 1.49 0.95 0.05 1.068 0.4406 0.0511 1.0471 0.4818 2.4% 99 45 36
2008-11-06 2008 3 1.6 1.26 - 3.41% 11.78% 322035 945028 32127 111903 24604 84903 0.0593 0.2045 1457146 669670 94043 787476 13313 132933 140254 27604 146246 5992 21612 415132 415132 547974 2008-09-30 16.56% 9.87% 9.98% 20.12% 0.8155 - 1.67 1.59 0.83 0.07 1.4204 0.7613 0.0793 0.9657 0.4596 12.9% 90 69 35
2008-08-07 2008 2 2.32 1.1 - 4.10% 8.37% 338857 622993 43662 83835 29538 60300 0.0711 0.1452 1415737 625390 94285 790347 70452 82259 140967 29994 152711 11744 18250 415289 415289 963470 2008-06-30 15.28% 10.24% 12.89% 22.46% 0.7803 - 1.68 1.59 1.46 0.06 1.5472 0.8144 0.077 0.8985 0.4417 17.1% 103 76 36
2008-05-21 2008 1 3.34 2.27 - 4.27% 4.27% 284136 284136 40173 40173 30762 30762 0.0741 0.0741 1273891 519047 89575 754844 21587 37961 55747 29030 59548 3801 25229 415362 415362 1329158 2008-03-31 18.91% 11.85% 14.14% 14.56% 0.7668 - 1.6 1.52 2.11 0.08 1.5378 0.8453 0.1092 0.7802 0.4075 16.0% 96 73 41
2008-02-15 2007 4 3.36 2.57 0.065 5.42% 18.04% 243262 861542 35491 121969 28506 94881 0.0720 0.2397 1188118 467270 86327 720848 47661 169457 127041 26153 121796 5245 31398 395825 395825 1290389 2007-12-31 23.43% 13.92% 14.59% 9.80% 0.7251 13.6001 1.6 1.51 2.16 0.1 1.6301 0.8882 0.1566 0.7364 0.3933 17.6% 98 67 45
2007-11-15 2007 3 3.88 2.96 - 4.87% 12.62% 238410 618280 33014 86478 25603 66375 0.0657 0.1704 1099158 431054 80696 668104 54072 127514 89760 13954 73442 16318 30272 389530 389530 1207543 2007-09-30 20.65% 12.85% 13.85% 9.81% 0.7126 - 1.51 1.41 2.2 0.09 1.7965 1.0057 0.1867 0.7338 0.3922 19.2% 92 68 44
2007-08-16 2007 2 3.14 2.98 - 4.39% 7.75% 211057 379870 30596 53464 23081 40772 0.0604 0.1066 1068344 410770 76516 657574 43999 97813 89929 15259 53814 36115 51374 382393 382393 N/A 2007-06-30 23.58% 14.45% 14.50% 10.58% 0.51 - 1.52 1.42 N/A 0.17 1.3132 0.8268 0.2548 0.7069 0.3845 14.7% 112 93 60
2007-05-24 2007 1 N/A N/A - 3.36% 3.36% 168813 168813 22868 22868 17691 17691 0.0472 0.0472 880184 354809 73341 525375 10658 20932 6526 15670 10274 3748 11922 374657 374657 925402 2007-03-31 22.92% 12.32% 13.55% 9.55% 0.3792 - 1.21 1.14 2.17 0.05 1.3537 0.7678 0.0855 0.7849 0.4031 22.3% 184 146 79
2007-02-28 2006 4 N/A N/A 0.05 N/A N/A 164958 624652 20615 67312 22032 63722 0.0594 0.1717 900773 374873 71314 525900 90814 148926 64723 8657 58112 6611 15268 371055 371055 497213 2006-12-31 30.81% 14.24% 12.50% - 0.1831 7.8029 1.23 1.16 1.16 0.05 1.3135 0.753 0.0802 0.8246 0.4162 42.8% 404 314 251
Financial Quarter Balance Sheet
year qrt Biological assets (A-0) Deferred tax assets (A-0) Intangible assets (A-0) Investment in associated companies (A-0) Investment in jointly controlled entity (A-0) Investment securities (A-0) Leasehold land use rights (A-0) Property, plant and equipment (A-0) Receivables (A-0) Cash and cash equivalents (A-1) Current tax assets (A-1) Derivative assets (A-1) Inventories (A-1) Investment securities (A-1) Trade receivables (A-1) Deferred income (L-0) Deferred tax liabilities (L-0) Loans & borrowings (L-0) Retirement benefits obligations (L-0) Current tax liabilities (L-1) Derivative liabilities (L-1) Loans & borrowings (L-1) Trade and other payables (L-1) Minority interest (M-1)
2012 2 591574 5391 50235 57756 61039 22550 127346 706511 7988 38244 16604 - 206930 36 151850 66678 74657 444276 3222 1741 2131 368200 114895 98680
2012 1 555797 3920 50235 57433 74454 22550 126134 687840 7805 59031 16154 962 196019 42 147136 67907 74865 421588 3222 11929 2598 357656 116256 98197
2011 4 544869 4518 50235 57440 68398 22550 130579 682970 7934 67949 17707 27362 184823 45 140482 69135 76736 323754 3222 11800 25010 415914 134907 98967
2011 3 553375 3822 50779 57260 63608 22550 129014 657133 9801 58516 16505 9931 186906 42 128598 70364 75748 248010 1813 13221 1714 438890 153152 104506
2011 2 509624 2416 50679 57057 59485 22550 124260 637965 9454 41963 15104 1747 192212 50 142775 71593 72964 204390 1813 9592 1925 449086 132309 100169
2011 1 487052 2475 50679 56746 69298 22550 125282 630217 9396 51986 15676 11857 196812 52 126849 72822 71402 150994 1813 9577 77 551716 122393 95105
2010 4 466264 2427 50679 59137 60817 22550 126854 630270 10407 82259 15169 1716 204513 58 133283 74050 71108 231090 1813 6911 5746 490433 140183 92764
2010 3 443503 2778 49442 58672 48885 22616 127696 616202 9776 50063 13028 10003 197305 - 144448 75279 79273 296005 - 5489 264 406901 113250 89749
2010 2 431175 2326 49513 58355 49425 22614 131274 612921 9953 64006 14019 300 214353 - 131510 76508 79127 347970 - 4205 529 341587 111907 90055
2010 1 413904 2573 46815 24825 50155 17598 - 719999 14829 68379 14321 7201 210955 - 132440 77737 73680 299147 - 10861 - 329896 113277 87630
2009 4 403229 2940 46789 24514 46668 17536 - 718959 14505 58888 16051 - 232650 70 142295 78392 74004 306403 - 9612 - 296621 144832 87102
2009 3 369264 2325 41364 24095 61551 17536 176808 478665 8093 24277 13630 - 209531 54 159781 77938 68379 269220 - 6470 - 286268 89054 85544
2009 2 328291 3920 41460 23596 61629 17586 178348 458936 8331 48722 15551 - 208577 54 152842 77749 68522 302293 - 5242 - 218715 93173 89057
2009 1 288006 3735 39916 23309 59171 150 175398 437280 7585 58788 12661 - 218314 54 174073 75891 69972 308108 - 2427 - 215750 85881 81625
2008 4 272897 2240 39975 23148 60938 150 174547 427047 7248 19712 12085 - 241826 54 138085 56060 69964 172592 - 2285 - 295142 88105 82415
2008 3 251880 1993 34830 22838 64801 150 160347 402645 - 28896 25514 - 240032 160 223060 57824 66652 180738 - 14119 - 257285 93052 94043
2008 2 229365 1992 34852 48 61532 10150 157171 386410 - 26576 23300 - 252862 160 231319 57468 66143 156508 - 11144 - 245350 88777 94285
2008 1 212524 1992 33145 48 52179 10150 152160 365614 - 31664 18296 - 200729 160 195230 54530 62390 112051 - 3724 - 199885 86467 89575
2007 4 204502 2471 34896 48 44913 10150 152075 345971 - 37773 18779 - 178750 160 157630 55343 62841 107945 - 5607 - 153243 82291 86327
2007 3 179262 141 38136 48 42784 10150 149421 340216 - 35228 8089 - 149066 160 146457 55001 65118 122232 - 3139 - 113133 72431 80696
2007 2 169454 631 38134 48 37556 10150 150893 325418 - 65202 7875 - 124315 160 138508 52167 64074 38629 - 2738 - 186630 66532 76516
2007 1 127124 2126 23424 48 24784 10150 93944 314182 - 17953 10072 - 122927 160 133290 52167 51793 40751 - 2375 - 154861 52862 73341
2006 4 136712 3002 23365 48 31016 10150 104145 296271 - 18086 9874 - 126179 160 141765 50046 56352 43073 - 3932 - 143056 78414 71314
Financial Quarter Income Statement
year qrt Revenue Income tax expense Cost of sales Finance/interest costs Other income Administrative/Operating expenses Minority interest Finance/interest income Share of profit/ (loss) of associates Foreign exchange (loss)/gain Share of net profit of jointly controlled entity
2012 2 278984 3116 212206 7556 5847 46706 2529 - 323 - 1584
2012 1 227378 5112 162778 7381 3297 43511 2888 - 7 - 6056
2011 4 292941 3370 218309 7231 462 42333 536 - 808 - 4641
2011 3 273148 8984 189033 5986 11769 47170 3579 - 183 - 4123
2011 2 329947 11009 241135 6314 8895 42736 4660 - 290 - 2686
2011 1 252599 7121 190490 6365 11674 42390 2565 - 131 - 8481
2010 4 246210 2962 202401 6839 12902 19611 2091 - 392 - 11932
2010 3 214265 6156 154401 5961 10856 37364 2733 - 276 - 540
2010 2 207476 5788 160563 5978 8964 31977 581 - 472 - 697
2010 1 240476 5531 194966 5559 5766 31598 1126 - 311 - 3488
2009 4 292296 4366 244140 6316 23996 43281 3348 - 253 6547 726
2009 3 203669 1999 156884 5174 14781 29937 1445 - 499 - 77
2009 2 238141 3859 202092 2946 2010 17954 4059 631 287 9376 3166
2009 1 182604 569 147814 3606 5660 29894 931 - 161 - 1767
2008 4 164913 155 106806 4809 15658 76583 4882 - 310 18449 3864
2008 3 322035 6464 268708 3226 3354 22385 1059 - 290 2502 3269
2008 2 338857 9808 287063 2815 1875 18954 4316 453 - - 11309
2008 1 284136 5848 230413 3126 1715 21772 3563 263 - - 9370
2007 4 243262 3479 186269 2347 4614 26598 3506 218 - 1149 3760
2007 3 238410 3238 189173 2277 467 19060 4173 697 - - 3950
2007 2 211057 3236 161297 2926 1200 20467 4279 526 - - 2503
2007 1 168813 2184 130121 2561 488 18377 2993 114 - - 4512
2006 4 164958 5236 114134 4415 2011 29343 3819 953 - - 585
Financial Quarter Segments Revenue
year qrt Others Palm & Bio-Integration Wood product manufacturing & forestation Cocoa manufacturing
2012 2 6969 260522 11493 -
2012 1 10158 206954 10266 -
2011 4 - 270546 7524 9544
2011 3 - 257139 10242 11094
2011 2 - 299182 15018 15747
2011 1 - 209044 16802 26753
2010 4 - 203007 14875 29561
2010 3 - 179319 17074 17872
2010 2 - 167781 15944 23751
2010 1 - 207550 19503 13423
2009 4 - 252615 15656 24025
2009 3 - 158635 16355 28679
2009 2 - 246930 18787 44376
2009 1 - 132628 17563 32413
2008 4 - 123794 20706 31699
2008 3 - 231087 34736 56212
2008 2 - 261775 32097 44985
2008 1 - 208632 36290 39214
2007 4 - 176672 41159 38146
2007 3 - 161872 41501 35037
2007 2 - 134621 46336 30100
2007 1 - 100241 37023 31549
2006 4 - 115007 45893 21018
Financial Quarter Segments Profit
year qrt Others Palm & Bio-Integration Wood product manufacturing & forestation Cocoa manufacturing
2012 2 686 34048 536 -
2012 1 696 31349 1 -
2011 4 - 42515 3607 230
2011 3 - 54421 902 977
2011 2 - 58806 286 252
2011 1 - 35935 415 3053
2010 4 - 37175 2267 8017
2010 3 - 32368 369 4464
2010 2 - 23717 1412 5505
2010 1 - 29523 1128 5272
2009 4 - 32112 457 2568
2009 3 - 21583 2539 2036
2009 2 - 21445 444 2469
2009 1 - 20427 944 47
2008 4 - 18375 4355 5836
2008 3 - 28668 1348 4242
2008 2 - 29028 1933 6445
2008 1 - 26387 4942 5580
2007 4 - 27079 4677 7322
2007 3 - 23067 5465 3284
2007 2 - 22938 5539 3400
2007 1 - 14446 5279 3047
2006 4 - 18894 4685 1522
Monthly Business Data
year mth Crude Palm Oil Palm Kernel
2012 8 15669 3760
2012 7 16127 3791
2012 6 14768 3488
2012 5 13342 3290
2012 4 12985 3220
2012 3 13042 3310
2012 2 12414 3069
2012 1 13848 3424
2011 12 15344 3758
2011 11 15177 3503
2011 10 16559 3930
2011 9 16160 3702
2011 8 15005 3549
2011 7 17555 4194
2011 6 18918 4568
2011 5 18868 4581
2011 4 17543 4313
2011 3 16036 4036
2011 2 12175 3093
2011 1 10670 2655
2010 12 11391 2828
2010 11 14958 3574
2010 10 15529 3875
2010 9 15343 3895
2010 8 15688 4261
2010 7 14517 3751
2010 6 14605 3273
2010 5 15294 3663
2010 4 15054 3536
2010 3 16695 4244
2010 2 15099 3859
2010 1 18559 4598
2009 12 21718 5185
2009 11 21244.05 5371.33
2009 10 22130.52 5588.71
2009 9 18345 4343
2009 8 16177 3803
2009 7 16858 3963
2009 6 16994 4005
2009 5 20225 4781
2009 4 18958 4702
2009 3 19145 4981
2009 2 16840 4339
2009 1 20629 5279
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = average working capital per thousand Ringgit sale
inv_d = average days to sell the inventory, rec_d = Average days to collect the receivables
CURRENT
● CHANGES IN SHAREHOLDING
● ANNUAL REPORTS
HISTORICAL
● CHANGES IN SHAREHOLDING
ARCHIVES
● CHANGES IN SHAREHOLDING
No comments:
Post a Comment