DRB-HICOM BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 3 report (number in '000):-
- Lower pbt mainly due to lower share of results of certain associated companies which were affected by the automotive components supply constraints arising from the flood situation in Thailand and also higher finance costs incurred on additional borrowings to finance the acquisition of new investments and working capital
- Estimate next 4Q eps after 2012 Q3 result announced = 6342070*0.06/1933237 = 0.1968, estimate PE on current price 2.41 = 12.04(DPS 0.04)
- Estimate next 4Q eps after 2012 Q2 result announced = (0.0471+0.0319)*2*0.9 = 0.1422(exclude RM80 million other income and revenue drop), estimate highest/lowest PE = 22.64/13.64 (DPS 0.04)
- Estimate next 4Q eps after 2012 Q1 result announced = (0.0471+0.0374)*2*0.9 = 0.1521, estimate highest/lowest PE = 14/10.59 (DPS 0.06)
- Estimate next 4Q eps after 2011 Q4 result announced = (0.057+0.0374)*2*1.05 = 0.1982, estimate highest/lowest PE = 11.58/9.56 (DPS 0.045)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.057*4*0.8 = 0.1824, estimate highest/lowest PE = 13.46/9.02 (DPS 0.045)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0684*4*0.8 = 0.2189, estimate highest/lowest PE = 10.19/5.57 (DPS 0.04)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1873*0.95 = 0.1779, estimate highest/lowest PE = 7.59/5.79 (DPS 0.04)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.0493*4*0.95 = 0.1873, estimate highest/lowest PE = 6.09/5.02 (DPS 0.04)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0428*4 = 0.1712, estimate highest/lowest PE = 7.42/5.37 (DPS 0.04)
DRBHCOM latest news (English)
DRBHCOM latest news (Chinese)
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Financial Quarter Segments Associate
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
DRB-HICOM BERHAD is an investment holding company with investments in the automotive (including defense), services and property and construction segments. It operates in three segments: automotive, which is engaged in the manufacturing, assembly and sale of motor and military vehicles, including the sale of related spares and services; property and construction, which is engaged in property holding and development and construction work, and services, which is engaged in vehicle inspection, solid waste management, airport ground handling services and financial services. The Company provides defence-related work to the Malaysian Armed Forces. It wholly owns Defence Services Sdn. Bhd., which specialises in defence engineering works, including refurbishment, upgrading and upgrading of armoured vehicles. In March 2008, DRB-Hicom Berhad disposed of its entire equity interest in Drb-Hicom Information Technologies Sdn. Bhd., Hicom Network Services Sdn. Bhd. and Hicom Communications Sdn. Bhd.
Company Info
Listing Date | 1992-09-04 |
Market Capital (Capital Size) | 4,659,101,292 (Large) |
Par Value | RM 1.00 |
Board | Main |
Sector | Industrial Products |
Major Industry | Diversified business |
Sub Industry | Automotive Related Services |
Website | http://www.drb-hicom.com |
My Analysis
Forecast P/E now | (2.41-0.04)/0.1968 = 12.04 (Moderate) |
Target Price | 2.76+0.04 = 2.80 (PE 14.0, EPS 0.1968, DPS 0.04) |
Decision | BUY if stock price uptrend above 2.37 or wait stock price below Bolinger lower band |
Comment | Revenue increased 14.7% and also higher than preceding year corresponding quarter 5.6%, eps decreased 23.6% and also lower than preceding year corresponding quarter 27.7%, no cash generated from operating but got borrowing to cover financing expenses and spent 39.3% of Group cash to cover other expenses, weaker liquidity ratio at weak level now, higher debt ratio near to historical high, lower inventory can indicate lower demand of Group products, higher property development cost can indicate more property projects contribute in the future, automotive and property segment revenue increased |
First Support Price | 2.37 |
Second Support Price | 2.3 |
Risk Rating | MODERATE |
Research House
AMMB Target Price | 4 (2012-03-05) |
HwangDBS Target Price | 3.45 (2012-03-12) |
CIMB Target Price | 4.6 (2012-04-19) |
RHB Target Price | 3.45 (2012-04-19) |
HLG Target Price | 3.43 (2012-05-08) |
Accounting Ratio
Return on Equity | 5.51% |
Dividend Yield | 2.49% |
Gross Profit Margin | 3.98% |
Operating Profit Margin | 6.59% |
Net Profit Margin | 6.80% |
Tax Rate | 19.11% |
Asset Turnover | 0.2332 |
Net Asset Value Per Share | 2.67 |
Net Tangible Asset per share | 2.57 |
Price/Net Tangible Asset Per Share | 1.0 |
Cash Per Share | 4.14 |
Liquidity Current Ratio | 0.6329 |
Liquidity Quick Ratio | 0.5117 |
Liquidity Cash Ratio | 0.4171 |
Gearing Debt to Equity Ratio | 4.3784 |
Gearing Debt to Asset Ratio | 0.781 |
Working capital per thousand Ringgit sale | -104.4% |
Days to sell the inventory | 132 |
Days to collect the receivables | 97 |
Days to pay the payables | 979 |
Technical Analysis
SMA 20 | 2.51 (Downtrend 8 days) |
SMA 50 | 2.585 (Downtrend) |
SMA 100 | 2.48 (Uptrend) |
SMA 200 | 2.247 (Uptrend) |
MACD (26d/12d) | -0.03976 ( 0.003224 ) |
Signal (9) | -0.033555 ( 0.001551 ) |
MACD Histogram | 0.006205 (Bearish trend 15 days) |
Bolinger Upper Band | 2.691 |
Bolinger Lower Band | 2.329 |
My notes based on 2012 quarter 3 report (number in '000):-
- Lower pbt mainly due to lower share of results of certain associated companies which were affected by the automotive components supply constraints arising from the flood situation in Thailand and also higher finance costs incurred on additional borrowings to finance the acquisition of new investments and working capital
- Estimate next 4Q eps after 2012 Q3 result announced = 6342070*0.06/1933237 = 0.1968, estimate PE on current price 2.41 = 12.04(DPS 0.04)
- Estimate next 4Q eps after 2012 Q2 result announced = (0.0471+0.0319)*2*0.9 = 0.1422(exclude RM80 million other income and revenue drop), estimate highest/lowest PE = 22.64/13.64 (DPS 0.04)
- Estimate next 4Q eps after 2012 Q1 result announced = (0.0471+0.0374)*2*0.9 = 0.1521, estimate highest/lowest PE = 14/10.59 (DPS 0.06)
- Estimate next 4Q eps after 2011 Q4 result announced = (0.057+0.0374)*2*1.05 = 0.1982, estimate highest/lowest PE = 11.58/9.56 (DPS 0.045)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.057*4*0.8 = 0.1824, estimate highest/lowest PE = 13.46/9.02 (DPS 0.045)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0684*4*0.8 = 0.2189, estimate highest/lowest PE = 10.19/5.57 (DPS 0.04)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1873*0.95 = 0.1779, estimate highest/lowest PE = 7.59/5.79 (DPS 0.04)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.0493*4*0.95 = 0.1873, estimate highest/lowest PE = 6.09/5.02 (DPS 0.04)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0428*4 = 0.1712, estimate highest/lowest PE = 7.42/5.37 (DPS 0.04)
DRBHCOM latest news (English)
DRBHCOM latest news (Chinese)
Financial Quarter Summary
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | gros_m | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-02-24 | 2012 | 3 | N/A | N/A | 0.02 | 1.25% | 4.33% | 1694572 | 4754013 | 115171 | 425544 | 79576 | 274921 | 0.0412 | 0.1422 | 28958148 | 22616078 | 1176751 | 6342070 | 1801799 | 2086862 | 849379 | 7736708 | 3888661 | 3039282 | 4697426 | 1933237 | 1933237 | 4968419 | 2011-12-31 | 3.98% | 6.59% | 6.80% | 19.11% | 0.2332 | - | 2.67 | 2.57 | 1.0 | 4.14 | 0.6329 | 0.5117 | 0.4171 | 4.3784 | 0.781 | -104.4% | 132 | 97 | 979 |
2011-11-24 | 2012 | 2 | 3.26 | 1.98 | - | 1.66% | 3.11% | 1476900 | 3059441 | 164059 | 310373 | 104278 | 195345 | 0.0539 | 0.1010 | 25955430 | 19678751 | 1171219 | 6276679 | 3846451 | 542304 | 708228 | 7736878 | 4388755 | 3680527 | 4056351 | 1933237 | 1933237 | 4021132 | 2011-09-30 | 2.90% | 9.25% | 11.11% | 26.04% | 0.2567 | - | 2.64 | 2.53 | 0.82 | 3.61 | 0.6423 | 0.5096 | 0.414 | 3.8545 | 0.7582 | -90.5% | 129 | 86 | 862 |
2011-08-25 | 2012 | 1 | 2.19 | 1.67 | - | 1.46% | 1.46% | 1582541 | 1582541 | 146314 | 146314 | 91067 | 91067 | 0.0471 | 0.0471 | 26847249 | 20596288 | 1171588 | 6250961 | 2152490 | 253246 | 295673 | 7736672 | 1899244 | 1603571 | 6133101 | 1933237 | 1933237 | 4001800 | 2011-06-30 | 7.04% | 8.06% | 9.25% | 25.74% | 0.2545 | - | 2.63 | 2.52 | 0.82 | 4.57 | 0.7206 | 0.5875 | 0.4999 | 4.0549 | 0.7672 | -72.3% | 134 | 82 | 922 |
2011-05-26 | 2011 | 4 | 2.34 | 1.94 | 0.04 | 1.18% | 7.70% | 1997890 | 6804064 | 134598 | 701524 | 72396 | 472468 | 0.0374 | 0.2444 | 28295919 | 22163807 | 1151768 | 6132112 | 1748626 | 810243 | 297647 | 7095910 | 938383 | 640736 | 7736646 | 1933237 | 1933237 | 4311118 | 2011-03-31 | 4.62% | 5.07% | 6.74% | 32.84% | 0.2405 | 9.1247 | 2.58 | 2.46 | 0.91 | 5.45 | 0.7314 | 0.6151 | 0.5423 | 4.4503 | 0.7833 | -76.7% | 129 | 76 | 1036 |
2011-02-25 | 2011 | 3 | 2.5 | 1.69 | - | 1.82% | 6.62% | 1604915 | 4806174 | 157280 | 566926 | 110098 | 400072 | 0.0570 | 0.2069 | 25581080 | 19533189 | 1131419 | 6047891 | 807952 | 404800 | 86775 | 7095806 | 1212752 | 1299527 | 5796279 | 1933237 | 1933237 | 3827809 | 2010-12-31 | 6.56% | 8.09% | 9.80% | 20.76% | 0.25 | - | 2.54 | 2.43 | 0.81 | 3.84 | 0.7646 | 0.622 | 0.5183 | 3.973 | 0.7636 | -52.7% | 124 | 84 | 809 |
2010-11-25 | 2011 | 2 | 2.27 | 1.26 | 0.02 | 2.22% | 4.86% | 1647676 | 3201259 | 186171 | 409646 | 132191 | 289974 | 0.0684 | 0.1500 | 25539049 | 19574631 | 1134656 | 5964418 | 806216 | 372304 | 8108 | 7095790 | 1178520 | 1170412 | 5925378 | 1933237 | 1933237 | 2513208 | 2010-09-30 | 7.53% | 8.79% | 11.30% | 16.77% | 0.2492 | - | 2.5 | 2.38 | 0.55 | 3.87 | 0.7526 | 0.6402 | 0.5414 | 4.0529 | 0.7665 | -53.7% | 96 | 78 | 779 |
2010-08-26 | 2011 | 1 | 1.39 | 1.07 | - | 2.71% | 2.71% | 1553583 | 1553583 | 223475 | 223475 | 157783 | 157783 | 0.0816 | 0.0816 | 24998554 | 19172367 | 1117195 | 5826187 | 1207713 | 21599 | 53916 | 7095780 | 1229312 | 1175396 | 5920384 | 1933237 | 1933237 | 2087895 | 2010-06-30 | 4.65% | 11.24% | 14.38% | 10.40% | 0.25 | - | 2.44 | 2.32 | 0.47 | 3.88 | 0.7987 | 0.65 | 0.5527 | 4.0714 | 0.7669 | -43.8% | 125 | 77 | 770 |
2010-05-25 | 2010 | 4 | 1.18 | 0.98 | 0.025 | 4.45% | 8.11% | 1590083 | 6314134 | 318787 | 657894 | 259360 | 472298 | 0.1342 | 0.2443 | 25994579 | 20172069 | 1242774 | 5822510 | 3646083 | 1014973 | 134408 | 4599224 | 2631110 | 2496702 | 7095926 | 1933237 | 1933237 | 1875239 | 2010-03-31 | 6.32% | 5.98% | 20.05% | 6.73% | 0.2429 | 3.9705 | 2.37 | 2.25 | 0.43 | 4.59 | 0.7777 | 0.6697 | 0.5845 | 4.4046 | 0.776 | -53.4% | 100 | 75 | 858 |
2010-02-25 | 2010 | 3 | 1.31 | 0.96 | 0.015 | 1.87% | 3.84% | 1573071 | 4724051 | 175457 | 339107 | 103528 | 212938 | 0.0536 | 0.1101 | 25195896 | 19648777 | 1215517 | 5547119 | 2548708 | 1237501 | 110109 | 4599233 | 1311207 | 1201098 | 5800331 | 1933237 | 1933237 | 1923570 | 2009-12-31 | 8.63% | 9.23% | 11.15% | 25.25% | 0.246 | - | 2.24 | 2.12 | 0.47 | 3.99 | 0.7551 | 0.6501 | 0.5447 | 4.5361 | 0.7798 | -55.9% | 92 | 80 | 811 |
2009-11-26 | 2010 | 2 | 1.12 | 0.97 | - | 1.14% | 2.01% | 1531731 | 3150980 | 76662 | 163650 | 61737 | 109410 | 0.0319 | 0.0566 | 23305010 | 17873411 | 1195043 | 5431599 | 1788162 | 894482 | 128332 | 4599282 | 893680 | 765348 | 5364630 | 1933237 | 1933237 | 2010566 | 2009-09-30 | 2.65% | 4.48% | 5.00% | 29.20% | 0.262 | - | 2.19 | 2.07 | 0.5 | 3.66 | 0.769 | 0.6596 | 0.5407 | 4.2189 | 0.7669 | -49.6% | 89 | 85 | 750 |
2009-08-28 | 2010 | 1 | 1.25 | 1.02 | - | 0.88% | 0.88% | 1619249 | 1619249 | 86988 | 86988 | 47673 | 47673 | 0.0247 | 0.0247 | 21397448 | 16001734 | 1198162 | 5395714 | 39117 | 458095 | 90092 | 4599241 | 418978 | 509070 | 4090171 | 1933237 | 1933237 | 2203890 | 2009-06-30 | 3.13% | 4.77% | 5.37% | 30.45% | 0.2887 | - | 2.17 | 2.03 | 0.56 | 3.04 | 0.7553 | 0.6538 | 0.516 | 3.8122 | 0.7478 | -45.1% | 71 | 85 | 642 |
2009-05-28 | 2009 | 4 | 1.33 | 0.905 | 0.025 | 1.13% | 12.32% | 1473665 | 6101427 | 59297 | 774943 | 60736 | 660507 | 0.0436 | 0.4741 | 21522868 | 16162368 | 1199756 | 5360500 | 688034 | 4979508 | 1233620 | 1541359 | 4291474 | 3057854 | 4599213 | 1393286 | 1393286 | 1379353 | 2009-03-31 | 4.60% | 3.12% | 4.02% | - | 0.2835 | 2.0883 | 2.99 | 2.81 | 0.35 | 4.46 | 0.8085 | 0.6761 | 0.5378 | 3.8845 | 0.7509 | -36.2% | 95 | 87 | 653 |
2009-02-26 | 2009 | 3 | 1.19 | 0.65 | - | 0.87% | 13.65% | 1482115 | 4627762 | 88644 | 834240 | 45880 | 721243 | 0.0378 | 0.5944 | 22891483 | 17608642 | 1063211 | 5282841 | 404217 | 5389903 | 1154336 | 1541366 | 5794120 | 4639784 | 6181150 | 1213303 | 1213303 | 891777 | 2008-12-31 | 5.67% | 6.17% | 5.98% | 27.41% | 0.2618 | - | 3.48 | 3.33 | 0.22 | 6.49 | 0.8705 | 0.7681 | 0.6391 | 4.173 | 0.7692 | -26.6% | 79 | 89 | 712 |
2008-11-26 | 2009 | 2 | 0.83 | 0.72 | - | 1.44% | 15.67% | 1603470 | 3145647 | 95152 | 745596 | 62019 | 675363 | 0.0616 | 0.6703 | 8861019 | 4550130 | 867342 | 4310889 | 269554 | 1174066 | 1101843 | 1541633 | 1443620 | 341777 | 1883410 | 1007607 | 1007607 | 715400 | 2008-09-30 | 3.36% | 4.47% | 5.93% | 19.26% | 0.6236 | - | 3.42 | 3.4 | 0.21 | 2.15 | 1.7506 | 1.4038 | 0.8849 | 1.3213 | 0.5135 | 33.2% | 57 | 84 | 94 |
2008-08-29 | 2009 | 1 | 1.12 | 0.675 | - | 13.68% | 13.68% | 1542177 | 1542177 | 650444 | 650444 | 613344 | 613344 | 0.6087 | 0.6087 | 10014690 | 5532394 | 972295 | 4482296 | 156511 | 1284495 | 634653 | 1541237 | 1127984 | 493331 | 2034568 | 1007607 | 1007607 | 997530 | 2008-06-30 | 2.17% | 3.37% | 42.18% | 3.42% | 0.4756 | - | 3.48 | 3.46 | 0.29 | 3.26 | 2.1176 | 1.7944 | 1.2492 | 1.5762 | 0.5524 | 61.7% | 66 | 108 | 115 |
2008-05-29 | 2008 | 4 | 1.21 | 0.91 | 0.035 | 1.00% | 7.55% | 1366065 | 4012379 | 59194 | 376073 | 38894 | 292395 | 0.0386 | 0.2902 | 9329041 | 5457896 | 959777 | 3871145 | 697805 | 340264 | 21343 | 1162450 | 357541 | 378884 | 1541334 | 1007607 | 1007607 | 1199052 | 2008-03-31 | 0.77% | 3.33% | 4.33% | 0.58% | 0.4301 | 4.1008 | 2.89 | 2.87 | 0.41 | 1.94 | 1.9108 | 1.545 | 0.7585 | 1.8747 | 0.585 | 58.5% | 88 | 111 | 132 |
2008-02-28 | 2008 | 3 | 1.41 | 1.06 | - | 4.47% | 6.69% | 1014411 | 2646314 | 187246 | 316879 | 169398 | 253501 | 0.1681 | 0.2516 | 8949989 | 5158852 | 945773 | 3791137 | 530767 | 274831 | 66946 | 1162385 | 255936 | 188990 | 1351375 | 1007607 | 1007607 | 1400573 | 2007-12-31 | 1.74% | 17.51% | 18.46% | 1.64% | 0.3718 | - | 2.82 | 2.8 | 0.5 | 1.85 | 1.6491 | 1.3677 | 0.8229 | 1.8131 | 0.5764 | 44.2% | 73 | 135 | 136 |
2007-11-30 | 2008 | 2 | 1.73 | 1.36 | 0.015 | 1.30% | 2.47% | 839869 | 1631903 | 65761 | 129633 | 44195 | 84103 | 0.0439 | 0.0835 | 8270535 | 4864171 | 739328 | 3406364 | 531625 | 264763 | 72750 | 1162383 | 266862 | 194112 | 1356495 | 1007607 | 1007607 | 1662551 | 2007-09-30 | 3.15% | 6.11% | 7.83% | 19.55% | 0.3578 | - | 2.65 | 2.62 | 0.63 | 1.79 | 1.6287 | 1.3754 | 0.8747 | 1.8238 | 0.5881 | 43.9% | 67 | 127 | 128 |
2007-08-30 | 2008 | 1 | 1.95 | 1.65 | - | 1.18% | 1.18% | 792034 | 792034 | 63872 | 63872 | 39908 | 39908 | 0.0396 | 0.0396 | 8240990 | 4848728 | 752188 | 3392262 | 231153 | 91932 | 68767 | 1162062 | 139221 | 70454 | 1232516 | 1007607 | 1007607 | 1753236 | 2007-06-30 | 3.38% | 8.28% | 8.06% | 12.65% | 0.2572 | - | 2.62 | 2.61 | 0.67 | 1.7 | 1.5821 | 1.2901 | 0.8126 | 1.8366 | 0.5884 | 57.8% | 110 | 172 | 175 |
2007-05-30 | 2007 | 4 | N/A | N/A | 0.025 | 0.51% | 2.85% | 681592 | 2905421 | 61087 | 187131 | 17072 | 95073 | 0.0169 | 0.0944 | 8232218 | 4893144 | 737678 | 3339074 | 693698 | 233889 | 347744 | 1050157 | 459809 | 112065 | 1162222 | 1007607 | 1007607 | 1964833 | 2007-03-31 | 7.58% | 9.34% | 8.96% | 19.47% | 0.1613 | 20.6666 | 2.58 | 2.57 | 0.76 | 1.54 | 1.5873 | 1.2348 | 0.7509 | 1.881 | 0.5944 | 91.6% | 209 | 274 | 292 |
2007-02-23 | 2007 | 3 | N/A | N/A | 0.01 | 1.45% | 2.41% | 646046 | 2223829 | 56586 | 126044 | 46759 | 78001 | 0.0466 | 0.0778 | 8410280 | 5176874 | 669311 | 3233406 | 395205 | 155978 | 128298 | 1049079 | 239227 | 110929 | 1160008 | 1002730 | 1002730 | 1684586 | 2006-12-31 | 0.23% | 10.46% | 8.76% | 2.84% | 0.0768 | - | 2.56 | 2.55 | 0.66 | 1.58 | 1.5995 | 1.2473 | 0.7387 | 2.019 | 0.6155 | 199.1% | 428 | 592 | 606 |
Financial Quarter Balance Sheet
year | qrt | Available-for-sale securities (A-0) | Biological assets (A-0) | Deferred tax assets (A-0) | Financial assets at fair value through profit and loss (A-0) | Financing of customers (A-0) | Intangible assets (A-0) | Investment in associated companies (A-0) | Investment in jointly controlled entity (A-0) | Investment properties (A-0) | Land held for property development (A-0) | Other assets (A-0) | Other investments (A-0) | Prepaid lease payments (A-0) | Property, plant and equipment (A-0) | Securities Held-to-Maturity (A-0) | Statutory deposits with Bank Negara Malaysia (A-0) | Available-for-sale securities (A-1) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Derivative assets (A-1) | Financial assets at fair value through profit and loss (A-1) | Financing of customers (A-1) | Held-to-maturity securities (A-1) | Inventories (A-1) | Property development costs (A-1) | Reinsurance assets (A-1) | Short term funds (A-1) | Trade receivables (A-1) | Deferred income (L-0) | Deferred tax liabilities (L-0) | Deposits & placements of banks & other financial institutions (L-0) | Deposits from customers (L-0) | Insurance contract liabilities (L-0) | Loans & borrowings (L-0) | Other long-term provisions (L-0) | Bank overdraf (L-1) | Bills payables (L-1) | Current tax liabilities (L-1) | Deposits & placements of banks & other financial institutions (L-1) | Deposits from customers (L-1) | Derivative liabilities (L-1) | Dividend payable (L-1) | Insurance contract liabilities (L-1) | Liabilities directly associated with assets classified as held for sale (L-1) | Loans & borrowings (L-1) | Provision for liabilities (L-1) | Trade and other payables (L-1) | Minority interest (M-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3 | 5329749 | - | 132229 | 13246 | 5285490 | 205223 | 1091000 | 334102 | 556024 | 1023638 | 320 | - | 16062 | 1871706 | 501394 | 439721 | 1232977 | 2187863 | 12649 | 18137 | 361071 | 2499142 | 86822 | 497170 | 258125 | 253023 | 2965041 | 1786224 | 82350 | 65700 | 8874 | 26745 | 1815115 | 1407186 | 801 | 13631 | 412199 | - | 287890 | 14176691 | 10812 | - | 659669 | - | 1263571 | 2719 | 2382125 | 1176751 |
2012 | 2 | 4151142 | - | 122369 | - | 5001233 | 211430 | 1077500 | 345673 | 559490 | 946864 | 320 | - | 16213 | 1852861 | 444076 | 400221 | 1136828 | 1413696 | 3189 | 43897 | 336594 | 2453388 | 62298 | 541591 | 236533 | 259105 | 2774260 | 1564659 | 82420 | 59118 | 8874 | 27232 | 1754603 | 890227 | 1031 | 16002 | 305660 | - | 13635 | 12725022 | 7843 | 57997 | 642770 | - | 1229533 | 2691 | 1854093 | 1171219 |
2012 | 1 | 3857039 | - | 152642 | - | 4943929 | 214022 | 424774 | 350231 | 560780 | 947260 | 320 | - | 19302 | 1862182 | 480175 | 298221 | 1216017 | 1445494 | 2730 | 2350 | 444118 | 2038976 | 29351 | 629951 | 229428 | 247272 | 4908141 | 1542544 | 78371 | 63595 | - | 24207 | 1815459 | 937724 | 1321 | 11241 | 99234 | - | 12547 | 13986724 | 5229 | - | 627342 | - | 859817 | 3116 | 2070361 | 1171588 |
2011 | 4 | 4126131 | - | 155629 | - | 4813029 | 219021 | 484515 | 336709 | 554452 | 946560 | 320 | - | 19459 | 1840697 | 491085 | 94121 | 1221162 | 1350316 | 3390 | 2342 | 443209 | 2298082 | 14712 | 523545 | 230727 | 270290 | 6447295 | 1409121 | 79000 | 65757 | - | 27082 | 1732565 | 825241 | 761 | 5997 | 291375 | - | 14993 | 15812819 | 4880 | - | 708582 | - | 515180 | 3445 | 2076130 | 1151768 |
2011 | 3 | 3790935 | - | 161275 | - | 5727990 | 218604 | 448101 | 347447 | 557058 | 988540 | 320 | - | 8834 | 1812177 | 470734 | 91621 | 1155738 | 1216709 | 2730 | 8771 | 472964 | 1086107 | 8000 | 679726 | 200042 | - | 4651504 | 1475153 | 78165 | 66123 | - | 2430134 | 1736518 | 890739 | 901 | 26068 | 371418 | - | 63139 | 10849414 | 13924 | - | 392809 | - | 602878 | 3218 | 2007741 | 1131419 |
2011 | 2 | 4335086 | - | 158821 | - | 5683128 | 223597 | 454468 | 349610 | 554375 | 992917 | 320 | - | 8910 | 1812375 | 478450 | 89621 | 596746 | 1157946 | 130 | 10681 | 470082 | 1004765 | - | 762019 | 194829 | - | 4846693 | 1353480 | 78155 | 64296 | - | 3049712 | 1683555 | 883263 | 1000 | 25339 | 382478 | - | 62907 | 10318823 | 17788 | 36248 | 416347 | - | 658837 | 3254 | 1892629 | 1134656 |
2011 | 1 | 3624527 | - | 174318 | - | 5450958 | 228725 | 413831 | 354855 | 551189 | 992711 | 320 | - | 8987 | 1812198 | 446911 | 88621 | 1017836 | 1229587 | 130 | 1954 | 397813 | 1125961 | - | 803658 | 198683 | - | 4754687 | 1320094 | 78046 | 64508 | - | 3039691 | 1521763 | 883209 | 657 | 27180 | 407227 | - | 16361 | 9968720 | 7493 | - | 436158 | - | 662031 | 3962 | 2055361 | 1117195 |
2010 | 4 | 3292058 | - | 130635 | - | 5166102 | 233750 | 409691 | 331925 | 542571 | 931200 | - | 1191961 | 9065 | 1840032 | 28224 | 87821 | 720747 | 1386735 | - | - | 387168 | 1319096 | - | 657065 | 260624 | - | 5775383 | 1292726 | 78177 | 46357 | - | 2398293 | 1528124 | 947153 | 690 | 29546 | 92224 | - | 16361 | 12049941 | - | - | 519838 | - | 551080 | 4536 | 1909749 | 1242774 |
2010 | 3 | 3545973 | - | 127642 | - | 5110367 | 237188 | 408030 | 341064 | 592934 | 981335 | - | 1178965 | 73438 | 1804203 | 28224 | 85121 | 649047 | 1085567 | 130384 | - | 516301 | 1311353 | - | 651415 | 184990 | - | 4791443 | 1360912 | 79081 | 39518 | - | 2886144 | 1485906 | 1012283 | 766 | 40396 | 402782 | - | 84891 | 10418449 | - | 21749 | 473523 | - | 487532 | 5035 | 2210722 | 1215517 |
2010 | 2 | 3527419 | - | 137468 | - | 4803080 | 242256 | 377053 | 327251 | 595263 | 251921 | - | 963755 | 73791 | 1824396 | 28224 | 79071 | 620807 | 1261189 | 130384 | - | 535468 | 1099414 | - | 628158 | 183932 | - | 4186643 | 1428067 | 74511 | 34112 | - | 2295038 | 1421722 | 947168 | 882 | 47668 | 415918 | - | 85591 | 9935410 | - | 36248 | 474780 | - | 486317 | 5684 | 1612362 | 1195043 |
2010 | 1 | 3483431 | - | 126327 | - | 4470059 | 265017 | 367508 | 345855 | 591961 | 250624 | - | 885270 | 74151 | 1837387 | 28346 | 76771 | 335120 | 1256325 | 130384 | - | 482218 | 1221653 | 2545 | 635349 | 181266 | - | 2911762 | 1438119 | 74704 | 52467 | - | 2177508 | 1343733 | 972674 | 1031 | 42473 | 280328 | - | 191947 | 8282911 | - | - | 415629 | - | 491145 | 6603 | 1668581 | 1198162 |
