TDM BERHAD
Company Description
Company Info
My Analysis
Accounting Ratio
Technical Analysis
My notes based on 2011 quarter 3 report (number in '000):-
- Higher revenue and pbt mainly due to double digit growth in production of CPO & PK and higher average prices of CPO & PK (vs FY11Q2 got lower average prices of CPO & PK) and increase number of patients being treated at hospitals and recently acquired TDMC Hospital Sdn. Bhd. contributed RM1.9 million in additional revenue and increase in average prices of livebird
- Estimate next 4Q eps after 2011 Q3 result announced = 0.6207*1.1 = 0.6828, estimate PE on current price 3.97 = 5.57(DPS 0.17)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.1258+0.1354)*2*0.9 = 0.4702, estimate highest/lowest PE = 6.98/5.17 (DPS 0.17)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1258*0.85*4 = 0.4277, estimate highest/lowest PE = 7.13/5.96 (DPS 0.17)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.4184*0.9 = 0.3766, estimate highest/lowest PE = 8.03/6.63 (DPS 0.135)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.4, estimate highest/lowest PE = 8.23/5.75 (DPS 0.13)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0933*4 = 0.3732(0.0933 is average of eps in FY10Q1 and FY09Q4), estimate highest/lowest PE = 6.54/4.82 (DPS 0.13)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0889*4 = 0.3556, estimate highest/lowest PE = 6.52/4.16 (DPS 0.13)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.2503*1.2 = 0.3004, estimate highest/lowest PE = 6.23/5.13 (DPS 0.13)
- Estimate next 4Q eps after 2009 Q3 result announced = (0.0923+0.0418+0.019)/3*4*1.2 = 0.245, estimate highest/lowest PE = 6.37/5.51 (DPS 0.14)
TDM latest news (English)
TDM latest news (Chinese)
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Monthly Business Data
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
6-Months Historical Chart from shareinvestor.com
1-Years Historical Chart from shareinvestor.com
5-Years Historical Chart from shareinvestor.com
Company Description
TDM BERHAD is a Malaysia-based investment holding company engaged in the provision of management services to its subsidiaries. The Company’s segments include plantation, food, health and others. Plantation involves cultivation of oil palms, sale of fresh fruit bunches and other related products. Food involves integrated poultry farming and processing of related products. Health includes provision of consultancy and operations of specialist medical centers. Others include investment holding, property development and project management. The Company’s subsidiaries include TDM Plantation Sdn. Bhd., Kumpulan Ladang-Ladang Trengganu Sdn. Bhd., TDM Trading Sdn. Bhd., TDM Capital Sdn. Bhd. and Kuantan Medical Centre Sdn. Bhd.
Company Info
Listing Date | 2002-05-16 |
Market Capital (Capital Size) | 945,701,449 (Medium) |
Par Value | RM 1.00 |
Board | Main |
Sector | Plantation |
Major Industry | Oil Palm & Others Crop |
Sub Industry | Medical Centers |
Website | http://www.tdmberhad.com.my/ |
My Analysis
Forecast P/E now | (3.97-0.17)/0.6828 = 5.57 (Moderate) |
Target Price | 6.83+0.17 = 7.00 (PE 10.0, EPS 0.6828, DPS 0.17) |
Decision | BUY if Bolinger upper band open or when stock price near to SMA20 and got stronger buying volume than selling |
Comment | Revenue increased 19.3% and was second consecutive quarter increasing and also higher than preceding year corresponding quarter 46.2%, eps increased 58.4% and was second consecutive quarter increasing and also higher than preceding year corresponding quarter 69.2%, cash generated from operating more than enough to cover all expenses, stronger liquidity ratio but still at low level now, lower gearing ratio at below moderate level now, payables ratio still slightly high, cpo price increasing |
First Support Price | 3.8 |
Second Support Price | 3.6 |
Risk Rating | MODERATE |
Accounting Ratio
Return on Equity | 18.16% |
Dividend Yield | 4.16% |
Profit Margin | 47.45% |
Tax Rate | 27.39% |
Asset Turnover | 0.4971 |
Net Asset Value Per Share | 3.4 |
Net Tangible Asset per share | 3.36 |
Price/Net Tangible Asset Per Share | 0.98 |
Cash Per Share | 0.89 |
Liquidity Current Ratio | 1.7394 |
Liquidity Quick Ratio | 1.6122 |
Liquidity Cash Ratio | 1.2302 |
Gearing Debt to Equity Ratio | 0.2695 |
Gearing Debt to Asset Ratio | 0.2082 |
Working capital per thousand Ringgit sale | 24.8% |
Days to sell the inventory | 25 |
Days to collect the receivables | 38 |
Days to pay the payables | 175 |
Technical Analysis
SMA 20 | 3.795 (Uptrend 61 days) |
SMA 50 | 3.584 (Uptrend) |
SMA 100 | 3.235 (Uptrend) |
SMA 200 | 3.081 (Uptrend) |
MACD | 0.178849 (Uptrend 1 day) |
MACD Histogram | -0.012144 (Downtrend 9 days) |
My notes based on 2011 quarter 3 report (number in '000):-
- Higher revenue and pbt mainly due to double digit growth in production of CPO & PK and higher average prices of CPO & PK (vs FY11Q2 got lower average prices of CPO & PK) and increase number of patients being treated at hospitals and recently acquired TDMC Hospital Sdn. Bhd. contributed RM1.9 million in additional revenue and increase in average prices of livebird
- Estimate next 4Q eps after 2011 Q3 result announced = 0.6207*1.1 = 0.6828, estimate PE on current price 3.97 = 5.57(DPS 0.17)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.1258+0.1354)*2*0.9 = 0.4702, estimate highest/lowest PE = 6.98/5.17 (DPS 0.17)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1258*0.85*4 = 0.4277, estimate highest/lowest PE = 7.13/5.96 (DPS 0.17)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.4184*0.9 = 0.3766, estimate highest/lowest PE = 8.03/6.63 (DPS 0.135)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.4, estimate highest/lowest PE = 8.23/5.75 (DPS 0.13)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0933*4 = 0.3732(0.0933 is average of eps in FY10Q1 and FY09Q4), estimate highest/lowest PE = 6.54/4.82 (DPS 0.13)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0889*4 = 0.3556, estimate highest/lowest PE = 6.52/4.16 (DPS 0.13)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.2503*1.2 = 0.3004, estimate highest/lowest PE = 6.23/5.13 (DPS 0.13)
- Estimate next 4Q eps after 2009 Q3 result announced = (0.0923+0.0418+0.019)/3*4*1.2 = 0.245, estimate highest/lowest PE = 6.37/5.51 (DPS 0.14)
TDM latest news (English)
TDM latest news (Chinese)
Financial Quarter Summary
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-11-24 | 2011 | 3 | N/A | N/A | - | 6.22% | 13.59% | 151506 | 367812 | 71897 | 154173 | 51474 | 112511 | 0.2145 | 0.4736 | 1045781 | 217690 | 20331 | 828091 | 141320 | 74511 | 28452 | 176100 | 66809 | 38357 | 214457 | 240023 | 237556 | 789675 | 2011-09-30 | 47.45% | 27.39% | 0.4971 | - | 3.4 | 3.36 | 0.98 | 0.89 | 1.7394 | 1.6122 | 1.2302 | 0.2695 | 0.2082 | 24.8% | 25 | 38 | 175 |
2011-08-09 | 2011 | 2 | 3.45 | 2.6 | - | 4.21% | 8.02% | 126984 | 232777 | 44105 | 82277 | 31996 | 61037 | 0.1354 | 0.2590 | 978595 | 217735 | 19129 | 760860 | 59318 | 45933 | 28842 | 176100 | 13385 | 15457 | 160643 | 236275 | 235632 | 671021 | 2011-06-30 | 34.73% | 26.66% | 0.4889 | - | 3.15 | 3.12 | 0.91 | 0.7 | 1.4838 | 1.3559 | 0.9672 | 0.2935 | 0.2225 | 17.3% | 26 | 50 | 188 |
2011-05-19 | 2011 | 1 | 3.22 | 2.72 | 0.03 | 3.79% | 3.79% | 105792 | 105792 | 38172 | 38172 | 29041 | 29041 | 0.1258 | 0.1258 | 965560 | 199624 | 18779 | 765936 | 37882 | 11186 | 5888 | 176100 | 26696 | 32584 | 208684 | 230932 | 230932 | 727435 | 2011-03-31 | 36.08% | 22.45% | 0.4523 | - | 3.24 | 3.23 | 0.98 | 0.9 | 1.8455 | 1.7244 | 1.3434 | 0.2672 | 0.2067 | 30.1% | 23 | 49 | 188 |
2011-02-21 | 2010 | 4 | 3.16 | 2.63 | 0.135 | 4.57% | 12.87% | 135550 | 420855 | 50966 | 131420 | 33215 | 93608 | 0.1471 | 0.4184 | 929022 | 201668 | 18219 | 727354 | 144632 | 58255 | 16992 | 106475 | 86377 | 69385 | 175860 | 225745 | 223731 | 688522 | 2010-12-31 | 37.60% | 33.50% | 0.453 | 7.2898 | 3.17 | 3.16 | 0.97 | 0.78 | 1.6491 | 1.5476 | 1.1267 | 0.2844 | 0.2171 | 24.2% | 20 | 57 | 186 |
2010-11-26 | 2010 | 3 | 3.42 | 2.43 | - | 4.10% | 8.77% | 110136 | 285306 | 36774 | 80457 | 28261 | 60395 | 0.1268 | 0.2725 | 876738 | 188085 | 18065 | 688653 | 57896 | 19027 | 23373 | 106475 | 38869 | 15496 | 121971 | 222877 | 221596 | 541591 | 2010-09-30 | 33.39% | 21.62% | 0.4366 | - | 3.03 | 3.02 | 0.8 | 0.55 | 1.6415 | 1.4892 | 0.8511 | 0.2805 | 0.2145 | 24.1% | 29 | 87 | 188 |
2010-08-10 | 2010 | 2 | 2.57 | 1.93 | - | 1.94% | 4.91% | 85246 | 175170 | 16861 | 43682 | 12670 | 32133 | 0.0572 | 0.1453 | 843000 | 188502 | 17501 | 654498 | 31816 | 9032 | 26094 | 106475 | 22784 | 3310 | 103165 | 221337 | 221185 | 531208 | 2010-06-30 | 19.78% | 23.54% | 0.4365 | - | 2.88 | 2.88 | 0.83 | 0.47 | 1.4481 | 1.3129 | 0.7242 | 0.2959 | 0.2236 | 17.4% | 27 | 83 | 189 |
2010-05-17 | 2010 | 1 | 2.45 | 1.61 | - | 2.91% | 2.91% | 89924 | 89924 | 26822 | 26822 | 19463 | 19463 | 0.0889 | 0.0889 | 871303 | 203210 | 17280 | 668093 | 35672 | 3029 | 563 | 106475 | 32643 | 32080 | 138555 | 218934 | 218934 | 420353 | 2010-03-31 | 29.83% | 25.80% | 0.4106 | - | 2.97 | 2.97 | 0.65 | 0.63 | 1.5048 | 1.3834 | 0.8799 | 0.3122 | 0.2332 | 22.2% | 27 | 81 | 211 |
2010-02-25 | 2009 | 4 | 2.0 | 1.67 | 0.13 | 3.29% | 8.46% | 97508 | 335593 | 30241 | 77487 | 21322 | 54781 | 0.0974 | 0.2503 | 838660 | 190792 | 16841 | 647868 | 23715 | 22520 | 24557 | 129837 | 1195 | 23362 | 106475 | 218881 | 218881 | 365531 | 2009-12-31 | 31.01% | 28.64% | 0.4002 | 6.6726 | 2.88 | 2.88 | 0.58 | 0.49 | 1.3993 | 1.2993 | 0.7374 | 0.3024 | 0.2275 | 17.3% | 21 | 89 | 198 |
2009-11-24 | 2009 | 3 | 1.7 | 1.49 | - | 3.23% | 5.35% | 95286 | 238085 | 28112 | 47246 | 20202 | 33460 | 0.0923 | 0.1529 | 829616 | 204761 | 16688 | 624855 | 25914 | 19279 | 23483 | 131025 | 6635 | 16848 | 114177 | 218881 | 218881 | 341454 | 2009-09-30 | 29.50% | 26.60% | 0.4005 | - | 2.78 | 2.77 | 0.56 | 0.52 | 1.2341 | 1.1181 | 0.7248 | 0.3367 | 0.2468 | 11.1% | 26 | 68 | 219 |
2009-08-13 | 2009 | 2 | 1.72 | 1.48 | - | 1.45% | 2.11% | 75081 | 142799 | 12644 | 19134 | 9140 | 13258 | 0.0418 | 0.0606 | 870346 | 242166 | 16256 | 628180 | 14449 | 10694 | 341 | 131025 | 3755 | 3414 | 134439 | 218881 | 218881 | 367720 | 2009-06-30 | 16.84% | 25.82% | 0.4136 | - | 2.8 | 2.79 | 0.6 | 0.61 | 1.2239 | 1.1149 | 0.6865 | 0.3957 | 0.2782 | 12.2% | 29 | 85 | 264 |
2009-05-27 | 2009 | 1 | 1.8 | 1.45 | - | 0.67% | 0.67% | 67717 | 67717 | 6488 | 6488 | 4113 | 4113 | 0.0190 | 0.0190 | 854561 | 236146 | 16020 | 618415 | 7910 | 5196 | 376 | 131025 | 2714 | 2338 | 133363 | 216898 | 216898 | 381740 | 2009-03-31 | 9.58% | 32.92% | 0.4363 | - | 2.78 | 2.77 | 0.64 | 0.61 | 1.1629 | 1.077 | 0.6987 | 0.392 | 0.2763 | 8.3% | 23 | 71 | 259 |
2009-02-26 | 2008 | 4 | 1.78 | 1.3 | 0.14 | 2.51% | 16.06% | 94148 | 405055 | 24766 | 140686 | 15414 | 98592 | 0.0709 | 0.4537 | 861362 | 247616 | 15781 | 613746 | 72318 | 25913 | 17767 | 101199 | 46405 | 28638 | 129837 | 217297 | 217297 | 299869 | 2008-12-31 | 26.31% | 37.14% | 0.4567 | 3.0415 | 2.75 | 2.75 | 0.5 | 0.6 | 1.1766 | 1.0101 | 0.6589 | 0.4141 | 0.2875 | 8.9% | 48 | 65 | 275 |
2008-11-26 | 2008 | 3 | 1.41 | 1.0 | - | 5.90% | 13.67% | 123039 | 310907 | 49507 | 115920 | 35845 | 83024 | 0.1645 | 0.3828 | 895288 | 287884 | 15576 | 607404 | 33576 | 23625 | 4543 | 101786 | 9951 | 5408 | 107194 | 217882 | 216898 | 244027 | 2008-09-30 | 40.24% | 26.24% | 0.4565 | - | 2.73 | 2.72 | 0.41 | 0.49 | 1.1625 | 1.0646 | 0.461 | 0.4864 | 0.3216 | 9.2% | 32 | 125 | 265 |
2008-08-25 | 2008 | 2 | 1.73 | 0.99 | - | 4.40% | 8.17% | 87959 | 176233 | 36188 | 66414 | 25400 | 47180 | 0.1176 | 0.2187 | 862777 | 284993 | 14905 | 577784 | 45825 | 14557 | 8422 | 101786 | 31268 | 22846 | 124632 | 215913 | 215719 | 373529 | 2008-06-30 | 41.14% | 28.28% | 0.4202 | - | 2.61 | 2.61 | 0.66 | 0.58 | 1.0698 | 1.0012 | 0.5443 | 0.5063 | 0.3303 | 4.4% | 24 | 105 | 291 |
2008-05-28 | 2008 | 1 | 2.24 | 1.52 | - | 3.95% | 3.95% | 88274 | 88274 | 30225 | 30225 | 21707 | 21707 | 0.0992 | 0.0992 | 820723 | 271778 | 14422 | 548945 | 10598 | 5888 | 10378 | 101199 | 4710 | 5668 | 95531 | 218876 | 218876 | 474960 | 2008-03-31 | 34.24% | 26.35% | 0.3911 | - | 2.44 | 2.44 | 0.89 | 0.44 | 1.0258 | 0.9606 | 0.4764 | 0.5084 | 0.3311 | 1.6% | 21 | 110 | 283 |
2008-02-27 | 2007 | 4 | 2.28 | 1.62 | 0.0743 | 1.75% | 7.22% | 109404 | 267127 | 20371 | 59944 | 9239 | 38170 | 0.0429 | 0.1771 | 790966 | 262297 | 15853 | 528669 | 43442 | 24766 | 5804 | 76719 | 18676 | 24480 | 101199 | 215524 | 215524 | 484929 | 2007-12-31 | 18.62% | 50.60% | 0.3377 | 12.7045 | 2.38 | 2.38 | 0.95 | 0.47 | 0.9439 | 0.8964 | 0.5412 | 0.5115 | 0.3316 | -4.0% | 16 | 91 | 273 |
2007-11-27 | 2007 | 3 | 2.71 | 1.5 | - | 4.66% | 5.55% | 76943 | 157723 | 33077 | 39573 | 24303 | 28931 | 0.1128 | 0.1342 | 807035 | 285329 | 8745 | 521706 | 1102 | 6599 | 27317 | 76719 | 5497 | 21820 | 98539 | 215524 | 215524 | 325441 | 2007-09-30 | 42.99% | 25.21% | 0.2802 | - | 2.38 | 2.38 | 0.63 | 0.46 | 1.1325 | 1.0818 | 0.5642 | 0.5562 | 0.3536 | 10.2% | 17 | 146 | 274 |
2007-08-28 | 2007 | 2 | 1.64 | 1.33 | - | 0.93% | 0.92% | 46345 | 80780 | 5994 | 6496 | 4668 | 4629 | 0.0217 | 0.0215 | 765132 | 263854 | 8308 | 501278 | 11054 | 7813 | 17976 | 17912 | 18867 | 891 | 17021 | 215524 | 215524 | 278025 | 2007-06-30 | 12.93% | 18.84% | 0.195 | - | 2.29 | 2.29 | 0.56 | 0.37 | 1.1384 | 1.0953 | 0.5755 | 0.5352 | 0.3448 | 12.9% | 16 | 177 | 329 |
2007-05-28 | 2007 | 1 | N/A | N/A | - | 0.01% | 0.01% | 34435 | 34435 | 502 | 502 | 62 | 62 | 0.0003 | 0.0003 | 759424 | 263011 | 8111 | 496413 | 7561 | 4476 | 12200 | 17912 | 3085 | 9115 | 8797 | 215524 | 215524 | 269405 | 2007-03-31 | 1.46% | 87.45% | 0.1355 | - | 2.27 | 2.27 | 0.55 | 0.34 | 0.8816 | 0.8472 | 0.4373 | 0.5386 | 0.3463 | -19.4% | 22 | 245 | 578 |
2007-02-28 | 2006 | 4 | N/A | N/A | 0.02 | 2.37% | 3.94% | 68429 | 194451 | 15513 | 27323 | 11651 | 19408 | 0.0541 | 0.0901 | 781628 | 289202 | 8009 | 492426 | 42393 | 21550 | 80 | 55956 | 20843 | 20763 | 76719 | 215524 | 215524 | 202592 | 2006-12-31 | 22.67% | 22.41% | 0.0875 | 10.4386 | 2.25 | 2.25 | 0.42 | 0.38 | 0.9592 | 0.9239 | 0.4545 | 0.597 | 0.37 | -10.7% | 38 | 451 | 1012 |
Financial Quarter Balance Sheet
year | qrt | Available-for-sale investment (A-0) | Biological assets (A-0) | Goodwill on consolidation (A-0) | Other investments (A-0) | Prepaid lease payments (A-0) | Property, plant and equipment (A-0) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Current tax assets (A-1) | Inventories (A-1) | Trade receivables (A-1) | Deferred income (L-0) | Deferred tax liabilities (L-0) | Loans & borrowings (L-0) | Retirement benefits obligations (L-0) | Current tax liabilities (L-1) | Dividend payable (L-1) | Liabilities directly associated with assets classified as held for sale (L-1) | Loans & borrowings (L-1) | Retirement benefit obligations (L-1) | Trade and other payables (L-1) | Minority interest (M-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 3 | 135 | 399783 | 8888 | 4700 | - | 329293 | 214290 | 11940 | 35 | 22152 | 54565 | - | 42252 | 422 | 827 | 15178 | - | 3976 | 1316 | 77 | 153642 | 20331 |
2011 | 2 | 151 | 384974 | 7425 | 4700 | - | 328184 | 165012 | - | 258 | 21832 | 66059 | - | 44485 | 1809 | 827 | 3056 | - | - | 7782 | 160 | 159616 | 19129 |
2011 | 1 | 141 | 373556 | 1468 | 4700 | - | 298697 | 208912 | - | 225 | 18834 | 59027 | - | 42537 | 742 | 833 | 1187 | - | - | 3333 | 161 | 150831 | 18779 |
2010 | 4 | 148 | 367624 | 1468 | 4700 | - | 296458 | 176702 | - | 56 | 15918 | 65948 | - | 42489 | 1520 | 833 | 6275 | - | - | 3245 | 160 | 147146 | 18219 |
2010 | 3 | - | 360028 | 1070 | 4840 | - | 274873 | 122333 | - | - | 21882 | 91712 | - | 42021 | 1923 | 413 | 844 | - | - | 2922 | - | 139962 | 18065 |
2010 | 2 | - | 359242 | 1070 | 4836 | - | 270985 | 103457 | - | - | 19305 | 84105 | - | 41946 | 2230 | 1469 | 2219 | - | - | 2902 | - | 137736 | 17501 |
2010 | 1 | - | 358568 | 1070 | 4847 | - | 269879 | 138555 | - | - | 19116 | 79268 | - | 41662 | 2581 | 1509 | 4253 | - | - | 2601 | - | 150604 | 17280 |
2009 | 4 | - | 358108 | 1070 | 4810 | - | 271595 | 107020 | - | - | 14522 | 81535 | - | 41188 | 2686 | 1794 | 2441 | - | - | 3299 | - | 139384 | 16841 |
2009 | 3 | - | 356760 | 1070 | 4809 | 170375 | 101414 | 114634 | - | - | 18341 | 62213 | - | 40942 | 3795 | 1857 | 192 | - | - | 2360 | - | 155615 | 16688 |
2009 | 2 | - | 355577 | 1070 | 4809 | 171554 | 97664 | 134439 | - | - | 21336 | 83897 | - | 40593 | 4107 | 1635 | 1597 | - | - | 2642 | - | 191592 | 16256 |
2009 | 1 | - | 355254 | 1070 | 4809 | 171769 | 99700 | 133363 | - | - | 16392 | 72204 | - | 40594 | 3031 | 1655 | 4348 | - | - | 2610 | - | 183908 | 16020 |
2008 | 4 | - | 354912 | 1070 | 4809 | 172746 | 93846 | 131025 | - | - | 33123 | 69831 | 3500 | 40772 | 2851 | 1641 | 4507 | - | - | 3374 | - | 190971 | 15781 |
2008 | 3 | - | 353861 | 1216 | 4810 | 177006 | 88057 | 107194 | - | - | 22772 | 140372 | 24500 | 27790 | 1353 | 1701 | 41965 | - | - | 3413 | - | 187162 | 15576 |
2008 | 2 | - | 353804 | 138 | 4810 | 175261 | 83778 | 124632 | - | - | 15718 | 104636 | 24500 | 28419 | 1370 | 1711 | 36336 | - | - | 3246 | - | 189411 | 14905 |
2008 | 1 | - | 353561 | 138 | 4810 | 173235 | 83251 | 95531 | - | - | 13079 | 97118 | 39500 | 28587 | 1414 | 1730 | 20815 | - | - | 6430 | - | 173302 | 14422 |
2007 | 4 | - | 353147 | - | 4809 | 173748 | 81742 | 101786 | - | - | 8928 | 66806 | 39500 | 31013 | 1987 | 1723 | 21038 | - | - | 12727 | - | 154309 | 15853 |
2007 | 3 | - | 363896 | - | 4810 | 164482 | 76062 | 98539 | - | - | 8854 | 90392 | 84500 | 23203 | 1266 | 1721 | 2415 | 4311 | - | 22764 | - | 145149 | 8745 |
2007 | 2 | - | 360921 | - | 4810 | 168662 | 72637 | 79931 | - | - | 5979 | 72192 | 98766 | 23203 | 1266 | 1737 | 6398 | - | - | 5677 | - | 126807 | 8308 |
2007 | 1 | - | 360818 | - | 4810 | - | 244997 | 73812 | - | - | 5806 | 69181 | 66500 | 24240 | 1720 | 1759 | 5163 | - | - | 8300 | - | 155329 | 8111 |
2006 | 4 | - | 360763 | - | 4647 | 169263 | 74320 | 81808 | - | - | 6343 | 84484 | 78500 | 27127 | 1829 | 1759 | 1716 | - | - | 7272 | - | 170999 | 8009 |
Financial Quarter Income Statement
year | qrt | Revenue | Income tax expense | Cost of sales | Finance/interest costs | Other income | Administrative/Operating expenses | Minority interest | Selling and distribution costs | Discontinued operation | Other expenses |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 3 | 151506 | 19694 | 56674 | 81 | 3788 | 23412 | 729 | 2435 | 865 | 1660 |
2011 | 2 | 126984 | 11759 | 66479 | 197 | 3831 | 17435 | 350 | 1783 | - | 816 |
2011 | 1 | 105792 | 8571 | 53511 | 56 | 1625 | 13266 | 560 | 1433 | - | 979 |
2010 | 4 | 135550 | 17076 | 59074 | 68 | 4076 | 26950 | 675 | 2320 | - | 248 |
2010 | 3 | 110136 | 7949 | 55793 | 76 | 1507 | 16372 | 564 | 2546 | - | 82 |
2010 | 2 | 85246 | 3969 | 53359 | 22 | 868 | 14256 | 222 | 1578 | - | 38 |
2010 | 1 | 89924 | 6920 | 50284 | 160 | 2071 | 12818 | 439 | 1842 | - | 69 |
2009 | 4 | 97508 | 8660 | 48894 | 76 | 3313 | 17313 | 259 | 2074 | - | 2223 |
2009 | 3 | 95286 | 7478 | 53809 | 113 | 1101 | 12158 | 432 | 1960 | - | 235 |
2009 | 2 | 75081 | 3265 | 51047 | 98 | 1265 | 11237 | 239 | 1114 | - | 206 |
2009 | 1 | 67717 | 2136 | 48081 | 98 | 443 | 11673 | 239 | 1636 | - | 184 |
2008 | 4 | 94148 | 9198 | 48800 | 89 | 3918 | 21286 | 154 | 3092 | - | 211 |
2008 | 3 | 123039 | 12991 | 55170 | 183 | 1464 | 16053 | 671 | 2445 | - | 1145 |
2008 | 2 | 87959 | 10233 | 45216 | 152 | 7161 | 11505 | 555 | 1927 | - | 132 |
2008 | 1 | 88274 | 7963 | 42935 | 179 | 883 | 10320 | 555 | 4981 | - | 517 |
2007 | 4 | 109404 | 10307 | 43040 | 229 | 5032 | 26146 | 825 | 9188 | - | 5398 |
2007 | 3 | 76943 | 8338 | - | 25 | 8594 | 52435 | 436 | - | - | - |
2007 | 2 | 46345 | 1129 | - | 93 | 2389 | 42647 | 197 | - | - | - |
2007 | 1 | 34435 | 439 | - | 155 | 2694 | 36472 | 1 | - | - | - |
2006 | 4 | 68429 | 3477 | - | 126 | 8877 | 61667 | 385 | - | - | - |
Financial Quarter Segments Revenue
year | qrt | Others | Plantation | Food | Health |
---|---|---|---|---|---|
2011 | 3 | - | 128658 | - | 22848 |
2011 | 2 | - | 94126 | 9533 | 23325 |
2011 | 1 | - | 84284 | 2780 | 18728 |
2010 | 4 | 17212 | 91680 | 5586 | 21072 |
2010 | 3 | 11648 | 73156 | 6488 | 18844 |
2010 | 2 | - | 59135 | 6629 | 19292 |
2010 | 1 | - | 83054 | 7441 | 18699 |
2009 | 4 | 11391 | 63263 | 6893 | 15961 |
2009 | 3 | 10424 | 59635 | 8331 | 16896 |
2009 | 2 | 8309 | 42550 | 6959 | 17263 |
2009 | 1 | 7382 | 38999 | 6093 | 15243 |
2008 | 4 | 11210 | 64714 | 3849 | 14375 |
2008 | 3 | 13727 | 86219 | 7625 | 15468 |
2008 | 2 | 2982 | 64215 | 5967 | 14795 |
2008 | 1 | 8452 | 60735 | 5727 | 13360 |
2007 | 4 | 5741 | 88786 | 3924 | 10953 |
2007 | 3 | 5471 | 54959 | 4917 | 11596 |
2007 | 2 | 2721 | 28151 | 4966 | 10507 |
2007 | 1 | 1156 | 18765 | 5146 | 9368 |
2006 | 4 | 9128 | 42319 | 8641 | 8341 |
Financial Quarter Segments Profit
year | qrt | Others | Plantation | Food | Health |
---|---|---|---|---|---|
2011 | 3 | 49 | 67969 | - | 3014 |
2011 | 2 | 189 | 39932 | 957 | 3405 |
2011 | 1 | 191 | 36162 | 174 | 1645 |
2010 | 4 | 642 | 48084 | 1134 | 3374 |
2010 | 3 | 3694 | 30406 | 378 | 2296 |
2010 | 2 | 25 | 14457 | 136 | 2565 |
2010 | 1 | 1 | 24934 | 652 | 2539 |
2009 | 4 | 614 | 28421 | 457 | 1977 |
2009 | 3 | 4775 | 20826 | 573 | 1938 |
2009 | 2 | 1838 | 8383 | 172 | 2251 |
2009 | 1 | 966 | 4428 | 309 | 1403 |
2008 | 4 | 342 | 23782 | 765 | 1407 |
2008 | 3 | 8329 | 39045 | 500 | 1633 |
2008 | 2 | 8753 | 26665 | 890 | 1660 |
2008 | 1 | 4993 | 24549 | 723 | 1406 |
