BERJAYA CORPORATION BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2013 quarter 1 report (number in '000):-
- Higher revenue than FY12Q1 due to high jackpot in the Power 6/55 game and the full 3 months sales contribution from the 4D Jackpot game compared to 1 1/2 months in the previous year corresponding quarter and increase in sales promotion initiatives of motor distribution business but lower pbt mainly due to one-off exceptional gains from disposal of subsidiary companies amounting to about RM309.69 million in FY12Q1 and lower progress billings from Property investment and development business which were insufficient to cover the operating and promotional expenses
- Higher pbt than FY12Q4 mainly due to lower prize payout in Toto betting operations and retail distribution got better product mix
- Estimate next 4Q eps after 2013 Q1 result announced = 10653613*0.025/5089454 = 0.0523, estimate PE on current price 0.645 = 12.14(DPS 0.01)
- Estimate next 4Q eps after 2012 Q4 result announced = 10569066*0.035/4400184 = 0.0841, estimate highest/lowest PE = 9.33/6.96 (DPS 0.01)
- Estimate next 4Q eps after 2012 Q3 result announced = 11241538*0.04/4384136 = 0.1026, estimate highest/lowest PE = 9.06/6.82 (DPS 0.02)
- Estimate next 4Q eps after 2012 Q2 result announced = 11078723*0.04/4385470 = 0.101, estimate highest/lowest PE = 10.2/8.86 (DPS 0.02)
- Estimate next 4Q eps after 2012 Q1 result announced = 11086601*0.04/4401658 = 0.1007, estimate highest/lowest PE = 10.43/9.29 (DPS 0.02)
BJCORP latest news (English)
BJCORP latest news (Chinese)
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
The Group's is an investment holding company and is engaged in the provision of management services. The Company’s primary business include financial services, manufacturing, property investment and development, hotel, resort and recreation, restaurants and cafes, marketing of consumer products and services, and investment holding and others. The Company’s subsidiaries include Berjaya Capital Berhad, Cosway Corporation Berhad, Berjaya Land Berhad and Berjaya Land Berhad. On January 2, 2008, established a subsidiary, Berjaya Capital (Cayman) Limited. In April 2008, the Company incorporated a wholly owned subsidiary company, Berjaya Corporation (Labuan) Limited (BCLL). In June 2008, the Company announced the incorporation of a subsidiary, Berjaya Pizza Company Sdn Bhd.
Company Info
Listing Date | 1969-02-13 |
Market Capital (Capital Size) | 2,662,325,150 (Large) |
Par Value | RM 1.00 |
Board | Main |
Sector | Trading/Services |
Major Industry | Gaming |
Sub Industry | Diversified Business |
Website | http://www.berjaya.com.my |
My Analysis
Forecast P/E now | (0.645-0.01)/0.0523 = 12.14 (High) |
Target Price | 0.50+0.01 = 0.51 (PE 9.5, EPS 0.0523, DPS 0.01) |
Decision | Not interested unless stock price strong uptrend above all short term moving average with MACD bullish |
Comment | Revenue decreased 0.3% but higher than preceding year corresponding quarter 0.9%, eps return profitable from loss but lower than preceding year corresponding quarter 89.7%, cash generated from operating not enough to cover all financing expenses hence generated cash from disposal and financing and spent 44% of Group cash to cover all other expenses, operating margin still not too bad got above 10%, liquidity ratio indicate the Group quite tight enough to meet current obligation, higher gearing ratio but profit not increase much will cause more borrowings cost, all accounting turnover period is good as usual, high inventory and development properties can indicate still good prospect in near future |
First Support Price | 0.6 |
Second Support Price | 0.54 |
Risk Rating | HIGH |
Research House
Jupiter Target Price | 0.75 (2012-05-15) |
CIMB Target Price | 0.7 (2012-09-27) |
Accounting Ratio
Return on Equity | 0.60% |
Dividend Yield | 1.61% |
Operating Profit Margin | 10.27% |
Net Profit Margin | 9.39% |
Tax Rate | 40.40% |
Asset Turnover | 0.3909 |
Net Asset Value Per Share | 1.13 |
Net Tangible Asset per share | -0.05 |
Price/Net Tangible Asset Per Share | -12.8 |
Cash Per Share | 0.25 |
Liquidity Current Ratio | 1.1905 |
Liquidity Quick Ratio | 0.6785 |
Liquidity Cash Ratio | 0.323 |
Gearing Debt to Equity Ratio | 1.3106 |
Gearing Debt to Asset Ratio | 0.415 |
Working capital per thousand Ringgit sale | 10.5% |
Days to sell the inventory | 115 |
Days to collect the receivables | 70 |
Days to pay the payables | 112 |
Technical Analysis
SMA 10 | 0.645 (Downtrend) |
SMA 20 | 0.647 (Downtrend 7 days) |
SMA 50 | 0.648 (Downtrend) |
SMA 100 | 0.692 (Downtrend) |
SMA 200 | 0.788 (Downtrend) |
MACD (26d/12d) | -0.003625 ( 0.002013 ) |
Signal (9) | -0.002371 ( 0.000313 ) |
MACD Histogram | 0.001254 (Bearish trend 1 day) |
Bolinger Upper Band | 0.663 |
Bolinger Lower Band | 0.631 |
My notes based on 2013 quarter 1 report (number in '000):-
- Higher revenue than FY12Q1 due to high jackpot in the Power 6/55 game and the full 3 months sales contribution from the 4D Jackpot game compared to 1 1/2 months in the previous year corresponding quarter and increase in sales promotion initiatives of motor distribution business but lower pbt mainly due to one-off exceptional gains from disposal of subsidiary companies amounting to about RM309.69 million in FY12Q1 and lower progress billings from Property investment and development business which were insufficient to cover the operating and promotional expenses
- Higher pbt than FY12Q4 mainly due to lower prize payout in Toto betting operations and retail distribution got better product mix
- Estimate next 4Q eps after 2013 Q1 result announced = 10653613*0.025/5089454 = 0.0523, estimate PE on current price 0.645 = 12.14(DPS 0.01)
- Estimate next 4Q eps after 2012 Q4 result announced = 10569066*0.035/4400184 = 0.0841, estimate highest/lowest PE = 9.33/6.96 (DPS 0.01)
- Estimate next 4Q eps after 2012 Q3 result announced = 11241538*0.04/4384136 = 0.1026, estimate highest/lowest PE = 9.06/6.82 (DPS 0.02)
- Estimate next 4Q eps after 2012 Q2 result announced = 11078723*0.04/4385470 = 0.101, estimate highest/lowest PE = 10.2/8.86 (DPS 0.02)
- Estimate next 4Q eps after 2012 Q1 result announced = 11086601*0.04/4401658 = 0.1007, estimate highest/lowest PE = 10.43/9.29 (DPS 0.02)
BJCORP latest news (English)
BJCORP latest news (Chinese)
Financial Quarter Summary
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | c_asset | liab | c_liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-09-26 | 2013 | 1 | N/A | N/A | - | 0.31% | 0.31% | 1804111 | 1804111 | 169384 | 169384 | 32197 | 32197 | 0.0063 | 0.0063 | 18212746 | 4679227 | 7559133 | 3930537 | 4886033 | 10653613 | 42967 | 187926 | 647552 | 1799181 | 144959 | 792511 | 1006670 | 5089454 | 5089454 | 3257250 | 2012-07-31 | 10.27% | 9.39% | 40.40% | 0.3909 | - | 1.13 | -0.05 | -12.8 | 0.25 | 1.1905 | 0.6785 | 0.323 | 1.3106 | 0.415 | 10.5% | 115 | 70 | 112 |
2012-06-28 | 2012 | 4 | 0.795 | 0.595 | 0.01 | 0.06% | 2.80% | 1809936 | 7061837 | 161796 | 854426 | 6536 | 302288 | 0.0015 | 0.0687 | 18467108 | 5121489 | 7913361 | 3783298 | 4831412 | 10553747 | 424579 | 939354 | 699184 | 1606144 | 514775 | 184409 | 1790553 | 4449389 | 4400184 | 3470523 | 2012-04-30 | 11.70% | 8.94% | 56.55% | 0.3846 | 11.3539 | 1.3 | -0.07 | -11.14 | 0.44 | 1.3537 | 0.8754 | 0.5126 | 1.3829 | 0.4285 | 18.8% | 104 | 68 | 107 |
2012-03-29 | 2012 | 3 | 0.95 | 0.72 | - | 0.14% | 2.86% | 1807013 | 5292933 | 135263 | 692546 | 15280 | 308740 | 0.0035 | 0.0704 | 17739559 | 4493864 | 6498021 | 4227556 | 4980306 | 11241538 | 267456 | 250925 | 530915 | 1155674 | 518381 | 12534 | 1143140 | 4396557 | 4384136 | 4088798 | 2012-01-31 | 8.95% | 7.49% | 34.09% | 0.4039 | - | 1.43 | 0.07 | 13.29 | 0.3 | 1.063 | 0.6323 | 0.3069 | 1.0378 | 0.3663 | 3.7% | 104 | 66 | 115 |
2011-12-29 | 2012 | 2 | 1.05 | 0.915 | - | 0.21% | 2.72% | 1698163 | 3485920 | 167570 | 557367 | 22959 | 293544 | 0.0052 | 0.0669 | 17712832 | 4492480 | 6634109 | 4246459 | 4830819 | 11078723 | 278803 | 302958 | 408009 | 1150564 | 581761 | 173752 | 1324316 | 4393044 | 4385470 | 4195357 | 2011-10-31 | 11.03% | 9.87% | 50.22% | 0.4029 | - | 1.42 | 0.07 | 13.64 | 0.34 | 1.0579 | 0.6553 | 0.347 | 1.0618 | 0.3745 | 3.4% | 99 | 62 | 114 |
2011-09-29 | 2012 | 1 | 1.07 | 0.955 | - | 2.51% | 2.51% | 1787757 | 1787757 | 389667 | 389667 | 270455 | 270455 | 0.0614 | 0.0614 | 18219836 | 5248181 | 7133235 | 4793998 | 4807367 | 11086601 | 164347 | 455230 | 488237 | 1126115 | 619577 | 1107814 | 2233929 | 4401658 | 4401658 | 4225591 | 2011-07-31 | 10.84% | 21.80% | 11.99% | 0.3929 | - | 1.43 | 0.09 | 10.67 | 0.54 | 1.0947 | 0.7688 | 0.4976 | 1.136 | 0.3915 | 6.3% | 90 | 61 | 104 |
2011-06-29 | 2011 | 4 | 1.25 | 0.88 | 0.02 | 0.96% | 3.23% | 1872772 | 7114486 | 256344 | 862923 | 103316 | 347263 | 0.0235 | 0.0790 | 17875530 | 5212613 | 7092386 | 4919517 | 4762320 | 10783144 | 687247 | 141476 | 101786 | 1144483 | 545771 | 443985 | 1588468 | 4387638 | 4394644 | 5265165 | 2011-04-30 | 12.37% | 13.69% | 29.03% | 0.398 | 15.1861 | 1.37 | 0.03 | 40.0 | 0.29 | 1.0596 | 0.742 | 0.2608 | 1.178 | 0.3968 | 4.1% | 90 | 57 | 108 |
2011-03-30 | 2011 | 3 | 1.26 | 1.05 | - | 0.30% | 2.27% | 1777238 | 5241714 | 186451 | 606578 | 32358 | 243946 | 0.0074 | 0.0556 | 17910544 | 4926802 | 7252740 | 4618616 | 4641467 | 10657804 | 340899 | 254045 | 90059 | 1150030 | 86854 | 176913 | 1326943 | 4394279 | 4390331 | 4789764 | 2011-01-31 | 11.81% | 10.49% | 34.73% | 0.3981 | - | 1.37 | -0.03 | -36.33 | 0.36 | 1.0667 | 0.7344 | 0.3412 | 1.2055 | 0.4049 | 4.3% | 88 | 89 | 116 |
2010-12-30 | 2011 | 2 | 1.29 | 0.99 | - | 0.80% | 1.97% | 1719909 | 3464476 | 184767 | 420068 | 86234 | 211529 | 0.0196 | 0.0482 | 17723459 | 4728977 | 7028790 | 3687828 | 4677477 | 10694669 | 233174 | 138713 | 19480 | 1150262 | 94461 | 74981 | 1225243 | 4398503 | 4387251 | 4882338 | 2010-10-31 | 11.00% | 10.74% | 25.79% | 0.3957 | - | 1.37 | -0.03 | -37.0 | 0.34 | 1.2823 | 0.8829 | 0.4025 | 1.1681 | 0.3966 | 14.8% | 86 | 88 | 119 |
2010-09-29 | 2011 | 1 | 1.15 | 1.02 | - | 1.17% | 1.17% | 1744567 | 1744567 | 235335 | 235335 | 125329 | 125329 | 0.0286 | 0.0286 | 17822743 | 4693948 | 6848259 | 3564831 | 4787544 | 10974484 | 172105 | 9193 | 2079 | 1154472 | 181298 | 179219 | 1333691 | 4376548 | 4376548 | 4726671 | 2010-07-31 | 9.59% | 13.49% | 20.43% | 0.3878 | - | 1.41 | 0.01 | 108.0 | 0.36 | 1.3167 | 0.933 | 0.4437 | 1.1069 | 0.3842 | 16.3% | 82 | 88 | 117 |
2010-06-30 | 2010 | 4 | 1.3 | 0.925 | 0.01 | 1.42% | 0.78% | 1887705 | 6757534 | 303092 | 589740 | 141698 | 77725 | 0.0324 | 0.0185 | 17827859 | 5043108 | 7082123 | 4121240 | 4814806 | 10745736 | 643717 | 682464 | 198169 | 995565 | 38747 | 159422 | 1154987 | 4377145 | 4204983 | 5558974 | 2010-04-30 | 11.68% | 16.06% | 17.35% | 0.3802 | 68.708 | 1.41 | -0.04 | -31.75 | 0.32 | 1.2237 | 0.9128 | 0.3448 | 1.1941 | 0.3973 | 13.6% | 79 | 98 | 118 |
2010-03-31 | 2010 | 3 | 1.87 | 1.21 | - | 1.56% | 0.65% | 1660792 | 4890870 | 50263 | 309556 | 156269 | 64500 | 0.0369 | 0.0158 | 17812788 | 5119085 | 7127582 | 3952964 | 4948670 | 10685206 | 457726 | 445654 | 45589 | 1017681 | 12072 | 57661 | 1075342 | 4233534 | 4084704 | 7408684 | 2010-01-31 | 10.16% | 3.03% | - | 0.3593 | - | 1.4 | -0.16 | -10.94 | 0.31 | 1.295 | 0.9007 | 0.3344 | 1.2425 | 0.4001 | 18.2% | 101 | 120 | 122 |
2009-12-23 | 2010 | 2 | 1.77 | 1.15 | - | 0.52% | 0.91% | 1618013 | 3230078 | 176746 | 358994 | 51607 | 90945 | 0.0130 | 0.0229 | 17356592 | 5052483 | 7085765 | 3842820 | 4534472 | 10270827 | 343189 | 297689 | 107794 | 1019442 | 45500 | 153294 | 1172736 | 3981668 | 3977808 | 4817818 | 2009-10-31 | 15.57% | 10.92% | 33.21% | 0.3728 | - | 1.44 | -0.1 | -12.1 | 0.35 | 1.3148 | 0.9076 | 0.3598 | 1.2352 | 0.4082 | 18.7% | 101 | 110 | 115 |
2009-09-29 | 2010 | 1 | 1.29 | 0.92 | - | 0.39% | 0.39% | 1612065 | 1612065 | 182137 | 182137 | 39227 | 39227 | 0.0098 | 0.0098 | 16952175 | 4981640 | 6866335 | 3718851 | 4456634 | 10085840 | 206753 | 49249 | 39679 | 1019825 | 256002 | 216323 | 1236148 | 4004271 | 4004271 | 3904164 | 2009-07-31 | 15.06% | 11.30% | 39.16% | 0.3811 | - | 1.41 | -0.13 | -7.5 | 0.37 | 1.3396 | 0.9284 | 0.3938 | 1.2198 | 0.405 | 19.5% | 98 | 104 | 110 |
2009-06-29 | 2009 | 4 | 0.99 | 0.815 | 0.01 | 1.13% | 0.53% | 1509617 | 6339012 | 37944 | 274223 | 114329 | 53721 | 0.0289 | 0.0137 | 16605320 | 4691575 | 6617021 | 3721584 | 4395623 | 9988299 | 555596 | 617013 | 253671 | 1328128 | 61417 | 315088 | 1013040 | 3955796 | 3912058 | 3659111 | 2009-04-30 | 8.46% | 2.51% | - | 0.3817 | - | 1.43 | -0.15 | -6.17 | 0.32 | 1.2606 | 0.848 | 0.336 | 1.1832 | 0.3985 | 15.3% | 100 | 101 | 108 |
2009-03-30 | 2009 | 3 | 1.07 | 0.52 | - | 0.18% | 0.60% | 1730949 | 4828720 | 116990 | 332107 | 17892 | 60891 | 0.0046 | 0.0156 | 16836543 | 4844038 | 6676563 | 3289916 | 4480386 | 10159980 | 468417 | 587230 | 171844 | 1329599 | 118813 | 290657 | 1038942 | 3903270 | 3897954 | 2049216 | 2009-01-31 | 11.39% | 6.76% | 44.97% | 0.3714 | - | 1.46 | -0.18 | -2.92 | 0.32 | 1.4724 | 0.9425 | 0.3798 | 1.1755 | 0.3966 | 24.9% | 115 | 101 | 113 |
2008-12-23 | 2009 | 2 | 0.615 | 0.46 | - | 0.10% | 0.43% | 1608617 | 3097771 | 78851 | 215073 | 10554 | 42955 | 0.0027 | 0.0110 | 16844849 | 4881339 | 6695709 | 3312344 | 4498749 | 10149140 | 330785 | 521693 | 60159 | 1341999 | 190908 | 251067 | 1090932 | 3895566 | 3895916 | 2239950 | 2008-10-31 | 11.91% | 4.90% | 62.78% | 0.318 | - | 1.45 | -0.2 | -2.87 | 0.32 | 1.4737 | 0.975 | 0.379 | 1.185 | 0.3975 | 29.3% | 126 | 124 | 136 |
2008-09-25 | 2009 | 1 | 0.665 | 0.46 | - | 0.32% | 0.32% | 1489154 | 1489154 | 136570 | 136570 | 32749 | 32749 | 0.0084 | 0.0084 | 16732272 | 4800475 | 6489043 | 3009204 | 4548584 | 10243229 | 119863 | 365436 | 26070 | 1325528 | 245573 | 219503 | 1106025 | 3896271 | 3896271 | 2571538 | 2008-07-31 | 13.70% | 9.17% | 37.15% | 0.2622 | - | 1.46 | -0.18 | -3.67 | 0.33 | 1.5953 | 1.1511 | 0.4297 | 1.1395 | 0.3878 | 40.8% | 128 | 161 | 165 |
2008-06-30 | 2008 | 4 | 0.94 | 0.625 | 0.02 | N/A | N/A | 1423548 | 3465837 | 465650 | 1142286 | 206374 | 565862 | 0.0545 | 0.1664 | 16269811 | 4618263 | 6186969 | 2884388 | 4470443 | 10082842 | 382674 | 325639 | 660462 | 604268 | 57035 | 717497 | 1321765 | 3788469 | 3399609 | 3485391 | 2008-04-30 | 9.78% | 32.71% | - | 0.2129 | 5.5272 | 1.65 | -0.17 | -5.41 | 0.4 | 1.6011 | 1.1774 | 0.5297 | 1.1024 | 0.3803 | 50.1% | 148 | 181 | 187 |
2008-03-27 | 2008 | 3 | 1.19 | 0.81 | - | N/A | N/A | 834904 | 2040334 | 204868 | 679864 | 116622 | 357201 | 0.0324 | 0.1091 | 11510019 | 4365555 | 6128477 | 2464631 | 1419971 | 5381542 | 311776 | 631143 | 456059 | 607827 | 319367 | 136692 | 744519 | 3593955 | 3272810 | 3953350 | 2008-01-31 | 3.27% | 24.54% | 12.63% | 0.1773 | - | 1.21 | 0.94 | 1.17 | 0.26 | 1.7713 | 1.3165 | 0.3831 | 1.547 | 0.5324 | 93.2% | 236 | 392 | 272 |
2007-12-28 | 2008 | 2 | 1.56 | 0.92 | 0.04 | N/A | N/A | 639910 | 1205430 | 275798 | 472878 | 102335 | 238461 | 0.0294 | 0.0692 | 11128302 | 4133428 | 5998762 | 2492732 | 1405667 | 5129540 | 178577 | 79003 | 180521 | 608910 | 99574 | 280095 | 889005 | 3485516 | 3448175 | 5158563 | 2008-10-31 | 32.18% | 43.10% | 8.41% | 0.1083 | - | 1.08 | 0.85 | 1.74 | 0.32 | 1.6582 | 1.1849 | 0.4471 | 1.6109 | 0.5391 | 136.1% | - | 426 | N/A |
2007-09-27 | 2008 | 1 | 1.49 | 0.965 | 0.03 | N/A | N/A | 565520 | 565520 | 193912 | 193912 | 132958 | 132958 | 0.0352 | 0.0352 | 10916022 | 3872880 | 6506586 | 2697416 | 1034215 | 4409436 | 64583 | 141834 | 21924 | 615019 | 77251 | 99175 | 515844 | 3780698 | 3780698 | N/A | 2007-07-31 | 12.59% | 34.29% | 14.42% | 0.0518 | - | 0.89 | 0.67 | N/A | 0.2 | 1.4358 | 0.9978 | 0.2797 | 1.9278 | 0.5961 | 207.9% | - | 919 | N/A |
Financial Quarter Balance Sheet
year | qrt | Biological assets (A-0) | Deferred tax assets (A-0) | Intangible assets (A-0) | Investment in associated companies (A-0) | Investment in jointly controlled entity (A-0) | Investment properties (A-0) | Land held for property development (A-0) | Other investments (A-0) | Prepaid lease payments (A-0) | Property, plant and equipment (A-0) | Receivables (A-0) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Current tax assets (A-1) | Deposits with licensed banks (A-1) | Derivative assets (A-1) | Development properties (A-1) | Inventories (A-1) | Other investments (A-1) | Trade receivables (A-1) | Deferred tax liabilities (L-0) | Exchangeable bonds (L-0) | ICULS (L-0) | Loans & borrowings (L-0) | Other liabilities (L-0) | Provisions (L-0) | Current tax liabilities (L-1) | Derivative liabilities (L-1) | Dividend payable (L-1) | Exchangeable bonds (L-1) | Insurance funds (L-1) | Liabilities directly associated with assets classified as held for sale (L-1) | Loans & borrowings (L-1) | Provisions (L-1) | Trade and other payables (L-1) | Minority interest (M-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 19479 | 49603 | 6037166 | 913589 | 127257 | 644182 | 2158022 | 195933 | 1076 | 2874378 | 512834 | 479571 | - | 23618 | 760774 | - | 982580 | 1029652 | 29044 | 1373988 | 383364 | - | 256279 | 2555697 | 418940 | 14316 | 73806 | - | - | - | - | - | 1899352 | 3578 | 1953801 | 4886033 |
2012 | 4 | 18531 | 47198 | 6019624 | 928909 | 97953 | 638395 | 2138482 | 97059 | 1076 | 2859689 | 498703 | 570044 | 4781 | 41078 | 1339910 | 53 | 892287 | 917352 | 29368 | 1326616 | 384374 | - | 253642 | 3041898 | 437662 | 12487 | 64029 | - | - | - | - | - | 1848924 | 2671 | 1867674 | 4831412 |
2012 | 3 | 17885 | 40957 | 5946996 | 932871 | 100729 | 622795 | 2150907 | 102297 | 1118 | 2934492 | 394648 | 553505 | 35325 | 51734 | 727456 | - | 908935 | 911756 | 16267 | 1288886 | 354146 | - | 15001 | 1473653 | 417678 | 9987 | 82246 | - | - | - | - | - | 2122691 | 3293 | 2019326 | 4980306 |
2012 | 2 | 17484 | 42249 | 5942120 | 933764 | 103075 | 625623 | 2145079 | 75857 | 1118 | 2953908 | 380075 | 532680 | 35325 | 59153 | 925148 | - | 797300 | 912309 | 15878 | 1214687 | 356724 | - | 15031 | 1585680 | 420849 | 9366 | 96823 | - | - | - | - | - | 2180864 | 2882 | 1965890 | 4830819 |
2012 | 1 | 15612 | 39590 | 5882865 | 954190 | 108103 | 607414 | 2097784 | 68207 | 1118 | 2844954 | 351818 | 664713 | 36225 | 76257 | 1705951 | - | 750927 | 811623 | 14921 | 1187564 | 353322 | - | 14419 | 1543193 | 419384 | 8919 | 75572 | - | - | 695400 | - | - | 2216346 | 2867 | 1803813 | 4807367 |
2011 | 4 | 13989 | 33454 | 5893071 | 662090 | 115585 | 609060 | 2074486 | 80100 | 1097 | 2827892 | 352093 | 579423 | 1204287 | 43162 | 688956 | - | 716392 | 845822 | 14868 | 1119703 | 355044 | - | 14381 | 1350319 | 442641 | 10484 | 35271 | 24388 | - | 702000 | - | 564176 | 1731682 | 964 | 1861036 | 4762320 |
2011 | 3 | 13746 | 37798 | 6148334 | 840558 | 132814 | 593216 | 2041656 | 341175 | - | 2834445 | - | 537242 | 5645 | 70900 | 972366 | - | 716857 | 817892 | 66284 | 1739616 | 337027 | - | 15889 | 1855982 | 416444 | 8782 | 68849 | - | - | 702000 | 177039 | 2481 | 1492890 | 344444 | 1830913 | 4641467 |
2011 | 2 | 13463 | 41748 | 6136292 | 852645 | 137881 | 591647 | 2031135 | 347053 | - | 2842618 | - | 489024 | 6534 | 67680 | 927823 | - | 706281 | 766825 | 67343 | 1697467 | 335805 | 702000 | 21032 | 1855314 | 417825 | 8986 | 62037 | - | 41963 | - | 176970 | 2481 | 1190544 | 345148 | 1868685 | 4677477 |
2011 | 1 | 13235 | 36659 | 6126244 | 983946 | 147806 | 586838 | 2007644 | 392379 | - | 2834044 | - | 589262 | 8148 | 73006 | 937321 | - | 694150 | 673950 | 55101 | 1663010 | 334317 | 702000 | 36660 | 1866776 | 335762 | 7913 | 77974 | - | - | - | 166156 | 2481 | 1178175 | 343933 | 1796112 | 4787544 |
2010 | 4 | 12776 | 35603 | 6112791 | 739128 | 155482 | 586789 | 2024097 | 286364 | - | 2831721 | - | 509400 | 450902 | 72837 | 855631 | - | 670963 | 610299 | 56114 | 1816962 | 337944 | 702000 | 28364 | 1473831 | 410794 | 7950 | 81217 | - | - | - | 156073 | 293120 | 1494213 | 340753 | 1755864 | 4814806 |
2010 | 3 | 11064 | 44705 | 6377382 | 598533 | 168749 | 603439 | 1880024 | 357900 | 136367 | 2515540 | - | 494266 | 14006 | 125510 | 813275 | - | 847039 | 711486 | 14343 | 2099160 | 371294 | 711000 | 38743 | 1654845 | 388435 | 10301 | 80918 | - | - | - | 151973 | - | 1670903 | 329532 | 1719638 | 4948670 |
2010 | 2 | 11107 | 41726 | 6146097 | 624016 | 176239 | 569538 | 1872458 | 336558 | 126493 | 2399877 | - | 489941 | 14324 | 138727 | 882699 | - | 860239 | 704369 | 10188 | 1951996 | 371135 | 711000 | 113049 | 1723484 | 315834 | 8443 | 107791 | - | - | - | 150662 | - | 1635617 | 321215 | 1627535 | 4534472 |
2010 | 1 | 10342 | 41444 | 6148701 | 608314 | 182347 | 568970 | 1643479 | 313234 | 126933 | 2326771 | - | 386039 | 24774 | 120155 | 1055045 | - | 843451 | 685602 | 23332 | 1843242 | 368645 | 783100 | 145298 | 1573395 | 269614 | 7432 | 83007 | - | - | - | 150693 | - | 1592656 | 321858 | 1570637 | 4456634 |
2009 | 4 | 9797 | 41419 | 6191922 | 561608 | 190468 | 543799 | 1643355 | 284328 | 127649 | 2319400 | - | 426546 | 24774 | 120012 | 797046 | - | 1052605 | 483008 | 26802 | 1760782 | 368045 | 882000 | 174799 | 1174507 | 288822 | 7264 | 67755 | - | - | - | 142641 | - | 1673252 | 313539 | 1524397 | 4395623 |
2009 | 3 | 9274 | 22814 | 6394880 | 618109 | 187281 | 602628 | 1480790 | 250210 | 145385 | 2281134 | - | 441257 | 14006 | 108320 | 791365 | - | 1293527 | 449861 | 16965 | 1728737 | 359742 | 882000 | 174833 | 1675980 | 289977 | 4115 | 91573 | - | - | - | 146365 | - | 1183946 | 304418 | 1563614 | 4480386 |
2009 | 2 | 9160 | 19266 | 6411519 | 571779 | 194054 | 553983 | 1524853 | 253290 | 146054 | 2279552 | - | 525613 | 24641 | 137235 | 712689 | - | 1206586 | 445222 | 16923 | 1812430 | 363630 | 882000 | 175777 | 1684137 | 273793 | 4028 | 85839 | - | - | - | 155675 | 13533 | 1155104 | 277077 | 1625116 | 4498749 |
2009 | 1 | 8978 | 19541 | 6403559 | 484328 | 200649 | 554130 | 1574496 | 325512 | 142828 | 2217776 | - | 409620 | 109751 | 131867 | 851522 | - | 957439 | 379157 | 31769 | 1929350 | 367471 | 900000 | 176091 | 1759571 | 272569 | 4137 | 70783 | - | - | - | 151470 | 13533 | 950618 | 248628 | 1574172 | 4548584 |
2008 | 4 | 8714 | 19134 | 6192267 | 578403 | 141260 | 551588 | 1573687 | 307924 | 146450 | 2132121 | - | 507989 | 25412 | 121840 | 980467 | - | 883164 | 338920 | 39316 | 1721155 | 362387 | 900000 | 176948 | 1578076 | 280295 | 4875 | 68032 | - | - | - | 132329 | 13658 | 1026025 | 229864 | 1414480 | 4470443 |
2008 | 3 | 8255 | 13348 | 875744 | 1351566 | 24676 | 571607 | 1608525 | 516620 | 160373 | 2013750 | - | 372224 | - | 107412 | 566902 | - | 822952 | 297845 | 5014 | 2193206 | 355813 | 900000 | 82265 | 2066116 | 253881 | 5771 | 96947 | - | 117738 | - | 116226 | - | 741403 | 214372 | 1177945 | 1419971 |
