GLOBETRONICS TECHNOLOGY BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 3 report (number in '000):-
- The better net profit achieved was mainly due to higher volume loadings from most of the Group’s customers in the quarter, better product mix and economy of scale coupled with gain on disposal of land and factory building in Jitra
- Estimate next 4Q eps after 2012 Q3 result announced = 36000/269867 = 0.1334, estimate PE on current price 1.44 = 9.97(DPS 0.09)
- Estimate next 4Q eps after 2012 Q2 result announced = 258877*0.12/268760 = 0.1156, estimate highest/lowest PE = 13.24/10.99 (DPS 0.11)
- Estimate next 4Q eps after 2012 Q1 result announced = 247348*0.11/268761 = 0.1012, estimate highest/lowest PE = 14.23/9.88 (DPS 0.09)
- Estimate next 4Q eps after 2011 Q4 result announced = 246430*0.1/266508 = 0.0925, estimate highest/lowest PE = 11.89/8.92 (DPS 0.09)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.029*4*1.05 = 0.1218, estimate highest/lowest PE = 8.09/6.03 (DPS 0.065)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0282*3*1.05+0.0241*1.05 = 0.1141, estimate highest/lowest PE = 8.46/6.88 (DPS 0.045)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1139*1.1 = 0.1253, estimate highest/lowest PE = 7.53/7.05 (DPS 0.0965)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.0326*4 = 0.1304(no decrease due to high tax expenses), estimate highest/lowest PE = 8.46/6.85 (DPS 0.0965)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0326*4 = 0.1304, estimate highest/lowest PE = 8.97/7.67 (DPS 0.09)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.026*4 = 0.104(0.026 is average of latest recent quarter), estimate highest/lowest PE = 13.94/8.94 (DPS 0.09)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0904+0.0007+(0.0911*0.05) = 0.0957(adjustment from 0.0233-0.0226 and 5% grow adjustment), estimate highest/lowest PE = 16.61/12.85 (DPS 0.08)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0226*4 = 0.0904, estimate highest/lowest PE = 18.36/9.07 (DPS 0.07)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0183*4 = 0.0732, estimate highest/lowest PE = 15.64/8.74 (DPS 0.055)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.0137*4 = 0.0548, estimate highest/lowest PE = 15.78/13.05 (DPS 0.025)
GTRONIC latest news (English)
GTRONIC latest news (Chinese)
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
GLOBETRONICS TECHNOLOGY BERHAD is a Malaysia-based investment holding company. Its subsidiaries are principally engaged in the provision of burn in services, assembly and testing of integrated circuits and optoelectronic product, manufacturing of small outline components, technical plating services, manufacturing and fabricating of electrostatic discharge protective materials and ceramic metallization, provision of computer hardware and software, system solutions and investment holding. The manufacturing and trading, and investment holding segments are managed on a worldwide basis. Manufacturing and trading segment operate principally in Malaysia, Philippines and Peoples’ Republic of China. The services segment is operated solely in Malaysia. The Company's direct wholly owned subsidiaries include Globetronics Sdn. Bhd., Globetronics Industries Sdn. Bhd and ISO Technology Sdn. Bhd. On May 23, 2008, the Company acquired Globetronics (KL) Sdn. Bhd. and Globetronics Distribution Sdn. Bhd.
Company Info
Listing Date | 2008-04-28 |
Market Capital (Capital Size) | 392,033,721 (Small) |
Par Value | RM 0.50 |
Board | Main |
Sector | Technology |
Major Industry | Semiconductor Products |
Sub Industry | Electronic Products |
Website | http://www.globetronics.com.my/ |
My Analysis
Forecast P/E now | (1.44-0.11)/0.1334 = 9.97 (Moderate) |
Target Price | 1.67+0.11 = 1.78 (PE 12.5, EPS 0.1334, DPS 0.11) |
Decision | BUY for dividend keep unless stock price slump |
Comment | Revenue increased 22.4% and also higher than preceding year corresponding quarter 0.4%, eps increased 56.3% and was second consecutive quarter increasing and also higher than preceding year corresponding quarter 28%, cash generated from operating is more than enough to cover financing expenses but still spent 8.5% of Group cash to cover investing expenses, gross margin maintain at quite satisfactory level, liquidity ratio indicate Group can meet current obligation and pay high dividend, gearing ratio indicate low risk of liabilities and can be optimize further with borrowing to expand the business, all accounting of turnover period is good which can generate free cash flow, all country business got higher profit |
First Support Price | 1.39 |
Second Support Price | 1.2 |
Risk Rating | MODERATE |
Research House
Jupiter Target Price | 1.63 (2012-07-25) |
MIDF Target Price | 1.75 (2012-10-31) |
Accounting Ratio
Return on Equity | 14.30% |
Dividend Yield | 7.64% |
Gross Profit Margin | 26.03% |
Operating Profit Margin | 22.20% |
Net Profit Margin | 22.92% |
Tax Rate | 20.86% |
Asset Turnover | 0.8184 |
Net Asset Value Per Share | 0.99 |
Net Tangible Asset per share | 0.99 |
Price/Net Tangible Asset Per Share | 1.52 |
Cash Per Share | 0.39 |
Liquidity Current Ratio | 3.6129 |
Liquidity Quick Ratio | 3.4003 |
Liquidity Cash Ratio | 2.1107 |
Gearing Debt to Equity Ratio | 0.1978 |
Gearing Debt to Asset Ratio | 0.1651 |
Working capital per thousand Ringgit sale | 49.8% |
Days to sell the inventory | 20 |
Days to collect the receivables | 90 |
Days to pay the payables | 81 |
Technical Analysis
SMA 10 | 1.447 (Downtrend) |
SMA 20 | 1.46 (Downtrend 6 days) |
SMA 50 | 1.432 (Downtrend) |
SMA 100 | 1.377 (Uptrend) |
SMA 200 | 1.198 (Uptrend) |
MACD (26d/12d) | -0.005194 ( 0.00045 ) |
Signal (9) | 0.003042 ( 0.002059 ) |
MACD Histogram | 0.008236 (Bearish trend 7 days) |
Bolinger Upper Band | 1.542 |
Bolinger Lower Band | 1.378 |
My notes based on 2012 quarter 3 report (number in '000):-
- The better net profit achieved was mainly due to higher volume loadings from most of the Group’s customers in the quarter, better product mix and economy of scale coupled with gain on disposal of land and factory building in Jitra
- Estimate next 4Q eps after 2012 Q3 result announced = 36000/269867 = 0.1334, estimate PE on current price 1.44 = 9.97(DPS 0.09)
- Estimate next 4Q eps after 2012 Q2 result announced = 258877*0.12/268760 = 0.1156, estimate highest/lowest PE = 13.24/10.99 (DPS 0.11)
- Estimate next 4Q eps after 2012 Q1 result announced = 247348*0.11/268761 = 0.1012, estimate highest/lowest PE = 14.23/9.88 (DPS 0.09)
- Estimate next 4Q eps after 2011 Q4 result announced = 246430*0.1/266508 = 0.0925, estimate highest/lowest PE = 11.89/8.92 (DPS 0.09)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.029*4*1.05 = 0.1218, estimate highest/lowest PE = 8.09/6.03 (DPS 0.065)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0282*3*1.05+0.0241*1.05 = 0.1141, estimate highest/lowest PE = 8.46/6.88 (DPS 0.045)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1139*1.1 = 0.1253, estimate highest/lowest PE = 7.53/7.05 (DPS 0.0965)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.0326*4 = 0.1304(no decrease due to high tax expenses), estimate highest/lowest PE = 8.46/6.85 (DPS 0.0965)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0326*4 = 0.1304, estimate highest/lowest PE = 8.97/7.67 (DPS 0.09)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.026*4 = 0.104(0.026 is average of latest recent quarter), estimate highest/lowest PE = 13.94/8.94 (DPS 0.09)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0904+0.0007+(0.0911*0.05) = 0.0957(adjustment from 0.0233-0.0226 and 5% grow adjustment), estimate highest/lowest PE = 16.61/12.85 (DPS 0.08)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0226*4 = 0.0904, estimate highest/lowest PE = 18.36/9.07 (DPS 0.07)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0183*4 = 0.0732, estimate highest/lowest PE = 15.64/8.74 (DPS 0.055)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.0137*4 = 0.0548, estimate highest/lowest PE = 15.78/13.05 (DPS 0.025)
GTRONIC latest news (English)
GTRONIC latest news (Chinese)
Financial Quarter Summary
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | c_asset | liab | c_liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | gros_m | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-10-30 | 2012 | 3 | N/A | N/A | - | 5.77% | 12.22% | 78344 | 204678 | 17957 | 37450 | 14212 | 30122 | 0.0527 | 0.1116 | 320871 | 180899 | 52989 | 50070 | - | 267882 | 39823 | 22768 | 10455 | 99085 | 17055 | 6600 | 105685 | 269867 | 269867 | 404800 | 2012-09-30 | 26.03% | 22.20% | 22.92% | 20.86% | 0.8184 | - | 0.99 | 0.99 | 1.52 | 0.39 | 3.6129 | 3.4003 | 2.1107 | 0.1978 | 0.1651 | 49.8% | 20 | 90 | 81 |
2012-07-24 | 2012 | 2 | 1.64 | 1.38 | 0.05 | 3.94% | 6.46% | 69540 | 126334 | 12097 | 19493 | 9714 | 15910 | 0.0361 | 0.0592 | 320682 | 171154 | 61805 | 58104 | - | 258877 | 18199 | 20964 | 5677 | 99257 | 2765 | 8442 | 90815 | 268760 | 268760 | 373576 | 2012-06-30 | 26.90% | 16.51% | 17.40% | 19.70% | 0.7951 | - | 0.96 | 0.96 | 1.45 | 0.34 | 2.9456 | 2.7291 | 1.563 | 0.2387 | 0.1927 | 44.3% | 24 | 97 | 94 |
2012-04-24 | 2012 | 1 | 1.53 | 1.09 | 0.02 | 2.51% | 2.51% | 56794 | 56794 | 7395 | 7395 | 6196 | 6196 | 0.0231 | 0.0231 | 290957 | 148024 | 43609 | 37140 | - | 247348 | 5279 | 4309 | 5401 | 98835 | 9588 | 14989 | 83846 | 268761 | 268761 | 314450 | 2012-03-31 | 25.08% | 12.34% | 13.02% | 16.21% | 0.8755 | - | 0.92 | 0.92 | 1.27 | 0.31 | 3.9856 | 3.6964 | 2.2576 | 0.1763 | 0.1499 | 43.5% | 20 | 77 | 57 |
2012-02-22 | 2011 | 4 | 1.19 | 0.915 | 0.02 | 2.08% | 11.06% | 57935 | 265019 | 5699 | 30249 | 5021 | 26693 | 0.0188 | 0.1002 | 298406 | 151354 | 51976 | 46547 | - | 246430 | 69302 | 5102 | 24524 | 49280 | 74404 | 49880 | 99160 | 266508 | 266508 | 255847 | 2011-12-31 | 22.00% | 8.79% | 9.84% | 11.90% | 0.8881 | 9.5848 | 0.92 | 0.92 | 1.04 | 0.37 | 3.2516 | 2.992 | 2.1303 | 0.2109 | 0.1742 | 39.5% | 21 | 55 | 68 |
2011-10-25 | 2011 | 3 | 1.09 | 0.8 | - | 3.21% | 8.98% | 70719 | 207084 | 8630 | 24550 | 7733 | 21672 | 0.0290 | 0.0811 | 310935 | 151372 | 56427 | 50765 | - | 254508 | 48222 | 4153 | 9375 | 49180 | 52375 | 43000 | 92180 | 267104 | 267104 | 241729 | 2011-09-30 | 22.19% | 11.50% | 12.20% | 10.39% | 0.9022 | - | 0.95 | 0.95 | 0.95 | 0.35 | 2.9818 | 2.7583 | 1.8158 | 0.2217 | 0.1815 | 35.9% | 19 | 62 | 69 |
2011-07-26 | 2011 | 2 | 1.01 | 0.83 | 0.05 | 3.11% | 5.78% | 69280 | 136365 | 8441 | 15920 | 7514 | 13939 | 0.0282 | 0.0522 | 311073 | 142341 | 59114 | 53303 | - | 251959 | 30704 | 3744 | 2545 | 49164 | 34448 | 31903 | 81067 | 266865 | 266865 | 265530 | 2011-06-30 | 22.56% | 11.76% | 12.18% | 10.98% | 0.92 | - | 0.94 | 0.94 | 1.06 | 0.3 | 2.6704 | 2.4385 | 1.5209 | 0.2346 | 0.19 | 31.1% | 20 | 62 | 70 |
2011-05-26 | 2011 | 1 | 1.04 | 0.98 | 0.015 | 2.66% | 2.66% | 67085 | 67085 | 7479 | 7479 | 6425 | 6425 | 0.0241 | 0.0241 | 301583 | 120694 | 53454 | 47446 | - | 248129 | 6867 | 800 | 2555 | 47889 | 6067 | 8622 | 56511 | 266573 | 266573 | 271904 | 2011-03-31 | 20.79% | 10.91% | 11.15% | 14.09% | 0.9484 | - | 0.93 | 0.93 | 1.1 | 0.21 | 2.5438 | 2.2832 | 1.1911 | 0.2154 | 0.1772 | 25.6% | 21 | 66 | 58 |
2011-02-22 | 2010 | 4 | 1.2 | 0.99 | 0.02 | 3.24% | 13.12% | 73450 | 279150 | 11319 | 37426 | 7336 | 29727 | 0.0276 | 0.1120 | 306056 | 114189 | 64779 | 58453 | - | 241277 | 67394 | 91383 | 7965 | 81196 | 23989 | 31954 | 49242 | 265379 | 265379 | 294570 | 2010-12-31 | 23.65% | 14.60% | 15.41% | 35.19% | 0.9121 | 9.9092 | 0.91 | 0.91 | 1.22 | 0.19 | 1.9535 | 1.6947 | 0.8424 | 0.2685 | 0.2117 | 20.0% | 26 | 65 | 85 |
2010-10-26 | 2010 | 3 | 1.26 | 1.09 | 0.0265 | 3.82% | 9.89% | 76383 | 205700 | 10540 | 26107 | 8654 | 22391 | 0.0326 | 0.0844 | 326740 | 209614 | 86231 | 80841 | - | 240509 | 14064 | 6631 | 6829 | 81200 | 7433 | 604 | 81804 | 265226 | 265226 | 312966 | 2010-09-30 | 24.79% | 13.45% | 13.80% | 17.89% | 0.8286 | - | 0.91 | 0.91 | 1.3 | 0.31 | 2.5929 | 2.4228 | 1.0119 | 0.3585 | 0.2639 | 47.6% | 25 | 150 | 142 |
2010-07-27 | 2010 | 2 | 1.54 | 1.02 | 0.03 | 3.35% | 6.07% | 69113 | 129317 | 8561 | 15567 | 7587 | 13737 | 0.0286 | 0.0518 | 282654 | 157217 | 50699 | 45932 | - | 231955 | 20734 | 4353 | 7441 | 82932 | 16381 | 8940 | 91872 | 265007 | 265007 | 386910 | 2010-06-30 | 24.05% | 11.97% | 12.39% | 11.38% | 0.9062 | - | 0.88 | 0.88 | 1.66 | 0.35 | 3.4228 | 3.1507 | 2.0002 | 0.2186 | 0.1794 | 43.4% | 24 | 71 | 84 |
2010-04-27 | 2010 | 1 | 1.67 | 1.31 | 0.03 | 2.72% | 2.72% | 60203 | 60203 | 7005 | 7005 | 6150 | 6150 | 0.0233 | 0.0233 | 274161 | 140251 | 46473 | 42157 | - | 227688 | 10970 | 2678 | 5334 | 83936 | 8292 | 2958 | 86894 | 263869 | 263869 | 435383 | 2010-03-31 | 23.79% | 11.08% | 11.64% | 12.21% | 0.874 | - | 0.86 | 0.86 | 1.92 | 0.33 | 3.3269 | 3.097 | 2.0612 | 0.2041 | 0.1695 | 40.9% | 20 | 61 | 83 |
2010-02-23 | 2009 | 4 | 1.73 | 0.89 | 0.02 | 2.73% | 7.24% | 65045 | 217497 | 5076 | 19228 | 6010 | 15921 | 0.0226 | 0.0598 | 277445 | 137712 | 50952 | 46440 | - | 226493 | 42636 | 21177 | 7225 | 71202 | 21459 | 14234 | 85436 | 266343 | 266343 | 247698 | 2009-12-31 | 28.36% | 7.74% | 7.80% | - | 0.7839 | 15.558 | 0.85 | 0.85 | 1.09 | 0.32 | 2.9654 | 2.7769 | 1.8397 | 0.225 | 0.1836 | 42.0% | 20 | 66 | 97 |
2009-10-27 | 2009 | 3 | 1.2 | 0.695 | - | 2.76% | 4.51% | 61775 | 152452 | 7355 | 14153 | 6068 | 9911 | 0.0228 | 0.0372 | 277812 | 123196 | 51180 | 43931 | - | 226632 | 36014 | 29644 | 1960 | 71133 | 6370 | 4410 | 75543 | 266274 | 266274 | 230327 | 2009-09-30 | 29.09% | 11.96% | 11.91% | 17.50% | 0.768 | - | 0.85 | 0.85 | 1.02 | 0.28 | 2.8043 | 2.5973 | 1.7196 | 0.2258 | 0.1842 | 37.1% | 21 | 66 | 96 |
2009-07-28 | 2009 | 2 | 0.89 | 0.74 | 0.025 | 1.65% | 1.75% | 52606 | 90677 | 4942 | 6798 | 3639 | 3843 | 0.0137 | 0.0144 | 269186 | 110999 | 48681 | 40786 | - | 220505 | 12171 | 20730 | 2080 | 71870 | 8559 | 10639 | 61231 | 266170 | 266170 | 208943 | 2009-06-30 | 24.51% | 9.04% | 9.39% | 26.37% | 0.8156 | - | 0.83 | 0.83 | 0.95 | 0.23 | 2.7215 | 2.5152 | 1.5013 | 0.2208 | 0.1808 | 32.0% | 18 | 69 | 84 |
2009-04-28 | 2009 | 1 | 0.85 | 0.64 | 0.02 | 0.09% | 0.09% | 38071 | 38071 | 1856 | 1856 | 204 | 204 | 0.0008 | 0.0008 | 264657 | 103386 | 43638 | 35092 | - | 221019 | 3056 | 15292 | 1735 | 73372 | 12236 | 10501 | 62871 | 262059 | 262059 | 176889 | 2009-03-31 | 20.47% | 4.73% | 4.88% | 89.01% | 0.9095 | - | 0.84 | 0.84 | 0.8 | 0.24 | 2.9461 | 2.6837 | 1.7916 | 0.1974 | 0.1649 | 28.4% | 18 | 47 | 65 |
2009-02-24 | 2008 | 4 | 0.78 | 0.115 | - | 0.74% | 9.65% | 60916 | 275452 | 3660 | 29564 | 1668 | 21768 | 0.0013 | 0.0166 | 291349 | 126257 | 71363 | 65313 | - | 219986 | 76744 | 62037 | 24128 | 80541 | 14707 | 9421 | 71120 | 1310370 | 1310370 | 190003 | 2008-12-31 | 29.81% | 5.96% | 6.01% | 54.43% | 0.947 | 8.7286 | 0.17 | 0.17 | 0.85 | 0.05 | 1.9331 | 1.7808 | 1.0889 | 0.3244 | 0.2449 | 22.1% | 17 | 56 | 107 |
2008-10-28 | 2008 | 3 | 0.18 | 0.14 | - | 2.49% | 8.91% | 67947 | 215003 | 7192 | 25904 | 5612 | 20100 | 0.0043 | 0.0153 | 302763 | 147671 | 68235 | 61218 | - | 234528 | 31958 | 25373 | 8544 | 82274 | 6585 | 1959 | 80315 | 1310339 | 1310339 | 189999 | 2008-09-30 | 20.87% | 10.61% | 10.58% | 21.97% | 0.9976 | - | 0.18 | 0.18 | 0.81 | 0.06 | 2.4122 | 2.2016 | 1.312 | 0.2909 | 0.2254 | 28.6% | 20 | 65 | 89 |
2008-07-29 | 2008 | 2 | 0.22 | 0.14 | 0.0050 | 3.26% | 6.42% | 73773 | 147056 | 9774 | 18712 | 7350 | 14488 | 0.0056 | 0.0111 | 294108 | 152422 | 65878 | 58764 | - | 228230 | 8871 | 5458 | 8048 | 80242 | 3413 | 4635 | 75607 | 1310361 | 1310361 | 268624 | 2008-06-30 | 22.20% | 13.21% | 13.25% | 24.80% | 1.078 | - | 0.17 | 0.17 | 1.21 | 0.06 | 2.5938 | 2.3676 | 1.2866 | 0.2886 | 0.224 | 29.5% | 19 | 72 | 81 |
2008-04-29 | 2008 | 1 | 0.245 | 0.19 | - | 3.16% | 3.16% | 73283 | 73283 | 8938 | 8938 | 7138 | 7138 | 0.0054 | 0.0054 | 294126 | 151425 | 65626 | 59805 | - | 228500 | 15253 | 912 | 3240 | 79123 | 14341 | 11101 | 90224 | 1310297 | 1310297 | 294816 | 2008-03-31 | 23.22% | 12.21% | 12.20% | 20.14% | 1.0871 | - | 0.17 | 0.17 | 1.32 | 0.07 | 2.532 | 2.2497 | 1.5086 | 0.2872 | 0.2231 | 28.7% | 24 | 49 | 83 |
2008-02-26 | 2007 | 4 | 0.23 | 0.195 | 0.0080 | 3.83% | 14.05% | 87029 | 313684 | 8141 | 38771 | 8208 | 30128 | 0.0063 | 0.0230 | 308377 | 161559 | 82780 | 76993 | - | 225597 | 50463 | 26012 | 26348 | 82523 | 24451 | 1897 | 80626 | 1310830 | 1311072 | 301490 | 2007-12-31 | 18.34% | 9.43% | 9.35% | - | 1.0172 | 10.0088 | 0.17 | 0.17 | 1.35 | 0.06 | 2.0984 | 1.8571 | 1.0472 | 0.3669 | 0.2684 | 27.0% | 28 | 71 | 111 |
2007-10-30 | 2007 | 3 | 0.3 | 0.22 | 0.0040 | 3.87% | 10.23% | 82961 | 226652 | 11027 | 30641 | 8296 | 21932 | 0.0063 | 0.0167 | 299740 | 162436 | 66952 | 60312 | - | 232788 | 33755 | 13332 | 9279 | 83314 | 20423 | 11144 | 94458 | 1311247 | 1311247 | 367149 | 2007-09-30 | 22.38% | 13.33% | 13.29% | 24.77% | 1.017 | - | 0.18 | 0.18 | 1.56 | 0.07 | 2.6933 | 2.387 | 1.5662 | 0.2876 | 0.2234 | 33.5% | 29 | 59 | 87 |
2007-07-31 | 2007 | 2 | N/A | N/A | 0.0030 | 3.27% | 6.36% | 76484 | 143691 | 9481 | 19614 | 7003 | 13636 | 0.0053 | 0.0104 | 286963 | 145452 | 62812 | 56163 | - | 224151 | 19608 | 12345 | 9238 | 83724 | 7263 | 1975 | 81749 | 1312355 | 1312355 | 393706 | 2007-06-30 | 21.46% | 12.41% | 12.40% | 26.14% | 0.7732 | - | 0.17 | 0.17 | 1.76 | 0.06 | 2.5898 | 2.2098 | 1.4556 | 0.2802 | 0.2189 | 40.2% | 46 | 70 | 106 |
2007-04-24 | 2007 | 1 | N/A | N/A | - | 3.09% | 3.09% | 67207 | 67207 | 10133 | 10133 | 6633 | 6633 | 0.0051 | 0.0051 | 280834 | 137760 | 59926 | 53270 | - | 220908 | 11856 | 7206 | 5265 | 83773 | 4650 | 615 | 83158 | 1312924 | 1312924 | 426700 | 2007-03-31 | 25.58% | 15.08% | 15.08% | 34.54% | 0.5177 | - | 0.17 | 0.17 | 1.91 | 0.06 | 2.5861 | 2.1462 | 1.5611 | 0.2713 | 0.2134 | 58.1% | 78 | 78 | 157 |
2007-02-26 | 2006 | 4 | N/A | N/A | 0.0030 | N/A | N/A | 78194 | 327679 | 12220 | 39663 | 7054 | 30562 | 0.0054 | 0.0233 | 295601 | 154945 | 81133 | 74468 | - | 214468 | 57382 | 23963 | 22446 | 73896 | 33419 | 10973 | 84869 | 1311468 | 1311468 | 380325 | 2006-12-31 | 23.57% | 15.74% | 15.63% | 42.27% | 0.2645 | 12.4444 | 0.16 | 0.16 | 1.81 | 0.06 | 2.0807 | 1.7808 | 1.1397 | 0.3783 | 0.2745 | 102.9% | 136 | 223 | 398 |
Financial Quarter Balance Sheet
year | qrt | Investment in associated companies (A-0) | Investment properties (A-0) | Other investments (A-0) | Property, plant and equipment (A-0) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Current tax assets (A-1) | Inventories (A-1) | Other receivables, deposits and prepayments (A-1) | Trade receivables (A-1) | Deferred income (L-0) | Deferred tax liabilities (L-0) | Current tax liabilities (L-1) | Dividend payable (L-1) | Loans & borrowings (L-1) | Payables and accruals (L-1) | Trade and other payables (L-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3 | 4867 | 8453 | 5498 | 121154 | 105685 | - | - | 10644 | 6965 | 57605 | 640 | 2279 | 6335 | - | - | 29885 | 13850 |
2012 | 2 | 4852 | 8518 | 6133 | 130025 | 90815 | - | - | 12584 | 15662 | 52093 | 922 | 2779 | 7980 | - | 460 | 34393 | 15271 |
2012 | 1 | 4808 | 8582 | 6818 | 122725 | 83846 | - | - | 10738 | 13650 | 39790 | 1214 | 5255 | 4148 | - | 2156 | 19217 | 11619 |
2011 | 4 | 4839 | 8646 | 6430 | 127137 | 99160 | - | - | 12086 | 2813 | 37295 | 174 | 5255 | 4110 | - | 4004 | 26076 | 12357 |
2011 | 3 | 4823 | 8710 | 7305 | 138725 | 92180 | - | - | 11346 | 3478 | 44368 | 307 | 5355 | 4006 | - | 5773 | 26910 | 14076 |
2011 | 2 | 4807 | 8774 | 7864 | 147287 | 81067 | - | - | 12362 | 2203 | 46709 | 456 | 5355 | 3970 | - | 7264 | 26151 | 15918 |
2011 | 1 | 4784 | 8839 | 6645 | 160621 | 56511 | - | - | 12367 | 7876 | 43940 | 653 | 5355 | 3854 | - | 8908 | 20211 | 14473 |
2010 | 4 | 4761 | 8903 | 6381 | 171822 | 49242 | - | - | 15130 | 4500 | 45317 | 971 | 5355 | 2891 | - | 6365 | 32148 | 17049 |
2010 | 3 | 4712 | 8967 | 5788 | 97659 | 81804 | 2975 | 11 | 13749 | 68453 | 42622 | 1816 | 3574 | 2057 | - | - | 61307 | 17477 |
2010 | 2 | 4696 | 9031 | 5994 | 105716 | 91872 | 2858 | 11 | 12497 | 12649 | 37330 | 1974 | 2793 | 2316 | - | - | 27967 | 15649 |
2010 | 1 | 4634 | 9095 | 6738 | 113443 | 86894 | 3887 | 11 | 9692 | 3849 | 35918 | 1523 | 2793 | 2271 | - | - | 24903 | 14983 |
2009 | 4 | 4608 | 9160 | 7516 | 118449 | 85436 | 4021 | 185 | 8755 | 2382 | 36933 | 1719 | 2793 | 3605 | - | - | 25525 | 17310 |
2009 | 3 | 4569 | 9224 | 7828 | 132995 | 75543 | - | 148 | 9092 | 3457 | 34956 | 2362 | 4887 | 2807 | - | - | 30426 | 10698 |
2009 | 2 | 4599 | 9288 | 7635 | 136665 | 61231 | - | 148 | 8414 | 11414 | 29792 | 3008 | 4887 | 2303 | - | - | 29071 | 9412 |
2009 | 1 | 4508 | 9352 | 7624 | 139787 | 62871 | - | 148 | 9210 | 6367 | 24790 | 3659 | 4887 | 2357 | - | - | 25441 | 7294 |
2008 | 4 | 4447 | 9416 | 7269 | 143960 | 71120 | 2175 | 326 | 9950 | 7684 | 35002 | 1163 | 4887 | 2415 | - | 1042 | 41734 | 20122 |
2008 | 3 | 4394 | 9480 | 9670 | 131548 | 80315 | - | 749 | 12892 | 12425 | 41290 | 1230 | 5787 | 1172 | - | 1588 | 42006 | 16452 |
2008 | 2 | 4373 | 9545 | 9850 | 117918 | 75607 | - | 1225 | 13292 | 22562 | 39736 | 1327 | 5787 | 1233 | - | 2044 | 38276 | 17211 |
2008 | 1 | 4304 | 9609 | 8323 | 120465 | 90224 | - | 1590 | 16880 | 6121 | 36610 | 34 | 5787 | 1141 | - | 1361 | 37364 | 19939 |
