MALAYAN BANKING BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 3 report (number in '000):-
- Higher pbt than previous period corresponding quarter largely due to the growth in Group's net loans and advances. Higher non-interest income mainly contributed by higher unrealised gain on revaluation of securities held-for-trading and derivatives of RM83.3 million and RM297.5 million respectively. The increase was, however, offset by lower foreign exchange profit and lower gain on sale of development properties of RM235.8 million and RM39.9 million respectively
- Estimate next 4Q eps after 2012 Q3 result announced = 38783104*0.16/8439783 = 0.7352, estimate PE on current price 9.02 = 11.34(DPS 0.68)
- Estimate next 4Q eps after 2012 Q2 result announced = 38195219*0.145/7532032 = 0.7353, estimate highest/lowest PE = 12.08/11.18 (DPS 0.68)
- Estimate next 4Q eps after 2012 Q1 result announced = 35259700*0.15/7658206 = 0.6906, estimate highest/lowest PE = 12/11.31 (DPS 0.68)
- Estimate next 4Q eps after 2011 Q6 result announced = 34675990*0.145/7532032 = 0.6676, estimate highest/lowest PE = 12.45/11.53 (DPS 0.68)
- Estimate next 4Q eps after 2011 Q5 result announced = 0.1715*4*0.95 = 0.6517, estimate highest/lowest PE = 12.58/11.2 (DPS 0.6)
- Estimate next 4Q eps after 2011 Q4 result announced = 0.1554*4*0.95 = 0.5905, estimate highest/lowest PE = 14.02/11.23 (DPS 0.72)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.1552*4 = 0.6208, estimate highest/lowest PE = 13.34/12.05 (DPS 0.72)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.1563*4*1.05 = 0.6565, estimate highest/lowest PE = 13.01/11.87 (DPS 0.72)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1447*4*1.05 = 0.6077, estimate highest/lowest PE = 14.3/12.87 (DPS 0.55)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.5394*1.1 = 0.5933, estimate highest/lowest PE = 14.88/12.73 (DPS 0.55)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.1456*4 = 0.5824, estimate highest/lowest PE = 13.68/11.59 (DPS 0.19)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.1404*4 = 0.5616, estimate highest/lowest PE = 13.48/11.75 (DPS 0.19)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.1246*4 = 0.4984, estimate highest/lowest PE = 14.04/13.1 (DPS 0.08)
MAYBANK latest news (English)
MAYBANK latest news (Chinese)
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Financial Quarter Segments Associate
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = average working capital per thousand Ringgit sale
inv_d = average days to sell the inventory, rec_d = Average days to collect the receivables
Company Description
MALAYAN BANKING BERHAD and its subsidiaries provide various banking and financial services. As of June 30, 2009, the company operated 450 branches. The company’s product and service range includes commercial banking, investment banking, Islamic banking, offshore banking, insurance and takaful, factoring, trustee services, asset management, stock broking, nominee services, venture capital, and Internet banking. The company provides various services and products, including mortgage and automobile financing, credit and debit cards, bancassurance, wealth management, as well as retail and Internet banking. Segments The company operates in four segments: Banking, Investment Banking, Insurance and Takaful, and Others. Banking The Banking segment offers consumer and business banking products and services. It provides consumer banking products and services to individuals, including savings and fixed deposits, remittance services, and current accounts; consumer loans, such as housing loans and personal loans; unit trusts; bancassurance products; and credit cards. This segment also offers business banking products and services, which include long-term loans, such as project financing; short-term credit comprising overdrafts and trade financing; and fee-based services, including cash management and custodian services to large corporate and public sector, and small and medium enterprises. Corporate and Business Banking, which include corporate and commercial segments, caters to public listed companies, multinationals and institutional clients, as well as SMEs through various services that include cash management and trade financing. Investment Banking The Investment Banking segment engages in the business of discount house and securities brokerage services. It offers direct lending, advisory banking services, bond issuance, equity financing, syndicated financing, mergers and acquisitions advisory services, debt restructuring advisory services, and share and futures dealings services. The Investment Banking Group spearheaded by Maybank Investment Bank offers a range of investment solutions from corporate finance to debt capital markets, equity markets to research and strategic advisory. Insurance and Takafu The Insurance and Takaful segment involves in the business of underwriting various classes of general and life insurance, offshore investment life insurance business, and general takaful and family takaful businesses. The company’s Insurance business under the Etiqa brand offers all types and classes of Life and General conventional insurance as well as Family and General Takaful plans. Other segment The Others segment include asset and fund management, nominee and trustee services, and custodian services. It operates in Malaysia, Singapore, Indonesia, the Philippines, Papua New Guinea, Brunei Darussalam, the People’s Republic of China, Hong Kong, Vietnam, the United Kingdom, the United States, Cambodia, and Bahrain. Significant Events On December 28, 2009, Bank Of China (Malaysia) Berhad entered into strategic alliance relationship in renminbi business with six lenders in Malaysia. The bank is to release personal, corporate, and financial institutional deposit business with the six partners, including Malayan Banking Bhd, Public Bank Berhad, CIMB Investment Bank Berhad, RHB Bank, OCBC Bank (Malaysia) Berhad, and Alliance Bank Malaysia Bhd. History Malayan Banking Berhad was founded in 1960.
Company Info
Listing Date | 1962-01-17 |
Market Capital (Capital Size) | 76,126,844,779 (Very Large) |
Par Value | RM 1.00 |
Board | Main |
Sector | Finance |
Major Industry | Banking |
Sub Industry | Other Financial Services |
Website | http://www.maybank2u.com.my |
My Analysis
Forecast P/E now | (9.02-0.68)/0.7352 = 11.34 (Moderate) |
Target Price | 9.19+0.68 = 9.87 (PE 12.5, EPS 0.7352, DPS 0.68) |
Decision | BUY if MACD moving back to bullish trend or wait rebound at lower price |
Comment | Revenue increased 1.4% and was second consecutive quarter increasing and is highest all the time(higher than preceding year corresponding quarter 14.8%), eps increased 2.4% and was sixth consecutive quarter increasing (higher than preceding year corresponding quarter 11.3%), not enough cash for operating hence generated cash from financing and spent 7.9% of Group cash to cover all other expenses, interest margin improved quarter-by-quarter but still lower than 60%, Islamic banking growth, International Banking segment strong growth, Investment Banking and Global Market segment is weakening |
First Support Price | 9.0 |
Second Support Price | 8.75 |
Risk Rating | MODERATE |
Research House
Jupiter Target Price | 9.2 (2012-06-07) |
Alliance Target Price | 9.29 (2012-08-17) |
ECM Target Price | 9 (2012-10-10) |
Maybank Target Price | 10.2 (2012-10-23) |
CIMB Target Price | 11 (2012-10-31) |
AMMB Target Price | 10.2 (2012-11-12) |
HLG Target Price | 10.46 (2012-11-12) |
HwangDBS Target Price | 10.6 (2012-11-12) |
Kenanga Target Price | 10.4 (2012-11-12) |
MIDF Target Price | 10.2 (2012-11-12) |
OSK Target Price | 10.64 (2012-11-12) |
RHB Target Price | 10.15 (2012-11-12) |
TA Target Price | 11.3 (2012-11-12) |
Accounting Ratio
Return on Equity | 17.72% |
Dividend Yield | 7.54% |
Interest Profit Margin | 57.3% |
Operating Profit Margin | 28.54% |
Net Profit Margin | 29.05% |
Tax Rate | 24.22% |
Asset Turnover | 0.043 |
Net Asset Value Per Share | 4.8 |
Net Tangible Asset per share | 4.02 |
Price/Net Tangible Asset Per Share | 2.24 |
Cash Per Share | 8.02 |
Liquidity Current Ratio | 1.1349 |
Liquidity Quick Ratio | 0.9489 |
Liquidity Cash Ratio | 0.1611 |
Gearing Debt to Equity Ratio | 11.7959 |
Gearing Debt to Asset Ratio | 0.9187 |
Working capital per thousand Ringgit sale | 257.4% |
Days to sell the inventory | 1810 |
Days to collect the receivables | 5297 |
Days to pay the payables | 9229 |
Technical Analysis
SMA 10 | 9.03 (Downtrend) |
SMA 20 | 9.049 (Uptrend 6 days) |
SMA 50 | 8.998 (Uptrend) |
SMA 100 | 8.753 (Uptrend) |
SMA 200 | 8.439 (Uptrend) |
MACD (26d/12d) | 0.008994 ( 0.001758 ) |
Signal (9) | 0.016907 ( 0.001978 ) |
MACD Histogram | 0.007913 (Bearish trend 15 days) |
Bolinger Upper Band | 9.18 |
Bolinger Lower Band | 8.918 |
My notes based on 2012 quarter 3 report (number in '000):-
- Higher pbt than previous period corresponding quarter largely due to the growth in Group's net loans and advances. Higher non-interest income mainly contributed by higher unrealised gain on revaluation of securities held-for-trading and derivatives of RM83.3 million and RM297.5 million respectively. The increase was, however, offset by lower foreign exchange profit and lower gain on sale of development properties of RM235.8 million and RM39.9 million respectively
- Estimate next 4Q eps after 2012 Q3 result announced = 38783104*0.16/8439783 = 0.7352, estimate PE on current price 9.02 = 11.34(DPS 0.68)
- Estimate next 4Q eps after 2012 Q2 result announced = 38195219*0.145/7532032 = 0.7353, estimate highest/lowest PE = 12.08/11.18 (DPS 0.68)
- Estimate next 4Q eps after 2012 Q1 result announced = 35259700*0.15/7658206 = 0.6906, estimate highest/lowest PE = 12/11.31 (DPS 0.68)
- Estimate next 4Q eps after 2011 Q6 result announced = 34675990*0.145/7532032 = 0.6676, estimate highest/lowest PE = 12.45/11.53 (DPS 0.68)
- Estimate next 4Q eps after 2011 Q5 result announced = 0.1715*4*0.95 = 0.6517, estimate highest/lowest PE = 12.58/11.2 (DPS 0.6)
- Estimate next 4Q eps after 2011 Q4 result announced = 0.1554*4*0.95 = 0.5905, estimate highest/lowest PE = 14.02/11.23 (DPS 0.72)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.1552*4 = 0.6208, estimate highest/lowest PE = 13.34/12.05 (DPS 0.72)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.1563*4*1.05 = 0.6565, estimate highest/lowest PE = 13.01/11.87 (DPS 0.72)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1447*4*1.05 = 0.6077, estimate highest/lowest PE = 14.3/12.87 (DPS 0.55)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.5394*1.1 = 0.5933, estimate highest/lowest PE = 14.88/12.73 (DPS 0.55)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.1456*4 = 0.5824, estimate highest/lowest PE = 13.68/11.59 (DPS 0.19)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.1404*4 = 0.5616, estimate highest/lowest PE = 13.48/11.75 (DPS 0.19)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.1246*4 = 0.4984, estimate highest/lowest PE = 14.04/13.1 (DPS 0.08)
MAYBANK latest news (English)
MAYBANK latest news (Chinese)
Financial Quarter Summary
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | c_asset | liab | c_liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | inte_m | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-11-09 | 2012 | 3 | N/A | N/A | - | 4.62% | 13.20% | 6970893 | 20505179 | 2024838 | 5945274 | 1500690 | 4285111 | 0.1909 | 0.5534 | 476922715 | 443891863 | 438139611 | 391113330 | 1639598 | 38783104 | 4874953 | 438998 | 1744509 | 45334185 | 5313951 | 3569442 | 41764743 | 7862483 | 7742845 | 70919596 | 2012-09-30 | 57.3% | 28.54% | 29.05% | 24.22% | 0.043 | - | 4.8 | 4.02 | 2.24 | 8.02 | 1.1349 | 0.9489 | 0.1611 | 11.7959 | 0.9187 | 257.4% | 1810 | 5297 | 9229 |
2012-08-16 | 2012 | 2 | 9.56 | 8.9 | 0.32 | 4.43% | 8.58% | 6875924 | 13534286 | 2025864 | 3920436 | 1437540 | 2784421 | 0.1864 | 0.3628 | 492317219 | 459514736 | 454122000 | 406731594 | 1610870 | 38195219 | 10594426 | 263051 | 2270548 | 45947710 | 10331375 | 12601923 | 58549633 | 7711483 | 7675367 | 68940658 | 2012-06-30 | 56.7% | 28.77% | 29.46% | 26.96% | 0.0413 | - | 4.77 | 3.94 | 2.27 | 10.46 | 1.1298 | 0.951 | 0.1984 | 12.413 | 0.9224 | 259.4% | 1800 | 5304 | 9598 |
2012-05-24 | 2012 | 1 | 8.97 | 8.49 | - | 4.15% | 4.15% | 6658362 | 6658362 | 1894572 | 1894572 | 1346881 | 1346881 | 0.1759 | 0.1759 | 463264365 | 430617969 | 428004665 | 381920350 | 1248453 | 35259700 | 3131713 | 87761 | 1233559 | 45357710 | 3219474 | 1985915 | 43371795 | 7658206 | 7658206 | 65094751 | 2012-03-31 | 56.6% | 27.93% | 28.45% | 27.92% | 0.0422 | - | 4.44 | 3.63 | 2.34 | 8.99 | 1.1275 | 0.9385 | 0.1802 | 12.5842 | 0.9239 | 249.2% | 1857 | 5212 | 9357 |
2012-02-23 | 2011 | 6 | 8.99 | 8.38 | 0.36 | 4.52% | 9.01% | 6810165 | 12884511 | 1803354 | 3563401 | 1296679 | 2583069 | 0.1722 | 0.3442 | 452824540 | 420202711 | 416957431 | 371872404 | 1230563 | 35867109 | 5449986 | 574879 | 4267871 | 37431229 | 4875107 | 9142978 | 46574207 | 7532032 | 7505171 | 65528678 | 2011-12-31 | 58.9% | 25.93% | 26.48% | 24.00% | 0.0524 | - | 4.62 | 3.75 | 2.32 | 8.78 | 1.13 | 0.9426 | 0.1778 | 12.0381 | 0.9208 | 203.6% | 1495 | 4220 | 7639 |
2011-11-14 | 2011 | 5 | 8.8 | 7.9 | - | 4.49% | 4.49% | 6074346 | 6074346 | 1760047 | 1760047 | 1286390 | 1286390 | 0.1715 | 0.1715 | 430561457 | 398288901 | 396352832 | 355574706 | 1229995 | 34208625 | 6722271 | 2061131 | 8250386 | 25410951 | 4661140 | 12911526 | 38322477 | 7499251 | 7499251 | 61868820 | 2011-09-30 | 55.9% | 28.37% | 28.98% | 25.81% | 0.0514 | - | 4.4 | 3.5 | 2.36 | 7.5 | 1.1201 | 0.9342 | 0.1581 | 12.0185 | 0.9205 | 193.2% | 1544 | 4379 | 7844 |
2011-08-22 | 2011 | 4 | 9.0 | 7.35 | 0.32 | 4.03% | 15.53% | 5720999 | 21039643 | 1728529 | 6270467 | 1154316 | 4450278 | 0.1554 | 0.6141 | 411958694 | 380196837 | 379488429 | 343084290 | 1008766 | 32470265 | 8881803 | 2298378 | 5711781 | 24604448 | 6583425 | 12295206 | 36899654 | 7426278 | 7246476 | 64163041 | 2011-06-30 | 57.8% | 29.51% | 30.21% | 27.50% | 0.0511 | 14.0687 | 4.34 | 3.44 | 2.51 | 7.65 | 1.1082 | 0.9303 | 0.1655 | 12.062 | 0.9212 | 176.4% | 1495 | 4406 | 7952 |
2011-05-12 | 2011 | 3 | 9.0 | 8.2 | - | 3.99% | 11.50% | 5128082 | 15318644 | 1575573 | 4541938 | 1142600 | 3295962 | 0.1552 | 0.4562 | 380341941 | 351480696 | 349662328 | 316522847 | 804219 | 30679613 | 6404520 | 59465 | 2733460 | 24377901 | 6345055 | 9078515 | 33456416 | 7361115 | 7225417 | 64336145 | 2011-03-31 | 59.5% | 30.23% | 30.72% | 24.71% | 0.0527 | - | 4.13 | 3.54 | 2.47 | 6.1 | 1.1104 | 0.906 | 0.1419 | 11.704 | 0.9193 | 174.3% | 1654 | 4260 | 7645 |
2011-02-21 | 2011 | 2 | 9.26 | 8.51 | 0.28 | 3.93% | 7.51% | 5188639 | 10190563 | 1562020 | 2966365 | 1125248 | 2153362 | 0.1563 | 0.3009 | 357623145 | 329037176 | 327932776 | 297778241 | 763786 | 29690369 | 4550768 | 490286 | 1050793 | 28265858 | 4060482 | 5111275 | 23154583 | 7197925 | 7157215 | 63773615 | 2010-12-31 | 60.6% | 29.38% | 30.10% | 27.87% | 0.0546 | - | 4.04 | 3.45 | 2.57 | 5.72 | 1.105 | 0.8972 | 0.1383 | 11.3367 | 0.917 | 160.2% | 1629 | 4104 | 7422 |
2010-11-12 | 2011 | 1 | 9.24 | 8.37 | - | 3.59% | 3.59% | 5001923 | 5001923 | 1404345 | 1404345 | 1028114 | 1028114 | 0.1447 | 0.1447 | 347087583 | 319092675 | 317979573 | 287046804 | 792409 | 29108010 | 434001 | 474025 | 75310 | 27833680 | 40024 | 115334 | 27949014 | 7105102 | 7105102 | 65366938 | 2010-09-30 | 61.0% | 27.45% | 28.08% | 24.97% | 0.0547 | - | 3.99 | 3.38 | 2.72 | 6.49 | 1.1116 | 0.9064 | 0.1606 | 11.2298 | 0.9161 | 168.7% | 1592 | 3973 | 7373 |
2010-08-20 | 2010 | 4 | 9.38 | 8.1 | 0.44 | 3.54% | 14.82% | 4737314 | 18560232 | 1359094 | 5370408 | 912474 | 3818167 | 0.1289 | 0.5394 | 336699766 | 308817416 | 308034826 | 278072837 | 787764 | 28664940 | 8137072 | 423082 | 988574 | 22549455 | 7713990 | 6725416 | 29274871 | 7077983 | 7077957 | 57544001 | 2010-06-30 | 64.4% | 27.95% | 28.69% | 28.26% | 0.0551 | 15.0711 | 3.94 | 3.31 | 2.46 | 5.95 | 1.1106 | 0.9144 | 0.1514 | 11.0497 | 0.9149 | 165.6% | 1495 | 4042 | 7247 |
2010-05-13 | 2010 | 3 | 8.16 | 6.94 | - | 4.00% | 11.28% | 4586454 | 13822918 | 1455145 | 4011314 | 1030388 | 2905693 | 0.1456 | 0.4105 | 329042646 | 301980328 | 301155758 | 271278711 | 962832 | 27886888 | 10008358 | 111544 | 250415 | 22672285 | 10119902 | 9869487 | 32541772 | 7077983 | 7077948 | 54642028 | 2010-03-31 | 61.5% | 31.16% | 31.73% | 26.93% | 0.0568 | - | 3.8 | 3.17 | 2.44 | 6.47 | 1.1132 | 0.9175 | 0.1687 | 11.1854 | 0.9152 | 164.3% | 1397 | 3843 | 6804 |
2010-02-09 | 2010 | 2 | 7.76 | 6.79 | 0.11 | 3.86% | 7.28% | 4671338 | 9236464 | 1399954 | 2556169 | 993502 | 1875305 | 0.1404 | 0.2650 | 330831524 | 303727628 | 303001658 | 272850975 | 929031 | 27829866 | 7347614 | 36612 | 149925 | 23353290 | 7384226 | 7534151 | 30887441 | 7077983 | 7077930 | 47564045 | 2009-12-31 | 61.6% | 29.22% | 29.97% | 26.90% | 0.0555 | - | 3.8 | 3.15 | 2.13 | 6.22 | 1.1132 | 0.8993 | 0.1615 | 11.2637 | 0.9159 | 168.2% | 1484 | 3879 | 6620 |
2009-11-12 | 2010 | 1 | 7.08 | 6.61 | - | 3.42% | 3.42% | 4565126 | 4565126 | 1156215 | 1156215 | 881803 | 881803 | 0.1246 | 0.1246 | 317040594 | 290335151 | 290204746 | 261150692 | 876794 | 26835848 | 87609 | 13927 | 613475 | 23438829 | 73682 | 687157 | 24125986 | 7077877 | 7077877 | 48412678 | 2009-09-30 | 59.7% | 24.76% | 25.33% | 21.58% | 0.0581 | - | 3.67 | 3.02 | 2.26 | 5.05 | 1.1118 | 0.8929 | 0.1369 | 11.1793 | 0.9154 | 158.4% | 1405 | 3783 | 6082 |
2009-08-25 | 2009 | 4 | 7.04 | 6.31 | 0.08 | 5.57% | 3.44% | 4858868 | 17586337 | 821668 | 1674292 | 1118140 | 691875 | 0.1707 | 0.1200 | 310739123 | 284037817 | 284971146 | 256429586 | 869231 | 25767977 | 7484168 | 8057254 | 10284996 | 28755910 | 15541422 | 5256426 | 23499484 | 6551930 | 5763330 | 42718583 | 2009-06-30 | 53.5% | 18.17% | 16.91% | - | 0.0496 | 54.3117 | 4.32 | 3.56 | 1.83 | 5.18 | 1.1077 | 0.8812 | 0.1324 | 11.4452 | 0.9171 | 179.2% | 1685 | 4402 | 7063 |
2009-05-21 | 2009 | 3 | 6.86 | 5.05 | - | 2.50% | 9.01% | 4265121 | 12727469 | 653900 | 2495959 | 503281 | 1810014 | 0.1031 | 0.3708 | 308769019 | 280376162 | 287336539 | 258896939 | 850821 | 21432480 | 2930772 | 7465270 | 4514552 | 29249597 | 10396042 | 5881490 | 23368107 | 4881147 | 4881144 | 25381964 | 2009-03-31 | 53.0% | 14.66% | 15.33% | 22.18% | 0.0487 | - | 4.22 | 2.93 | 1.77 | 6.89 | 1.083 | 0.8744 | 0.1299 | 13.9608 | 0.9306 | 142.8% | 1701 | 4513 | 7733 |
2009-02-27 | 2009 | 2 | 5.4 | 3.7 | - | 3.66% | 6.50% | 4729885 | 8462348 | 960285 | 1842059 | 734560 | 1306733 | 0.1505 | 0.2677 | 301706268 | 273755081 | 280630217 | 253802521 | 846899 | 21076051 | 3536561 | 7115802 | 4970560 | 28416441 | 10652363 | 5681803 | 22734638 | 4881147 | 4881143 | 24893849 | 2008-12-31 | 48.9% | 19.83% | 20.30% | 23.49% | 0.0481 | - | 4.14 | 2.87 | 1.78 | 6.61 | 1.0786 | 0.8735 | 0.1272 | 13.8726 | 0.9301 | 137.5% | 1781 | 4593 | 8219 |
2008-11-11 | 2009 | 1 | 5.7 | 4.92 | - | 2.88% | 2.88% | 1550248 | 1550248 | 887950 | 887950 | 578349 | 578349 | 0.1185 | 0.1185 | 304397688 | 279229003 | 282689068 | 258928860 | 1771334 | 21708620 | 592525 | 4019605 | 3643910 | 28403800 | 4612130 | 968220 | 27435580 | 4881138 | 4881138 | 26846259 | 2008-09-30 | 49.2% | 24.59% | 57.28% | 35.03% | 0.0453 | - | 4.08 | 3.44 | 1.6 | 8.41 | 1.0784 | 0.8988 | 0.1586 | 14.1789 | 0.9287 | 147.3% | 1725 | 4881 | 9078 |
2008-08-27 | 2008 | 4 | 7.95 | 4.74 | 0.2 | 3.54% | 14.74% | 4492540 | 16153942 | 1018735 | 4086070 | 703213 | 2928202 | 0.1441 | 0.6005 | 269100700 | 248569947 | 249008938 | 227409663 | 789269 | 20091762 | 5247769 | 2358068 | 976473 | 36226669 | 7605837 | 8582310 | 27644359 | 4881359 | 4876439 | 35633920 | 2008-06-30 | 51.9% | 33.45% | 22.68% | 25.72% | 0.06 | 12.1569 | 3.96 | 3.92 | 1.86 | 8.7 | 1.093 | 0.9323 | 0.1868 | 12.9004 | 0.9253 | 131.0% | 1152 | 3719 | 6827 |
2008-05-14 | 2008 | 3 | 8.1 | 6.85 | - | 3.82% | 11.20% | 3737527 | 11661402 | 1020004 | 3067335 | 758606 | 2224989 | 0.1551 | 0.4560 | 258876096 | 241160168 | 238443678 | 222073459 | 681293 | 20432418 | 2019277 | 146315 | 3772785 | 35671158 | 1872962 | 1899823 | 33771335 | 4890071 | 4879641 | 38142553 | 2008-03-31 | 49.0% | 27.29% | 27.29% | 24.76% | 0.0613 | - | 4.05 | 4.01 | 1.95 | 10.05 | 1.0859 | 0.9243 | 0.2214 | 12.0724 | 0.9211 | 120.2% | 1143 | 3486 | 6724 |
2008-02-20 | 2008 | 2 | 9.8 | 7.55 | 0.15 | 3.68% | 7.38% | 4001770 | 7923875 | 1033229 | 2047331 | 730954 | 1466383 | 0.1876 | 0.3766 | 264066093 | 246269024 | 243971619 | 227492682 | 656568 | 20094474 | 2324664 | 117673 | 2942544 | 36517013 | 2206991 | 735553 | 35781460 | 3896103 | 3893807 | 38181809 | 2007-12-31 | 47.2% | 25.83% | 25.82% | 29.72% | 0.061 | - | 4.99 | 4.94 | 1.98 | 14.45 | 1.0825 | 0.9183 | 0.2474 | 12.5513 | 0.9239 | 116.6% | 1167 | 3369 | 6781 |
2007-11-15 | 2008 | 1 | 13.2 | 9.65 | 0.175 | 3.70% | 3.70% | 3922105 | 3922105 | 1014102 | 1014102 | 735429 | 735429 | 0.1934 | 0.1934 | 255848744 | 238221718 | 235277259 | 216094584 | 661341 | 20571485 | 6000035 | 49884 | 1655953 | 37273849 | 6049919 | 7705872 | 29567977 | 3802091 | 3802091 | 43343837 | 2007-09-30 | 45.1% | 25.86% | 25.86% | 25.85% | 0.0608 | - | 5.24 | 5.18 | 2.2 | 13.93 | 1.1024 | 0.9293 | 0.2451 | 11.817 | 0.9196 | 142.2% | 1236 | 3385 | 6888 |
2007-08-29 | 2007 | 4 | 11.4 | 11.0 | 0.4 | N/A | N/A | 4213098 | 15179312 | 1331299 | 4363698 | 1052806 | 3178372 | 0.2708 | 0.8258 | 256667276 | 239183577 | 236799128 | 216515325 | 670492 | 19868148 | 6474413 | 238770 | 38271 | 31323508 | 6235643 | 6273914 | 37597422 | 3887496 | 3848639 | 46649952 | 2007-06-30 | 44.7% | 31.73% | 31.60% | 19.78% | 0.0453 | 14.5306 | 4.99 | 4.94 | 2.43 | 15.59 | 1.1047 | 0.9479 | 0.2799 | 12.3348 | 0.9226 | 194.8% | 1522 | 4417 | 9352 |
2007-05-11 | 2007 | 3 | N/A | N/A | - | N/A | N/A | 3966139 | 10966214 | 1028152 | 3032399 | 764611 | 2125566 | 0.1975 | 0.5542 | 245849658 | 228963488 | 226021252 | 208829154 | 767377 | 19828406 | 4194759 | 188819 | 1009605 | 31339929 | 4005940 | 2996335 | 34336264 | 3870755 | 3835687 | 49545664 | 2007-03-31 | 48.1% | 26.02% | 25.92% | 25.06% | 0.0302 | - | 4.97 | 4.95 | 2.59 | 14.95 | 1.0964 | 0.933 | 0.2771 | 11.8578 | 0.9193 | 271.1% | 2367 | 6540 | 13942 |
2007-02-21 | 2007 | 2 | N/A | N/A | 0.4 | N/A | N/A | 3459963 | 7000075 | 1133414 | 2004247 | 792274 | 1360955 | 0.2056 | 0.3535 | 235409562 | 219679962 | 216734439 | 200499828 | 761529 | 18675123 | 3564504 | 91547 | 965916 | 32067138 | 3656051 | 4621967 | 27445171 | 3852578 | 3849858 | 45460420 | 2006-12-31 | 47.4% | 32.67% | 32.76% | 26.90% | 0.0147 | - | 4.65 | 4.63 | 2.55 | 13.15 | 1.0957 | 0.9192 | 0.2527 | 12.0989 | 0.9207 | 554.3% | - | 13830 | N/A |
Financial Quarter Balance Sheet
