BERJAYA SPORTS TOTO BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 4 report (number in '000):-
- Higher revenue than FY11Q2 mainly attributed to the higher revenue reported by Berjaya Philippines Inc. group as well as improved revenue reported by International Lottery & Totalizator Systems, Inc. resulting from recognition of certain project contract sales but lower pbt due to lower number of draws and higher prize payout
- Estimate next 4Q eps after 2012 Q4 result announced = 503173*0.8/1334972 = 0.3015, estimate PE on current price 4.3 = 12.97(DPS 0.27)
- Estimate next 4Q eps after 2012 Q3 result announced = 527397*0.78/1336687 = 0.3078, estimate highest/lowest PE = 13.61/12.67 (DPS 0.27)
- Estimate next 4Q eps after 2012 Q2 result announced = (0.0689+0.079)*2*1.05 = 0.3106, estimate highest/lowest PE = 13.68/12.59 (DPS 0.25)
- Estimate next 4Q eps after 2012 Q1 result announced = (0.0689+0.0779)*2 = 0.2936, estimate highest/lowest PE = 14.2/13.15 (DPS 0.21)
- Estimate next 4Q eps after 2011 Q4 result announced = 0.0779*4 = 0.3116, estimate highest/lowest PE = 13.83/12.2 (DPS 0.18)
- Estimate next 4Q eps after 2011 Q3 result announced = (0.0859+0.0487)*2*1.05 = 0.2827, estimate highest/lowest PE = 15.53/13.76 (DPS 0.18)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0487*4*1.05 = 0.2045, estimate highest/lowest PE = 21.27/18.97 (DPS 0.16)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.2889*0.8 = 0.2311, estimate highest/lowest PE = 17.83/17.05 (DPS 0.16)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.2889*0.9 = 0.26(10% drop), estimate highest/lowest PE = 16.19/14.58 (DPS 0.27)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0729*4 = 0.2916, estimate highest/lowest PE = 15.09/13.34 (DPS 0.27)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0762*4 = 0.3048, estimate highest/lowest PE = 13.65/12.53 (DPS 0.29)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0797*4 = 0.3188, estimate highest/lowest PE = 12.21/12.08 (DPS 0.29)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0854*4 = 0.3416, but this is too high, so use last 3 years average eps = (0.3268+0.276+0.2905)/3 = 0.2978, estimate highest/lowest PE = 16.66/13.26 (DPS 0.29)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0773*4 = 0.3092, estimate highest/lowest PE = 15.33/13.97 (DPS 0.26)
BJTOTO latest news (English)
BJTOTO latest news (Chinese)
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
Berjaya Sports Toto Berhad (BToto) is principally engaged in investment holding and provision of management services to its subsidiary companies. The Company, along with its subsidiaries, is principally engaged in the operations of Toto betting; leasing of online lottery equipment; manufacture and distribution of computerized lottery and voting systems; property investment and development, and investment holding. The Company operates in two segments: toto betting and leasing of lottery equipment, and others, which includes property investment and development, investment holding, and manufacture and distribution of computerized lottery and voting systems. On September 5, 2008, the Company incorporated a wholly owned subsidiary, Berjaya-ILTS Limited. In May 2009, the Company, through its subsidiary Berjaya Sports Toto (Cayman) Limited (BSTC), acquired 6.81% interest in Prime Gaming Philippines, Inc.
Company Info
Listing Date | 1972-05-04 |
Market Capital (Capital Size) | 5,809,429,309 (Very Large) |
Par Value | RM 0.10 |
Board | Main |
Sector | Trading/Services |
Major Industry | Gaming |
Sub Industry | Diversified Business |
Website | http://www.berjaya.com/ |
My Analysis
Forecast P/E now | (4.3-0.27)/0.3106 = 12.97 (Moderate) |
Target Price | 4.35+0.27 = 4.62 (PE 14.0, EPS 0.3106, DPS 0.27) |
Decision | BUY if stock price strong sustain and continue uptrend above SMA20 or wait rebound whenever below SMA20 |
Comment | Revenue decreased 6.8% but higher than preceding year corresponding quarter 1.6%, eps decreased 18.7% and also lower than preceding year corresponding quarter 14.1%, cash generated from operating not enough to cover all financing expenses hence spent 9.5% of Group cash to cover all other expenses, lower margin but still acceptable, slightly weaker liquidity ratio at low level now, higher gearing ratio at high level now, higher debt ratio but still around 25% far from historical high, all collection/repayment period is good |
First Support Price | 4.23 |
Second Support Price | 4.17 |
Risk Rating | LOW |
Research House
RHB Target Price | 4.85 (2012-04-16) |
OSK Target Price | 5.01 (2012-06-06) |
Jupiter Target Price | 4.7 (2012-06-07) |
AMMB Target Price | 4.7 (2012-06-19) |
CIMB Target Price | 5.3 (2012-06-19) |
HLG Target Price | 4.5 (2012-06-19) |
HwangDBS Target Price | 4.3 (2012-06-19) |
Maybank Target Price | 5 (2012-06-19) |
TA Target Price | 5.05 (2012-06-19) |
Kenanga Target Price | 3.88 (2012-06-20) |
Accounting Ratio
Return on Equity | 84.03% |
Dividend Yield | 6.28% |
Gross Profit Margin | 0.00% |
Operating Profit Margin | 14.31% |
Net Profit Margin | 14.50% |
Tax Rate | 27.71% |
Asset Turnover | 2.5329 |
Net Asset Value Per Share | 0.35 |
Net Tangible Asset per share | -0.13 |
Price/Net Tangible Asset Per Share | -32.54 |
Cash Per Share | 0.31 |
Liquidity Current Ratio | 1.3764 |
Liquidity Quick Ratio | 1.3375 |
Liquidity Cash Ratio | 1.1283 |
Gearing Debt to Equity Ratio | 1.9587 |
Gearing Debt to Asset Ratio | 0.6467 |
Working capital per thousand Ringgit sale | 3.8% |
Days to sell the inventory | 2 |
Days to collect the receivables | 8 |
Days to pay the payables | 41 |
Technical Analysis
SMA 20 | 4.249 (Uptrend 2 days) |
SMA 50 | 4.299 (Downtrend) |
SMA 100 | 4.324 (Downtrend) |
SMA 200 | 4.22 (Uptrend) |
MACD (26d/12d) | -0.006239 ( 0.004136 ) |
Signal (9) | -0.015015 ( 0.002194 ) |
MACD Histogram | 0.008776 (Bullish trend 6 days) |
Bolinger Upper Band | 4.367 |
Bolinger Lower Band | 4.131 |
My notes based on 2012 quarter 4 report (number in '000):-
- Higher revenue than FY11Q2 mainly attributed to the higher revenue reported by Berjaya Philippines Inc. group as well as improved revenue reported by International Lottery & Totalizator Systems, Inc. resulting from recognition of certain project contract sales but lower pbt due to lower number of draws and higher prize payout
- Estimate next 4Q eps after 2012 Q4 result announced = 503173*0.8/1334972 = 0.3015, estimate PE on current price 4.3 = 12.97(DPS 0.27)
- Estimate next 4Q eps after 2012 Q3 result announced = 527397*0.78/1336687 = 0.3078, estimate highest/lowest PE = 13.61/12.67 (DPS 0.27)
- Estimate next 4Q eps after 2012 Q2 result announced = (0.0689+0.079)*2*1.05 = 0.3106, estimate highest/lowest PE = 13.68/12.59 (DPS 0.25)
- Estimate next 4Q eps after 2012 Q1 result announced = (0.0689+0.0779)*2 = 0.2936, estimate highest/lowest PE = 14.2/13.15 (DPS 0.21)
- Estimate next 4Q eps after 2011 Q4 result announced = 0.0779*4 = 0.3116, estimate highest/lowest PE = 13.83/12.2 (DPS 0.18)
- Estimate next 4Q eps after 2011 Q3 result announced = (0.0859+0.0487)*2*1.05 = 0.2827, estimate highest/lowest PE = 15.53/13.76 (DPS 0.18)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0487*4*1.05 = 0.2045, estimate highest/lowest PE = 21.27/18.97 (DPS 0.16)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.2889*0.8 = 0.2311, estimate highest/lowest PE = 17.83/17.05 (DPS 0.16)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.2889*0.9 = 0.26(10% drop), estimate highest/lowest PE = 16.19/14.58 (DPS 0.27)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0729*4 = 0.2916, estimate highest/lowest PE = 15.09/13.34 (DPS 0.27)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0762*4 = 0.3048, estimate highest/lowest PE = 13.65/12.53 (DPS 0.29)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0797*4 = 0.3188, estimate highest/lowest PE = 12.21/12.08 (DPS 0.29)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0854*4 = 0.3416, but this is too high, so use last 3 years average eps = (0.3268+0.276+0.2905)/3 = 0.2978, estimate highest/lowest PE = 16.66/13.26 (DPS 0.29)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0773*4 = 0.3092, estimate highest/lowest PE = 15.33/13.97 (DPS 0.26)
BJTOTO latest news (English)
BJTOTO latest news (Chinese)
Financial Quarter Summary
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | gros_m | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-06-18 | 2012 | 4 | N/A | N/A | 0.05 | 19.08% | 84.03% | 916126 | 3607766 | 132794 | 576625 | 91207 | 401724 | 0.0686 | 0.3009 | 1424375 | 921202 | 32866 | 503173 | 482425 | 21535 | 503861 | 451194 | 460890 | 42971 | 408223 | 1329714 | 1334972 | 5624690 | 2012-04-30 | - | 14.31% | 14.50% | 27.71% | 2.5329 | 14.0567 | 0.35 | -0.13 | -32.54 | 0.31 | 1.3764 | 1.3375 | 1.1283 | 1.9587 | 0.6467 | 3.8% | 2 | 8 | 41 |
2012-03-21 | 2012 | 3 | 4.46 | 4.17 | 0.06 | 23.58% | 64.95% | 983459 | 2691640 | 164939 | 443831 | 112740 | 310517 | 0.0844 | 0.2323 | 1455229 | 927832 | 25818 | 527397 | 378732 | 9686 | 377589 | 451421 | 369046 | 8543 | 442878 | 1335060 | 1336687 | 5874264 | 2012-01-31 | - | 17.32% | 16.77% | 30.53% | 2.469 | - | 0.38 | -0.11 | -40.0 | 0.33 | 1.4771 | 1.4449 | 1.1943 | 1.8498 | 0.6376 | 4.9% | 1 | 9 | 39 |
2011-12-12 | 2012 | 2 | 4.5 | 4.16 | 0.08 | 22.10% | 41.37% | 862371 | 1708181 | 148785 | 278892 | 105673 | 197777 | 0.0790 | 0.1479 | 1489763 | 951334 | 27584 | 538429 | 268902 | 7609 | 242415 | 452916 | 261293 | 18878 | 471794 | 1337500 | 1337500 | 5483750 | 2011-10-31 | - | 17.76% | 17.25% | 27.84% | 2.323 | - | 0.38 | -0.1 | -41.0 | 0.35 | 1.4826 | 1.4552 | 1.1962 | 1.8623 | 0.6386 | 5.5% | 1 | 11 | 46 |
2011-09-21 | 2012 | 1 | 4.38 | 4.07 | 0.08 | 19.26% | 19.26% | 845810 | 845810 | 130107 | 130107 | 92104 | 92104 | 0.0689 | 0.0689 | 1455515 | 921870 | 26277 | 533645 | 118185 | 1976 | 134160 | 450788 | 120161 | 13999 | 436789 | 1337500 | 1337500 | 5818125 | 2011-07-31 | - | 15.92% | 15.38% | 27.93% | 2.3662 | - | 0.38 | -0.1 | -43.5 | 0.33 | 1.5182 | 1.4975 | 1.1942 | 1.817 | 0.6334 | 5.5% | 1 | 12 | 42 |
2011-06-20 | 2011 | 4 | 4.49 | 3.98 | 0.03 | 22.43% | 74.93% | 901308 | 3433659 | 148078 | 505909 | 104185 | 348098 | 0.0779 | 0.2603 | 1446308 | 968217 | 23723 | 478091 | 392277 | 9366 | 189240 | 256208 | 382911 | 193671 | 449879 | 1337500 | 1337500 | 6045500 | 2011-04-30 | - | 17.28% | 16.43% | 28.72% | 2.3741 | 17.3672 | 0.34 | -0.14 | -32.29 | 0.34 | 1.3207 | 1.3063 | 1.0936 | 2.1309 | 0.6694 | 3.9% | 1 | 9 | 49 |
2011-03-15 | 2011 | 3 | 4.57 | 4.07 | 0.06 | 24.73% | 52.51% | 851166 | 2532351 | 161493 | 357831 | 114875 | 243913 | 0.0859 | 0.1824 | 1328533 | 881663 | 22291 | 446870 | 266413 | 8781 | 186339 | 256646 | 257632 | 71293 | 327939 | 1337500 | 1337500 | 5470375 | 2011-01-31 | - | 19.60% | 18.97% | 27.11% | 2.5522 | - | 0.32 | -0.16 | -25.56 | 0.25 | 1.4557 | 1.4339 | 1.015 | 2.0766 | 0.6636 | 4.4% | 1 | 15 | 39 |
2010-12-10 | 2011 | 2 | 4.51 | 4.04 | 0.04 | 14.01% | 27.78% | 845790 | 1681185 | 97740 | 196338 | 65082 | 129038 | 0.0487 | 0.0965 | 1275590 | 888976 | 19219 | 386614 | 126071 | 6842 | 119030 | 257006 | 119229 | 199 | 257205 | 1337500 | 1337500 | 5523875 | 2010-10-31 | - | 12.21% | 11.56% | 31.24% | 2.6578 | - | 0.27 | -0.21 | -19.67 | 0.2 | 1.2654 | 1.2444 | 0.7813 | 2.4197 | 0.6969 | 2.6% | 1 | 16 | 39 |
2010-09-20 | 2011 | 1 | 4.28 | 4.1 | 0.08 | 13.77% | 13.77% | 835395 | 835395 | 98598 | 98598 | 63956 | 63956 | 0.0478 | 0.0478 | 1285231 | 866708 | 15891 | 418523 | 112932 | 5633 | 64610 | 257150 | 107299 | 42689 | 299839 | 1337500 | 1337500 | 5497125 | 2010-07-31 | - | 13.24% | 11.80% | 33.82% | 2.6466 | - | 0.3 | -0.18 | -22.83 | 0.23 | 1.2079 | 1.1845 | 0.8415 | 2.1526 | 0.6744 | 2.2% | 1 | 13 | 42 |
2010-06-18 | 2010 | 4 | 4.48 | 4.06 | 0.08 | 16.21% | 76.87% | 858294 | 3392810 | 117321 | 548188 | 80895 | 383504 | 0.0612 | 0.2902 | 1231584 | 767033 | 15074 | 464551 | 449161 | 107675 | 311601 | 227577 | 341486 | 29885 | 257462 | 1321318 | 1321318 | 5853438 | 2010-04-30 | - | 14.10% | 13.67% | 29.18% | 2.7544 | 15.263 | 0.34 | -0.15 | -29.53 | 0.2 | 0.8315 | 0.8129 | 0.5751 | 1.7065 | 0.6228 | -2.3% | 1 | 11 | 36 |
2010-03-15 | 2010 | 3 | 4.67 | 4.16 | - | 19.61% | 60.30% | 850759 | 2534029 | 139259 | 428834 | 97851 | 300847 | 0.0729 | 0.2286 | 1249223 | 865714 | 12521 | 383509 | 346970 | 89077 | 235881 | 229447 | 257893 | 22012 | 251459 | 1341727 | 1316100 | 5863346 | 2010-01-31 | - | 17.08% | 16.37% | 29.15% | 2.7252 | - | 0.28 | -0.21 | -20.81 | 0.19 | 0.7792 | 0.7647 | 0.4909 | 2.3335 | 0.693 | -3.4% | 1 | 15 | 34 |
2009-12-10 | 2010 | 2 | 4.45 | 4.11 | - | 20.55% | 40.69% | 857105 | 1683270 | 147437 | 289575 | 102544 | 202996 | 0.0762 | 0.1558 | 1197812 | 881897 | 10624 | 315915 | 223356 | 31112 | 154263 | 228830 | 192244 | 37981 | 266811 | 1345698 | 1303286 | 5651931 | 2009-10-31 | - | 17.95% | 17.20% | 29.95% | 3.0149 | - | 0.23 | -0.26 | -16.15 | 0.2 | 0.6735 | 0.6582 | 0.497 | 2.8887 | 0.7363 | -4.9% | 1 | 7 | 28 |
2009-09-09 | 2010 | 1 | 4.5 | 4.14 | 0.19 | 20.13% | 20.13% | 826165 | 826165 | 142138 | 142138 | 100452 | 100452 | 0.0797 | 0.0797 | 1123566 | 907384 | 9784 | 216182 | 120824 | 32677 | 92396 | 230263 | 88147 | 4249 | 226014 | 1260875 | 1260875 | 5446980 | 2009-07-31 | - | 17.17% | 17.20% | 28.67% | 3.2895 | - | 0.16 | -0.35 | -12.34 | 0.18 | 0.5586 | 0.5421 | 0.4517 | 4.3963 | 0.8076 | -6.1% | 1 | 4 | 28 |
2009-06-15 | 2009 | 4 | 5.35 | 4.24 | 0.11 | 30.30% | 115.98% | 870333 | 3695686 | 150813 | 585328 | 107249 | 410493 | 0.0854 | 0.3268 | 1114474 | 615568 | 15959 | 498906 | 490282 | 35660 | 354700 | 130553 | 454622 | 99922 | 230475 | 1256000 | 1256000 | 6229760 | 2009-04-30 | - | 17.78% | 17.33% | 27.18% | 3.3161 | 15.1763 | 0.38 | -0.11 | -45.09 | 0.19 | 0.6723 | 0.6557 | 0.5251 | 1.2746 | 0.5523 | -4.0% | 1 | 5 | 33 |
2009-03-16 | 2009 | 3 | 5.05 | 4.56 | 0.05 | 27.44% | 85.68% | 1057663 | 2825353 | 141420 | 434515 | 97112 | 303244 | 0.0773 | 0.2414 | 1125776 | 675203 | 15790 | 450573 | 382341 | 21706 | 278059 | 133212 | 360635 | 82576 | 215788 | 1256000 | 1256000 | 5878080 | 2009-01-30 | - | 13.43% | 13.37% | 30.38% | 3.2797 | - | 0.35 | -0.15 | -31.2 | 0.17 | 0.631 | 0.6159 | 0.437 | 1.553 | 0.5998 | -5.0% | 1 | 8 | 29 |
2008-12-12 | 2009 | 2 | 4.82 | 4.5 | 0.07 | 32.14% | 58.24% | 941788 | 1767690 | 162396 | 293095 | 113742 | 206132 | 0.0906 | 0.1641 | 1058567 | 641701 | 16525 | 416866 | 304050 | 9470 | 243277 | 129626 | 294580 | 51303 | 180929 | 1256000 | 1256000 | 5702240 | 2008-10-31 | - | 17.88% | 17.24% | 28.57% | 3.3026 | - | 0.32 | -0.17 | -26.71 | 0.15 | 0.6015 | 0.5832 | 0.4238 | 1.6029 | 0.6062 | -4.9% | 1 | 5 | 32 |
2008-09-08 | 2009 | 1 | 4.8 | 4.04 | 0.06 | 26.10% | 26.10% | 825902 | 825902 | 130699 | 130699 | 92390 | 92390 | 0.0736 | 0.0736 | 1039729 | 682498 | 20368 | 357231 | 100836 | 5147 | 69825 | 126122 | 95689 | 25864 | 151986 | 1256000 | 1256000 | 5752480 | 2008-07-31 | - | 16.08% | 15.83% | 28.10% | 3.2188 | - | 0.27 | -0.22 | -20.82 | 0.12 | 0.5391 | 0.5179 | 0.3496 | 2.026 | 0.6564 | -6.0% | 1 | 6 | 37 |
2008-06-18 | 2008 | 4 | 4.94 | 4.4 | 0.09 | 14.18% | 81.38% | 866831 | 3277797 | 93929 | 502627 | 60762 | 348663 | 0.0483 | 0.2760 | 1024188 | 670268 | 23244 | 353920 | 344898 | 72806 | 537956 | 246720 | 417704 | 120252 | 126468 | 1256858 | 1263438 | 6183741 | 2008-04-30 | - | 11.39% | 10.84% | 29.89% | 3.2004 | 17.8284 | 0.26 | -0.23 | -21.39 | 0.1 | 0.5984 | 0.5772 | 0.3467 | 2.027 | 0.6544 | -4.5% | 1 | 8 | 32 |
2008-03-05 | 2008 | 3 | 5.3 | 4.66 | 0.08 | 22.91% | 67.19% | 861477 | 2410946 | 148054 | 408698 | 98158 | 287901 | 0.0779 | 0.2275 | 1078717 | 696745 | 19834 | 381972 | 298160 | 81549 | 447246 | 248307 | 379709 | 67537 | 180770 | 1260824 | 1265584 | 6178037 | 2008-01-31 | - | 17.87% | 17.19% | 32.16% | 3.0039 | - | 0.29 | -0.2 | -24.5 | 0.14 | 0.7339 | 0.7047 | 0.4842 | 1.924 | 0.6459 | -3.1% | 1 | 8 | 28 |
2007-12-07 | 2008 | 2 | 5.5 | 4.8 | 0.08 | 20.88% | 44.28% | 792471 | 1549469 | 119206 | 260644 | 89470 | 189743 | 0.0709 | 0.1496 | 1089460 | 721015 | 14792 | 368445 | 182737 | 83354 | 330427 | 247483 | 266091 | 64336 | 183147 | 1261574 | 1267964 | 6370948 | 2007-10-31 | - | 15.39% | 15.04% | 23.72% | 2.8912 | - | 0.28 | -0.21 | -24.05 | 0.15 | 0.7801 | 0.748 | 0.4936 | 2.0388 | 0.6618 | -2.6% | 2 | 9 | 26 |
2007-09-10 | 2008 | 1 | 5.15 | 4.8 | 0.1 | 24.07% | 23.40% | 756998 | 756998 | 141438 | 141438 | 103129 | 100273 | 0.0809 | 0.0787 | 1241120 | 852002 | 12467 | 389118 | 146828 | 83695 | 111557 | 247574 | 230523 | 118966 | 366540 | 1274380 | 1274380 | 6346412 | 2007-07-31 | - | 18.55% | 18.68% | 25.96% | 1.8994 | - | 0.3 | -0.19 | -26.21 | 0.29 | 0.9389 | 0.9162 | 0.7822 | 2.262 | 0.6865 | -1.2% | 2 | 9 | 56 |
2007-06-28 | 2007 | 4 | N/A | N/A | 0.075 | N/A | N/A | 829361 | 3035288 | 149001 | 545332 | 92094 | 375687 | 0.0719 | 0.2905 | 1213235 | 784771 | 10179 | 428464 | 464836 | 459781 | 1336640 | 658883 | 924617 | 412023 | 246860 | 1280530 | 1293140 | 5736774 | 2007-04-30 | - | 18.41% | 17.97% | 37.99% | 1.3191 | 15.4205 | 0.32 | -0.15 | -29.87 | 0.2 | 1.1242 | 1.0967 | 0.6837 | 1.8762 | 0.6468 | 2.9% | 3 | 33 | 58 |
2007-03-07 | 2007 | 3 | N/A | N/A | 0.125 | N/A | N/A | 770981 | 2204995 | 152039 | 396660 | 117338 | 284352 | 0.0906 | 0.2196 | 1342061 | 808275 | 13124 | 533786 | 352463 | 467225 | 1119363 | 659826 | 819688 | 299675 | 360151 | 1294730 | 1294730 | 5981652 | 2007-01-31 | - | 19.78% | 19.72% | 22.48% | 0.5745 | - | 0.4 | -0.07 | -66.0 | 0.29 | 1.5352 | 1.5056 | 1.0355 | 1.5524 | 0.6023 | 25.3% | 6 | 77 | 138 |
Financial Quarter Balance Sheet
year | qrt | Deferred tax assets (A-0) | Intangible assets (A-0) | Investment in associated companies (A-0) | Investment properties (A-0) | Other investments (A-0) | Prepaid lease payments (A-0) | Property, plant and equipment (A-0) | Amount due from associated companies (A-1) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Current tax assets (A-1) | Deposits with licensed banks (A-1) | Inventories (A-1) | Other investments (A-1) | Other receivables (A-1) | Commercial papers and medium term notes (L-0) | Deferred income (L-0) | Deferred liabilities (L-0) | Deferred tax liabilities (L-0) | Loans & borrowings (L-0) | Other liabilities (L-0) | Provisions (L-0) | Retirement benefits obligations (L-0) | Amount due to associated companies (L-1) | Current tax liabilities (L-1) | Dividend payable (L-1) | Loans & borrowings (L-1) | Other payables (L-1) | Provisions (L-1) | Minority interest (M-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 4 | 11379 | 643857 | 4504 | 92128 | 42921 | - | 130694 | - | 408223 | - | 121 | - | 14082 | 759 | 75707 | 550000 | - | - | 4404 | - | 2228 | - | 2107 | - | 26227 | - | - | 335723 | 513 | 32866 |
2012 | 3 | 10820 | 643627 | 4839 | 87168 | 30659 | - | 128501 | - | 442878 | - | 155 | - | 11978 | 1526 | 93078 | 550000 | - | - | 3095 | - | 706 | - | 1936 | - | 49821 | - | - | 321828 | 446 | 25818 |
2012 | 2 | 10718 | 643999 | 2284 | 87168 | 26442 | - | 132508 | - | 471794 | - | 58 | - | 10841 | 1535 | 102416 | 550000 | - | - | 3095 | - | 733 | - | 1815 | - | 38285 | - | - | 357326 | 80 | 27584 |
2012 | 1 | 10700 | 643155 | 2230 | 80776 | 28882 | - | 133518 | - | 436789 | - | 57 | - | 7579 | 738 | 111091 | 550000 | - | - | 3065 | - | 801 | - | 1622 | - | 32162 | - | - | 334149 | 71 | 26277 |
2011 | 4 | 8820 | 642757 | 2238 | 80776 | 30745 | - | 135900 | - | 449897 | - | 61 | - | 5919 | 1483 | 87712 | 550000 | - | - | 3065 | - | 867 | - | 1556 | - | 23475 | - | - | 389162 | 92 | 23723 |
2011 | 3 | 7813 | 643037 | 3144 | 78593 | 28343 | - | 91787 | - | 327939 | - | 81 | - | 7133 | 3821 | 136842 | 550000 | 13 | - | 2129 | - | 930 | - | 1729 | - | 21553 | - | - | 305220 | 89 | 22291 |
2011 | 2 | 7055 | 644138 | 3205 | 78551 | 25113 | - | 94693 | - | 257205 | 889 | 5991 | - | 7027 | 3879 | 147844 | 550000 | 25 | - | 2129 | - | 1005 | - | 1670 | - | 27072 | - | - | 307022 | 53 | 19219 |
2011 | 1 | 10331 | 643323 | 3284 | 74231 | 23112 | - | 93696 | - | 299839 | 1100 | 5998 | - | 8480 | 4784 | 117053 | - | 39 | - | 2129 | 500000 | 1052 | - | 1489 | - | 35084 | - | - | 326803 | 112 | 15891 |
2010 | 4 | 9674 | 643986 | 3571 | 74231 | 23119 | - | 96701 | - | 257462 | 1100 | 5999 | - | 8476 | 5566 | 101699 | - | - | - | 2129 | 305000 | 1111 | - | 1402 | - | 34227 | - | 145000 | 278030 | 134 | 15074 |
2010 | 3 | 8813 | 644907 | 171 | 73606 | 20088 | 2677 | 93227 | - | 251459 | - | 6005 | - | 7561 | 4155 | 136554 | - | - | 36882 | 1710 | 305000 | - | - | 1399 | - | 46338 | - | 215000 | 259306 | 79 | 12521 |
2010 | 2 | 6502 | 644170 | 164 | 73606 | 16214 | 2686 | 92881 | - | 266811 | - | 14775 | - | 8241 | - | 71762 | - | - | 36891 | 1710 | 305000 | - | - | 1426 | - | 60239 | - | 247500 | 229015 | 116 | 10624 |
2010 | 1 | 6523 | 645056 | 164 | 73166 | 16033 | 2696 | 96545 | - | 226014 | - | 8445 | - | 8394 | 3135 | 37395 | - | - | 37772 | 1710 | 359247 | - | - | 1388 | - | 44714 | - | 225753 | 236677 | 123 | 9784 |
2009 | 4 | 5214 | 618358 | 164 | 73166 | 13204 | 2705 | 98362 | - | 230475 | - | 8443 | - | 7471 | 6429 | 50483 | - | - | 37147 | 1710 | 124247 | - | - | 1308 | - | 36159 | - | 138439 | 276483 | 75 | 15959 |
2009 | 3 | 4236 | 619955 | 165 | 73552 | 12986 | 2715 | 98604 | - | 215788 | - | 12440 | - | 7525 | 1390 | 76420 | - | - | 35148 | 1917 | 140000 | - | - | 1216 | - | 50940 | 65940 | 130000 | 249948 | 94 | 15790 |
2009 | 2 | 786 | 618341 | 165 | 73552 | 10751 | 2724 | 93528 | - | 180929 | - | 18920 | - | 7873 | 1350 | 49648 | - | - | 35018 | 2991 | 172500 | - | - | 1094 | - | 41015 | - | 127500 | 261388 | 195 | 16525 |
