MMC CORPORATION BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 1 report (number in '000):-
- Lower profits from the Energy & Utilities segment was mainly due to lower margins (margin per mmBtu of gas sold has decreased by 13.7%) on the new gas tariff imposed on Gas Malaysia Berhad, (effective June 2011) despite higher volume of gas sold
- This was however, offset by lower finance charges despite higher borrowings compared to the previous period. The increase in borrowings corresponds with Malakoff’s issuance of the RM3,290 million Sukuk Murabahah on 16 March 2012
- Estimate next 4Q eps after 2012 Q1 result announced = 9589266*0.035/3045100 = 0.1102, estimate PE on current price 2.75 = 24.59(DPS 0.04)
- Estimate next 4Q eps after 2011 Q4 result announced = 9469965*0.035/3045100 = 0.1088, estimate highest/lowest PE = 24.91/22.98 (DPS 0.04)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.0302*4 = 0.1208, estimate highest/lowest PE = 26.93/19.5 (DPS 0.035)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.0269*3+0.0141)*1.1 = 0.1043, estimate highest/lowest PE = 25.84/20.76 (DPS 0.035)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1133*1.05 = 0.119, estimate highest/lowest PE = 24.08/18.61 (DPS 0.035)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.1133, estimate highest/lowest PE = 25.99/22.29 (DPS 0.035)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0676*2*1.1 = 0.1487, estimate highest/lowest PE = 21.45/17.82 (DPS 0.03)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0402*2*1.1 = 0.0884, estimate highest/lowest PE = 37.56/27.94 (DPS 0.03)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0777*1.1 = 0.0855, estimate highest/lowest PE = 31.23/25.73 (DPS 0.03)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0777*1.1 = 0.0855, estimate highest/lowest PE = 29.82/25.38 (DPS 0.03)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0297*4*0.9 = 0.1069, estimate highest/lowest PE = 23.43/20.63 (DPS 0.025)
MMCCORP latest news (English)
MMCCORP latest news (Chinese)
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
MMC Corporation Berhad is engaged in investment holding, construction, mining and mineral exploration. The Company operates in four segments: transport and logistics, energy and utilities, engineering and construction, and others. The transport and logistics segment comprises its container port and logistics hub operations, multi-purpose port and logistics operations, toll road operations of the stormwater management and road tunnel (SMART) tunnel motorway. Its energy and utilities segment is engaged in power and water generation, natural gas distribution, water treatment and design engineering services. Engineering and construction segment operations include electrified double tracking railway project, investment holding, power plant construction and infrastructure works. Others division is engaged in the manufacturing and trading of rubber gloves, and the refocusing business. In April 2009, the Company completed the acquisition of Senai Airport Terminal Services Sdn Bhd (SATS).
Company Info
Listing Date | 1977-07-12 |
Market Capital (Capital Size) | 8,373,911,018 (Very Large) |
Par Value | RM 0.10 |
Board | Main |
Sector | Trading/Services |
Major Industry | Energy & Utilities |
Sub Industry | Port Services & Facilities |
Website | http://www.mmc.com.my |
My Analysis
Forecast P/E now | (2.75-0.04)/0.1102 = 24.59 (High) |
Target Price | 2.64+0.04 = 2.68 (PE 24.0, EPS 0.1102, DPS 0.04) |
Decision | Not interested unless stock price below or near to Bolinger lower band |
Comment | Revenue decreased 3.6% and was second consecutive quarter decreasing but still higher than preceding year corresponding quarter 7.9%, eps decreased 89% but higher than preceding year corresponding quarter 62.7%, cash generated from operating not enough to cover financing expenses but got borrowings to cover all other expenses, lower gross margin but still high, stronger liquidity ratio from low to moderate level now, higher gearing ratio at very high ratio now, higher debt ratio at very near to historical high, all collection/repayment period is good, higher inventory can indicate more material prepare for construction works |
First Support Price | 2.65 |
Second Support Price | 2.55 |
Risk Rating | MODERATE |
Research House
OSK Target Price | 3.7 (2012-04-09) |
HwangDBS Target Price | 3.6 (2012-05-31) |
Kenanga Target Price | 3.11 (2012-05-31) |
Accounting Ratio
Return on Equity | 4.52% |
Dividend Yield | 1.45% |
Gross Profit Margin | 27.65% |
Operating Profit Margin | 21.17% |
Net Profit Margin | 7.79% |
Tax Rate | 36.26% |
Asset Turnover | 0.2422 |
Net Asset Value Per Share | 2.05 |
Net Tangible Asset per share | -0.4 |
Price/Net Tangible Asset Per Share | -6.75 |
Cash Per Share | 2.5 |
Liquidity Current Ratio | 2.1186 |
Liquidity Quick Ratio | 1.9714 |
Liquidity Cash Ratio | 1.4674 |
Gearing Debt to Equity Ratio | 4.8433 |
Gearing Debt to Asset Ratio | 0.7595 |
Working capital per thousand Ringgit sale | 60.2% |
Days to sell the inventory | 41 |
Days to collect the receivables | 91 |
Days to pay the payables | 104 |
Technical Analysis
SMA 20 | 2.655 (Uptrend 6 days) |
SMA 50 | 2.658 (Same) |
SMA 100 | 2.721 (Uptrend) |
SMA 200 | 2.619 (Same) |
MACD (26d/12d) | 0.009172 ( 0.006986 ) |
Signal (9) | -0.001917 ( 0.002772 ) |
MACD Histogram | 0.011089 (Bullish trend 6 days) |
Bolinger Upper Band | 2.745 |
Bolinger Lower Band | 2.565 |
My notes based on 2012 quarter 1 report (number in '000):-
- Lower profits from the Energy & Utilities segment was mainly due to lower margins (margin per mmBtu of gas sold has decreased by 13.7%) on the new gas tariff imposed on Gas Malaysia Berhad, (effective June 2011) despite higher volume of gas sold
- This was however, offset by lower finance charges despite higher borrowings compared to the previous period. The increase in borrowings corresponds with Malakoff’s issuance of the RM3,290 million Sukuk Murabahah on 16 March 2012
- Estimate next 4Q eps after 2012 Q1 result announced = 9589266*0.035/3045100 = 0.1102, estimate PE on current price 2.75 = 24.59(DPS 0.04)
- Estimate next 4Q eps after 2011 Q4 result announced = 9469965*0.035/3045100 = 0.1088, estimate highest/lowest PE = 24.91/22.98 (DPS 0.04)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.0302*4 = 0.1208, estimate highest/lowest PE = 26.93/19.5 (DPS 0.035)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.0269*3+0.0141)*1.1 = 0.1043, estimate highest/lowest PE = 25.84/20.76 (DPS 0.035)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1133*1.05 = 0.119, estimate highest/lowest PE = 24.08/18.61 (DPS 0.035)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.1133, estimate highest/lowest PE = 25.99/22.29 (DPS 0.035)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0676*2*1.1 = 0.1487, estimate highest/lowest PE = 21.45/17.82 (DPS 0.03)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0402*2*1.1 = 0.0884, estimate highest/lowest PE = 37.56/27.94 (DPS 0.03)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0777*1.1 = 0.0855, estimate highest/lowest PE = 31.23/25.73 (DPS 0.03)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0777*1.1 = 0.0855, estimate highest/lowest PE = 29.82/25.38 (DPS 0.03)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0297*4*0.9 = 0.1069, estimate highest/lowest PE = 23.43/20.63 (DPS 0.025)
MMCCORP latest news (English)
MMCCORP latest news (Chinese)
Financial Quarter Summary
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | gros_m | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-05-30 | 2012 | 1 | N/A | N/A | - | 0.31% | 0.31% | 2324335 | 2324335 | 181078 | 181078 | 29223 | 29223 | 0.0096 | 0.0096 | 39876824 | 30287558 | 3335729 | 9589266 | 690878 | 458328 | 2726544 | 4552980 | 232550 | 2959094 | 7512074 | 3045100 | 3045100 | 8221770 | 2012-03-31 | 27.65% | 21.17% | 7.79% | 36.26% | 0.2422 | - | 2.05 | -0.4 | -6.75 | 2.5 | 2.1186 | 1.9714 | 1.4674 | 4.8433 | 0.7595 | 60.2% | 41 | 91 | 104 |
2012-02-29 | 2011 | 4 | 2.97 | 2.54 | 0.04 | 2.54% | 3.22% | 2411891 | 9336809 | 374675 | 1000284 | 264566 | 334485 | 0.0869 | 0.1098 | 36503880 | 27033915 | 3249986 | 9469965 | 2954606 | 183257 | 2255765 | 4047482 | 2771349 | 515584 | 4563066 | 3045100 | 3045100 | 8343574 | 2011-12-31 | 31.21% | 25.66% | 15.53% | 1.21% | 0.2598 | 24.9445 | 2.04 | -0.45 | -6.09 | 1.53 | 1.4789 | 1.3442 | 0.8726 | 4.3463 | 0.7406 | 27.0% | 40 | 90 | 105 |
2011-11-30 | 2011 | 3 | 3.06 | 2.39 | - | 0.88% | 2.09% | 2498144 | 7147967 | 295215 | 848658 | 91975 | 217073 | 0.0302 | 0.0713 | 36155020 | 25505343 | 3905173 | 10649677 | 2510685 | 129917 | 1872680 | 4053369 | 2640602 | 767922 | 4821291 | 3045100 | 3045100 | 7704103 | 2011-09-30 | 28.58% | 23.16% | 11.82% | 22.91% | 0.2559 | - | 2.21 | -0.31 | -8.16 | 1.62 | 1.5584 | 1.4225 | 0.9402 | 3.7816 | 0.7054 | 31.6% | 41 | 91 | 114 |
2011-08-23 | 2011 | 2 | 2.73 | 2.2 | - | 0.79% | 1.20% | 2422053 | 4649823 | 268239 | 553443 | 82057 | 125098 | 0.0269 | 0.0411 | 35725297 | 25221396 | 3859536 | 10503901 | 1737757 | 95509 | 1767470 | 4035023 | 1833266 | 65796 | 4100819 | 3045100 | 3045100 | 8160868 | 2011-06-30 | 31.68% | 24.50% | 11.07% | 16.87% | 0.2516 | - | 2.18 | -0.37 | -7.24 | 1.38 | 1.4758 | 1.337 | 0.8133 | 3.7959 | 0.706 | 27.4% | 43 | 97 | 119 |
2011-05-31 | 2011 | 1 | 2.9 | 2.25 | - | 0.17% | 0.17% | 2153420 | 2153420 | 210854 | 210854 | 18025 | 18025 | 0.0059 | 0.0059 | 36418012 | 25983499 | 3769818 | 10434513 | 1374557 | 19236 | 476595 | 4033731 | 1393793 | 917198 | 4950929 | 3045100 | 3045100 | 8495829 | 2011-03-31 | 33.38% | 25.67% | 9.79% | 41.27% | 0.2437 | - | 2.19 | -0.4 | -6.98 | 1.66 | 1.2784 | 1.1692 | 0.812 | 3.8987 | 0.7135 | 19.6% | 42 | 81 | 120 |
2011-02-22 | 2010 | 4 | 2.98 | 2.56 | 0.035 | 1.56% | 2.50% | 2179981 | 8563623 | 45625 | 554486 | 152169 | 243861 | 0.0500 | 0.0801 | 36018441 | 25615213 | 3808956 | 10403228 | 2127715 | 189236 | 2720661 | 4442800 | 2316951 | 403710 | 4039090 | 3045100 | 3045100 | 8556731 | 2010-12-31 | 30.72% | 13.81% | 2.09% | - | 0.244 | 35.0886 | 2.17 | -0.45 | -6.24 | 1.36 | 1.2937 | 1.19 | 0.7345 | 3.8845 | 0.7112 | 18.9% | 37 | 93 | 101 |
2010-11-24 | 2010 | 3 | 3.22 | 2.68 | - | 1.21% | 2.46% | 2233093 | 6608662 | 348227 | 733881 | 117828 | 240338 | 0.0387 | 0.0789 | 37101723 | 26741301 | 3707099 | 10360422 | 1563633 | 18454 | 1557493 | 4442502 | 1582087 | 24594 | 4467096 | 3045100 | 3045100 | 8617633 | 2010-09-30 | 35.63% | 27.51% | 15.59% | 29.53% | 0.2374 | - | 2.18 | -0.47 | -6.02 | 1.55 | 1.2976 | 1.1841 | 0.7755 | 4.0192 | 0.7208 | 20.6% | 44 | 94 | 128 |
2010-08-24 | 2010 | 2 | 3.35 | 2.5 | - | 0.91% | 1.26% | 2307945 | 4375569 | 176785 | 385654 | 89281 | 122510 | 0.0293 | 0.0402 | 36795073 | 26335194 | 3704113 | 10459879 | 981038 | 69958 | 1396463 | 4456352 | 911080 | 485383 | 3970969 | 3045100 | 3045100 | 7734554 | 2010-06-30 | 35.94% | 26.41% | 7.66% | - | 0.2376 | - | 2.22 | -0.47 | -5.4 | 1.41 | 1.2117 | 1.1036 | 0.6968 | 3.8982 | 0.7157 | 14.9% | 43 | 95 | 129 |
2010-05-25 | 2010 | 1 | 2.7 | 2.23 | - | 0.34% | 0.34% | 2067624 | 2067624 | 208869 | 208869 | 33229 | 33229 | 0.0109 | 0.0109 | 37440580 | 26975536 | 3690871 | 10465044 | 527432 | 107529 | 551809 | 4457855 | 634961 | 83152 | 4541007 | 3045100 | 3045100 | 6790573 | 2010-03-31 | 35.65% | 26.03% | 10.10% | 39.45% | 0.2297 | - | 2.22 | -0.39 | -5.72 | 1.61 | 1.6023 | 1.4629 | 1.0018 | 3.9821 | 0.7205 | 34.3% | 45 | 87 | 149 |
2010-02-24 | 2009 | 4 | 2.58 | 2.2 | 0.03 | 1.15% | 2.53% | 2198352 | 8444321 | 104709 | 685755 | 107775 | 236711 | 0.0354 | 0.0777 | 37085987 | 27326786 | 3460519 | 9759201 | 2817305 | 1560092 | 529962 | 3747106 | 1257213 | 727251 | 4474357 | 3045100 | 3045100 | 7460495 | 2009-12-31 | 33.78% | 20.50% | 4.76% | - | 0.2277 | 31.5173 | 2.07 | -0.68 | -3.6 | 1.5 | 1.5211 | 1.3866 | 0.9594 | 4.3385 | 0.7368 | 29.3% | 43 | 79 | 141 |
2009-11-24 | 2009 | 3 | 2.53 | 2.23 | - | 0.97% | 1.38% | 2167473 | 6245969 | 236397 | 581046 | 90534 | 128936 | 0.0297 | 0.0423 | 38134346 | 28453798 | 3486246 | 9680548 | 2391259 | 2070193 | 414511 | 3756873 | 321066 | 735577 | 4492450 | 3045100 | 3045100 | 7612750 | 2009-09-30 | 35.29% | 27.29% | 10.91% | 19.06% | 0.2277 | - | 2.03 | -0.64 | -3.91 | 1.51 | 1.8557 | 1.7068 | 1.1278 | 4.5935 | 0.7461 | 40.1% | 38 | 90 | 145 |
2009-08-18 | 2009 | 2 | 2.67 | 2.25 | - | 0.06% | 0.39% | 2165996 | 4078496 | 183259 | 341851 | 5851 | 36643 | 0.0019 | 0.0120 | 37678518 | 28238638 | 3392277 | 9439880 | 1487776 | 2090815 | 772772 | 3756288 | 603039 | 169733 | 3926021 | 3045100 | 3045100 | 7551848 | 2009-06-30 | 37.70% | 27.86% | 8.46% | 18.50% | 0.2334 | - | 1.99 | -0.72 | -3.44 | 1.32 | 1.6664 | 1.5113 | 0.9692 | 4.6694 | 0.7495 | 31.4% | 40 | 86 | 129 |
2009-05-28 | 2009 | 1 | 2.77 | 1.77 | - | 0.33% | 0.33% | 1912500 | 1912500 | 159475 | 159475 | 31284 | 31284 | 0.0103 | 0.0103 | 34996614 | 25702480 | 3226553 | 9294134 | 481400 | 127454 | 184293 | 3754648 | 353946 | 169653 | 3924301 | 3045100 | 3045100 | 5877043 | 2009-03-31 | 34.97% | 28.58% | 8.34% | 28.77% | 0.2463 | - | 1.99 | -0.73 | -2.64 | 1.32 | 1.8028 | 1.6214 | 0.9801 | 4.236 | 0.7344 | 38.2% | 47 | 106 | 124 |
2009-02-25 | 2008 | 4 | 2.03 | 1.34 | 0.025 | 1.75% | 6.31% | 2438473 | 8545033 | 143355 | 1041069 | 153798 | 552889 | 0.0505 | 0.1816 | 34449463 | 25088726 | 3221439 | 9360737 | 2884413 | 1114195 | 1302145 | 3278365 | 1770218 | 468073 | 3746438 | 3045100 | 3045100 | 4293591 | 2008-12-31 | 26.65% | 13.79% | 5.88% | - | 0.248 | 7.7657 | 2.02 | -0.75 | -1.88 | 1.26 | 1.6121 | 1.454 | 0.8976 | 4.0866 | 0.7283 | 30.5% | 43 | 95 | 123 |
2008-11-26 | 2008 | 3 | 1.56 | 0.95 | - | 1.32% | 4.55% | 2277728 | 6106560 | 251953 | 897714 | 116098 | 399091 | 0.0381 | 0.1311 | 33976444 | 24895715 | 3068415 | 9080729 | 2331609 | 546966 | 1176361 | 3277585 | 1784643 | 608282 | 3885867 | 3045100 | 3045100 | 4202238 | 2008-09-30 | 34.38% | 23.28% | 11.06% | 23.70% | 0.2341 | - | 1.97 | -0.81 | -1.7 | 1.31 | 1.8011 | 1.6442 | 1.0356 | 4.1408 | 0.7327 | 38.7% | 44 | 107 | 141 |
2008-08-27 | 2008 | 2 | 2.26 | 1.35 | - | 1.44% | 3.23% | 1992602 | 3828832 | 306253 | 645761 | 125922 | 282993 | 0.0414 | 0.0929 | 33291509 | 24341584 | 3033950 | 8949925 | 1797051 | 435664 | 1037882 | 3277752 | 1361387 | 323505 | 3601257 | 3045100 | 3045100 | 6090200 | 2008-06-30 | 35.92% | 29.68% | 15.37% | 22.59% | 0.223 | - | 1.94 | -0.87 | -2.3 | 1.21 | 1.967 | 1.7979 | 1.1272 | 4.1146 | 0.7312 | 42.7% | 45 | 108 | 129 |
2008-05-22 | 2008 | 1 | 3.72 | 1.76 | - | 1.79% | 1.79% | 1836230 | 1836230 | 339508 | 339508 | 157071 | 157071 | 0.0516 | 0.0516 | 33047220 | 24028003 | 3004049 | 9019217 | 1036579 | 53812 | 624246 | 3277813 | 982767 | 358521 | 3636334 | 3045100 | 3045100 | 11023262 | 2008-03-31 | 39.58% | 33.53% | 18.49% | 22.33% | 0.2058 | - | 1.98 | -0.88 | -4.11 | 1.22 | 1.9632 | 1.8216 | 1.1929 | 3.9946 | 0.7271 | 44.3% | 39 | 106 | 133 |
2008-02-27 | 2007 | 4 | 3.86 | 2.69 | 0.05 | 4.08% | 12.01% | 1845890 | 5722033 | 350167 | 1018042 | 187273 | 551522 | 0.0615 | 0.1811 | 32955645 | 24192136 | 2905543 | 8763509 | 1627134 | 5132278 | 6131746 | 651080 | 3505144 | 2626602 | 3277682 | 3045100 | 3045100 | 11449576 | 2007-12-31 | 38.54% | 36.73% | 18.97% | 17.28% | 0.1736 | 20.76 | 1.92 | -0.95 | -3.96 | 1.11 | 1.955 | 1.7755 | 1.1458 | 4.1298 | 0.7341 | 49.1% | 54 | 111 | 123 |
2007-11-30 | 2007 | 3 | 9.85 | 3.6 | - | 2.40% | 7.93% | 1750404 | 3876143 | 258629 | 667875 | 110390 | 364249 | 0.0363 | 0.1196 | 31683170 | 24383998 | 1949223 | 7299172 | 1440000 | 5253266 | 6535475 | 650773 | 3813266 | 2722209 | 3372982 | 3045100 | 3045100 | 26340115 | 2007-09-30 | 42.40% | 33.52% | 14.78% | 21.03% | 0.1473 | - | 1.76 | -0.97 | -8.92 | 1.13 | 2.0762 | 1.9305 | 1.2047 | 4.5578 | 0.7696 | 66.0% | 52 | 163 | 200 |
2007-08-27 | 2007 | 2 | 8.9 | 7.9 | - | 3.53% | 5.53% | 1367061 | 2125739 | 271579 | 409246 | 161941 | 253859 | 0.0532 | 0.0834 | 31055806 | 24037094 | 1870783 | 7018712 | 503302 | 5150355 | 7014998 | 650877 | 4647053 | 2367945 | 3018822 | 3045100 | 3045100 | 23751780 | 2007-06-30 | 35.12% | 27.29% | 19.87% | 14.22% | 0.0939 | - | 1.69 | -1.06 | -7.36 | 1.02 | 2.0555 | 1.8734 | 1.1937 | 4.6693 | 0.774 | 94.0% | 90 | 221 | 223 |
2007-05-23 | 2007 | 1 | N/A | N/A | - | 2.00% | 2.00% | 758678 | 758678 | 137667 | 137667 | 91918 | 91918 | 0.0302 | 0.0302 | 10081389 | 5354908 | 488894 | 4726481 | 130938 | 41221 | 105145 | 651066 | 89717 | 15428 | 635638 | 3045100 | 3045100 | 18270600 | 2007-03-31 | 32.39% | 20.78% | 18.15% | 2.53% | 0.1538 | - | 1.39 | 0.83 | 7.23 | 0.24 | 1.2398 | 1.2118 | 0.6217 | 1.2637 | 0.5312 | 18.3% | 12 | 165 | 226 |
2007-02-27 | 2006 | 4 | N/A | N/A | 0.09 | N/A | N/A | 791376 | 2839060 | 124262 | 581340 | 81418 | 390024 | 0.0535 | 0.2562 | 9997404 | 5406991 | 444730 | 4590413 | 719995 | 1011522 | 508979 | 433628 | 291527 | 217452 | 651080 | 1522500 | 1522500 | 6150900 | 2006-12-31 | 33.93% | 20.75% | 15.70% | - | 0.0792 | 15.7706 | 2.72 | 1.59 | 2.54 | 0.49 | 1.1374 | 1.1103 | 0.6105 | 1.3042 | 0.5408 | 21.4% | 23 | 284 | 459 |
Financial Quarter Balance Sheet
year | qrt | Available-for-sale financial assets (A-0) | Deferred expenditures (A-0) | Deferred tax assets (A-0) | Intangible assets (A-0) | Investment in associated companies (A-0) | Investment in jointly controlled entity (A-0) | Investment properties (A-0) | Other assets (A-0) | Prepaid lease payments (A-0) | Property development costs (A-0) | Property, plant and equipment (A-0) | Amount due from associated companies (A-1) | Available-for-sale financial assets (A-1) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Current tax assets (A-1) | Inventories (A-1) | Trade receivables (A-1) | Deferred income (L-0) | Deferred tax liabilities (L-0) | Landlease received in advance (L-0) | Loans & borrowings (L-0) | Long term payables (L-0) | Provision for retirement benefits (L-0) | Redeemable convertible preference shares (L-0) | Redeemable convertible subordinated loans (L-0) | Current tax liabilities (L-1) | Loans & borrowings (L-1) | Redeemable convertible unsecured loan stocks (L-1) | Trade and other payables (L-1) | Minority interest (M-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | 8297 | - | 1204842 | 7475537 | 1274083 | 250241 | 32183 | 3212 | 18734 | 2160619 | 16445020 | 5518 | 90609 | 7530765 | - | 203436 | 764952 | 2408776 | 2311473 | 3545187 | 158387 | 18850131 | 28844 | 57933 | 141684 | - | 59322 | 3195663 | - | 1938934 | 3335729 |
2011 | 4 | 8573 | - | 1188910 | 7577842 | 1362996 | 246249 | 32329 | 3307 | 18835 | 2128408 | 16029865 | 5518 | 85588 | 4579556 | - | 188040 | 719906 | 2327958 | 2245572 | 3532379 | 158433 | 15533549 | 18303 | 58713 | 140620 | - | 31705 | 3443415 | - | 1871226 | 3249986 |
2011 | 3 | 8021 | - | 657879 | 7675169 | 1218776 | 222912 | 30236 | 3663 | 18936 | 1977558 | 16171485 | 5518 | 78520 | 4850927 | 257 | 214676 | 712449 | 2308038 | 119776 | 3557301 | 160459 | 16200726 | 28868 | 55767 | 139573 | - | 24791 | 3205844 | 18100 | 1994138 | 3905173 |
2011 | 2 | 9748 | - | 657429 | 7776763 | 1076655 | 245106 | 30374 | 3837 | 19036 | 1948402 | 16311609 | 5518 | 85867 | 4127768 | 257 | 317505 | 719237 | 2390186 | 99559 | 3543620 | 163195 | 16012135 | 28938 | 54352 | 138526 | - | 52546 | 3137437 | 26348 | 1964740 | 3859536 |
2011 | 1 | 8429 | - | 660643 | 7878359 | 1133714 | 244601 | 30672 | 4132 | 19136 | 1940486 | 16521187 | 5518 | 85867 | 4980637 | - | 264403 | 681346 | 1958882 | 108189 | 3526860 | 159529 | 15731596 | 29006 | 51213 | 137491 | - | 43832 | 4249266 | 26254 | 1920263 | 3769818 |
2010 | 4 | 8412 | 17133 | 670503 | 7972682 | 1163040 | 219281 | 30778 | 4214 | - | 1917196 | 16715156 | 5518 | 81868 | 4062543 | 103 | 337014 | 585289 | 2227711 | 99439 | 3511746 | 162264 | 15984276 | 24654 | 53748 | 136467 | - | 40409 | 3982139 | 26051 | 1594020 | 3808956 |
2010 | 3 | 8048 | 17233 | 660746 | 8073302 | 1372251 | 196728 | 30989 | 4233 | - | 1884278 | 16942718 | 7518 | 240578 | 4487720 | - | 225157 | 691843 | 2258381 | 31585 | 3596350 | 167196 | 16631072 | 30840 | 50769 | 136692 | - | 43853 | 4025946 | 26386 | 2000612 | 3707099 |
2010 | 2 | 6902 | 17333 | 593900 | 8173923 | 1414482 | 200073 | 31092 | 4559 | 930693 | 1877142 | 16101486 | 7518 | 290429 | 3989626 | - | 214460 | 664359 | 2277096 | 37271 | 3495512 | 167078 | 16248187 | 87456 | 50022 | 106792 | - | 66762 | 4042344 | 26190 | 2007580 | 3704113 |
2010 | 1 | 8070 | 17433 | 541099 | 7970303 | 1495131 | 180697 | 31193 | 4928 | 1129719 | 2053644 | 16165280 | 7518 | 341879 | 4561678 | 541 | 214811 | 682448 | 2034208 | 44678 | 3632935 | 190376 | 18030255 | 26967 | 48557 | 106792 | - | 52206 | 2554418 | 26367 | 2261985 | 3690871 |
2009 | 4 | - | 17533 | 542011 | 8375604 | 1615285 | 265911 | 31319 | 6792 | - | 1940028 | 17070783 | 7518 | 61237 | 4492832 | 541 | 206914 | 638416 | 1813263 | 56739 | 3537840 | 171851 | 18359545 | 133326 | 48063 | 114051 | 158355 | 45952 | 2559153 | 36930 | 2104981 | 3460519 |
2009 | 3 | - | - | 458263 | 8151095 | 1914673 | - | 32116 | 7291 | 1137872 | 2049517 | 16832676 | 7518 | 61237 | 4527694 | - | 215413 | 605747 | 2133234 | - | 3646880 | 192206 | 20120572 | 106552 | 46174 | 114051 | 158355 | 41386 | 1690808 | 39315 | 2297499 | 3486246 |
2009 | 2 | - | - | 442096 | 8249498 | 1975429 | - | 32240 | 7511 | 1212591 | 2037895 | 16812168 | 7518 | 61237 | 3957179 | - | 184437 | 643351 | 2055368 | - | 3634993 | 194958 | 19834356 | 108114 | 47778 | 114051 | 158355 | 42598 | 1984369 | 39110 | 2079956 | 3392277 |
2009 | 1 | - | - | 435559 | 8282866 | 2149182 | - | 32374 | 8098 | 648140 | 40648 | 16011432 | 13780 | 61237 | 3955431 | - | 132428 | 743586 | 2481853 | - | 3080779 | 198327 | 18008207 | - | 44531 | 114051 | 158355 | 41620 | 2040583 | 38892 | 1977135 | 3226553 |
