DIGI.COM BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 4 report (number in '000):-
- Lower pbt largely due to higher accelerated depreciation from network modernisation
- Estimate next 4Q eps after 2012 Q4 result announced = 0.1551*1.1 = 0.1706, estimate PE on current price 4.66 = 26.32(DPS 0.17)
- Estimate next 4Q eps after 2012 Q3 result announced = 0.173, estimate highest/lowest PE = 33.23/24.62 (DPS 0.25)
- Estimate next 4Q eps after 2012 Q2 result announced = 0.0412*4*1.05 = 0.173, estimate highest/lowest PE = 30.75/23.93 (DPS 0.24)
- Estimate next 4Q eps after 2012 Q1 result announced = 1226691*0.92/7775000 = 0.1452, estimate highest/lowest PE = 29.55/24.59 (DPS 0.25)
- Estimate next 4Q eps after 2011 Q4 result announced = 1411431*0.88/7775000 = 0.1598, estimate highest/lowest PE = 26.03/23.4 (DPS 0.16)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.42*4*1.05 = 1.764, estimate highest/lowest PE = 19.23/18.66 (DPS 1.48)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.4262*4*1.05 = 1.79, estimate highest/lowest PE = 17.8/15.02 (DPS 1.72)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.4262*4 = 1.7048, estimate highest/lowest PE = 16.6/15.31 (DPS 1.72)
- Estimate next 4Q eps after 2010 Q4 result announced = 1.5151*1.1 = 1.6666, estimate highest/lowest PE = 17.42/14.85 (DPS 1.63)
- Estimate next 4Q eps after 2010 Q3 result announced = 1.4051*1.1 = 1.5456, estimate highest/lowest PE = 15.11/12.46 (DPS 1.74)
- Estimate next 4Q eps after 2010 Q2 result announced = 1.3254*1.1 = 1.4579(10% grow from 1.3254), estimate highest/lowest PE = 15.85/13.04 (DPS 1.99)
- Estimate next 4Q eps after 2010 Q1 result announced = 1.3254(3% grow from 1.2868), estimate highest/lowest PE = 16.27/15.01 (DPS 2.13)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.317*4 = 1.268, estimate highest/lowest PE = 17.21/15.82 (DPS 1.78)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.3139*4 = 1.2556, estimate highest/lowest PE = 16.27/15.47 (DPS 1.77)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.3016*4 = 1.2064, estimate highest/lowest PE = 17.12/16.21 (DPS 1.75)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.3543*4 = 1.4172, estimate highest/lowest PE = 15.51/14.1 (DPS 1.62)
DIGI latest news (English)
DIGI latest news (Chinese)
Financial Quarter Summary Open in New Window
Financial Quarter Balance Sheet Open in New Window
Financial Quarter Income Statement Open in New Window
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
DiGi.Com Berhad is a Malaysia-based investment holding company. The Company's wholly owned subsidiary, DiGi Telecommunications Sdn. Bhd. (DTSB), is engaged in the establishment, maintenance and provision of telecommunications and related services. Subsidiaries of DTSB include DiGi Services Sdn. Bhd., which is engaged in property holding, renting of premises and other related services, and Djuice.Com Sdn. Bhd., which is dormant. On February 10, 2009, the Company incorporated a wholly owned subsidiary, Pay By Mobile Sdn Bhd.
Company Info
Listing Date | 1997-12-18 |
Market Capital (Capital Size) | 3,623,150,000 (Large) |
Par Value | RM 0.10 |
Board | Main |
Sector | IPC |
Major Industry | Telecommunication |
Sub Industry | Mobile Communication & Network Services |
Website | http://www.digi.com.my |
My Analysis
Forecast P/E now | (4.66-0.17)/0.1706 = 26.32 (High) |
Target Price | 4.09+0.17 = 4.26 (PE 24.0, EPS 0.1706, DPS 0.17) |
First Support Price | 4.55 |
Second Support Price | 4.2 |
Risk Rating | MODERATE |
Research House
AMMB Target Price | 4.6 (2012-10-24) |
BIMB Target Price | 4.5 (2012-10-24) |
ECM Target Price | 4.14 (2012-10-24) |
HwangDBS Target Price | 4.7 (2012-10-24) |
TA Target Price | 4.96 (2012-10-24) |
HLG Target Price | 5.14 (2012-11-27) |
Alliance Target Price | 5.05 (2012-12-04) |
RHB Target Price | 5.4 (2012-12-04) |
OSK Target Price | 5 (2013-01-03) |
Public Target Price | 5.59 (2013-01-17) |
MIDF Target Price | 4.8 (2013-02-05) |
CIMB Target Price | 5.1 (2013-02-07) |
Kenanga Target Price | 5.6 (2013-02-07) |
Maybank Target Price | 4.85 (2013-02-07) |
Accounting Ratio
Return on Equity | 85.43% |
Dividend Yield | 3.65% |
Operating Profit Margin | 22.34% |
Net Profit Margin | 22.08% |
Tax Rate | 31.75% |
Asset Turnover | 1.5847 |
Net Asset Value Per Share | 0.03 |
Net Tangible Asset per share | -0.04 |
Price/Net Tangible Asset Per Share | -116.5 |
Cash Per Share | 0.09 |
Liquidity Current Ratio | 0.5157 |
Liquidity Quick Ratio | 0.4903 |
Liquidity Cash Ratio | 0.2603 |
Gearing Debt to Equity Ratio | 14.3601 |
Gearing Debt to Asset Ratio | 0.9349 |
Working capital per thousand Ringgit sale | -20.7% |
Days to sell the inventory | 5 |
Days to collect the receivables | 36 |
Days to pay the payables | 191 |
Technical Analysis
SMA 10 | 4.9 (Downtrend) |
SMA 20 | 5.041 (Downtrend 11 days) |
SMA 50 | 5.019 (Downtrend) |
SMA 100 | 5.044 (Same) |
SMA 200 | 4.568 (Uptrend) |
MACD (26d/12d) | -0.075295 ( 0.020585 ) |
Signal (9) | -0.039659 ( 0.008909 ) |
MACD Histogram | 0.035636 (Bearish trend 19 days) |
Bolinger Upper Band | 5.388 |
Bolinger Lower Band | 4.694 |
My notes based on 2012 quarter 4 report (number in '000):-
- Lower pbt largely due to higher accelerated depreciation from network modernisation
- Estimate next 4Q eps after 2012 Q4 result announced = 0.1551*1.1 = 0.1706, estimate PE on current price 4.66 = 26.32(DPS 0.17)
- Estimate next 4Q eps after 2012 Q3 result announced = 0.173, estimate highest/lowest PE = 33.23/24.62 (DPS 0.25)
- Estimate next 4Q eps after 2012 Q2 result announced = 0.0412*4*1.05 = 0.173, estimate highest/lowest PE = 30.75/23.93 (DPS 0.24)
- Estimate next 4Q eps after 2012 Q1 result announced = 1226691*0.92/7775000 = 0.1452, estimate highest/lowest PE = 29.55/24.59 (DPS 0.25)
- Estimate next 4Q eps after 2011 Q4 result announced = 1411431*0.88/7775000 = 0.1598, estimate highest/lowest PE = 26.03/23.4 (DPS 0.16)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.42*4*1.05 = 1.764, estimate highest/lowest PE = 19.23/18.66 (DPS 1.48)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.4262*4*1.05 = 1.79, estimate highest/lowest PE = 17.8/15.02 (DPS 1.72)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.4262*4 = 1.7048, estimate highest/lowest PE = 16.6/15.31 (DPS 1.72)
- Estimate next 4Q eps after 2010 Q4 result announced = 1.5151*1.1 = 1.6666, estimate highest/lowest PE = 17.42/14.85 (DPS 1.63)
- Estimate next 4Q eps after 2010 Q3 result announced = 1.4051*1.1 = 1.5456, estimate highest/lowest PE = 15.11/12.46 (DPS 1.74)
- Estimate next 4Q eps after 2010 Q2 result announced = 1.3254*1.1 = 1.4579(10% grow from 1.3254), estimate highest/lowest PE = 15.85/13.04 (DPS 1.99)
- Estimate next 4Q eps after 2010 Q1 result announced = 1.3254(3% grow from 1.2868), estimate highest/lowest PE = 16.27/15.01 (DPS 2.13)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.317*4 = 1.268, estimate highest/lowest PE = 17.21/15.82 (DPS 1.78)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.3139*4 = 1.2556, estimate highest/lowest PE = 16.27/15.47 (DPS 1.77)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.3016*4 = 1.2064, estimate highest/lowest PE = 17.12/16.21 (DPS 1.75)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.3543*4 = 1.4172, estimate highest/lowest PE = 15.51/14.1 (DPS 1.62)
DIGI latest news (English)
DIGI latest news (Chinese)
Financial Quarter Summary Open in New Window
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | c_asset | liab | c_liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-02-06 | 2012 | 4 | N/A | N/A | 0.025 | 17.40% | 85.43% | 1629265 | 6360913 | 359725 | 1590949 | 245523 | 1205715 | 0.0316 | 0.1551 | 4013918 | 1404241 | 3752597 | 2722920 | - | 261321 | 2269986 | 653475 | 2005825 | 1098170 | 1616511 | 389314 | 708856 | 7775000 | 7775000 | 36231500 | 2012-12-31 | 22.34% | 22.08% | 31.75% | 1.5847 | 30.0498 | 0.03 | -0.04 | -116.5 | 0.09 | 0.5157 | 0.4903 | 0.2603 | 14.3601 | 0.9349 | -20.7% | 5 | 36 | 191 |
2012-10-23 | 2012 | 3 | 5.56 | 4.51 | 0.12 | 22.34% | 68.03% | 1582518 | 4731648 | 406094 | 1231224 | 315370 | 960192 | 0.0406 | 0.1235 | 4707928 | 1992390 | 3759130 | 2775733 | - | 948798 | 1838044 | 410329 | 1072825 | 1098170 | 1427715 | 354890 | 1453060 | 7775000 | 7775000 | 42607000 | 2012-09-30 | 25.78% | 25.66% | 22.34% | 1.3333 | - | 0.12 | 0.04 | 137.0 | 0.19 | 0.7178 | 0.7076 | 0.5235 | 3.962 | 0.7985 | -12.5% | 2 | 30 | 191 |
2012-07-23 | 2012 | 2 | 5.57 | 4.39 | 0.059 | 22.97% | 45.69% | 1579721 | 3149130 | 419336 | 825130 | 324187 | 644822 | 0.0417 | 0.0829 | 4928610 | 2055663 | 3836457 | 2768569 | - | 1092153 | 1305908 | 273332 | 614100 | 1098170 | 1032576 | 418476 | 1516646 | 7775000 | 7775000 | 34365500 | 2012-06-30 | 26.61% | 26.54% | 22.69% | 1.2609 | - | 0.14 | 0.05 | 88.4 | 0.2 | 0.7425 | 0.7205 | 0.5478 | 3.5127 | 0.7784 | -11.5% | 5 | 28 | 188 |
2012-04-25 | 2012 | 1 | 4.54 | 3.82 | 0.059 | 22.72% | 22.72% | 1569409 | 1569409 | 405794 | 405794 | 320635 | 320635 | 0.0412 | 0.0412 | 5066250 | 2038531 | 3839559 | 2704509 | - | 1226691 | 683469 | 108435 | 155375 | 1098170 | 575034 | 419659 | 1517829 | 7775000 | 7775000 | 30789000 | 2012-03-31 | 25.92% | 25.86% | 20.99% | 1.2046 | - | 0.16 | 0.07 | 56.57 | 0.2 | 0.7538 | 0.7294 | 0.5612 | 3.13 | 0.7579 | -10.9% | 5 | 27 | 191 |
2012-01-19 | 2011 | 4 | 4.32 | 3.9 | 0.065 | 29.28% | 93.15% | 1545423 | 5963954 | 389320 | 1560262 | 394225 | 1254384 | 0.0507 | 0.1613 | 4863346 | 1622832 | 3451915 | 2593257 | - | 1411431 | 2367386 | 573938 | 1545862 | 850584 | 1793448 | 247586 | 1098170 | 7775000 | 7775000 | 30167000 | 2011-12-31 | 25.26% | 25.19% | - | 1.2263 | 24.0493 | 0.18 | 0.09 | 43.11 | 0.14 | 0.6258 | 0.5996 | 0.4235 | 2.4457 | 0.7098 | -16.3% | 6 | 28 | 199 |
2011-10-24 | 2011 | 3 | 35.4 | 3.44 | 0.37 | 21.72% | 63.88% | 1519970 | 4418531 | 398506 | 1170942 | 292445 | 860159 | 0.3761 | 1.1063 | 4721347 | 1450716 | 3416466 | 2600711 | - | 1304881 | 1671147 | 276398 | 1258187 | 850584 | 1394749 | 136562 | 987146 | 777500 | 777500 | 24553450 | 2011-09-30 | 26.46% | 26.22% | 26.61% | 1.2387 | - | 1.68 | 0.71 | 44.48 | 1.27 | 0.5578 | 0.5428 | 0.3796 | 2.6182 | 0.7236 | -19.7% | 3 | 26 | 187 |
2011-07-20 | 2011 | 2 | 33.58 | 28.6 | 0.3 | 17.55% | 42.16% | 1467998 | 2898561 | 325283 | 772436 | 236318 | 567714 | 0.3039 | 0.7302 | 4930746 | 1494672 | 3685060 | 2982268 | - | 1245686 | 977476 | 137446 | 674937 | 850584 | 840030 | 165093 | 1015677 | 777500 | 777500 | 23200600 | 2011-06-30 | 23.71% | 22.16% | 27.35% | 1.1519 | - | 1.6 | 0.61 | 48.92 | 1.31 | 0.5012 | 0.4867 | 0.3406 | 2.9583 | 0.7474 | -26.2% | 4 | 28 | 183 |
2011-04-29 | 2011 | 1 | 30.02 | 27.82 | 0.43 | 24.61% | 24.61% | 1430563 | 1430563 | 447153 | 447153 | 331396 | 331396 | 0.4262 | 0.4262 | 5139027 | 1452848 | 3795334 | 2445377 | - | 1343693 | 561245 | 74156 | 337469 | 850584 | 487089 | 149620 | 1000204 | 777500 | 777500 | 22609700 | 2011-03-31 | 31.93% | 31.26% | 25.89% | 1.0793 | - | 1.73 | 0.69 | 42.14 | 1.29 | 0.5941 | 0.5766 | 0.409 | 2.8246 | 0.7385 | -17.9% | 4 | 27 | 203 |
2011-01-28 | 2010 | 4 | 30.66 | 24.92 | 0.43 | 21.82% | 77.43% | 1429662 | 5406457 | 450309 | 1597248 | 332026 | 1178004 | 0.4270 | 1.5151 | 5136633 | 1330782 | 3790011 | 2271589 | - | 1346622 | 2308776 | 610840 | 1277537 | 430185 | 1697936 | 420399 | 850584 | 777500 | 777500 | 19670750 | 2010-12-31 | 32.18% | 31.50% | 26.27% | 1.0525 | 16.6984 | 1.73 | 0.64 | 39.53 | 1.09 | 0.5858 | 0.5669 | 0.3744 | 2.8145 | 0.7378 | -17.4% | 4 | 30 | 211 |
2010-10-26 | 2010 | 3 | 25.9 | 23.88 | 0.5 | 19.02% | 55.60% | 1351341 | 3976795 | 390444 | 1146939 | 289314 | 845978 | 0.3721 | 1.0881 | 5004881 | 1315328 | 3601535 | 2200623 | - | 1403346 | 1711062 | 388397 | 864100 | 430185 | 1322665 | 458565 | 888750 | 777500 | 777500 | 19173150 | 2010-09-30 | 29.39% | 28.89% | 25.90% | 1.0439 | - | 1.8 | 0.69 | 35.74 | 1.14 | 0.5977 | 0.5855 | 0.4039 | 2.5664 | 0.7196 | -16.9% | 3 | 28 | 191 |
2010-07-20 | 2010 | 2 | 25.1 | 21.0 | 0.35 | 18.30% | 36.59% | 1335096 | 2625454 | 377993 | 756495 | 278408 | 556664 | 0.3581 | 0.7160 | 4877824 | 1185537 | 3491667 | 2080971 | - | 1386157 | 1051754 | 209563 | 591975 | 430185 | 842191 | 250216 | 680401 | 777500 | 777500 | 18395650 | 2010-06-30 | 28.89% | 28.31% | 26.35% | 1.048 | - | 1.78 | 0.64 | 36.97 | 0.89 | 0.5697 | 0.5406 | 0.3321 | 2.519 | 0.7158 | -17.5% | 6 | 31 | 183 |
2010-05-04 | 2010 | 1 | 23.7 | 22.02 | 0.35 | 18.29% | 18.29% | 1290358 | 1290358 | 378502 | 378502 | 278256 | 278256 | 0.3579 | 0.3579 | 4892324 | 1140418 | 3512450 | 2097078 | - | 1379874 | 553366 | 81194 | 219850 | 430185 | 472172 | 252322 | 682507 | 777500 | 777500 | 17633700 | 2010-03-31 | 29.85% | 29.33% | 26.48% | 1.0182 | - | 1.77 | 0.59 | 38.44 | 0.89 | 0.5438 | 0.5277 | 0.3305 | 2.5455 | 0.718 | -19.2% | 3 | 30 | 182 |
2010-02-03 | 2009 | 4 | 23.6 | 21.84 | 0.54 | 12.99% | 52.73% | 1247612 | 4909565 | 336875 | 1366455 | 246480 | 1000471 | 0.3170 | 1.2868 | 4732444 | 874096 | 3210976 | 2025786 | - | 1521468 | 1655180 | 703586 | 852686 | 331277 | 951594 | 98908 | 430185 | 777500 | 777500 | 17182750 | 2009-12-31 | 27.61% | 27.00% | 26.83% | 1.0374 | 17.1747 | 1.96 | 0.73 | 30.27 | 0.57 | 0.4315 | 0.425 | 0.2175 | 2.1104 | 0.6785 | -23.5% | 1 | 31 | 177 |
2009-10-28 | 2009 | 3 | 22.46 | 21.18 | 0.75 | 12.87% | 39.74% | 1238766 | 3661953 | 333181 | 1029580 | 244085 | 753991 | 0.3139 | 0.9698 | 4859958 | 1042427 | 3001845 | 1822144 | - | 1858113 | 1085371 | 479693 | 319261 | 331277 | 605678 | 286417 | 617694 | 777500 | 777500 | 16716250 | 2009-09-30 | 27.45% | 26.90% | 26.74% | 1.0069 | - | 2.39 | 1.13 | 19.03 | 0.81 | 0.5721 | 0.5638 | 0.3447 | 1.6155 | 0.6177 | -15.9% | 2 | 30 | 165 |
2009-07-22 | 2009 | 2 | 22.5 | 20.9 | 0.49 | 12.36% | 26.88% | 1204832 | 2423187 | 323940 | 696399 | 234467 | 509906 | 0.3016 | 0.6558 | 4708113 | 908035 | 2713110 | 1836037 | - | 1995003 | 580497 | 275400 | 238286 | 331277 | 305097 | 66811 | 398088 | 777500 | 777500 | 17260500 | 2009-06-30 | 27.44% | 26.89% | 27.62% | 1.036 | - | 2.57 | 1.27 | 17.48 | 0.53 | 0.4946 | 0.484 | 0.2225 | 1.36 | 0.5763 | -19.0% | 2 | 36 | 168 |
2009-04-30 | 2009 | 1 | 23.8 | 21.3 | - | 14.52% | 14.52% | 1218355 | 1218355 | 372459 | 372459 | 275439 | 275439 | 0.3543 | 0.3543 | 4977652 | 1120947 | 2805041 | 1831002 | - | 2172611 | 130965 | 142269 | 273789 | 331277 | 11304 | 262485 | 593762 | 777500 | 777500 | 17338250 | 2009-03-31 | 31.05% | 30.57% | 26.05% | 0.9776 | - | 2.79 | 1.51 | 14.77 | 0.78 | 0.6122 | 0.5998 | 0.3299 | 1.2911 | 0.5635 | -14.6% | 2 | 37 | 169 |
2009-02-06 | 2008 | 4 | 23.2 | 20.8 | 0.53 | 17.89% | 72.30% | 1231685 | 4814475 | 381817 | 1546896 | 282241 | 1140715 | 0.3630 | 1.4854 | 4655852 | 779441 | 2758680 | 2267123 | - | 1897172 | 2030584 | 873737 | 1402714 | 577144 | 1156847 | 245867 | 331277 | 777500 | 767958 | 16327500 | 2008-12-31 | 30.84% | 31.00% | 26.08% | 1.0341 | 14.1377 | 2.47 | 1.18 | 17.8 | 0.44 | 0.3438 | 0.3363 | 0.1507 | 1.4541 | 0.5925 | -30.9% | 2 | 32 | 196 |
2008-10-24 | 2008 | 3 | 22.1 | 18.2 | 0.78 | 17.11% | 54.41% | 1222620 | 3582790 | 365463 | 1165079 | 269942 | 858474 | 0.3472 | 1.1041 | 4526417 | 884905 | 2305066 | 1815287 | - | 2221351 | 1411863 | 482430 | 994242 | 577144 | 929433 | 64809 | 512335 | 777500 | 777500 | 17260500 | 2008-09-30 | 29.70% | 29.89% | 26.14% | 1.0515 | - | 2.86 | 1.66 | 13.37 | 0.66 | 0.4875 | 0.4805 | 0.2822 | 1.0377 | 0.5092 | -19.5% | 1 | 28 | 174 |
2008-07-22 | 2008 | 2 | 25.5 | 21.7 | 0.57 | 18.91% | 37.30% | 1193716 | 2360170 | 403970 | 799616 | 298392 | 588532 | 0.3892 | 0.7761 | 4667293 | 1061804 | 2272705 | 1791161 | - | 2394588 | 971174 | 292466 | 551067 | 577144 | 678708 | 127641 | 704785 | 766621 | 758310 | 18092255 | 2008-06-30 | 33.48% | 33.84% | 26.14% | 0.9964 | - | 3.16 | 1.96 | 12.04 | 0.92 | 0.5928 | 0.5897 | 0.3935 | 0.9491 | 0.4869 | -15.7% | 1 | 28 | 165 |
2008-04-29 | 2008 | 1 | 27.0 | 23.0 | - | 18.39% | 18.39% | 1166454 | 1166454 | 395646 | 395646 | 290140 | 290140 | 0.3869 | 0.3869 | 4150291 | 1252852 | 2282506 | 1705052 | - | 1867785 | 426213 | 119673 | N/A | 577144 | 306540 | 306540 | 883684 | 750000 | 750000 | 18150000 | 2008-03-31 | 33.65% | 33.92% | 26.67% | 1.0877 | - | 2.49 | 2.2 | 11.0 | 1.18 | 0.7348 | 0.7314 | 0.5183 | 1.222 | 0.55 | -10.0% | 1 | 29 | 162 |
2008-02-05 | 2007 | 4 | 25.25 | 21.0 | 0.5925 | 16.72% | 60.64% | 1176670 | 4362635 | 386598 | 1445314 | 292996 | 1062595 | 0.3907 | 1.4168 | 3877491 | 937426 | 2299846 | 1726055 | - | 1577645 | 1589575 | 644629 | 1237351 | 869549 | 944946 | 292405 | 577144 | 750000 | 750000 | 18750000 | 2007-12-31 | 32.57% | 32.86% | 24.21% | 1.1251 | 17.6455 | 2.1 | 1.77 | 14.12 | 0.77 | 0.5431 | 0.5381 | 0.3344 | 1.4578 | 0.5931 | -18.1% | 1 | 29 | 175 |
2007-10-19 | 2007 | 3 | 27.5 | 22.3 | 1.0 | 15.59% | 43.93% | 1113425 | 3185965 | 375169 | 1059016 | 273279 | 769899 | 0.3644 | 1.0265 | 4033603 | 1208738 | 2201454 | 1608013 | - | 1832149 | 1083280 | 332303 | 689851 | 869549 | 750977 | 61126 | 930675 | 750000 | 750000 | 16125000 | 2007-09-30 | 33.21% | 33.70% | 27.16% | 1.0295 | - | 2.44 | 2.15 | 10.0 | 1.24 | 0.7517 | 0.7458 | 0.5788 | 1.2016 | 0.5458 | -9.6% | 1 | 24 | 174 |
2007-07-20 | 2007 | 2 | N/A | N/A | 0.685 | 14.28% | 28.32% | 1057668 | 2072540 | 344518 | 683547 | 250318 | 496320 | 0.3338 | 0.6618 | 4102185 | 1278908 | 2168277 | 1592895 | - | 1933908 | 637703 | 183457 | 314813 | 869549 | 454246 | 139433 | 1008982 | 750000 | 750000 | 17250000 | 2007-06-30 | 32.09% | 32.57% | 27.34% | 0.9654 | - | 2.58 | 2.27 | 10.13 | 1.35 | 0.8029 | 0.7982 | 0.6334 | 1.1212 | 0.5286 | -7.9% | 1 | 24 | 167 |
2007-05-03 | 2007 | 1 | N/A | N/A | - | 14.04% | 14.04% | 1014872 | 1014872 | 339029 | 339029 | 246002 | 246002 | 0.3280 | 0.3280 | 4106910 | 1219244 | 2108507 | 1432458 | - | 1998403 | 162313 | 93964 | N/A | 869549 | 68349 | 68349 | 937898 | 750000 | 750000 | 14025000 | 2007-03-31 | 33.15% | 33.41% | 27.44% | 0.9268 | - | 2.66 | 2.34 | 7.99 | 1.25 | 0.8512 | 0.8476 | 0.6547 | 1.0551 | 0.5134 | -5.6% | 1 | 26 | 168 |
2007-02-14 | 2006 | 4 | N/A | N/A | 0.575 | N/A | N/A | 966769 | 3652536 | 293955 | 1087139 | 239555 | 805653 | 0.3194 | 1.0742 | 4123031 | 1175581 | 2370630 | 1685525 | - | 1752401 | 1699022 | 711035 | 1301400 | 1182962 | 987987 | 313413 | 869549 | 750000 | 750000 | 11400000 | 2006-12-31 | 30.13% | 30.41% | 18.51% | 0.8859 | 14.15 | 2.34 | 2.0 | 7.6 | 1.16 | 0.6975 | 0.6926 | 0.5159 | 1.3528 | 0.575 | -14.0% | 1 | 30 | 217 |
2006-10-20 | 2006 | 3 | N/A | N/A | - | N/A | N/A | 920772 | 2685767 | 255304 | 793184 | 180827 | 566098 | 0.2411 | 0.7548 | 4225447 | 1385320 | 2262601 | 1572628 | - | 1962846 | 1235670 | 428463 | 851400 | 1182962 | 807207 | 44193 | 1138769 | 750000 | 750000 | 9375000 | 2006-09-30 | 27.07% | 27.73% | 29.17% | 0.6356 | - | 2.62 | 2.49 | 5.02 | 1.52 | 0.8809 | 0.8756 | 0.7241 | 1.1527 | 0.5355 | -7.0% | 2 | 32 | 263 |
2006-07-12 | 2006 | 2 | N/A | N/A | 0.535 | N/A | N/A | 903690 | 1764995 | 280610 | 537880 | 200604 | 385271 | 0.2675 | 0.5137 | 4121329 | 1324692 | 2050410 | 1382784 | - | 2070919 | 707627 | 224142 | 562500 | 1182962 | 483485 | 79015 | 1103947 | 750000 | 750000 | 8175000 | 2006-06-30 | 30.36% | 31.05% | 28.51% | 0.4283 | - | 2.76 | 2.62 | 4.16 | 1.47 | 0.958 | 0.9504 | 0.7984 | 0.9901 | 0.4975 | -3.3% | - | 43 | N/A |
2006-05-03 | 2006 | 1 | N/A | N/A | 0.75 | N/A | N/A | 861305 | 861305 | 257270 | 257270 | 184667 | 184667 | 0.2462 | 0.2462 | 4453391 | 1639096 | 2020576 | 1342979 | - | 2432815 | 346494 | 116546 | N/A | 1182962 | 229948 | 229948 | 1412910 | 750000 | 750000 | 6337500 | 2006-03-31 | 29.26% | 29.87% | 28.22% | 0.1934 | - | 3.24 | 3.1 | 2.73 | 1.88 | 1.2205 | 1.2127 | 1.0521 | 0.8306 | 0.4537 | 34.4% | - | 91 | N/A |
Financial Quarter Balance Sheet Open in New Window
year | qrt | Deferred expenditures (A-0) | Intangible assets (A-0) | Prepaid lease payments (A-0) | Property, plant and equipment (A-0) | Available-for-sale financial assets (A-1) | Cash and cash equivalents (A-1) | Current tax assets (A-1) | Derivative financial assets (A-1) | Inventories (A-1) | Trade receivables (A-1) | Deferred tax liabilities (L-0) | Finance lease liabilities (L-0) | Loans & borrowings (L-0) | Provisions (L-0) | Current tax liabilities (L-1) | Deferred income (L-1) | Derivative financial liabilities (L-1) | Loans & borrowings (L-1) | Provisions (L-1) | Trade and other payables (L-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 4 | - | 601860 | - | 2007817 | - | 708856 | 4848 | - | 69289 | 621248 | 115299 | - | 894276 | 20102 | - | 405236 | 151 | 185873 | 40450 | 2091210 |
2012 | 3 | - | 626879 | - | 2088659 | - | 1453060 | - | - | 28170 | 511160 | 64461 | - | 899512 | 19424 | 118735 | 472999 | 634 | 183501 | 38411 | 1961453 |
2012 | 2 | - | 665422 | - | 2207525 | - | 1516646 | - | 1041 | 60887 | 477089 | 120887 | - | 928156 | 18845 | 198416 | 426628 | - | 153181 | 44040 | 1946304 |
2012 | 1 | - | 694437 | - | 2333282 | - | 1517829 | - | 837 | 65931 | 453934 | 187843 | - | 928754 | 18453 | 121312 | 409303 | - | 150914 | 48656 | 1974324 |
2011 | 4 | - | 731881 | - | 2508633 | - | 1098170 | - | - | 67797 | 456865 | 262341 | - | 578031 | 18286 | 18325 | 410977 | 17 | 149978 | 46036 | 1967924 |
