Return on Equity | 16.13% |
Dividend Yield | 4.68% |
Gross Profit Margin | 12.33% |
Operating Profit Margin | 10.45% |
Net Profit Margin | 10.78% |
Tax Rate | 23.60% |
Asset Turnover | 1.4042 |
Net Asset Value Per Share | 0.79 |
Net Tangible Asset per share | 0.79 |
Price/Net Tangible Asset Per Share | 3.32 |
Cash Per Share | 0.27 |
Liquidity Current Ratio | 1.7274 |
Liquidity Quick Ratio | 1.7274 |
Liquidity Cash Ratio | 1.0483 |
Gearing Debt to Equity Ratio | 0.5009 |
Gearing Debt to Asset Ratio | 0.3337 |
Working capital per thousand Ringgit sale | 11.3% |
Days to sell the inventory | - |
Days to collect the receivables | 38 |
Days to pay the payables | 62 |
No comments:
Post a Comment