Return on Equity | 7.68% |
Dividend Yield | 6.98% |
Operating Profit Margin | 46.22% |
Net Profit Margin | 79.00% |
Tax Rate | - |
Asset Turnover | 0.0808 |
Net Asset Value Per Share | 1.36 |
Net Tangible Asset per share | 1.36 |
Price/Net Tangible Asset Per Share | 0.88 |
Cash Per Share | 0.08 |
Liquidity Current Ratio | 0.2905 |
Liquidity Quick Ratio | 0.2905 |
Liquidity Cash Ratio | 0.2228 |
Gearing Debt to Equity Ratio | 0.6266 |
Gearing Debt to Asset Ratio | 0.3852 |
Working capital per thousand Ringgit sale | -139.5% |
Days to sell the inventory | - |
Days to collect the receivables | 47 |
Days to pay the payables | 118 |
No comments:
Post a Comment