JOBSTREET CORPORATION BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 4 report (number in '000):-
- Higher revenue and pbt than FY11Q4 mainly due to the strong sales of online job posting services. Online job posting services performed well in the Group’s core markets especially in Malaysia and the Philippines and lower marketing expenses
- Lower pbt in Malaysia segment than FY11Q4 mainly due to higher accruals of intercompany charges payable to the Group’s subsidiary in Singapore
- Higher pbt in Singapore segment due to the accrual of intercompany income
- Higher revenue and pbt in Philippines than FY11Q4 due to grow in job posting business
- Lower revenue and pbt than FY12Q3 due to seasonality factors, higher marketing expenses, lower share of profits from associated companies and a lower increase in the fair value of the Group’s investments
- Estimate next 4Q eps after 2012 Q4 result announced = 0.1781, estimate PE on current price 2.55 = 13.95(DPS 0.065)
- Estimate next 4Q eps after 2012 Q3 result announced = 0.1696*1.05 = 0.1781, estimate highest/lowest PE = 14.09/11.96 (DPS 0.07)
- Estimate next 4Q eps after 2012 Q2 result announced = 0.0848*2 = 0.1696, estimate highest/lowest PE = 13.74/12.26 (DPS 0.07)
- Estimate next 4Q eps after 2012 Q1 result announced = 189758*0.23/325743 = 0.134, estimate highest/lowest PE = 17.01/15.15 (DPS 0.07)
- Estimate next 4Q eps after 2011 Q4 result announced = 188837*0.23/326976 = 0.1328, estimate highest/lowest PE = 17.55/15.66 (DPS 0.07)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.0353*4 = 0.1412, estimate highest/lowest PE = 19.37/14.2 (DPS 0.065)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.0349+0.041)*2 = 0.1518, estimate highest/lowest PE = 18.05/14.76 (DPS 0.06)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1441, estimate highest/lowest PE = 20.33/17.63 (DPS 0.06)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.0343*4*1.05 = 0.1441, estimate highest/lowest PE = 19.85/16.59 (DPS 0.06)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0343*4*1.05 = 0.1441, estimate highest/lowest PE = 20.51/18.42 (DPS 0.055)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0343*4*1.05 = 0.1441, estimate highest/lowest PE = 20.78/13.98 (DPS 0.055)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0991 (5% grow from 0.0944), estimate highest/lowest PE = 20.66/18.54 (DPS 0.0425)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0895 (around 5% grow from 0.085), estimate highest/lowest PE = 23.8/16.54 (DPS 0.03)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0892, estimate highest/lowest PE = 17.49/15.02 (DPS 0.03)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.084, estimate highest/lowest PE = 16.49/13.63 (DPS 0.035)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.0899, estimate highest/lowest PE = 14.07/11.4 (DPS 0.035)
JOBST latest news (English)
JOBST latest news (Chinese)
Financial Quarter Summary Open in New Window
Financial Quarter Balance Sheet Open in New Window
Financial Quarter Income Statement Open in New Window
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Financial Quarter Segments Associate
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
JobStreet Corporation Berhad (JobStreet Corp) is a Malaysia-based company engaged in the provision of interactive marketing services and investment holding. JobStreet Corp operates in Malaysia, Singapore, the Philippines, Hong Kong, Indonesia, Japan and British Virgin Islands. As of December 31, 2009, JobStreet Corp had seven direct subsidiaries: JobStreet.com Pte. Ltd., which provides online recruitment and human resource management services; PT JobStreet Indonesia, which provides online recruitment and human resource management services; JS E-Recruitment Limited, which provides online recruitment and human resource management services; JS Overseas Holdings Limited; JobStreet Kabushiki Kaisha, which provides search and selection staffing and career consultancy; Autoworld.com.my Sdn. Bhd., which provides automobile online advertising services, and Agensi Pekerjaan JS Staffing Services Sdn. Bhd., which provides staffing, business process outsourcing and consulting services.
Company Info
Listing Date | 2004-11-29 |
Market Capital (Capital Size) | 819,421,834 (Medium) |
Par Value | RM 0.20 |
Board | Main |
Sector | Trading/Services |
Major Industry | Software Products & Services |
Sub Industry | Human Resource Services |
Website | http://www.jobstreet.com |
My Analysis
Forecast P/E now | (2.55-0.065)/0.1781 = 13.95 (Moderate) |
Target Price | 2.49+0.065 = 2.56 (PE 14.0, EPS 0.1781, DPS 0.065) |
First Support Price | 2.4 |
Second Support Price | 2.3 |
Risk Rating | MODERATE |
Research House
CIMB Target Price | 2.71 (2013-02-20) |
HwangDBS Target Price | 2.6 (2013-02-20) |
Accounting Ratio
Return on Equity | 30.80% |
Dividend Yield | 2.55% |
Operating Profit Margin | 33.60% |
Net Profit Margin | 49.93% |
Tax Rate | 14.78% |
Asset Turnover | 0.5862 |
Net Asset Value Per Share | 0.66 |
Net Tangible Asset per share | 0.66 |
Price/Net Tangible Asset Per Share | 3.86 |
Cash Per Share | 0.33 |
Liquidity Current Ratio | 2.1785 |
Liquidity Quick Ratio | 2.1785 |
Liquidity Cash Ratio | 1.859 |
Gearing Debt to Equity Ratio | 0.2696 |
Gearing Debt to Asset Ratio | 0.211 |
Working capital per thousand Ringgit sale | 42.4% |
Days to sell the inventory | - |
Days to collect the receivables | 39 |
Days to pay the payables | 206 |
Technical Analysis
SMA 10 | 2.541 (Uptrend) |
SMA 20 | 2.472 (Uptrend 27 days) |
SMA 50 | 2.369 (Uptrend) |
SMA 100 | 2.343 (Uptrend) |
SMA 200 | 2.274 (Uptrend) |
MACD (26d/12d) | 0.054002 ( 0.001144 ) |
Signal (9) | 0.04973 ( 0.001068 ) |
MACD Histogram | 0.004272 (Bullish trend 10 days) |
Bolinger Upper Band | 2.638 |
Bolinger Lower Band | 2.306 |
My notes based on 2012 quarter 4 report (number in '000):-
- Higher revenue and pbt than FY11Q4 mainly due to the strong sales of online job posting services. Online job posting services performed well in the Group’s core markets especially in Malaysia and the Philippines and lower marketing expenses
- Lower pbt in Malaysia segment than FY11Q4 mainly due to higher accruals of intercompany charges payable to the Group’s subsidiary in Singapore
- Higher pbt in Singapore segment due to the accrual of intercompany income
- Higher revenue and pbt in Philippines than FY11Q4 due to grow in job posting business
- Lower revenue and pbt than FY12Q3 due to seasonality factors, higher marketing expenses, lower share of profits from associated companies and a lower increase in the fair value of the Group’s investments
- Estimate next 4Q eps after 2012 Q4 result announced = 0.1781, estimate PE on current price 2.55 = 13.95(DPS 0.065)
- Estimate next 4Q eps after 2012 Q3 result announced = 0.1696*1.05 = 0.1781, estimate highest/lowest PE = 14.09/11.96 (DPS 0.07)
- Estimate next 4Q eps after 2012 Q2 result announced = 0.0848*2 = 0.1696, estimate highest/lowest PE = 13.74/12.26 (DPS 0.07)
- Estimate next 4Q eps after 2012 Q1 result announced = 189758*0.23/325743 = 0.134, estimate highest/lowest PE = 17.01/15.15 (DPS 0.07)
- Estimate next 4Q eps after 2011 Q4 result announced = 188837*0.23/326976 = 0.1328, estimate highest/lowest PE = 17.55/15.66 (DPS 0.07)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.0353*4 = 0.1412, estimate highest/lowest PE = 19.37/14.2 (DPS 0.065)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.0349+0.041)*2 = 0.1518, estimate highest/lowest PE = 18.05/14.76 (DPS 0.06)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1441, estimate highest/lowest PE = 20.33/17.63 (DPS 0.06)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.0343*4*1.05 = 0.1441, estimate highest/lowest PE = 19.85/16.59 (DPS 0.06)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0343*4*1.05 = 0.1441, estimate highest/lowest PE = 20.51/18.42 (DPS 0.055)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0343*4*1.05 = 0.1441, estimate highest/lowest PE = 20.78/13.98 (DPS 0.055)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0991 (5% grow from 0.0944), estimate highest/lowest PE = 20.66/18.54 (DPS 0.0425)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0895 (around 5% grow from 0.085), estimate highest/lowest PE = 23.8/16.54 (DPS 0.03)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0892, estimate highest/lowest PE = 17.49/15.02 (DPS 0.03)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.084, estimate highest/lowest PE = 16.49/13.63 (DPS 0.035)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.0899, estimate highest/lowest PE = 14.07/11.4 (DPS 0.035)
JOBST latest news (English)
JOBST latest news (Chinese)
Financial Quarter Summary Open in New Window
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | c_asset | liab | c_liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-02-19 | 2012 | 4 | N/A | N/A | 0.0175 | 7.87% | 30.80% | 36433 | 160789 | 18190 | 77391 | 14937 | 58439 | 0.0460 | 0.1795 | 274305 | 125943 | 57888 | 57811 | 1666 | 216417 | 53370 | 22188 | 25435 | 66108 | 31182 | 5747 | 71855 | 324468 | 325626 | 827393 | 2012-12-31 | 33.60% | 49.93% | 14.78% | 0.5862 | 14.2088 | 0.66 | 0.66 | 3.86 | 0.33 | 2.1785 | 2.1785 | 1.859 | 0.2696 | 0.211 | 42.4% | - | 39 | 206 |
2012-11-19 | 2012 | 3 | 2.58 | 2.2 | 0.0175 | 8.38% | 22.92% | 41396 | 124356 | 21503 | 59201 | 15893 | 43502 | 0.0487 | 0.1335 | 284115 | 143086 | 55534 | 55399 | 2013 | 228581 | 41205 | 1693 | 18960 | 66109 | 42898 | 23938 | 90047 | 326221 | 325787 | 747046 | 2012-09-30 | 42.58% | 51.94% | 22.52% | 0.5573 | - | 0.7 | 0.69 | 3.32 | 0.38 | 2.5828 | 2.5828 | 2.2564 | 0.2451 | 0.1955 | 55.4% | - | 42 | 191 |
2012-08-09 | 2012 | 2 | 2.4 | 2.15 | 0.015 | 9.09% | 14.55% | 45096 | 82960 | 22547 | 37698 | 17245 | 27609 | 0.0529 | 0.0848 | 277126 | 131755 | 57701 | 57523 | 2211 | 219425 | 29804 | 7120 | 12958 | 67198 | 22684 | 9726 | 76924 | 325938 | 325573 | 684469 | 2012-06-30 | 45.05% | 50.00% | 19.80% | 0.552 | - | 0.67 | 0.66 | 3.18 | 0.35 | 2.2905 | 2.2905 | 1.9831 | 0.2656 | 0.2082 | 48.5% | - | 42 | 201 |
2012-05-17 | 2012 | 1 | 2.35 | 2.1 | 0.015 | 5.46% | 5.46% | 37864 | 37864 | 15151 | 15151 | 10364 | 10364 | 0.0318 | 0.0318 | 265349 | 115946 | 51897 | 51693 | 2369 | 213452 | 15015 | 6283 | 6847 | 65210 | 8732 | 1885 | 67095 | 325743 | 325743 | 781783 | 2012-03-31 | 36.30% | 40.01% | 25.31% | 0.543 | - | 0.65 | 0.64 | 3.75 | 0.3 | 2.243 | 2.243 | 1.9091 | 0.2459 | 0.1956 | 44.6% | - | 44 | 192 |
2012-02-21 | 2011 | 4 | 2.4 | 2.15 | 0.0225 | 4.25% | 25.75% | 33975 | 139857 | 10125 | 59804 | 7148 | 43344 | 0.0219 | 0.1329 | 239067 | 108133 | 49309 | 49045 | 1459 | 189758 | 49907 | 13533 | 21843 | 51117 | 36374 | 14531 | 65648 | 326976 | 326102 | 719347 | 2011-12-31 | 26.20% | 29.80% | 29.46% | 0.585 | 16.5519 | 0.58 | 0.58 | 3.79 | 0.28 | 2.2048 | 2.2048 | 1.8621 | 0.2619 | 0.2063 | 42.2% | - | 44 | 200 |
2011-11-15 | 2011 | 3 | 2.8 | 2.07 | 0.0175 | 6.87% | 21.51% | 36030 | 105882 | 15849 | 49692 | 11560 | 36206 | 0.0353 | 0.1111 | 235347 | 107488 | 44788 | 44514 | 3422 | 190559 | 41621 | 8847 | 16220 | 51581 | 32774 | 16554 | 68135 | 327749 | 325941 | 819372 | 2011-09-30 | 41.54% | 43.99% | 22.82% | 0.5746 | - | 0.57 | 0.57 | 4.39 | 0.28 | 2.4147 | 2.4147 | 2.0624 | 0.2393 | 0.1903 | 46.6% | - | 42 | 186 |
2011-08-23 | 2011 | 2 | 2.8 | 2.3 | 0.015 | 7.93% | 14.64% | 36226 | 69852 | 17706 | 33843 | 13354 | 24646 | 0.0410 | 0.0758 | 239500 | 99884 | 47211 | 46924 | 2605 | 192289 | 29495 | 12202 | 8335 | 50548 | 17293 | 8958 | 59506 | 325856 | 325082 | 935206 | 2011-06-30 | 43.52% | 48.88% | 21.31% | 0.5413 | - | 0.58 | 0.58 | 4.95 | 0.26 | 2.1286 | 2.1286 | 1.7796 | 0.2489 | 0.1971 | 40.9% | - | 46 | 185 |
2011-05-18 | 2011 | 1 | 2.99 | 2.6 | 0.015 | 6.71% | 6.71% | 33626 | 33626 | 16137 | 16137 | 11292 | 11292 | 0.0349 | 0.0349 | 224720 | 90855 | 43357 | 43041 | 2006 | 181363 | 14929 | 328 | 3731 | 50121 | 14601 | 10870 | 60991 | 323287 | 323287 | 905203 | 2011-03-31 | 44.14% | 47.99% | 24.67% | 0.548 | - | 0.55 | 0.55 | 5.09 | 0.23 | 2.1109 | 2.1109 | 1.6988 | 0.2417 | 0.1929 | 38.8% | - | 53 | 197 |
2011-02-24 | 2010 | 4 | 2.92 | 2.45 | 0.025 | 8.84% | 31.45% | 29355 | 117148 | 11949 | 55208 | 11508 | 40961 | 0.0352 | 0.1265 | 204975 | 76420 | 36664 | 36295 | 1150 | 168311 | 43007 | 25601 | 16985 | 49759 | 17406 | 421 | 50180 | 326677 | 323901 | 931029 | 2010-12-31 | 35.49% | 40.71% | 0.13% | 0.5715 | 22.5365 | 0.52 | 0.51 | 5.59 | 0.19 | 2.1055 | 2.1055 | 1.714 | 0.2193 | 0.1789 | 34.3% | - | 44 | 182 |
2010-11-16 | 2010 | 3 | 3.01 | 2.71 | 0.015 | 7.41% | 22.61% | 30425 | 87793 | 14867 | 43259 | 9646 | 29453 | 0.0297 | 0.0911 | 188813 | 81960 | 34434 | 33954 | 1712 | 154379 | 33467 | 13559 | 12692 | 49504 | 19908 | 7216 | 56720 | 324971 | 323203 | 942415 | 2010-09-30 | 43.30% | 48.86% | 30.83% | 0.5876 | - | 0.47 | 0.46 | 6.3 | 0.21 | 2.4139 | 2.4139 | 1.9925 | 0.2255 | 0.1824 | 43.3% | - | 47 | 167 |
2010-08-17 | 2010 | 2 | 3.05 | 2.07 | 0.0125 | 8.53% | 15.21% | 29741 | 57368 | 15736 | 28392 | 11115 | 19807 | 0.0343 | 0.0614 | 180864 | 72911 | 32964 | 32343 | 2033 | 147900 | 22972 | 13650 | 8077 | 49548 | 9322 | 1245 | 50793 | 324271 | 322364 | 671240 | 2010-06-30 | 47.56% | 52.91% | 25.97% | 0.5809 | - | 0.45 | 0.44 | 4.7 | 0.18 | 2.2543 | 2.2543 | 1.8312 | 0.226 | 0.1823 | 38.6% | - | 48 | 169 |
2010-05-18 | 2010 | 1 | 2.09 | 1.88 | 0.0125 | 6.67% | 6.67% | 27627 | 27627 | 12656 | 12656 | 8692 | 8692 | 0.0271 | 0.0271 | 211501 | 71570 | 33570 | 32870 | 1530 | 177931 | 9250 | 13302 | 1391 | 49877 | 4052 | 2661 | 47216 | 320297 | 320297 | 650202 | 2010-03-31 | 45.44% | 45.81% | 26.35% | 0.4644 | - | 0.55 | 0.54 | 3.76 | 0.17 | 2.1774 | 2.1774 | 1.69 | 0.1903 | 0.1587 | 39.4% | - | 60 | 182 |
2010-02-22 | 2009 | 4 | 2.16 | 1.51 | 0.015 | 5.66% | 24.16% | 23158 | 92341 | 9705 | 35718 | 6271 | 26781 | 0.0199 | 0.0850 | 157997 | 69948 | 27747 | 27017 | 3057 | 130250 | 29817 | 22127 | 8454 | 51405 | 7690 | 764 | 50641 | 315245 | 314987 | 479172 | 2009-12-31 | 38.67% | 41.91% | 29.36% | 0.5844 | 17.8776 | 0.4 | 0.39 | 3.9 | 0.19 | 2.589 | 2.589 | 2.1818 | 0.2181 | 0.1756 | 46.5% | - | 43 | 159 |
2009-11-17 | 2009 | 3 | 1.59 | 1.37 | 0.015 | 6.87% | 18.50% | 24539 | 69183 | 10451 | 26013 | 7621 | 20510 | 0.0241 | 0.0649 | 152583 | 70900 | 26378 | 25649 | 2428 | 126205 | 20668 | 15778 | 4982 | 51267 | 4890 | 92 | 51175 | 316707 | 316148 | 443389 | 2009-09-30 | 42.34% | 42.59% | 24.15% | 0.5991 | - | 0.39 | 0.38 | 3.68 | 0.19 | 2.7642 | 2.7642 | 2.3225 | 0.2131 | 0.1729 | 49.5% | - | 45 | 139 |
2009-08-18 | 2009 | 2 | 1.42 | 1.18 | - | 6.58% | 11.63% | 22892 | 44644 | 8817 | 15562 | 7294 | 12889 | 0.0231 | 0.0408 | 143604 | 77428 | 23677 | 23074 | 2107 | 119927 | 13011 | 622 | 4949 | 50987 | 13633 | 8684 | 59671 | 316028 | 315864 | 395035 | 2009-06-30 | 39.17% | 38.52% | 14.49% | 0.6578 | - | 0.37 | 0.36 | 3.47 | 0.22 | 3.3556 | 3.3556 | 2.9486 | 0.201 | 0.1649 | 57.5% | - | 36 | 130 |
2009-05-14 | 2009 | 1 | 1.3 | 1.06 | - | 5.05% | 5.05% | 21752 | 21752 | 6745 | 6745 | 5595 | 5595 | 0.0177 | 0.0177 | 144221 | 82045 | 27336 | 26701 | 1934 | 116885 | 6458 | 3254 | 891 | 51307 | 9712 | 8821 | 60128 | 316782 | 316782 | 357963 | 2009-03-31 | 30.59% | 31.01% | 10.78% | 0.6852 | - | 0.36 | 0.35 | 3.23 | 0.22 | 3.0727 | 3.0727 | 2.6329 | 0.2378 | 0.1895 | 56.0% | - | 43 | 139 |
2009-02-20 | 2008 | 4 | 1.28 | 0.965 | 0.015 | 1.95% | 37.97% | 22234 | 102331 | 3595 | 39918 | 1687 | 32809 | 0.0053 | 0.1033 | 138776 | 80658 | 27925 | 27214 | 1607 | 110851 | 46712 | 32792 | 17550 | 54750 | 13920 | 3630 | 51120 | 318003 | 317759 | 403863 | 2008-12-31 | 23.86% | 16.17% | 40.06% | 0.7374 | 12.3001 | 0.34 | 0.33 | 3.85 | 0.22 | 2.9638 | 2.9638 | 2.5407 | 0.2556 | 0.2012 | 52.2% | - | 41 | 150 |
2008-11-21 | 2008 | 3 | 1.4 | 1.2 | 0.02 | 13.44% | 36.01% | 27590 | 80096 | 13212 | 36322 | 11613 | 31121 | 0.0363 | 0.0978 | 144344 | 85658 | 29202 | 28513 | 1753 | 115142 | 40207 | 28062 | 11486 | 54719 | 12145 | 659 | 55378 | 319665 | 318141 | 441137 | 2008-09-30 | 47.21% | 47.89% | 8.70% | 0.7153 | - | 0.36 | 0.35 | 3.94 | 0.23 | 3.0042 | 3.0042 | 2.5843 | 0.2575 | 0.2023 | 55.3% | - | 42 | 163 |
2008-08-22 | 2008 | 2 | 1.8 | 1.21 | - | 10.48% | 22.57% | 27248 | 52507 | 10806 | 23111 | 9055 | 19509 | 0.0284 | 0.0615 | 135974 | 91558 | 32114 | 31440 | 2417 | 103860 | 26818 | 13903 | 4103 | 54489 | 12915 | 8812 | 63301 | 318526 | 317353 | 509641 | 2008-06-30 | 44.37% | 39.66% | 11.37% | 0.7165 | - | 0.32 | 0.31 | 5.16 | 0.26 | 2.9122 | 2.9122 | 2.584 | 0.3166 | 0.2362 | 61.7% | - | 39 | 192 |
2008-05-16 | 2008 | 1 | 1.8 | 1.6 | - | 12.10% | 12.10% | 25259 | 25259 | 12305 | 12305 | 10454 | 10454 | 0.0328 | 0.0328 | 124889 | 88470 | 27419 | 27350 | 1947 | 97470 | 14853 | 3534 | 5922 | 54212 | 11319 | 5397 | 59609 | 318560 | 318560 | 541552 | 2008-03-31 | 47.37% | 48.72% | 9.14% | 0.7239 | - | 0.3 | 0.29 | 5.86 | 0.24 | 3.2347 | 3.2347 | 2.7722 | 0.287 | 0.2195 | 67.6% | - | 51 | 168 |
2008-02-25 | 2007 | 4 | 1.8 | 1.56 | 0.02 | 10.93% | 47.06% | 23149 | 83079 | 7607 | 33663 | 6709 | 28886 | 0.0210 | 0.0908 | 114638 | 86856 | 28219 | 28150 | 1248 | 86419 | 40673 | 19235 | 4019 | 37061 | 21438 | 17419 | 54480 | 319620 | 318213 | 540157 | 2007-12-31 | 33.05% | 32.86% | 8.10% | 0.7245 | 18.6173 | 0.27 | 0.26 | 6.5 | 0.24 | 3.0855 | 3.0855 | 2.7141 | 0.3313 | 0.2462 | 70.7% | - | 45 | 188 |
2007-11-23 | 2007 | 3 | 2.5 | 1.62 | 0.015 | 14.59% | 36.13% | 21766 | 59930 | 10555 | 26056 | 8953 | 22177 | 0.0282 | 0.0702 | 103363 | 74670 | 17992 | 17983 | 1797 | 85371 | 27677 | 18844 | 3577 | 36729 | 8833 | 5256 | 41985 | 317889 | 316100 | 699355 | 2007-09-30 | 45.07% | 48.49% | 10.60% | 0.7309 | - | 0.26 | 0.26 | 8.46 | 0.2 | 4.1523 | 4.1523 | 3.5036 | 0.2153 | 0.1741 | 75.0% | - | 56 | 130 |
2007-08-24 | 2007 | 2 | 2.22 | 2.16 | - | 11.84% | 21.55% | 20235 | 38143 | 8358 | 15502 | 7265 | 13224 | 0.0345 | 0.0629 | 92339 | 64237 | 16651 | 16642 | 1310 | 75688 | 18602 | 17300 | 3577 | 36433 | 1302 | 2275 | 34158 | 210497 | 210157 | 465198 | 2007-06-30 | 38.28% | 41.30% | 10.31% | 0.5824 | - | 0.35 | 0.34 | 6.5 | 0.26 | 3.8599 | 3.8599 | 3.2568 | 0.2239 | 0.1803 | 88.5% | - | 67 | 165 |
2007-05-15 | 2007 | 1 | N/A | N/A | - | 9.71% | 9.71% | 17908 | 17908 | 7145 | 7145 | 5960 | 5960 | 0.0283 | 0.0283 | 85093 | 57068 | 17490 | 17481 | 1533 | 67603 | 10177 | 7091 | 3910 | 36374 | 3086 | 824 | 35550 | 210773 | 210773 | 385714 | 2007-03-31 | 38.15% | 39.90% | 10.96% | 0.3942 | - | 0.31 | 0.3 | 6.1 | 0.22 | 3.2646 | 3.2646 | 2.6075 | 0.2647 | 0.2055 | 118.0% | - | 123 | 274 |
2007-02-27 | 2006 | 4 | N/A | N/A | - | N/A | N/A | 15639 | 65744 | 7967 | 24896 | 7555 | 21709 | 0.0359 | 0.1033 | 78248 | 56713 | 16872 | 16863 | 1124 | 61376 | 25741 | 12773 | 3308 | 26665 | 12968 | 9660 | 36325 | 210738 | 210056 | 373006 | 2006-12-31 | 27.19% | 50.94% | 4.39% | 0.1999 | 17.1265 | 0.29 | 0.27 | 6.56 | 0.22 | 3.3632 | 3.3632 | 2.7484 | 0.28 | 0.2156 | 254.8% | - | 238 | 514 |
Financial Quarter Balance Sheet Open in New Window
year | qrt | Available-for-sale investment (A-0) | Deferred tax assets (A-0) | Intangible assets (A-0) | Investment in associated companies (A-0) | Property, plant and equipment (A-0) | Cash and cash equivalents (A-1) | Current tax assets (A-1) | Other investments (A-1) | Other receivables, deposits and prepayments (A-1) | Trade receivables (A-1) | Deferred tax liabilities (L-0) | Loans & borrowings (L-0) | Current tax liabilities (L-1) | Deferred income (L-1) | Dividend payable (L-1) | Loans & borrowings (L-1) | Payables and accruals (L-1) | Trade and other payables (L-1) | Minority interest (M-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 4 | 37896 | 3955 | - | 86306 | 20205 | 71855 | 1419 | 35613 | 1448 | 15608 | 27 | 50 | 3000 | 39453 | - | 148 | - | 15210 | 1666 |
2012 | 3 | 33820 | 3738 | 2648 | 80786 | 20037 | 90047 | 14 | 34958 | 1735 | 16332 | 38 | 97 | 4141 | 37386 | - | 164 | - | 13708 | 2013 |
2012 | 2 | 33479 | 3766 | 2648 | 85117 | 20361 | 76924 | 35 | 37148 | 2258 | 15390 | 38 | 140 | 5068 | 38732 | - | 167 | - | 13556 | 2211 |
2012 | 1 | 41312 | 3529 | 2648 | 81792 | 20122 | 67095 | - | 31592 | 1844 | 15415 | 37 | 167 | 3917 | 37548 | - | 154 | - | 10074 | 2369 |
2011 | 4 | 25754 | 3305 | - | 82190 | 19685 | 65648 | 29 | 25679 | 1483 | 15294 | 37 | 227 | 2183 | 32040 | - | 170 | - | 14652 | 1459 |
2011 | 3 | 27211 | 3227 | 2648 | 79812 | 14961 | 68135 | 13 | 23669 | 1097 | 14574 | - | 274 | 4061 | 30935 | - | 173 | - | 9345 | 3422 |
2011 | 2 | 36002 | 3044 | 2648 | 83370 | 14552 | 59506 | 17 | 23998 | 1116 | 15247 | - | 287 | 5307 | 30576 | 3200 | 156 | - | 7685 | 2605 |
2011 | 1 | 34495 | 2981 | 2648 | 79533 | 14208 | 60991 | 13 | 12126 | 1117 | 16608 | - | 316 | 4864 | 29326 | - | 152 | - | 8699 | 2006 |
2010 | 4 | 27428 | 3030 | 2648 | 81117 | 14332 | 50180 | 7 | 12028 | 1115 | 13090 | - | 369 | 2842 | 24465 | - | 158 | - | 8830 | 1150 |
2010 | 3 | 25465 | 145 | 2978 | 64389 | 13876 | 56720 | - | 10933 | 3534 | 10773 | 82 | 398 | 5303 | 22216 | - | 153 | 6282 | - | 1712 |
2010 | 2 | 23603 | 140 | 2978 | 67600 | 13632 | 50793 | - | 8434 | 4429 | 9255 | 185 | 436 | 4821 | 21371 | - | 153 | 5998 | - | 2033 |
2010 | 1 | 118265 | 143 | 2978 | 4904 | 13641 | 47216 | 1 | 8333 | 5641 | 10379 | 247 | 453 | 4082 | 21147 | - | 146 | 7495 | - | 1530 |
2009 | 4 | 65755 | 143 | 2978 | 5655 | 13518 | 50641 | 1 | 8305 | 2213 | 8788 | 215 | 515 | 1898 | 18218 | - | 154 | 6747 | - | 3057 |
