Return on Equity | 15.13% |
Dividend Yield | 8.06% |
Operating Profit Margin | 79.02% |
Net Profit Margin | 322.40% |
Tax Rate | - |
Asset Turnover | 0.0844 |
Net Asset Value Per Share | 1.83 |
Net Tangible Asset per share | 1.83 |
Price/Net Tangible Asset Per Share | 0.81 |
Cash Per Share | 0.01 |
Liquidity Current Ratio | 0.2181 |
Liquidity Quick Ratio | 0.2181 |
Liquidity Cash Ratio | 0.1571 |
Gearing Debt to Equity Ratio | 0.2602 |
Gearing Debt to Asset Ratio | 0.2065 |
Working capital per thousand Ringgit sale | -17.8% |
Days to sell the inventory | - |
Days to collect the receivables | 5 |
Days to pay the payables | 69 |
No comments:
Post a Comment