PUBLIC BANK BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 4 report (number in '000):-
- Higher pbt mainly due to higher net interest income and finance income, higher net fee and commission income, higher other operating income and drop of impairment allowance on loans
- Estimate next 4Q eps after 2012 Q4 result announced = 1.243, estimate PE on current price 15.72 = 12.24(DPS 0.5)
- Estimate next 4Q eps after 2012 Q3 result announced = 1.1895*1.045 = 1.243, estimate highest/lowest PE = 12.82/11.46 (DPS 0.48)
- Estimate next 4Q eps after 2012 Q2 result announced = 0.5407*2*1.1 = 1.1895, estimate highest/lowest PE = 11.97/11.45 (DPS 0.48)
- Estimate next 4Q eps after 2012 Q1 result announced = 16362715*0.24/3502125 = 1.1213, estimate highest/lowest PE = 12.47/11.61 (DPS 0.48)
- Estimate next 4Q eps after 2011 Q4 result announced = 15560706*0.224/3502125 = 0.9953, estimate highest/lowest PE = 13.62/13.08 (DPS 0.48)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.2566*4*1.05 = 1.0777, estimate highest/lowest PE = 12.09/10.92 (DPS 0.53)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.2514*4 = 1.0056, estimate highest/lowest PE = 12.93/11.12 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.2363*4*1.05 = 0.9925, estimate highest/lowest PE = 12.98/12.49 (DPS 0.58)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.2416*4 = 0.9664, estimate highest/lowest PE = 13.41/12.69 (DPS 0.58)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.2235*4 = 0.894, estimate highest/lowest PE = 14.65/13.42 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.2096*4 = 0.8384, estimate highest/lowest PE = 14.69/13.62 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.197*4 = 0.788, estimate highest/lowest PE = 14.87/13.59 (DPS 0.55)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.1965*4 = 0.786, estimate highest/lowest PE = 14.64/13.22 (DPS 0.55)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.1852*4 = 0.7408, estimate highest/lowest PE = 15.65/13.59 (DPS 0.55)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.177*4 = 0.708, estimate highest/lowest PE = 14.34/13.12 (DPS 0.55)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.1744*4 = 0.6976, estimate highest/lowest PE = 14.19/11.11 (DPS 0.5)
- Estimate next 4Q eps after 2008 Q4 result announced = 0.1949*4 = 0.7796, estimate highest/lowest PE = 11.22/8.34 (DPS 0.5)
PBBANK latest news (English)
PBBANK latest news (Chinese)
Financial Quarter Summary Open in New Window
Financial Quarter Balance Sheet Open in New Window
Financial Quarter Income Statement Open in New Window
Financial Quarter Segments Revenue Open in New Window
Financial Quarter Segments Profit Open in New Window
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
The Group's principal activity is providing products and services to individual customer and small- and medium - sized enterprises such as credit facilities, credit cards, remittance services, deposits collection and investment products. Other activities are trading treasury related products and services, providing fund management, providing financial solution and direct lending and lending corporate funds. Operations are carried out in Malaysia, Hong Kong SAR, Sri Lanka, Socialist Republic of Vietnam, Cambodia and the People's Democratic Republic of Laos.
Company Info
Listing Date | 1967-04-06 |
Market Capital (Capital Size) | 38,865,311,880 (Very Large) |
Par Value | RM 1.00 |
Board | Main |
Sector | Finance |
Major Industry | Banking |
Sub Industry | Other Financial Services |
Website | http://www.publicbank.com.my |
My Analysis
Forecast P/E now | (15.72-0.5)/1.243 = 12.24 (Moderate) |
Target Price | 16.16+0.5 = 16.66 (PE 13.0, EPS 1.243, DPS 0.5) |
First Support Price | 15.35 |
Second Support Price | 14.6 |
Risk Rating | LOW |
Research House
TA Target Price | 16.4 (2012-10-18) |
Alliance Target Price | 13.62 (2012-10-19) |
ECM Target Price | 14.5 (2012-10-19) |
MIDF Target Price | 16.1 (2012-10-19) |
OSK Target Price | 17 (2012-12-24) |
RHB Target Price | 17 (2013-01-17) |
Affin Target Price | 16.2 (2013-02-07) |
AMMB Target Price | 16.9 (2013-02-07) |
CIMB Target Price | 17.1 (2013-02-07) |
HLG Target Price | 15.47 (2013-02-07) |
HwangDBS Target Price | 16 (2013-02-07) |
Kenanga Target Price | 16.8 (2013-02-07) |
Maybank Target Price | 17.6 (2013-02-07) |
Accounting Ratio
Return on Equity | 23.56% |
Dividend Yield | 3.18% |
Interest Profit Margin | 49.2% |
Operating Profit Margin | 35.88% |
Net Profit Margin | 35.96% |
Tax Rate | 22.84% |
Asset Turnover | 0.0512 |
Net Asset Value Per Share | 5.12 |
Net Tangible Asset per share | 4.57 |
Price/Net Tangible Asset Per Share | 3.44 |
Cash Per Share | 6.97 |
Liquidity Current Ratio | 1.102 |
Liquidity Quick Ratio | 0.906 |
Liquidity Cash Ratio | 0.0993 |
Gearing Debt to Equity Ratio | 14.2656 |
Gearing Debt to Asset Ratio | 0.9321 |
Working capital per thousand Ringgit sale | 178.5% |
Days to sell the inventory | 1965 |
Days to collect the receivables | 5090 |
Days to pay the payables | 9847 |
Technical Analysis
SMA 10 | 15.646 (Downtrend) |
SMA 20 | 15.917 (Downtrend 10 days) |
SMA 50 | 15.87 (Uptrend) |
SMA 100 | 15.355 (Uptrend) |
SMA 200 | 14.582 (Uptrend) |
MACD (26d/12d) | -0.096251 ( 0.005122 ) |
Signal (9) | -0.053445 ( 0.010702 ) |
MACD Histogram | 0.042806 (Bearish trend 22 days) |
Bolinger Upper Band | 16.513 |
Bolinger Lower Band | 15.321 |
My notes based on 2012 quarter 4 report (number in '000):-
- Higher pbt mainly due to higher net interest income and finance income, higher net fee and commission income, higher other operating income and drop of impairment allowance on loans
- Estimate next 4Q eps after 2012 Q4 result announced = 1.243, estimate PE on current price 15.72 = 12.24(DPS 0.5)
- Estimate next 4Q eps after 2012 Q3 result announced = 1.1895*1.045 = 1.243, estimate highest/lowest PE = 12.82/11.46 (DPS 0.48)
- Estimate next 4Q eps after 2012 Q2 result announced = 0.5407*2*1.1 = 1.1895, estimate highest/lowest PE = 11.97/11.45 (DPS 0.48)
- Estimate next 4Q eps after 2012 Q1 result announced = 16362715*0.24/3502125 = 1.1213, estimate highest/lowest PE = 12.47/11.61 (DPS 0.48)
- Estimate next 4Q eps after 2011 Q4 result announced = 15560706*0.224/3502125 = 0.9953, estimate highest/lowest PE = 13.62/13.08 (DPS 0.48)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.2566*4*1.05 = 1.0777, estimate highest/lowest PE = 12.09/10.92 (DPS 0.53)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.2514*4 = 1.0056, estimate highest/lowest PE = 12.93/11.12 (DPS 0.5)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.2363*4*1.05 = 0.9925, estimate highest/lowest PE = 12.98/12.49 (DPS 0.58)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.2416*4 = 0.9664, estimate highest/lowest PE = 13.41/12.69 (DPS 0.58)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.2235*4 = 0.894, estimate highest/lowest PE = 14.65/13.42 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.2096*4 = 0.8384, estimate highest/lowest PE = 14.69/13.62 (DPS 0.5)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.197*4 = 0.788, estimate highest/lowest PE = 14.87/13.59 (DPS 0.55)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.1965*4 = 0.786, estimate highest/lowest PE = 14.64/13.22 (DPS 0.55)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.1852*4 = 0.7408, estimate highest/lowest PE = 15.65/13.59 (DPS 0.55)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.177*4 = 0.708, estimate highest/lowest PE = 14.34/13.12 (DPS 0.55)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.1744*4 = 0.6976, estimate highest/lowest PE = 14.19/11.11 (DPS 0.5)
- Estimate next 4Q eps after 2008 Q4 result announced = 0.1949*4 = 0.7796, estimate highest/lowest PE = 11.22/8.34 (DPS 0.5)
PBBANK latest news (English)
PBBANK latest news (Chinese)
Financial Quarter Summary Open in New Window
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | c_asset | liab | c_liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | inte_m | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-02-06 | 2012 | 4 | N/A | N/A | 0.3 | 6.04% | 23.56% | 3630057 | 14058097 | 1305502 | 5103926 | 992469 | 3869273 | 0.2834 | 1.1048 | 274624879 | 271086676 | 255981092 | 245986328 | 699864 | 18643787 | 2442915 | 952154 | 2990825 | 16431528 | 3395069 | 404244 | 16835772 | 3502125 | 3502125 | 55053405 | 2012-12-31 | 49.2% | 35.88% | 35.96% | 22.84% | 0.0512 | 14.2284 | 5.12 | 4.57 | 3.44 | 6.97 | 1.102 | 0.906 | 0.0993 | 14.2656 | 0.9321 | 178.5% | 1965 | 5090 | 9847 |
2012-10-18 | 2012 | 3 | 16.42 | 14.72 | - | 5.99% | 17.52% | 3588750 | 10428040 | 1312536 | 3798424 | 983294 | 2876804 | 0.2808 | 0.8214 | 270078137 | 266584531 | 252465259 | 242738682 | 695869 | 17612878 | 1540977 | 2077773 | 3294382 | 16436501 | 3618750 | 324368 | 16760869 | 3502125 | 3502125 | 51551280 | 2012-09-30 | 50.9% | 36.61% | 36.57% | 24.41% | 0.0509 | - | 4.83 | 4.28 | 3.44 | 7.02 | 1.0982 | 0.8995 | 0.1013 | 14.9238 | 0.9348 | 173.4% | 2004 | 5072 | 9882 |
2012-07-23 | 2012 | 2 | 14.72 | 14.1 | 0.2 | 5.80% | 11.53% | 3465840 | 6839280 | 1240317 | 2485888 | 952698 | 1893510 | 0.2720 | 0.5407 | 263280452 | 259689354 | 245937702 | 235765497 | 713136 | 17342750 | 983514 | 1952187 | 2244920 | 16583321 | 968673 | 3213593 | 13369728 | 3502125 | 3502125 | 50220472 | 2012-06-30 | 50.9% | 35.74% | 35.79% | 22.31% | 0.051 | - | 4.75 | 4.19 | 3.42 | 6.08 | 1.1015 | 0.8893 | 0.0903 | 14.7891 | 0.9341 | 178.1% | 2124 | 5041 | 9800 |
2012-04-18 | 2012 | 1 | 14.46 | 13.5 | - | 5.73% | 5.73% | 3373450 | 3373450 | 1245571 | 1245571 | 940812 | 940812 | 0.2686 | 0.2686 | 254749870 | 251237771 | 238387155 | 227194143 | 682188 | 16362715 | 762614 | 237498 | 1009698 | 16439959 | 1000112 | 2009810 | 14430149 | 3502125 | 3502125 | 48259282 | 2012-03-31 | 51.1% | 36.90% | 36.92% | 23.83% | 0.0516 | - | 4.48 | 3.93 | 3.51 | 6.36 | 1.1058 | 0.9027 | 0.0981 | 15.2028 | 0.9358 | 183.0% | 2010 | 5007 | 9692 |
2012-01-30 | 2011 | 4 | 14.04 | 13.5 | 0.28 | 6.41% | 25.46% | 3321633 | 12756360 | 1163267 | 4610633 | 876987 | 3483810 | 0.2504 | 0.9948 | 250559473 | 246979213 | 234139503 | 222766045 | 697484 | 16419970 | 15655681 | 1321592 | 1337003 | 32210949 | 16977273 | 15640270 | 16570679 | 3502125 | 3502132 | 47348730 | 2011-12-31 | 51.6% | 35.12% | 35.02% | 23.83% | 0.0509 | 13.5911 | 4.49 | 3.93 | 3.44 | 6.92 | 1.1087 | 0.9099 | 0.1088 | 14.892 | 0.9345 | 189.8% | 2002 | 5035 | 9879 |
2011-10-18 | 2011 | 3 | 13.56 | 12.3 | - | 6.57% | 19.05% | 3272466 | 9434727 | 1186932 | 3447366 | 898794 | 2606823 | 0.2566 | 0.7444 | 240358642 | 236870735 | 225692168 | 214281720 | 703029 | 14666474 | 18985770 | 1254926 | 1354016 | 32223070 | 20240696 | 18886680 | 13336390 | 3502128 | 3502134 | 43706557 | 2011-09-30 | 52.0% | 36.23% | 36.27% | 23.51% | 0.0516 | - | 3.99 | 3.43 | 3.64 | 5.52 | 1.1054 | 0.8968 | 0.0903 | 16.1631 | 0.939 | 182.1% | 2101 | 4999 | 9889 |
2011-07-25 | 2011 | 2 | 13.5 | 11.68 | 0.2 | 6.43% | 12.48% | 3170654 | 6162261 | 1162548 | 2260434 | 880355 | 1708029 | 0.2514 | 0.4877 | 235354234 | 231421082 | 220875918 | 212835942 | 656634 | 14478316 | 11198448 | 4810989 | 990854 | 31999242 | 6387459 | 7378313 | 24620929 | 3502135 | 3502137 | 46788523 | 2011-06-30 | 53.6% | 36.61% | 36.67% | 23.32% | 0.051 | - | 3.95 | 3.4 | 3.93 | 8.42 | 1.0873 | 0.9233 | 0.1386 | 15.9804 | 0.9385 | 154.7% | 1698 | 4997 | 10150 |
2011-04-18 | 2011 | 1 | 13.46 | 12.98 | - | 6.46% | 6.46% | 2991607 | 2991607 | 1173008 | 1173008 | 884001 | 884001 | 0.2524 | 0.2524 | 229135606 | 225206818 | 215539722 | 207558544 | 651487 | 13595884 | 8322036 | 705956 | 979906 | 32006552 | 7616080 | 8595986 | 23410566 | 3502139 | 3502139 | 45737935 | 2011-03-31 | 54.4% | 39.10% | 39.21% | 23.70% | 0.0503 | - | 3.7 | 3.15 | 4.15 | 7.28 | 1.085 | 0.9013 | 0.1229 | 16.6512 | 0.9407 | 153.2% | 1934 | 5038 | 10321 |
2011-01-25 | 2010 | 4 | 13.54 | 12.84 | 0.33 | 7.22% | 26.02% | 2971194 | 11035597 | 1130264 | 4086197 | 846188 | 3048224 | 0.2416 | 0.8718 | 226328976 | 222416894 | 212643888 | 204540617 | 652188 | 13685088 | 5614854 | 4209740 | 1083223 | 42990386 | 9824594 | 10907817 | 32082569 | 3502145 | 3496316 | 46718614 | 2010-12-31 | 54.6% | 37.89% | 38.04% | 23.90% | 0.0488 | 15.301 | 3.73 | 3.18 | 4.19 | 10.37 | 1.0874 | 0.9417 | 0.1775 | 16.3159 | 0.9395 | 162.0% | 1563 | 5093 | 10533 |
2010-10-18 | 2010 | 3 | 13.6 | 12.5 | - | 6.68% | 18.80% | 2877383 | 8064403 | 1051377 | 2955933 | 782702 | 2202036 | 0.2235 | 0.6302 | 220576705 | 216692723 | 207726513 | 199504437 | 659323 | 12850192 | 6215350 | 3662988 | 1092500 | 42877450 | 9878338 | 10970838 | 31906612 | 3502148 | 3494351 | 44057021 | 2010-09-30 | 55.4% | 36.44% | 36.54% | 24.45% | 0.0479 | - | 3.49 | 2.93 | 4.29 | 9.74 | 1.0862 | 0.9319 | 0.1709 | 17.0395 | 0.9417 | 162.8% | 1672 | 5159 | 10650 |
2010-07-20 | 2010 | 2 | 12.82 | 11.92 | 0.25 | 6.27% | 12.12% | 2679261 | 5187020 | 981981 | 1904556 | 734079 | 1419334 | 0.2096 | 0.4066 | 219027692 | 215034710 | 206316904 | 198323940 | 677270 | 12710788 | 8285035 | 3961724 | 681203 | 43135792 | 12246759 | 12927962 | 30207830 | 3502155 | 3490388 | 42726291 | 2010-06-30 | 58.1% | 36.56% | 36.65% | 23.93% | 0.0462 | - | 3.45 | 2.88 | 4.24 | 9.3 | 1.0843 | 0.9093 | 0.1643 | 17.1452 | 0.942 | 165.1% | 1957 | 5238 | 10980 |
2010-04-15 | 2010 | 1 | 12.24 | 11.26 | - | 5.85% | 5.85% | 2507759 | 2507759 | 922575 | 922575 | 685255 | 685255 | 0.1970 | 0.1970 | 219035791 | 215046017 | 207028429 | 199047471 | 678328 | 12007362 | 2283131 | 959650 | 670178 | 43195503 | 1323481 | 653303 | 43848806 | 3478490 | 3478490 | 41881019 | 2010-03-31 | 59.1% | 36.68% | 36.79% | 24.38% | 0.0447 | - | 3.26 | 2.68 | 4.49 | 13.09 | 1.0804 | 0.944 | 0.2288 | 18.2741 | 0.9452 | 163.4% | 1571 | 5223 | 11337 |
2010-01-20 | 2009 | 4 | 12.06 | 10.94 | 0.25 | 6.63% | 24.61% | 2495452 | 9715568 | 900215 | 3321433 | 678231 | 2517302 | 0.1965 | 0.7332 | 217136154 | 213033512 | 205420830 | 197386485 | 692118 | 11715324 | 11814032 | 4567864 | 295182 | 36529466 | 7246168 | 6950986 | 43480452 | 3451449 | 3433336 | 41693503 | 2009-12-31 | 57.5% | 35.91% | 36.07% | 23.53% | 0.0447 | 16.4759 | 3.21 | 2.61 | 4.63 | 13.82 | 1.0793 | 0.9377 | 0.2416 | 18.6353 | 0.946 | 161.1% | 1592 | 5084 | 11076 |
2009-10-15 | 2009 | 3 | 12.14 | 10.62 | - | 6.25% | 17.98% | 2438035 | 7220116 | 856508 | 2421218 | 639045 | 1839071 | 0.1852 | 0.5366 | 209043482 | 204951414 | 198037418 | 191287820 | 708221 | 11006064 | 10701065 | 4141212 | 1631689 | 36603843 | 6559853 | 4928164 | 41532007 | 3451450 | 3427232 | 36654399 | 2009-09-30 | 56.4% | 34.98% | 35.13% | 24.41% | 0.0468 | - | 3.0 | 2.4 | 4.42 | 12.86 | 1.0714 | 0.9292 | 0.2321 | 19.231 | 0.9474 | 139.7% | 1515 | 4905 | 10501 |
2009-07-20 | 2009 | 2 | 10.7 | 9.84 | 0.3 | 5.97% | 11.73% | 2350620 | 4782081 | 819782 | 1564710 | 610741 | 1200026 | 0.1770 | 0.3514 | 204038003 | 199893381 | 193004434 | 184935288 | 709697 | 11033569 | 6001130 | 1910240 | 438288 | 36687379 | 4090890 | 4529178 | 41216557 | 3451454 | 3414922 | 35549976 | 2009-06-30 | 55.7% | 34.78% | 34.88% | 24.38% | 0.0497 | - | 3.02 | 2.41 | 4.27 | 12.41 | 1.0809 | 0.9312 | 0.2315 | 18.695 | 0.9459 | 147.6% | 1452 | 4586 | 9541 |
2009-04-14 | 2009 | 1 | 10.4 | 8.25 | - | 5.76% | 5.76% | 2431461 | 2431461 | 744928 | 744928 | 589285 | 589285 | 0.1744 | 0.1744 | 199226617 | 195088003 | 188882707 | 181549111 | 735320 | 10343910 | 4242963 | 1240816 | 582911 | 36919350 | 3002147 | 3585058 | 33334292 | 3377984 | 3377984 | 28543964 | 2009-03-31 | 50.2% | 30.54% | 30.64% | 20.02% | 0.0517 | - | 2.84 | 2.21 | 3.82 | 10.33 | 1.0746 | 0.8823 | 0.1922 | 19.6577 | 0.9481 | 131.5% | 1781 | 4375 | 9136 |
2009-01-20 | 2008 | 4 | 9.25 | 7.0 | 0.25 | 6.55% | 25.87% | 2557557 | 10500307 | 812943 | 3379188 | 653975 | 2581237 | 0.1949 | 0.7692 | 196163107 | 192105058 | 185934374 | 178769511 | 692026 | 10228733 | 7512695 | 6552585 | 95093 | 35732010 | 960110 | 865017 | 36597027 | 3355629 | 3355636 | 29193972 | 2008-12-31 | 44.9% | 31.72% | 31.79% | 19.23% | 0.0535 | 11.3101 | 2.84 | 2.22 | 3.92 | 12.27 | 1.0746 | 0.9045 | 0.2303 | 19.4967 | 0.9479 | 127.0% | 1556 | 4115 | 9003 |
2008-10-14 | 2008 | 3 | 9.05 | 7.85 | - | 6.18% | 19.31% | 2791159 | 7942750 | 804047 | 2566245 | 616340 | 1927262 | 0.1837 | 0.5743 | 190729788 | 186877586 | 180841894 | 174094460 | 705944 | 9887894 | 723637 | 7341538 | 48624 | 35691657 | 8065175 | 8113799 | 27577858 | 3355633 | 3355638 | 30368478 | 2008-09-30 | 44.8% | 28.71% | 28.81% | 21.95% | 0.0551 | - | 2.74 | 2.12 | 4.27 | 9.44 | 1.0734 | 0.8568 | 0.1819 | 19.6954 | 0.9482 | 121.6% | 1928 | 4023 | 8761 |
2008-07-17 | 2008 | 2 | 10.5 | 8.3 | 0.3 | 5.95% | 13.14% | 2515579 | 5151591 | 791566 | 1762198 | 593535 | 1310922 | 0.1769 | 0.3907 | 185236362 | 181626956 | 175208333 | 169179511 | 658629 | 10028029 | 142591 | 578590 | 322645 | 35505772 | 721181 | 1043826 | 36549598 | 3355639 | 3355641 | 34563081 | 2008-06-30 | 45.5% | 31.27% | 31.47% | 23.31% | 0.0547 | - | 2.79 | 2.2 | 4.68 | 12.25 | 1.0736 | 0.9111 | 0.2431 | 18.7001 | 0.9459 | 122.8% | 1477 | 4004 | 8933 |
2008-04-14 | 2008 | 1 | 12.0 | 9.95 | - | 7.19% | 7.19% | 2636012 | 2636012 | 970632 | 970632 | 717387 | 717387 | 0.2138 | 0.2138 | 178099097 | 174564189 | 168712161 | 163952702 | 629239 | 9386936 | 594599 | 261121 | 1186944 | 35437700 | 855720 | 331224 | 35106476 | 3355642 | 3355642 | 36576497 | 2008-03-31 | 44.6% | 36.70% | 36.82% | 24.64% | 0.0564 | - | 2.61 | 2.02 | 5.4 | 11.88 | 1.0647 | 0.8912 | 0.2431 | 19.2644 | 0.9473 | 105.6% | 1537 | 3808 | 8695 |
2008-01-21 | 2007 | 4 | 11.8 | 9.35 | 0.5 | 6.00% | 21.98% | 2573079 | 9557599 | 821201 | 3003638 | 579960 | 2123915 | 0.1729 | 0.6291 | 174155187 | 170598051 | 164176764 | 159480407 | 636249 | 9978423 | 14093778 | 776521 | 2044475 | 24276006 | 13317257 | 11272782 | 35548788 | 3353519 | 3376239 | 36888709 | 2007-12-31 | 44.4% | 31.86% | 31.92% | 25.98% | 0.0549 | 17.4859 | 2.77 | 2.17 | 5.07 | 12.11 | 1.0697 | 0.8895 | 0.2546 | 17.5737 | 0.9427 | 116.3% | 1599 | 3793 | 8723 |
2007-10-16 | 2007 | 3 | 11.3 | 10.2 | - | 5.63% | 15.98% | 2414474 | 6984520 | 774424 | 2182437 | 543627 | 1543955 | 0.1618 | 0.4570 | 165618321 | 162031216 | 156162723 | 151352103 | 656466 | 9455598 | 10014960 | 987631 | 2027513 | 24331183 | 9027329 | 6999816 | 31330999 | 3359665 | 3378373 | 33428666 | 2007-09-30 | 43.8% | 32.01% | 32.07% | 27.31% | 0.0554 | - | 2.6 | 2.0 | 4.97 | 10.56 | 1.0706 | 0.8712 | 0.2344 | 17.7475 | 0.9429 | 116.5% | 1736 | 3761 | 8553 |
2007-07-17 | 2007 | 2 | N/A | N/A | 0.25 | 5.42% | 10.35% | 2423826 | 4570046 | 732745 | 1408013 | 524110 | 1000328 | 0.1558 | 0.2974 | 161910786 | 158274679 | 152219654 | 147440073 | 636920 | 9691132 | 985906 | 485758 | 1252602 | 24342827 | 1471664 | 219062 | 24561889 | 3364634 | 3363928 | 32973413 | 2007-06-30 | 42.0% | 30.18% | 30.23% | 26.31% | 0.0546 | - | 2.69 | 2.08 | 4.71 | 9.06 | 1.0735 | 0.831 | 0.2068 | 16.812 | 0.9401 | 122.5% | 2109 | 3710 | 8498 |
2007-04-16 | 2007 | 1 | N/A | N/A | - | 4.93% | 4.93% | 2146220 | 2146220 | 675268 | 675268 | 476218 | 476218 | 0.1414 | 0.1414 | 157311885 | 153667461 | 148110835 | 143213664 | 627326 | 9201050 | 1036853 | 394625 | 1164299 | 24344571 | 1431478 | 267179 | 24611750 | 3367588 | 3367588 | 29803153 | 2007-03-31 | 43.8% | 31.41% | 31.46% | 27.28% | 0.0521 | - | 2.55 | 1.93 | 4.59 | 9.15 | 1.073 | 0.8318 | 0.2152 | 17.275 | 0.9415 | 127.6% | 2230 | 3852 | 9053 |
2007-01-22 | 2006 | 4 | N/A | N/A | 0.4 | N/A | N/A | 2184839 | 7710224 | 649248 | 2416361 | 445063 | 1726688 | 0.1328 | 0.5160 | 147789543 | 144117746 | 138127234 | 132950776 | 628310 | 9662309 | 4505421 | 49624 | 1495323 | 18330262 | 4555045 | 6050368 | 24380630 | 3350985 | 3346125 | 25970133 | 2006-12-31 | 44.7% | 29.66% | 29.72% | 28.94% | 0.0523 | 15.0186 | 2.7 | 2.07 | 3.74 | 9.36 | 1.084 | 0.8685 | 0.2359 | 15.2897 | 0.9346 | 144.4% | 1964 | 3906 | 8952 |
2006-10-17 | 2006 | 3 | N/A | N/A | - | N/A | N/A | 2092549 | 5525385 | 606316 | 1767113 | 436315 | 1281625 | 0.1299 | 0.3794 | 140931791 | 137245768 | 131834398 | 127680482 | 664747 | 9097393 | 5943416 | 669056 | 137172 | 18346578 | 5274360 | 5411532 | 23758110 | 3359665 | 3378373 | 23013705 | 2006-09-30 | 44.5% | 28.91% | 28.97% | 25.79% | 0.0394 | - | 2.5 | 1.88 | 3.64 | 8.72 | 1.0749 | 0.8646 | 0.2294 | 15.6338 | 0.9354 | 172.3% | 2587 | 5267 | 12072 |
2006-07-20 | 2006 | 2 | N/A | N/A | 0.2 | N/A | N/A | 1770919 | 3432836 | 615028 | 1160797 | 456902 | 845310 | 0.1377 | 0.2547 | 134589197 | 131017977 | 125525256 | 121963795 | 681815 | 9063941 | 15128179 | 4905902 | 252987 | 18346196 | 10222277 | 10475264 | 28821460 | 3317064 | 3318476 | 21063356 | 2006-06-30 | 47.8% | 34.66% | 34.73% | 22.50% | 0.0257 | - | 2.53 | 1.92 | 3.31 | 10.22 | 1.0742 | 0.9192 | 0.2779 | 14.9753 | 0.9327 | 261.8% | - | 8104 | N/A |
2006-04-18 | 2006 | 1 | N/A | N/A | - | N/A | N/A | 1687285 | 1687285 | 545769 | 545769 | 388408 | 388408 | 0.1170 | 0.1170 | 118650752 | 116523327 | 110093176 | 107440073 | 445567 | 8557576 | 5429161 | 191293 | 747014 | 18347541 | 5620454 | 4873440 | 23220981 | 3319846 | 3319846 | 21744991 | 2006-03-31 | 50.9% | 32.29% | 32.35% | 25.38% | 0.0142 | - | 2.44 | 2.21 | 2.96 | 8.47 | 1.0845 | 0.9209 | 0.2617 | 13.5716 | 0.9279 | 538.3% | - | 15085 | N/A |
Financial Quarter Balance Sheet Open in New Window
