Company Description
Mah Sing Group Berhad is an investment holding company engaged in the provision of management services to subsidiary companies. The Company operates in two business segments: Properties, which is engaged in investment, construction, management and development of residential, commercial and industrial properties, and Plastics, which is engaged in the manufacture, assembly and sale of a range of plastic moulded products. The Company's commercial developments include The Icon Jalan Tun Razak, Southgate Commercial Centre and StarParc Point. Its residential developments include Klang Valley, Penang Island and Johor Bahru. In December 2008, the Company disposed of its 70% interest in Ultimate Factor Sdn Bhd. In April 2009, the Company acquired Myvilla Development Sdn Bhd. In September 2009, the Company acquired Grand Pavilion Development Sdn Bhd and Klassik Tropika Development Sdn Bhd. In December 2009, it incorporated a wholly owned subsidiary, Mah Sing International (HK) Limited.
Company Info
Listing Date 1992-10-28
Market Capital (Capital Size) 1,921,885,957 (Large)
Par Value RM 0.50
Board Main
Sector Properties
Major Industry Property Development
Sub Industry Plastic
Website http://www.mahsing.com.my
My Analysis
Forecast P/E now (2.29-0.11)/0.2686 = 8.12 (Moderate)
Target Price 2.42+0.11 = 2.53 (PE 9.0, EPS 0.2686, DPS 0.11)
Decision BUY if stock price sustain and uptrend whenever MACD bullish or wait rebound around SMA100
Comment Revenue decreased 7.5% and was second consecutive quarter decreasing but still slightly higher than preceding year corresponding quarter, eps decreased 8.8% but higher than preceding year corresponding quarter 30.3%, cash generated from operating not enough to cover financing expenses hence spent 21.3% of Group cash to cover all other expenses, gross margin near to last 3 years high, liquidity ratio indicate can meet current obligation unless property sales lagging, high gearing ratio with high profit indicate great deal of leverage but still concern on lender issue, benefit from shorter receivables collection period than payables repayment period which got more cash on hand but inventory consumes many cash, higher property development cost can indicate more property development projects which can contribute higher income in the future
First Support Price 2.2
Second Support Price 2.0
Risk Rating MODERATE
Research House
OSK Target Price 2.69 (2012-05-29)
HLG Target Price 2.53 (2012-09-20)
RHB Target Price 2.5 (2012-10-19)
AMMB Target Price 3.6 (2012-11-20)
CIMB Target Price 2.71 (2012-11-20)
Kenanga Target Price 2.45 (2012-11-20)
Maybank Target Price 2.45 (2012-11-20)
MIDF Target Price 2.85 (2012-11-20)
TA Target Price 3.02 (2012-11-20)
Accounting Ratio
Return on Equity 20.48%
Dividend Yield 4.80%
Gross Profit Margin 29.31%
Operating Profit Margin 17.89%
Net Profit Margin 18.09%
Tax Rate 26.06%
Asset Turnover 0.5641
Net Asset Value Per Share 1.4
Net Tangible Asset per share 1.39
Price/Net Tangible Asset Per Share 1.65
Cash Per Share 0.64
Liquidity Current Ratio 2.7935
Liquidity Quick Ratio 1.0187
Liquidity Cash Ratio 0.5398
Gearing Debt to Equity Ratio 1.6143
Gearing Debt to Asset Ratio 0.6155
Working capital per thousand Ringgit sale 103.2%
Days to sell the inventory 521
Days to collect the receivables 99
Days to pay the payables 268
Technical Analysis
SMA 10 2.258 (Uptrend)
SMA 20 2.263 (Downtrend 2 days)
SMA 50 2.213 (Uptrend)
SMA 100 2.169 (Uptrend)
SMA 200 2.063 (Uptrend)
MACD (26d/12d) 0.014098 ( 0.001416 )
Signal (9) 0.012657 ( 0.00036 )
MACD Histogram 0.001441 (Bullish trend 2 days)
Bolinger Upper Band 2.356
Bolinger Lower Band 2.17
My notes based on 2012 quarter 3 report (number in '000):-
- Property development margin improved compared to the previous year due mainly to changes in property mix
- Plastics segment profit margin was affected by foreign exchange difference and higher staff costs as a result of minimum wage ruling in Indonesia
- The lower current quarter profit before taxation compared to the immediate preceding quarter was due mainly to fluctuation in percentage of completion of development activities for certain property projects
- Estimate next 4Q eps after 2012 Q3 result announced = 1196873*0.19/846708 = 0.2686, estimate PE on current price 2.29 = 8.12(DPS 0.11)
- Estimate next 4Q eps after 2012 Q2 result announced = 1142523*0.22/842207 = 0.2984, estimate highest/lowest PE = 7.84/6.3 (DPS 0.11)
- Estimate next 4Q eps after 2012 Q1 result announced = 1151402*0.21/844481 = 0.2863, estimate highest/lowest PE = 8.36/6.51 (DPS 0.076)
- Estimate next 4Q eps after 2011 Q4 result announced = 1088489*0.18/853767 = 0.2295, estimate highest/lowest PE = 9.69/7.73 (DPS 0.076)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.0499*4*0.95 = 0.1896, estimate highest/lowest PE = 11.2/8.41 (DPS 0.076)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0504*4 = 0.2016, estimate highest/lowest PE = 12.12/7.01 (DPS 0.076)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.0485*4 = 0.194, estimate highest/lowest PE = 13.47/10.64 (DPS 0.076)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.0376*4*1.1 = 0.1654, estimate highest/lowest PE = 16.05/13.2 (DPS 0.076)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0357*4*1.1 = 0.1571, estimate highest/lowest PE = 17.6/10.85 (DPS 0.065)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0355*4*1.1 = 0.1562, estimate highest/lowest PE = 12.45/10.47 (DPS 0.065)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.034*4*1.1 = 0.1496, estimate highest/lowest PE = 12.13/9.99 (DPS 0.065)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0388*4 = 0.1552, estimate highest/lowest PE = 12.6/10.53 (DPS 0.065)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0373*4 = 0.1492, estimate highest/lowest PE = 12.73/10.72 (DPS 0.08)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.0366*4 = 0.1464, estimate highest/lowest PE = 13.66/11.61 (DPS 0.08)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.036*4 = 0.144, estimate highest/lowest PE = 13.68/11.39 (DPS 0.08)
- Estimate next 4Q eps after 2008 Q4 result announced = 0.0271*4 = 0.1084, estimate highest/lowest PE = 16.33/13.28 (DPS 0.08)
MAHSING latest news (English)
MAHSING latest news (Chinese)
Financial Quarter Summary
a_date year qrt h_price l_price div roe c_roe rev c_rev pbt c_pbt prof c_prof eps c_eps asset c_asset liab c_liab mino equi cfo cfi cff cash fcf net final share c_share m_cap date gros_m oper_m prof_m vat asset_t pe navps ntaps p/ntaps cps l_cur l_qui l_cash g_de g_da avg_w inv_d rec_d pay_d
2012-11-19 2012 3 N/A N/A - 5.07% 16.10% 420843 1333818 76117 243239 55232 175218 0.0650 0.2069 3112583 2821847 1915710 1010145 10150 1196873 115594 83347 167076 634104 32247 134829 499275 849127 846708 1944500 2012-09-30 29.31% 17.89% 18.09% 26.06% 0.5641 - 1.4 1.39 1.65 0.64 2.7935 1.0187 0.5398 1.6143 0.6155 103.2% 521 99 268
2012-08-16 2012 2 2.45 1.99 - 5.52% 11.02% 455200 912975 82938 167122 60066 119986 0.0713 0.1425 3104287 2828908 1961764 1067652 12647 1142523 61611 80030 97435 634115 18419 115854 518261 842768 842207 2005787 2012-06-30 28.57% 17.62% 18.22% 27.47% 0.5656 - 1.34 1.33 1.79 0.66 2.6497 1.0173 0.5198 1.7363 0.632 100.3% 502 109 264
2012-05-28 2012 1 2.47 1.94 - 5.50% 5.50% 457775 457775 84184 84184 59920 59920 0.0710 0.0710 3047124 2786268 1895722 942058 15047 1151402 4756 69003 18522 633956 64247 82769 551187 844481 844481 1672072 2012-03-31 28.91% 18.22% 18.39% 28.75% 0.5634 - 1.35 1.33 1.49 0.69 2.9576 1.1901 0.6169 1.6682 0.6221 107.4% 489 113 256
2012-02-28 2011 4 2.3 1.85 0.11 4.38% 18.00% 422126 1570696 57228 238628 41032 168556 0.0477 0.1974 2850381 2606694 1761892 807834 15338 1088489 37365 48128 465184 254524 85493 379691 634215 859899 853767 1848782 2011-12-31 26.81% 12.33% 13.56% 29.10% 0.551 10.8901 1.26 1.26 1.71 0.77 3.2268 1.2711 0.8241 1.6418 0.6181 114.5% 506 83 236
2011-11-21 2011 3 2.2 1.67 - 4.62% 13.62% 420696 1148570 61226 181400 43224 127524 0.0499 0.1491 2651096 2454117 1604347 632291 15817 1046749 163398 14195 313185 253677 177593 135592 389269 866504 855264 1681017 2011-09-30 26.84% 14.09% 14.55% 28.97% 0.5461 - 1.21 1.21 1.6 0.69 3.8813 1.4399 0.9454 1.5562 0.6052 125.8% 540 78 191
2011-08-17 2011 2 2.52 1.49 - 4.61% 9.00% 416119 727874 61985 120174 43132 84300 0.0504 0.0989 2864999 2689622 1871404 1002805 17969 993595 22903 6501 565251 245175 29404 535847 781022 855385 852422 2095693 2011-06-30 27.68% 14.86% 14.90% 31.16% 0.4575 - 1.14 1.14 2.15 0.94 2.6821 1.1095 0.8011 1.9182 0.6532 128.7% 615 84 297
2011-05-25 2011 1 2.69 2.14 - 4.40% 4.40% 311755 311755 58189 58189 41168 41168 0.0485 0.0485 2299988 2129466 1320339 911579 18419 979649 108973 1529 136520 245520 110502 26018 271538 848387 848387 2205806 2011-03-31 29.11% 18.71% 18.66% 27.99% 0.5146 - 1.13 1.13 2.3 0.32 2.336 0.7643 0.3022 1.3736 0.5741 102.9% 619 128 305
2011-02-25 2010 4 2.73 2.26 0.076 3.67% 13.83% 299284 1110108 39212 177865 31350 118071 0.0376 0.1419 2137743 1968092 1201287 826727 17590 936456 305605 16200 222508 345776 321805 99297 246479 833403 832072 2091841 2010-12-31 28.72% 12.19% 13.10% 17.60% 0.5193 17.6885 1.1 1.1 2.28 0.37 2.3806 0.8958 0.3733 1.3074 0.5619 102.8% 566 140 309
2010-11-29 2010 3 2.83 1.77 - 3.48% 10.16% 283462 810824 48975 138653 29678 86721 0.0357 0.1043 1772086 1654210 871491 488384 16760 900595 299414 23640 177997 346716 323054 145057 201659 831604 831617 1538467 2010-09-30 29.30% 17.44% 17.28% 34.91% 0.598 - 1.06 1.06 1.75 0.28 3.3871 1.2697 0.4749 0.986 0.4918 110.0% 481 130 185
2010-08-24 2010 2 2.01 1.7 - 3.42% 6.68% 289050 527362 47965 89678 29159 57043 0.0355 0.0752 1630036 1514644 757108 441956 14896 872928 19120 241456 158300 356564 222336 64036 292528 821061 758112 1535384 2010-06-30 27.26% 16.73% 16.59% 32.06% 0.5591 - 1.13 1.13 1.65 0.36 3.4271 1.4622 0.6643 0.8824 0.4645 117.7% 472 139 188
2010-05-26 2010 1 1.88 1.56 - 3.27% 3.27% 238312 238312 41713 41713 27884 27884 0.0402 0.0402 1371481 1255431 490174 299253 11508 881307 214740 3625 33460 351791 218365 184905 166886 693038 693038 1081139 2010-03-31 29.60% 17.67% 17.50% 24.17% 0.5757 - 1.26 1.26 1.24 0.24 4.1952 1.4076 0.565 0.5635 0.3574 121.1% 526 114 160
2010-02-22 2009 4 2.02 1.47 0.065 3.60% 13.53% 248871 701562 48469 144243 25090 94282 0.0388 0.1487 1546548 1434762 693080 530580 7774 853468 174827 6628 28044 160321 168199 196243 356564 646473 633872 1163651 2009-12-31 17.43% 19.57% 19.48% 45.55% 0.4536 12.1017 1.33 1.33 1.35 0.61 2.7041 1.0995 0.7475 0.8195 0.4481 128.9% 604 94 311
2009-10-28 2009 3 1.98 1.68 - 3.38% 9.93% 135143 452691 32365 95774 23523 69192 0.0373 0.1099 1206783 1099220 476687 271900 6588 730096 37233 5880 1961 160352 43113 45074 115278 630038 629622 1121467 2009-09-30 35.16% 24.25% 23.95% 26.61% 0.5008 - 1.15 1.15 1.55 0.19 4.0427 1.6674 0.4428 0.6589 0.395 136.9% 571 198 187
2009-08-19 2009 2 2.09 1.77 - 3.31% 6.56% 167233 317548 32290 63409 23038 45669 0.0366 0.0726 1204071 1093524 497348 283213 6467 706723 43350 5133 45291 160383 48483 3192 157191 629588 629375 1259176 2009-06-30 29.24% 19.73% 19.31% 27.14% 0.5258 - 1.11 1.11 1.8 0.25 3.8611 1.7057 0.5618 0.7102 0.4131 128.0% 508 182 156
2009-05-28 2009 1 2.06 1.72 - 3.25% 3.25% 150315 150315 31119 31119 22631 22631 0.0360 0.0360 1205723 1093389 485339 282199 6171 720384 39713 4094 23104 160439 43807 20703 139736 629429 629429 1132972 2009-03-31 31.53% 21.25% 20.70% 28.75% 0.5485 - 1.13 1.13 1.59 0.25 3.8745 1.6345 0.5469 0.6795 0.4025 122.7% 523 164 184
2009-02-24 2008 4 1.92 1.5 0.08 2.69% 14.65% 151660 651639 26793 136006 17076 93168 0.0271 0.1483 1199513 1086913 502903 317580 6335 696610 7417 54970 22372 200367 62387 40015 160352 629170 628225 1000380 2008-12-31 31.50% 17.83% 17.67% 38.60% 0.5433 10.7213 1.1 1.1 1.45 0.27 3.4225 1.3556 0.5423 0.7286 0.4193 118.1% 551 140 222
2008-11-28 2008 3 1.62 1.5 - 2.60% 11.97% 163893 499979 25437 109213 16536 76092 0.0263 0.1212 1138338 1025238 458784 254242 6936 679554 44646 55034 34498 200365 99680 65182 135183 628623 627888 980651 2008-09-30 31.01% 15.58% 15.52% 33.77% 0.545 - 1.07 1.07 1.46 0.23 4.0325 1.5905 0.5646 0.6821 0.403 124.3% 565 153 194
2008-07-30 2008 2 1.64 1.2 - 5.86% 9.37% 195421 336086 52861 83776 37247 59556 0.0594 0.0949 1171400 1069648 474852 247818 6303 696548 97051 43839 83292 200356 140890 57598 142758 627452 627632 934903 2008-06-30 37.81% 27.52% 27.05% 29.38% 0.5321 - 1.1 1.1 1.35 0.23 4.3163 1.6798 0.5882 0.6879 0.4054 131.8% 592 158 201
2008-05-29 2008 1 1.52 1.18 - 3.51% 3.51% 140665 140665 30915 30915 22309 22309 0.0355 0.0355 1071662 1010243 413766 229229 5293 657896 67026 2176 3963 200352 69202 73165 127187 627762 627762 941643 2008-03-31 31.29% 22.91% 21.98% 27.81% 0.5342 - 1.04 1.04 1.44 0.21 4.4071 1.7699 0.5702 0.634 0.3861 136.4% 578 175 194
2008-02-28 2007 4 1.85 1.27 0.08 6.36% 25.33% 120404 573365 29461 117705 20367 81126 0.0324 0.1409 1110124 1050628 474352 278785 5455 635772 102654 4920 265614 42318 107574 158040 200358 628352 575832 1156167 2007-12-31 42.18% 25.91% 24.47% 30.46% 0.5165 13.0603 1.09 1.09 1.69 0.32 3.7686 1.5721 0.7308 0.7526 0.4273 134.6% 576 143 243
2007-11-27 2007 3 2.17 1.75 - 7.00% 18.97% 166863 452961 34183 88244 22424 60759 0.0357 0.1088 1050776 989931 435088 211904 5481 615688 111687 7645 294216 42298 119332 174884 217182 627656 558392 1179993 2007-09-30 31.19% 21.43% 20.49% 33.52% 0.5589 - 1.09 1.09 1.72 0.35 4.6716 2.1461 1.0341 0.713 0.4141 132.5% 473 146 167
2007-08-27 2007 2 1.92 1.69 - 6.38% 11.97% 144537 286098 29065 54061 20421 38335 0.0375 0.0730 1068452 1010068 452015 230825 5238 616437 128675 3368 327664 42301 132043 195621 237922 544854 525392 1378480 2007-06-30 30.30% 20.60% 20.11% 28.15% 0.3934 - 1.16 1.16 2.18 0.44 4.3759 2.0274 1.0452 0.7396 0.4231 185.4% 664 197 226
2007-05-30 2007 1 N/A N/A - 5.59% 5.59% 141561 141561 24996 24996 17914 17914 0.0354 0.0354 822729 765457 420339 189975 4684 402390 100819 1080 144522 42301 101899 42623 84924 506339 506339 1260784 2007-03-31 27.33% 18.55% 17.66% 27.34% 0.3353 - 0.79 0.79 3.15 0.18 4.0293 1.4014 0.4717 1.0569 0.5109 208.6% 925 233 260
2007-02-28 2006 4 N/A N/A 0.12 N/A N/A 134271 495625 25759 93284 17257 65370 0.0368 0.1442 746742 688461 426443 292186 4522 320299 62203 4822 53523 38447 57381 3858 42305 468845 453361 1575319 2006-12-31 29.83% 20.08% 19.18% 32.14% 0.1798 23.3026 0.7 0.7 4.8 0.09 2.3562 0.623 0.1472 1.3505 0.5711 295.1% 1962 378 903
Financial Quarter Balance Sheet
year qrt Deferred tax assets (A-0) Intangible assets (A-0) Investment in associated companies (A-0) Investment properties (A-0) Land held for property development (A-0) Other investments (A-0) Prepaid lease payments (A-0) Property, plant and equipment (A-0) Cash and cash equivalents (A-1) Current tax assets (A-1) Derivative financial assets (A-1) Inventories (A-1) Prepaid lease payments (A-1) Property development costs (A-1) Trade receivables (A-1) Deferred tax liabilities (L-0) Guaranteed redeemable convertible exchangeable bonds (L-0) Long term payables (L-0) Term loans (L-0) Bank overdraf (L-1) Current tax liabilities (L-1) Dividend payable (L-1) Loans & borrowings (L-1) Term loans (L-1) Trade and other payables (L-1) Minority interest (M-1)
2012 3 51965 12829 - 59450 71869 - 7375 87248 545302 5598 - 38315 - 1754519 478113 22372 276474 8030 598689 - 63716 - 8100 16745 921584 10150
2012 2 33102 12968 - 59454 71869 - 7757 90229 555014 7521 - 37843 - 1704931 523599 22108 271932 9764 590308 272 53988 68792 5622 22912 916066 12647
2012 1 28266 12968 - 59170 71869 - 2745 85838 581156 7317 - 36829 - 1628251 532715 21956 272739 10722 648247 - 35408 - 4822 30464 871364 15047
2011 4 27457 70 - 56076 71869 - 2890 85325 665717 5529 - 43781 - 1536097 355570 6888 268298 12364 666508 150 32444 - 4022 34981 736237 15338
2011 3 23082 70 - 30609 62889 - 2970 77359 597789 2679 - 29181 - 1514494 309974 7621 269043 4943 690449 - 50409 - 2260 32746 546876 15817
2011 2 11582 70 - 30609 62889 - 2951 67276 803368 6204 - 30355 - 1546645 303050 7621 265999 4913 590066 - 40217 47399 62754 91819 760616 17969
2011 1 9084 70 - 30609 62889 - 3033 64837 275468 6743 - 33654 - 1399076 414525 1838 - 3805 403117 - 26124 - 63780 115001 706674 18419
2010 4 6864 70 - 30609 62889 - 3149 66070 308647 5853 - 33183 - 1194326 426083 1838 - 4191 368531 74 21056 - 61670 73019 670908 17590
2010 3 - - - 7012 49103 - 3230 58531 231916 9630 - 32277 - 1001834 378553 1807 - 1684 379616 - 40668 - 730 48590 398396 16760
2010 2 - - - - 47099 - 10451 57842 293579 6682 - 30855 - 837539 345989 1807 - 3725 309620 - 30666 40539 760 24970 345021 14896
2010 1 - 2 - - 47099 - 10573 58376 169066 5867 11 30454 - 803751 246282 1807 - 4045 185069 2013 18730 - 300 24465 253745 11508
2009 4 - 4 - - 47099 - 3701 60982 396626 5899 - 29947 - 821447 180843 1807 - 19227 141466 705 17618 - 7350 66358 438549 7774
2009 3 700 6 - - 47099 - 3827 55931 120391 5833 - 29119 - 616730 327147 1268 - 3290 200229 28 12518 - 2267 45699 211388 6588
2009 2 700 8 - - 47099 - 5198 57542 159111 9038 - 32531 - 577930 314914 818 - 2710 210607 582 14777 37797 1940 41135 186982 6467
2009 1 700 10 - - 47099 - 5369 59156 154335 9376 - 31746 - 600378 297554 618 - 2768 199754 438 13655 - 2338 42820 222948 6171
2008 4 700 12 - - 47099 1 5330 59458 172236 8720 - 31769 - 624626 249562 618 - 2776 181929 29 15234 - 2117 35012 265188 6335
2008 3 465 14 - - 47099 1 5394 60127 143546 - - 31292 - 589578 260822 8 - 3163 201371 - 13819 - 4308 22807 213308 6936
2008 2 - 16 - - 37776 1 5340 58619 145764 - - 32691 - 620676 270517 8 - 3004 224022 15 13177 - 3550 8859 222217 6303
2008 1 - 18 - - - 1 5368 56032 130709 - - 33983 - 570549 275002 7 - 52276 132254 538 9190 - 8758 7578 203165 5293
2007 4 - 20 26 - - 1 5542 53907 203727 9380 - 43018 - 569325 225178 7 - 52576 142984 385 5593 - 7832 6125 258850 5455
2007 3 - 22 26 - - 1 5372 55424 219138 - - 18200 339 516964 235290 1325 - 52788 169071 1891 7864 - 12141 1171 188837 5481
2007 2 - 24 26 - - 1 5482 52851 241248 - - 15826 349 526263 226382 1691 - 53016 166483 3261 17756 - 23710 1991 184107 5238
2007 1 - 26 26 - - 1 5569 51650 89620 - - 16529 349 482702 176257 1691 - 58398 170275 4631 13796 - 28359 2812 140377 4684
2006 4 - 28 26 - - 1 6067 52159 43013 - - 16254 - 490168 139026 1543 - 59318 73396 643 11114 - 22540 24890 232999 4522
Financial Quarter Income Statement
year qrt Revenue Income tax expense Cost of sales Finance/interest costs Other income Administrative/Operating expenses Minority interest Finance/interest income Selling and distribution costs Other expenses
2012 3 420843 19833 297486 451 7755 28323 1052 1282 18460 9043
2012 2 455200 22785 325155 547 7810 29757 87 3301 19240 8674
2012 1 457775 24207 325429 472 4959 27437 57 1253 16923 9542
2011 4 422126 16652 308966 1516 5281 29046 456 6688 15374 21965
2011 3 420696 17738 307788 658 298 23795 264 2602 22992 7137
2011 2 416119 19316 300943 579 440 25817 463 727 22101 5861
2011 1 311755 16285 221003 286 419 18820 736 149 8101 5924
2010 4 299284 6902 213338 842 795 27920 960 3573 19361 2979
2010 3 283462 17098 200394 771 428 17398 2199 300 8084 8568
2010 2 289050 15378 210262 504 627 13612 3428 105 8877 8562
2010 1 238312 10084 167769 514 359 13748 3745 125 6490 8562
2009 4 248871 22080 205503 560 43473 23473 1299 335 14674 -
2009 3 135143 8611 87622 607 3313 12337 231 200 5725 -
2009 2 167233 8765 118337 711 1026 11403 487 11 5529 -
2009 1 150315 8946 102922 738 205 11166 458 85 4490 -
2008 4 151660 10341 103884 951 1313 14818 624 699 7226 -
2008 3 163893 8589 113065 1030 186 10195 312 931 15283 -
2008 2 195421 15530 121529 1087 235 14295 84 160 6044 -
2008 1 140665 8598 96649 1242 1126 9950 8 72 2963 -
2007 4 120404 8973 69619 1573 297 13862 121 162 6024 -
2007 3 166863 11457 114821 1693 441 12534 302 116 4189 -
2007 2 144537 8182 100743 1975 126 10281 462 1266 3865 -
2007 1 141561 6835 102870 1354 577 9680 247 86 3324 -
2006 4 134271 8279 94220 1449 787 10447 223 251 3434 -
Financial Quarter Segments Revenue
year qrt Elimination/Adjustment Investment holding and others Property Plastics
2012 3 20875 24317 364675 52726
2012 2 53383 55460 402206 50917
2012 1 10330 12495 405759 49851
2011 4 34004 34362 370133 51635
2011 3 14189 15868 367444 51573
2011 2 69668 71649 363739 50399
2011 1 16080 16437 262395 49003
2010 4 34894 35216 248510 50452
2010 3 2 685 238140 44639
2010 2 551 58 241882 46675
2010 1 558 1147 195903 41820
2009 4 8290 8540 212828 35793
2009 3 4504 5107 98964 35576
2009 2 7 698 130504 36038
2009 1 7 824 121695 27803
2008 4 9258 10251 119066 31601
2008 3 4736 5725 122648 40256
2008 2 26 839 156858 37750
2008 1 28 1042 103535 36116
2007 4 277129 278790 86649 32094
2007 3 44 1569 133979 31359
2007 2 51 335 111041 33212
2007 1 51 246 111713 29653
2006 4 42114 42136 104633 29616
Financial Quarter Segments Profit
year qrt Elimination/Adjustment Investment holding and others Property Plastics
2012 3 20835 22999 69772 3350
2012 2 53058 54533 74687 4022
2012 1 10245 2281 87977 3390
2011 4 28700 23709 54765 2282
2011 3 19443 15795 59237 3693
2011 2 70322 58325 69006 4828
2011 1 13825 9348 57275 5528
2010 4 32590 24897 39501 4673
2010 3 974 9463 53618 4317
2010 2 588 3712 46349 5139
2010 1 4799 7446 41376 3373
2009 4 8290 3464 51318 2202
2009 3 4503 2627 31601 3047
2009 2 8 1450 31231 3217
2009 1 128 1082 32368 784
2008 4 9203 7503 29006 261
2008 3 5347 3847 23711 3325
2008 2 538 1447 52591 3182
2008 1 588 2167 32168 1640
2007 4 277436 277382 29062 2188
2007 3 497 132 34449 1696
2007 2 913 808 28234 3241
2007 1 260 901 25410 2015
2006 4 42291 42060 26473 715
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
CURRENT
● CHANGES IN SHAREHOLDING
● ANNUAL REPORTS
HISTORICAL
● CHANGES IN SHAREHOLDING
ARCHIVES
● CHANGES IN SHAREHOLDING
1 comment:
I like this blogs.Great blog!!!
house price rising
Post a Comment