BERJAYA SPORTS TOTO BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2013 quarter 2 report (number in '000):-
- Higher revenue and pbt mainly attributed to strong sales from high jackpot in the Power Toto 6/55 game as well as having higher number of draws and higher lease rental income arising from the improved sales registered by the Philippine Charity Sweepstakes Office
- Estimate next 4Q eps after 2013 Q2 result announced = 0.1689*2*1.03 = 0.3479, estimate PE on current price 4.36 = 11.73(DPS 0.28)
- Estimate next 4Q eps after 2013 Q1 result announced = 201894*2*1.1/1322988 = 0.3357, estimate highest/lowest PE = 12.75/11.89 (DPS 0.27)
- Estimate next 4Q eps after 2012 Q4 result announced = 503173*0.8/1334972 = 0.3015, estimate highest/lowest PE = 13.83/13.03 (DPS 0.27)
- Estimate next 4Q eps after 2012 Q3 result announced = 527397*0.78/1336687 = 0.3078, estimate highest/lowest PE = 13.61/12.67 (DPS 0.27)
- Estimate next 4Q eps after 2012 Q2 result announced = (0.0689+0.079)*2*1.05 = 0.3106, estimate highest/lowest PE = 13.68/12.59 (DPS 0.25)
- Estimate next 4Q eps after 2012 Q1 result announced = (0.0689+0.0779)*2 = 0.2936, estimate highest/lowest PE = 14.2/13.15 (DPS 0.21)
- Estimate next 4Q eps after 2011 Q4 result announced = 0.0779*4 = 0.3116, estimate highest/lowest PE = 13.83/12.2 (DPS 0.18)
- Estimate next 4Q eps after 2011 Q3 result announced = (0.0859+0.0487)*2*1.05 = 0.2827, estimate highest/lowest PE = 15.53/13.76 (DPS 0.18)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0487*4*1.05 = 0.2045, estimate highest/lowest PE = 21.27/18.97 (DPS 0.16)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.2889*0.8 = 0.2311, estimate highest/lowest PE = 17.83/17.05 (DPS 0.16)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.2889*0.9 = 0.26(10% drop), estimate highest/lowest PE = 16.19/14.58 (DPS 0.27)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0729*4 = 0.2916, estimate highest/lowest PE = 15.09/13.34 (DPS 0.27)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0762*4 = 0.3048, estimate highest/lowest PE = 13.65/12.53 (DPS 0.29)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0797*4 = 0.3188, estimate highest/lowest PE = 12.21/12.08 (DPS 0.29)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0854*4 = 0.3416, but this is too high, so use last 3 years average eps = (0.3268+0.276+0.2905)/3 = 0.2978, estimate highest/lowest PE = 16.66/13.26 (DPS 0.29)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0773*4 = 0.3092, estimate highest/lowest PE = 15.33/13.97 (DPS 0.26)
BJTOTO latest news (English)
BJTOTO latest news (Chinese)
Financial Quarter Summary Open in New Window
Financial Quarter Balance Sheet Open in New Window
Financial Quarter Income Statement Open in New Window
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
Berjaya Sports Toto Berhad (BToto) is principally engaged in investment holding and provision of management services to its subsidiary companies. The Company, along with its subsidiaries, is principally engaged in the operations of Toto betting; leasing of online lottery equipment; manufacture and distribution of computerized lottery and voting systems; property investment and development, and investment holding. The Company operates in two segments: toto betting and leasing of lottery equipment, and others, which includes property investment and development, investment holding, and manufacture and distribution of computerized lottery and voting systems. On September 5, 2008, the Company incorporated a wholly owned subsidiary, Berjaya-ILTS Limited. In May 2009, the Company, through its subsidiary Berjaya Sports Toto (Cayman) Limited (BSTC), acquired 6.81% interest in Prime Gaming Philippines, Inc.
Company Info
Listing Date | 1972-05-04 |
Market Capital (Capital Size) | 5,890,491,113 (Very Large) |
Par Value | RM 0.10 |
Board | Main |
Sector | Trading/Services |
Major Industry | Gaming |
Sub Industry | Diversified Business |
Website | http://www.berjaya.com/ |
My Analysis
Forecast P/E now | (4.36-0.28)/0.3479 = 11.73 (Moderate) |
Target Price | 4.52+0.28 = 4.80 (PE 13.0, EPS 0.3479, DPS 0.28) |
First Support Price | 4.3 |
Second Support Price | 4.2 |
Risk Rating | LOW |
Research House
Jupiter Target Price | 4.7 (2012-06-07) |
CIMB Target Price | 5.3 (2012-09-19) |
HwangDBS Target Price | 4.3 (2012-09-19) |
Maybank Target Price | 5 (2012-09-19) |
AMMB Target Price | 4.7 (2012-10-01) |
RHB Target Price | 4.65 (2012-10-15) |
Alliance Target Price | 4.13 (2012-12-19) |
HLG Target Price | 4.73 (2012-12-19) |
Public Target Price | 4.65 (2012-12-19) |
TA Target Price | 5.05 (2012-12-19) |
Kenanga Target Price | 3.88 (2012-12-20) |
OSK Target Price | 5.01 (2012-12-27) |
Accounting Ratio
Return on Equity | 86.82% |
Dividend Yield | 6.42% |
Operating Profit Margin | 18.25% |
Net Profit Margin | 17.77% |
Tax Rate | 28.56% |
Asset Turnover | 2.4299 |
Net Asset Value Per Share | 0.4 |
Net Tangible Asset per share | -0.08 |
Price/Net Tangible Asset Per Share | -55.87 |
Cash Per Share | 0.34 |
Liquidity Current Ratio | 1.0998 |
Liquidity Quick Ratio | 1.0795 |
Liquidity Cash Ratio | 0.8266 |
Gearing Debt to Equity Ratio | 1.786 |
Gearing Debt to Asset Ratio | 0.6256 |
Working capital per thousand Ringgit sale | 1.5% |
Days to sell the inventory | 1 |
Days to collect the receivables | 14 |
Days to pay the payables | 42 |
Technical Analysis
SMA 10 | 4.343 (Uptrend) |
SMA 20 | 4.349 (Uptrend 1 day) |
SMA 50 | 4.325 (Uptrend) |
SMA 100 | 4.294 (Uptrend) |
SMA 200 | 4.198 (Uptrend) |
MACD (26d/12d) | -0.001188 ( 0.00184 ) |
Signal (9) | 0.003162 ( 0.001087 ) |
MACD Histogram | 0.004350 (Bearish trend 4 days) |
Bolinger Upper Band | 4.396 |
Bolinger Lower Band | 4.302 |
My notes based on 2013 quarter 2 report (number in '000):-
- Higher revenue and pbt mainly attributed to strong sales from high jackpot in the Power Toto 6/55 game as well as having higher number of draws and higher lease rental income arising from the improved sales registered by the Philippine Charity Sweepstakes Office
- Estimate next 4Q eps after 2013 Q2 result announced = 0.1689*2*1.03 = 0.3479, estimate PE on current price 4.36 = 11.73(DPS 0.28)
- Estimate next 4Q eps after 2013 Q1 result announced = 201894*2*1.1/1322988 = 0.3357, estimate highest/lowest PE = 12.75/11.89 (DPS 0.27)
- Estimate next 4Q eps after 2012 Q4 result announced = 503173*0.8/1334972 = 0.3015, estimate highest/lowest PE = 13.83/13.03 (DPS 0.27)
- Estimate next 4Q eps after 2012 Q3 result announced = 527397*0.78/1336687 = 0.3078, estimate highest/lowest PE = 13.61/12.67 (DPS 0.27)
- Estimate next 4Q eps after 2012 Q2 result announced = (0.0689+0.079)*2*1.05 = 0.3106, estimate highest/lowest PE = 13.68/12.59 (DPS 0.25)
- Estimate next 4Q eps after 2012 Q1 result announced = (0.0689+0.0779)*2 = 0.2936, estimate highest/lowest PE = 14.2/13.15 (DPS 0.21)
- Estimate next 4Q eps after 2011 Q4 result announced = 0.0779*4 = 0.3116, estimate highest/lowest PE = 13.83/12.2 (DPS 0.18)
- Estimate next 4Q eps after 2011 Q3 result announced = (0.0859+0.0487)*2*1.05 = 0.2827, estimate highest/lowest PE = 15.53/13.76 (DPS 0.18)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0487*4*1.05 = 0.2045, estimate highest/lowest PE = 21.27/18.97 (DPS 0.16)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.2889*0.8 = 0.2311, estimate highest/lowest PE = 17.83/17.05 (DPS 0.16)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.2889*0.9 = 0.26(10% drop), estimate highest/lowest PE = 16.19/14.58 (DPS 0.27)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0729*4 = 0.2916, estimate highest/lowest PE = 15.09/13.34 (DPS 0.27)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0762*4 = 0.3048, estimate highest/lowest PE = 13.65/12.53 (DPS 0.29)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.0797*4 = 0.3188, estimate highest/lowest PE = 12.21/12.08 (DPS 0.29)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.0854*4 = 0.3416, but this is too high, so use last 3 years average eps = (0.3268+0.276+0.2905)/3 = 0.2978, estimate highest/lowest PE = 16.66/13.26 (DPS 0.29)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.0773*4 = 0.3092, estimate highest/lowest PE = 15.33/13.97 (DPS 0.26)
BJTOTO latest news (English)
BJTOTO latest news (Chinese)
Financial Quarter Summary Open in New Window
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | c_asset | liab | c_liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-12-18 | 2013 | 2 | N/A | N/A | 0.095 | 22.27% | 44.16% | 908705 | 1808614 | 161451 | 322326 | 112594 | 223281 | 0.0852 | 0.1689 | 1526081 | 602177 | 954669 | 547523 | 36870 | 571412 | 252448 | 31277 | 180949 | 412343 | 221171 | 40222 | 452565 | 1321882 | 1321882 | 5908812 | 2012-10-31 | 18.25% | 17.77% | 28.56% | 2.4299 | - | 0.4 | -0.08 | -55.87 | 0.34 | 1.0998 | 1.0795 | 0.8266 | 1.786 | 0.6256 | 1.5% | 1 | 14 | 42 |
2012-09-18 | 2013 | 1 | 4.55 | 4.26 | 0.065 | 21.89% | 21.89% | 899909 | 899909 | 160875 | 160875 | 110687 | 110687 | 0.0837 | 0.0837 | 1559936 | 639602 | 1006061 | 446664 | 34452 | 553875 | 146470 | 17752 | 17830 | 414308 | 128718 | 110888 | 525196 | 1322988 | 1322988 | 5807917 | 2012-07-31 | 16.55% | 17.88% | 28.68% | 2.3474 | - | 0.39 | -0.1 | -43.9 | 0.4 | 1.432 | 1.4028 | 1.1758 | 1.9369 | 0.6449 | 5.3% | 2 | 10 | 50 |
2012-06-18 | 2012 | 4 | 4.44 | 4.2 | 0.05 | 19.08% | 84.03% | 916126 | 3607766 | 132794 | 576625 | 91207 | 401724 | 0.0686 | 0.3009 | 1426757 | 503589 | 921168 | 364159 | 31399 | 505589 | 482425 | 21535 | 503861 | 451194 | 460890 | 42971 | 408223 | 1329714 | 1334972 | 5624690 | 2012-04-30 | 14.31% | 14.50% | 27.71% | 2.5286 | 14.0567 | 0.36 | -0.13 | -32.54 | 0.31 | 1.3829 | 1.3442 | 1.1248 | 1.9426 | 0.6456 | 3.9% | 2 | 8 | 41 |
2012-03-21 | 2012 | 3 | 4.46 | 4.17 | 0.06 | 23.58% | 64.95% | 983459 | 2691640 | 164939 | 443831 | 112740 | 310517 | 0.0844 | 0.2323 | 1455229 | 549615 | 927832 | 372095 | 25818 | 527397 | 378732 | 9686 | 377589 | 451421 | 369046 | 8543 | 442878 | 1335060 | 1336687 | 5874264 | 2012-01-31 | 17.32% | 16.77% | 30.53% | 2.469 | - | 0.38 | -0.11 | -40.0 | 0.33 | 1.4771 | 1.4449 | 1.1943 | 1.8498 | 0.6376 | 4.9% | 1 | 9 | 39 |
2011-12-12 | 2012 | 2 | 4.5 | 4.16 | 0.08 | 22.10% | 41.37% | 862371 | 1708181 | 148785 | 278892 | 105673 | 197777 | 0.0790 | 0.1479 | 1489763 | 586644 | 951334 | 395691 | 27584 | 538429 | 268902 | 7609 | 242415 | 452916 | 261293 | 18878 | 471794 | 1337500 | 1337500 | 5483750 | 2011-10-31 | 17.76% | 17.25% | 27.84% | 2.323 | - | 0.38 | -0.1 | -41.0 | 0.35 | 1.4826 | 1.4552 | 1.1962 | 1.8623 | 0.6386 | 5.5% | 1 | 11 | 46 |
2011-09-21 | 2012 | 1 | 4.38 | 4.07 | 0.08 | 19.26% | 19.26% | 845810 | 845810 | 130107 | 130107 | 92104 | 92104 | 0.0689 | 0.0689 | 1455515 | 556254 | 921870 | 366382 | 26277 | 533645 | 118185 | 1976 | 134160 | 450788 | 120161 | 13999 | 436789 | 1337500 | 1337500 | 5818125 | 2011-07-31 | 15.92% | 15.38% | 27.93% | 2.3662 | - | 0.38 | -0.1 | -43.5 | 0.33 | 1.5182 | 1.4975 | 1.1942 | 1.817 | 0.6334 | 5.5% | 1 | 12 | 42 |
2011-06-20 | 2011 | 4 | 4.49 | 3.98 | 0.03 | 22.43% | 74.93% | 901308 | 3433659 | 148078 | 505909 | 104185 | 348098 | 0.0779 | 0.2603 | 1446308 | 545072 | 968217 | 412729 | 23723 | 478091 | 392277 | 9366 | 189240 | 256208 | 382911 | 193671 | 449879 | 1337500 | 1337500 | 6045500 | 2011-04-30 | 17.28% | 16.43% | 28.72% | 2.3741 | 17.3672 | 0.34 | -0.14 | -32.29 | 0.34 | 1.3207 | 1.3063 | 1.0936 | 2.1309 | 0.6694 | 3.9% | 1 | 9 | 49 |
2011-03-15 | 2011 | 3 | 4.57 | 4.07 | 0.06 | 24.73% | 52.51% | 851166 | 2532351 | 161493 | 357831 | 114875 | 243913 | 0.0859 | 0.1824 | 1328533 | 475816 | 881663 | 326862 | 22291 | 446870 | 266413 | 8781 | 186339 | 256646 | 257632 | 71293 | 327939 | 1337500 | 1337500 | 5470375 | 2011-01-31 | 19.60% | 18.97% | 27.11% | 2.5522 | - | 0.32 | -0.16 | -25.56 | 0.25 | 1.4557 | 1.4339 | 1.015 | 2.0766 | 0.6636 | 4.4% | 1 | 15 | 39 |
2010-12-10 | 2011 | 2 | 4.51 | 4.04 | 0.04 | 14.01% | 27.78% | 845790 | 1681185 | 97740 | 196338 | 65082 | 129038 | 0.0487 | 0.0965 | 1275590 | 422835 | 888976 | 334147 | 19219 | 386614 | 126071 | 6842 | 119030 | 257006 | 119229 | 199 | 257205 | 1337500 | 1337500 | 5523875 | 2010-10-31 | 12.21% | 11.56% | 31.24% | 2.6578 | - | 0.27 | -0.21 | -19.67 | 0.2 | 1.2654 | 1.2444 | 0.7813 | 2.4197 | 0.6969 | 2.6% | 1 | 16 | 39 |
2010-09-20 | 2011 | 1 | 4.28 | 4.1 | 0.08 | 13.77% | 13.77% | 835395 | 835395 | 98598 | 98598 | 63956 | 63956 | 0.0478 | 0.0478 | 1285231 | 437254 | 866708 | 361999 | 15891 | 418523 | 112932 | 5633 | 64610 | 257150 | 107299 | 42689 | 299839 | 1337500 | 1337500 | 5497125 | 2010-07-31 | 13.24% | 11.80% | 33.82% | 2.6466 | - | 0.3 | -0.18 | -22.83 | 0.23 | 1.2079 | 1.1845 | 0.8415 | 2.1526 | 0.6744 | 2.2% | 1 | 13 | 42 |
2010-06-18 | 2010 | 4 | 4.48 | 4.06 | 0.08 | 16.21% | 76.87% | 858294 | 3392810 | 117321 | 548188 | 80895 | 383504 | 0.0612 | 0.2902 | 1231584 | 380302 | 767033 | 457391 | 15074 | 464551 | 449161 | 107675 | 311601 | 227577 | 341486 | 29885 | 257462 | 1321318 | 1321318 | 5853438 | 2010-04-30 | 14.10% | 13.67% | 29.18% | 2.7544 | 15.263 | 0.34 | -0.15 | -29.53 | 0.2 | 0.8315 | 0.8129 | 0.5751 | 1.7065 | 0.6228 | -2.3% | 1 | 11 | 36 |
2010-03-15 | 2010 | 3 | 4.67 | 4.16 | - | 19.61% | 60.30% | 850759 | 2534029 | 139259 | 428834 | 97851 | 300847 | 0.0729 | 0.2286 | 1249223 | 405734 | 865714 | 520723 | 12521 | 383509 | 346970 | 89077 | 235881 | 229447 | 257893 | 22012 | 251459 | 1341727 | 1316100 | 5863346 | 2010-01-31 | 17.08% | 16.37% | 29.15% | 2.7252 | - | 0.28 | -0.21 | -20.81 | 0.19 | 0.7792 | 0.7647 | 0.4909 | 2.3335 | 0.693 | -3.4% | 1 | 15 | 34 |
2009-12-10 | 2010 | 2 | 4.45 | 4.11 | - | 20.55% | 40.69% | 857105 | 1683270 | 147437 | 289575 | 102544 | 202996 | 0.0762 | 0.1558 | 1197812 | 361589 | 881897 | 536870 | 10624 | 315915 | 223356 | 31112 | 154263 | 228830 | 192244 | 37981 | 266811 | 1345698 | 1303286 | 5651931 | 2009-10-31 | 17.95% | 17.20% | 29.95% | 3.0149 | - | 0.23 | -0.26 | -16.15 | 0.2 | 0.6735 | 0.6582 | 0.497 | 2.8887 | 0.7363 | -4.9% | 1 | 7 | 28 |
2009-09-09 | 2010 | 1 | 4.5 | 4.14 | 0.19 | 20.13% | 20.13% | 826165 | 826165 | 142138 | 142138 | 100452 | 100452 | 0.0797 | 0.0797 | 1123566 | 283383 | 907384 | 507267 | 9784 | 216182 | 120824 | 32677 | 92396 | 230263 | 88147 | 4249 | 226014 | 1260875 | 1260875 | 5446980 | 2009-07-31 | 17.17% | 17.20% | 28.67% | 3.2895 | - | 0.16 | -0.35 | -12.34 | 0.18 | 0.5586 | 0.5421 | 0.4517 | 4.3963 | 0.8076 | -6.1% | 1 | 4 | 28 |
2009-06-15 | 2009 | 4 | 5.35 | 4.24 | 0.11 | 30.30% | 115.98% | 870333 | 3695686 | 150813 | 585328 | 107249 | 410493 | 0.0854 | 0.3268 | 1114474 | 303301 | 615568 | 451156 | 15959 | 498906 | 490282 | 35660 | 354700 | 130553 | 454622 | 99922 | 230475 | 1256000 | 1256000 | 6229760 | 2009-04-30 | 17.78% | 17.33% | 27.18% | 3.3161 | 15.1763 | 0.38 | -0.11 | -45.09 | 0.19 | 0.6723 | 0.6557 | 0.5251 | 1.2746 | 0.5523 | -4.0% | 1 | 5 | 33 |
2009-03-16 | 2009 | 3 | 5.05 | 4.56 | 0.05 | 27.44% | 85.68% | 1057663 | 2825353 | 141420 | 434515 | 97112 | 303244 | 0.0773 | 0.2414 | 1125776 | 313563 | 675203 | 496922 | 15790 | 450573 | 382341 | 21706 | 278059 | 133212 | 360635 | 82576 | 215788 | 1256000 | 1256000 | 5878080 | 2009-01-30 | 13.43% | 13.37% | 30.38% | 3.2797 | - | 0.35 | -0.15 | -31.2 | 0.17 | 0.631 | 0.6159 | 0.437 | 1.553 | 0.5998 | -5.0% | 1 | 8 | 29 |
2008-12-12 | 2009 | 2 | 4.82 | 4.5 | 0.07 | 32.14% | 58.24% | 941788 | 1767690 | 162396 | 293095 | 113742 | 206132 | 0.0906 | 0.1641 | 1058567 | 258720 | 641701 | 430098 | 16525 | 416866 | 304050 | 9470 | 243277 | 129626 | 294580 | 51303 | 180929 | 1256000 | 1256000 | 5702240 | 2008-10-31 | 17.88% | 17.24% | 28.57% | 3.3026 | - | 0.32 | -0.17 | -26.71 | 0.15 | 0.6015 | 0.5832 | 0.4238 | 1.6029 | 0.6062 | -4.9% | 1 | 5 | 32 |
2008-09-08 | 2009 | 1 | 4.8 | 4.04 | 0.06 | 26.10% | 26.10% | 825902 | 825902 | 130699 | 130699 | 92390 | 92390 | 0.0736 | 0.0736 | 1039729 | 236282 | 682498 | 438328 | 20368 | 357231 | 100836 | 5147 | 69825 | 126122 | 95689 | 25864 | 151986 | 1256000 | 1256000 | 5752480 | 2008-07-31 | 16.08% | 15.83% | 28.10% | 3.2188 | - | 0.27 | -0.22 | -20.82 | 0.12 | 0.5391 | 0.5179 | 0.3496 | 2.026 | 0.6564 | -6.0% | 1 | 6 | 37 |
2008-06-18 | 2008 | 4 | 4.94 | 4.4 | 0.09 | 14.18% | 81.38% | 866831 | 3277797 | 93929 | 502627 | 60762 | 348663 | 0.0483 | 0.2760 | 1024188 | 220889 | 670268 | 369113 | 23244 | 353920 | 344898 | 72806 | 537956 | 246720 | 417704 | 120252 | 126468 | 1256858 | 1263438 | 6183741 | 2008-04-30 | 11.39% | 10.84% | 29.89% | 3.2004 | 17.8284 | 0.26 | -0.23 | -21.39 | 0.1 | 0.5984 | 0.5772 | 0.3467 | 2.027 | 0.6544 | -4.5% | 1 | 8 | 32 |
2008-03-05 | 2008 | 3 | 5.3 | 4.66 | 0.08 | 22.91% | 67.19% | 861477 | 2410946 | 148054 | 408698 | 98158 | 287901 | 0.0779 | 0.2275 | 1078717 | 273986 | 696745 | 373320 | 19834 | 381972 | 298160 | 81549 | 447246 | 248307 | 379709 | 67537 | 180770 | 1260824 | 1265584 | 6178037 | 2008-01-31 | 17.87% | 17.19% | 32.16% | 3.0039 | - | 0.29 | -0.2 | -24.5 | 0.14 | 0.7339 | 0.7047 | 0.4842 | 1.924 | 0.6459 | -3.1% | 1 | 8 | 28 |
2007-12-07 | 2008 | 2 | 5.5 | 4.8 | 0.08 | 20.88% | 44.28% | 792471 | 1549469 | 119206 | 260644 | 89470 | 189743 | 0.0709 | 0.1496 | 1089460 | 289425 | 721015 | 371028 | 14792 | 368445 | 182737 | 83354 | 330427 | 247483 | 266091 | 64336 | 183147 | 1261574 | 1267964 | 6370948 | 2007-10-31 | 15.39% | 15.04% | 23.72% | 2.8912 | - | 0.28 | -0.21 | -24.05 | 0.15 | 0.7801 | 0.748 | 0.4936 | 2.0388 | 0.6618 | -2.6% | 2 | 9 | 26 |
2007-09-10 | 2008 | 1 | 5.15 | 4.8 | 0.1 | 24.07% | 23.40% | 756998 | 756998 | 141438 | 141438 | 103129 | 100273 | 0.0809 | 0.0787 | 1241120 | 441504 | 852002 | 470256 | 12467 | 389118 | 146828 | 83695 | 111557 | 247574 | 230523 | 118966 | 366540 | 1274380 | 1274380 | 6346412 | 2007-07-31 | 18.55% | 18.68% | 25.96% | 1.8994 | - | 0.3 | -0.19 | -26.21 | 0.29 | 0.9389 | 0.9162 | 0.7822 | 2.262 | 0.6865 | -1.2% | 2 | 9 | 56 |
2007-06-28 | 2007 | 4 | N/A | N/A | 0.075 | N/A | N/A | 829361 | 3035288 | 149001 | 545332 | 92094 | 375687 | 0.0719 | 0.2905 | 1213235 | 420398 | 784771 | 373958 | 10179 | 428464 | 464836 | 459781 | 1336640 | 658883 | 924617 | 412023 | 246860 | 1280530 | 1293140 | 5736774 | 2007-04-30 | 18.41% | 17.97% | 37.99% | 1.3191 | 15.4205 | 0.32 | -0.15 | -29.87 | 0.2 | 1.1242 | 1.0967 | 0.6837 | 1.8762 | 0.6468 | 2.9% | 3 | 33 | 58 |
2007-03-07 | 2007 | 3 | N/A | N/A | 0.125 | N/A | N/A | 770981 | 2204995 | 152039 | 396660 | 117338 | 284352 | 0.0906 | 0.2196 | 1342061 | 558974 | 808275 | 364115 | 13124 | 533786 | 352463 | 467225 | 1119363 | 659826 | 819688 | 299675 | 360151 | 1294730 | 1294730 | 5981652 | 2007-01-31 | 19.78% | 19.72% | 22.48% | 0.5745 | - | 0.4 | -0.07 | -66.0 | 0.29 | 1.5352 | 1.5056 | 1.0355 | 1.5524 | 0.6023 | 25.3% | 6 | 77 | 138 |
Financial Quarter Balance Sheet Open in New Window
year | qrt | Deferred tax assets (A-0) | Intangible assets (A-0) | Investment in associated companies (A-0) | Investment properties (A-0) | Other investments (A-0) | Prepaid lease payments (A-0) | Property, plant and equipment (A-0) | Amount due from associated companies (A-1) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Current tax assets (A-1) | Deposits with licensed banks (A-1) | Inventories (A-1) | Other investments (A-1) | Other receivables (A-1) | Commercial papers and medium term notes (L-0) | Deferred income (L-0) | Deferred liabilities (L-0) | Deferred tax liabilities (L-0) | Loans & borrowings (L-0) | Other liabilities (L-0) | Provisions (L-0) | Retirement benefits obligations (L-0) | Amount due to associated companies (L-1) | Current tax liabilities (L-1) | Dividend payable (L-1) | Loans & borrowings (L-1) | Medium term notes (L-1) | Other payables (L-1) | Provisions (L-1) | Minority interest (M-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | 15291 | 644675 | 3822 | 96598 | 37871 | - | 125647 | - | 452565 | - | 72 | - | 11147 | - | 138393 | 400000 | - | - | 4380 | - | 647 | - | 2119 | - | 39678 | - | - | 150000 | 357225 | 620 | 36870 |
2013 | 1 | 13203 | 645213 | 4244 | 96598 | 30257 | - | 130819 | - | 525196 | - | 158 | - | 13033 | - | 101215 | 550000 | - | - | 4412 | - | 2912 | - | 2073 | - | 30636 | - | - | - | 415445 | 583 | 34452 |
2012 | 4 | 11417 | 643857 | 6379 | 92236 | 38140 | - | 131139 | - | 408847 | 4781 | 136 | - | 14082 | 759 | 74984 | 550000 | - | - | 4412 | - | 694 | - | 1903 | - | 26221 | - | - | - | 337425 | 513 | 31399 |
2012 | 3 | 10820 | 643627 | 4839 | 87168 | 30659 | - | 128501 | - | 442878 | - | 155 | - | 11978 | 1526 | 93078 | 550000 | - | - | 3095 | - | 706 | - | 1936 | - | 49821 | - | - | - | 321828 | 446 | 25818 |
2012 | 2 | 10718 | 643999 | 2284 | 87168 | 26442 | - | 132508 | - | 471794 | - | 58 | - | 10841 | 1535 | 102416 | 550000 | - | - | 3095 | - | 733 | - | 1815 | - | 38285 | - | - | - | 357326 | 80 | 27584 |
2012 | 1 | 10700 | 643155 | 2230 | 80776 | 28882 | - | 133518 | - | 436789 | - | 57 | - | 7579 | 738 | 111091 | 550000 | - | - | 3065 | - | 801 | - | 1622 | - | 32162 | - | - | - | 334149 | 71 | 26277 |
2011 | 4 | 8820 | 642757 | 2238 | 80776 | 30745 | - | 135900 | - | 449897 | - | 61 | - | 5919 | 1483 | 87712 | 550000 | - | - | 3065 | - | 867 | - | 1556 | - | 23475 | - | - | - | 389162 | 92 | 23723 |
2011 | 3 | 7813 | 643037 | 3144 | 78593 | 28343 | - | 91787 | - | 327939 | - | 81 | - | 7133 | 3821 | 136842 | 550000 | 13 | - | 2129 | - | 930 | - | 1729 | - | 21553 | - | - | - | 305220 | 89 | 22291 |
2011 | 2 | 7055 | 644138 | 3205 | 78551 | 25113 | - | 94693 | - | 257205 | 889 | 5991 | - | 7027 | 3879 | 147844 | 550000 | 25 | - | 2129 | - | 1005 | - | 1670 | - | 27072 | - | - | - | 307022 | 53 | 19219 |
2011 | 1 | 10331 | 643323 | 3284 | 74231 | 23112 | - | 93696 | - | 299839 | 1100 | 5998 | - | 8480 | 4784 | 117053 | - | 39 | - | 2129 | 500000 | 1052 | - | 1489 | - | 35084 | - | - | - | 326803 | 112 | 15891 |
