TENAGA NASIONAL BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2013 quarter 1 report (number in '000):-
- Higher revenue and pbt than FY12Q1 mainly due to improvement from sales of electricity in Peninsular Malaysia and Sabah and units sold also registered growth and lower operating expenses incurred and higher foreign currency translation gain of RM397.4 million as compared to a foreign currency translation loss of RM419.1 million
- Lower revenue than FY12Q4 mainly contributed by the drop of sales of electricity and units sold by 2.7% in Peninsular Malaysia but higher pbt due to decrease in net operating cost coupled by a higher foreign currency translation gain by RM304.4 million mainly attributable to the strengthening of the Ringgit Malaysia against the US Dollar and the Japanese Yen
- Estimate next 4Q eps after 2012 Q4 result announced = 36398300*0.09/5478000 = 0.598, estimate PE on current price 6.96 = 11.29(DPS 0.209)
- Estimate next 4Q eps after 2012 Q3 result announced = 35554200*0.07/5462133 = 0.4556, estimate highest/lowest PE = 15.61/14.01 (DPS 0.109)
- Estimate next 4Q eps after 2012 Q2 result announced = 35162500*0.1/5457914 = 0.6442, estimate highest/lowest PE = 10.32/9.16 (DPS 0.2)
- Estimate next 4Q eps after 2012 Q1 result announced = 30044200*0.08/5456669 = 0.4405(ROE 8%), estimate highest/lowest PE = 15.15/13.2 (DPS 0.045)
- Price moving after 2011 Q4 result announced mainly base on technical analysis and ad-hos news, however if based on average eps of FY11Q1 & FY11Q2 and higher tariff, 4Q eps = 0.4424*1.2 = 0.5309, estimate highest/lowest PE = 11.97/9.97 (DPS 0.045)
- Price moving after 2011 Q3 result announced mainly base on technical analysis and ad-hos news, however if based on average eps of FY11Q1 & FY11Q2, 4Q eps = 0.1229*4*0.9 = 0.4424, estimate highest/lowest PE = 14.18/10.61 (DPS 0.195)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.1415+0.163)*2*1.05 = 0.6395, estimate highest/lowest PE = 10.96/9.01 (DPS 0.2)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.7355*0.8 = 0.5884, estimate highest/lowest PE = 10.74/9.74 (DPS 0.21)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.089*4 = 0.356, estimate highest/lowest PE = 24.21/21.88 (DPS 0.26)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.71*1.05 = 0.7455 (5% increase adjustment), estimate highest/lowest PE = 12.22/11.21 (DPS 0.183)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.2066+0.1859+0.1673+0.1506 = 0.71 (average 10% drop each quarter, coal price increasing but strong Ringgit offset some impact), estimate highest/lowest PE = 12.14/11.01 (DPS 0.183)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.6484, estimate highest/lowest PE = 13.38/11.67 (DPS 0.163)
Coal price chart
- http://www.mongabay.com/images/commodities/charts/chart-coalaust.html
- http://www.globalcoal.com/
MYR/JPY chart
TENAGA latest news (English)
TENAGA latest news (Chinese)
Financial Quarter Summary Open in New Window
Financial Quarter Balance Sheet Open in New Window
Financial Quarter Income Statement Open in New Window
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
Company Description
TENAGA NASIONAL BERHAD (TNB) is engaged in the business of the generation, transmission, distribution and sale of electricity. The Company’s subsidiaries include TNB Engineering Corporation Sdn Bhd, TNB Repair and Maintenance Sdn Bhd, TNB Engineers Sdn Bhd, TNB Capital (L) Ltd, Sabah Electricity Sdn Bhd, Malaysia Transformer Manufacturing Sdn Bhd and TNB Coal International Ltd. The principal activities of the subsidiaries include project management and consultancy, engineering works and energy project development services, repair, maintenance and testing of power plants, providing engineering, procurement and construction services for power related projects and investment holding. In December 2007, it acquired Orion Mission Sdn. Bhd. As of March 3, 2008, Khazanah Nasional Berhad held 100% interest in the Company.
Company Info
Listing Date | 1992-05-28 |
Market Capital (Capital Size) | 38,571,592,617 (Very Large) |
Par Value | RM 1.00 |
Board | Main |
Sector | Trading/Services |
Major Industry | Utilities |
Sub Industry | Power Generation |
Website | http://www.tnb.com.my |
My Analysis
Forecast P/E now | (6.96-0.45)/0.598 = 10.89 (Moderate) |
Target Price | 7.48+0.45 = 7.92 (PE 12.5, EPS 0.598, DPS 0.45) |
First Support Price | 6.9 |
Second Support Price | 6.5 |
Risk Rating | MODERATE |
Research House
Jupiter Target Price | 6.84 (2012-03-13) |
CIMB Target Price | 8.4 (2012-10-11) |
Alliance Target Price | 7.91 (2012-11-01) |
RHB Target Price | 8.9 (2012-11-01) |
TA Target Price | 8.2 (2012-11-01) |
Kenanga Target Price | 8.05 (2012-12-05) |
ZJ Target Price | 6.95 (2012-12-05) |
AMMB Target Price | 8.15 (2013-01-22) |
HLG Target Price | 8.15 (2013-01-22) |
HwangDBS Target Price | 7.45 (2013-01-22) |
Maybank Target Price | 7.5 (2013-01-22) |
MIDF Target Price | 8 (2013-01-22) |
OSK Target Price | 8.9 (2013-01-22) |
Public Target Price | 7.76 (2013-01-22) |
Accounting Ratio
Return on Equity | 17.81% |
Dividend Yield | 6.47% |
Operating Profit Margin | 23.63% |
Net Profit Margin | 21.93% |
Tax Rate | 29.32% |
Asset Turnover | 0.4077 |
Net Asset Value Per Share | 6.03 |
Net Tangible Asset per share | 6.03 |
Price/Net Tangible Asset Per Share | 1.15 |
Cash Per Share | 1.53 |
Liquidity Current Ratio | 2.1723 |
Liquidity Quick Ratio | 1.8519 |
Liquidity Cash Ratio | 0.9909 |
Gearing Debt to Equity Ratio | 1.6637 |
Gearing Debt to Asset Ratio | 0.6227 |
Working capital per thousand Ringgit sale | 27.6% |
Days to sell the inventory | 36 |
Days to collect the receivables | 74 |
Days to pay the payables | 90 |
Technical Analysis
SMA 10 | 6.942 (Uptrend) |
SMA 20 | 6.934 (Uptrend 26 days) |
SMA 50 | 6.852 (Uptrend) |
SMA 100 | 6.789 (Uptrend) |
SMA 200 | 6.619 (Uptrend) |
MACD (26d/12d) | 0.027258 ( 2.4e-005 ) |
Signal (9) | 0.030498 ( 0.00081 ) |
MACD Histogram | 0.003240 (Bearish trend 3 days) |
Bolinger Upper Band | 7.07 |
Bolinger Lower Band | 6.798 |
My notes based on 2013 quarter 1 report (number in '000):-
- Higher revenue and pbt than FY12Q1 mainly due to improvement from sales of electricity in Peninsular Malaysia and Sabah and units sold also registered growth and lower operating expenses incurred and higher foreign currency translation gain of RM397.4 million as compared to a foreign currency translation loss of RM419.1 million
- Lower revenue than FY12Q4 mainly contributed by the drop of sales of electricity and units sold by 2.7% in Peninsular Malaysia but higher pbt due to decrease in net operating cost coupled by a higher foreign currency translation gain by RM304.4 million mainly attributable to the strengthening of the Ringgit Malaysia against the US Dollar and the Japanese Yen
- Estimate next 4Q eps after 2012 Q4 result announced = 36398300*0.09/5478000 = 0.598, estimate PE on current price 6.96 = 11.29(DPS 0.209)
- Estimate next 4Q eps after 2012 Q3 result announced = 35554200*0.07/5462133 = 0.4556, estimate highest/lowest PE = 15.61/14.01 (DPS 0.109)
- Estimate next 4Q eps after 2012 Q2 result announced = 35162500*0.1/5457914 = 0.6442, estimate highest/lowest PE = 10.32/9.16 (DPS 0.2)
- Estimate next 4Q eps after 2012 Q1 result announced = 30044200*0.08/5456669 = 0.4405(ROE 8%), estimate highest/lowest PE = 15.15/13.2 (DPS 0.045)
- Price moving after 2011 Q4 result announced mainly base on technical analysis and ad-hos news, however if based on average eps of FY11Q1 & FY11Q2 and higher tariff, 4Q eps = 0.4424*1.2 = 0.5309, estimate highest/lowest PE = 11.97/9.97 (DPS 0.045)
- Price moving after 2011 Q3 result announced mainly base on technical analysis and ad-hos news, however if based on average eps of FY11Q1 & FY11Q2, 4Q eps = 0.1229*4*0.9 = 0.4424, estimate highest/lowest PE = 14.18/10.61 (DPS 0.195)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.1415+0.163)*2*1.05 = 0.6395, estimate highest/lowest PE = 10.96/9.01 (DPS 0.2)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.7355*0.8 = 0.5884, estimate highest/lowest PE = 10.74/9.74 (DPS 0.21)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.089*4 = 0.356, estimate highest/lowest PE = 24.21/21.88 (DPS 0.26)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.71*1.05 = 0.7455 (5% increase adjustment), estimate highest/lowest PE = 12.22/11.21 (DPS 0.183)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.2066+0.1859+0.1673+0.1506 = 0.71 (average 10% drop each quarter, coal price increasing but strong Ringgit offset some impact), estimate highest/lowest PE = 12.14/11.01 (DPS 0.183)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.6484, estimate highest/lowest PE = 13.38/11.67 (DPS 0.163)
Coal price chart
- http://www.mongabay.com/images/commodities/charts/chart-coalaust.html
- http://www.globalcoal.com/
MYR/JPY chart
TENAGA latest news (English)
TENAGA latest news (Chinese)
Financial Quarter Summary Open in New Window
a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | c_asset | liab | c_liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | oper_m | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-23 | 2013 | 1 | N/A | N/A | - | 4.03% | 4.03% | 9130800 | 9130800 | 2002600 | 2002600 | 1415500 | 1415500 | 0.2563 | 0.2563 | 89006400 | 18582000 | 55428700 | 8553900 | 260900 | 33577700 | 1364500 | 1407700 | 115000 | 8625100 | 43200 | 158200 | 8466900 | 5521970 | 5521970 | 38432911 | 2012-11-30 | 23.63% | 21.93% | 29.32% | 0.4077 | - | 6.03 | 6.03 | 1.15 | 1.53 | 2.1723 | 1.8519 | 0.9909 | 1.6637 | 0.6227 | 27.6% | 36 | 74 | 90 |
2012-10-31 | 2012 | 4 | 7.08 | 6.74 | 0.3 | 3.13% | 13.02% | 9334800 | 35848400 | 1285500 | 5537200 | 1007900 | 4197600 | 0.1840 | 0.7663 | 88469100 | 18681100 | 53302300 | 9329500 | 261000 | 35166800 | 8475600 | 6874500 | 3071500 | 3953700 | 1601100 | 4672600 | 8626300 | 5478000 | 5478000 | 38072100 | 2012-08-31 | 14.72% | 13.77% | 21.11% | 0.4052 | 9.07 | 6.37 | 6.37 | 1.09 | 1.58 | 2.0024 | 1.6977 | 0.9256 | 1.527 | 0.6025 | 26.1% | 35 | 72 | 92 |
2012-07-19 | 2012 | 3 | 7.22 | 6.49 | - | 1.92% | 9.90% | 9191000 | 26513600 | 909300 | 4251700 | 619100 | 3189700 | 0.1133 | 0.5840 | 87192000 | 22278100 | 51637800 | 8868400 | 153100 | 35554200 | 6503500 | 4650900 | 3280600 | 3954100 | 1852600 | 5133200 | 9087300 | 5462133 | 5462133 | 36869397 | 2012-05-31 | 11.81% | 9.89% | 30.54% | 0.4091 | - | 6.48 | 6.48 | 1.04 | 1.67 | 2.5121 | 2.2056 | 1.0257 | 1.4586 | 0.5922 | 37.6% | 32 | 107 | 80 |
2012-04-12 | 2012 | 2 | 6.85 | 6.1 | 0.0509 | 8.73% | 8.04% | 8628200 | 17322600 | 3585100 | 3369700 | 2815200 | 2590500 | 0.5158 | 0.4746 | 85210300 | 21597400 | 50047800 | 8098100 | 162100 | 35162500 | 3983800 | 2581600 | 3685000 | 3953700 | 1402200 | 5087200 | 9040900 | 5457914 | 5457914 | 35531020 | 2012-02-29 | 44.17% | 41.55% | 21.60% | 0.4019 | - | 6.41 | 6.41 | 1.02 | 1.66 | 2.667 | 2.3167 | 1.1175 | 1.4299 | 0.5873 | 39.4% | 33 | 103 | 72 |
2012-01-17 | 2012 | 1 | 6.72 | 5.86 | - | 0.23% | 0.23% | 8694400 | 8694400 | 13400 | 13400 | 74100 | 74100 | 0.0136 | 0.0136 | 79950700 | 16986500 | 49906500 | 7994900 | 289300 | 30044200 | 790800 | 918700 | 4092800 | 3955000 | 127900 | 3964900 | 7919900 | 5456669 | 5456669 | 33995047 | 2011-11-30 | 1.26% | 0.15% | - | 0.4143 | - | 5.45 | 5.45 | 1.14 | 1.45 | 2.1247 | 1.7937 | 0.9917 | 1.6773 | 0.6242 | 27.1% | 29 | 67 | 73 |
2011-10-28 | 2011 | 4 | 6.4 | 5.34 | - | 1.12% | 3.20% | 9154500 | 32241200 | 497200 | 1156700 | 338600 | 965400 | 0.0620 | 0.1767 | 79064300 | 12922800 | 46834900 | 8585300 | 232000 | 32229400 | 5098000 | 5212300 | 4272000 | 8340500 | 114300 | 4386300 | 3954200 | 5462447 | 5462447 | 32009939 | 2011-08-31 | 3.84% | 5.43% | - | 0.4067 | 33.1572 | 5.86 | 5.86 | 1.0 | 0.73 | 1.5052 | 1.197 | 0.4616 | 1.4637 | 0.5924 | 13.5% | 31 | 69 | 80 |
2011-07-21 | 2011 | 3 | 6.47 | 4.89 | - | 1.46% | 2.99% | 7768100 | 22998000 | 601400 | 1118500 | 440200 | 903000 | 0.0806 | 0.1653 | 73088300 | 13550800 | 44011100 | 9203600 | 62200 | 29077200 | 3626800 | 2590500 | 3110500 | 8340800 | 1036300 | 2074200 | 6266600 | 5463655 | 5463655 | 35623030 | 2011-05-31 | 6.44% | 7.74% | - | 0.4223 | - | 5.31 | 5.31 | 1.23 | 1.15 | 1.4723 | 1.1722 | 0.6819 | 1.5168 | 0.6022 | 14.1% | 35 | 53 | 85 |
2011-04-21 | 2011 | 2 | 7.21 | 5.96 | 0.045 | 2.09% | 4.45% | 7503500 | 15229900 | 722300 | 1719900 | 630300 | 1343200 | 0.1415 | 0.3016 | 74611900 | 15422900 | 44975900 | 9995700 | 38800 | 29636000 | 2944700 | 1335100 | 1351800 | 8341100 | 1609600 | 257800 | 8598900 | 4453080 | 4453080 | 26852072 | 2011-02-28 | 10.28% | 9.63% | 12.57% | 0.4131 | - | 6.65 | 6.65 | 0.91 | 1.93 | 1.543 | 1.2974 | 0.8612 | 1.5196 | 0.6028 | 17.6% | 34 | 51 | 80 |
2011-01-19 | 2011 | 1 | 6.53 | 5.94 | - | 2.36% | 2.36% | 7726400 | 7726400 | 997600 | 997600 | 712900 | 712900 | 0.1630 | 0.1630 | 74829400 | 15705500 | 45188800 | 9965200 | 37600 | 29640600 | 1671900 | 579100 | 185400 | 8341500 | 1092800 | 907400 | 9248900 | 4374720 | 4374720 | 28391932 | 2010-11-30 | 14.85% | 12.91% | 28.34% | 0.4104 | - | 6.77 | 6.77 | 0.96 | 2.14 | 1.576 | 1.3277 | 0.9415 | 1.5265 | 0.6039 | 18.7% | 35 | 45 | 80 |
2010-10-28 | 2010 | 4 | 8.88 | 6.44 | 0.2 | 1.49% | 19.97% | 7869400 | 32320100 | 499900 | 6022100 | 388400 | 5201900 | 0.0890 | 1.1925 | 75880600 | 16114500 | 45700300 | 9712100 | 35600 | 30180300 | 7974800 | 3543700 | 2249100 | 6161700 | 4431100 | 2182000 | 8343700 | 4362060 | 4362060 | 38691472 | 2010-08-31 | 8.78% | 6.35% | 22.18% | 0.3996 | 7.438 | 6.91 | 6.91 | 1.28 | 1.93 | 1.6592 | 1.4069 | 0.8675 | 1.516 | 0.6023 | 21.1% | 35 | 63 | 89 |
2010-07-14 | 2010 | 3 | 9.29 | 8.54 | - | 4.25% | 10.80% | 7723300 | 22450700 | 1286800 | 3522200 | 1107100 | 2813500 | 0.2539 | 0.6453 | 73276800 | 14261100 | 44893000 | 6993200 | 35000 | 28383800 | 5692500 | 2265200 | 1624100 | 6162300 | 3427300 | 1803200 | 7965500 | 4359807 | 4359807 | 37537938 | 2010-05-31 | 19.13% | 16.66% | 13.79% | 0.4082 | - | 6.5 | 6.5 | 1.32 | 1.85 | 2.0393 | 1.715 | 1.1506 | 1.5836 | 0.6126 | 24.3% | 33 | 48 | 82 |
2010-04-20 | 2010 | 2 | 8.8 | 8.0 | 0.06 | 3.84% | 6.55% | 7389100 | 14727400 | 1262300 | 2235400 | 1000100 | 1706400 | 0.2296 | 0.3917 | 72714100 | 13812800 | 45256400 | 6839600 | 32800 | 27457700 | 3246200 | 1357700 | 979000 | 6163000 | 1888500 | 909500 | 7072500 | 4356600 | 4356600 | 37031100 | 2010-02-28 | 19.93% | 17.08% | 20.66% | 0.4015 | - | 6.3 | 6.3 | 1.35 | 1.64 | 2.0195 | 1.6951 | 1.0459 | 1.6502 | 0.6224 | 23.9% | 33 | 55 | 80 |
2010-01-20 | 2010 | 1 | 8.84 | 7.73 | - | 2.71% | 2.71% | 7338300 | 7338300 | 973100 | 973100 | 706300 | 706300 | 0.1621 | 0.1621 | 71995100 | 12869900 | 45568400 | 7609500 | 31400 | 26426700 | 1550000 | 572400 | 479500 | 6158700 | 977600 | 498100 | 6656800 | 4356949 | 4356949 | 35552703 | 2009-11-30 | 16.31% | 13.26% | 28.32% | 0.3988 | - | 6.06 | 6.06 | 1.35 | 1.53 | 1.6913 | 1.4165 | 0.8776 | 1.7264 | 0.6329 | 18.3% | 31 | 52 | 91 |
2009-10-26 | 2009 | 4 | 8.55 | 8.08 | 0.123 | 0.64% | 3.56% | 7462600 | 28785600 | 260100 | 1543100 | 164300 | 917900 | 0.0379 | 0.2115 | 71363000 | 11958800 | 45316700 | 7262800 | 40200 | 26046300 | 7409900 | 3832900 | 2794100 | 5381000 | 3577000 | 782900 | 6163900 | 4340182 | 4340182 | 36804743 | 2009-08-31 | 6.61% | 3.49% | 48.71% | 0.4034 | 40.0967 | 5.99 | 5.99 | 1.42 | 1.43 | 1.6466 | 1.3773 | 0.8516 | 1.7425 | 0.635 | 16.3% | 27 | 48 | 82 |
2009-07-22 | 2009 | 3 | 8.57 | 7.95 | - | 3.97% | 2.93% | 7001800 | 21323000 | 1240300 | 1283000 | 1023100 | 753600 | 0.2360 | 0.1739 | 70179700 | 11202800 | 44245400 | 6562300 | 71100 | 25934300 | 4711500 | 2567800 | 2432400 | 5382000 | 2143700 | 288700 | 5093300 | 4334604 | 4334604 | 36410673 | 2009-05-31 | 21.03% | 17.71% | 18.91% | 0.3999 | - | 5.97 | 5.97 | 1.41 | 1.18 | 1.7071 | 1.3594 | 0.7793 | 1.7107 | 0.6305 | 16.5% | 32 | 49 | 72 |
2009-04-15 | 2009 | 2 | 8.6 | 6.7 | 0.04 | 2.62% | 1.05% | 6906600 | 14321200 | 815400 | 42700 | 674600 | 269500 | 0.1556 | 0.0622 | 69705100 | 10846100 | 44670300 | 6304300 | 88000 | 25034800 | 2486900 | 1629700 | 1718400 | 5386500 | 857200 | 861200 | 4525300 | 4334572 | 4334572 | 28174718 | 2009-02-28 | 15.07% | 11.81% | 19.73% | 0.3882 | - | 5.76 | 5.76 | 1.13 | 1.05 | 1.7204 | 1.337 | 0.7209 | 1.7906 | 0.6408 | 16.8% | 34 | 52 | 70 |
2009-01-19 | 2009 | 1 | 6.65 | 5.6 | - | 3.66% | 3.66% | 7414600 | 7414600 | 772700 | 772700 | 944100 | 944100 | 0.2178 | 0.2178 | 70329900 | 11633600 | 45594100 | 6852100 | 108100 | 24735800 | 778100 | 630000 | 365400 | 5385900 | 148100 | 217300 | 5168600 | 4334604 | 4334604 | 26224354 | 2008-11-30 | 7.38% | 10.42% | - | 0.3715 | - | 5.68 | 5.68 | 1.07 | 1.2 | 1.6978 | 1.3448 | 0.7571 | 1.8513 | 0.6483 | 18.3% | 36 | 56 | 82 |
2008-10-16 | 2008 | 4 | 6.85 | 5.8 | 0.1 | 1.17% | 10.76% | 6743100 | 24755300 | 275200 | 3025200 | 282900 | 2594000 | 0.0653 | 0.5984 | 69841900 | 11162100 | 44080000 | 6661900 | 104700 | 25761900 | 7341400 | 4036400 | 3200300 | 5279200 | 3305000 | 104700 | 5383900 | 4335183 | 4335183 | 28612207 | 2008-08-31 | 1.23% | 4.08% | - | 0.3568 | 11.0301 | 5.92 | 5.92 | 1.11 | 1.25 | 1.6755 | 1.3407 | 0.8113 | 1.718 | 0.6311 | 18.1% | 39 | 51 | 96 |
2008-07-24 | 2008 | 3 | 8.55 | 6.0 | - | 1.24% | 11.94% | 5997400 | 18012200 | 440100 | 3301800 | 299300 | 2878300 | 0.0690 | 0.6609 | 68853900 | 10698100 | 42685700 | 5874600 | 103100 | 26168200 | 4855800 | 2652000 | 2782900 | 5285300 | 2203800 | 579100 | 4706200 | 4335006 | 4354806 | 34896798 | 2008-05-31 | 10.92% | 7.34% | 32.72% | 0.353 | - | 5.99 | 5.99 | 1.34 | 1.09 | 1.8211 | 1.4098 | 0.805 | 1.6377 | 0.6199 | 19.8% | 45 | 53 | 86 |
2008-04-14 | 2008 | 2 | 9.1 | 6.55 | 0.1 | 4.42% | 10.70% | 5972500 | 12014800 | 1217700 | 2861700 | 1064100 | 2579000 | 0.2443 | 0.5922 | 68500500 | 10631900 | 42230800 | 5791800 | 106300 | 26269700 | 3657000 | 1753800 | 2063200 | 5289200 | 1903200 | 160000 | 5129200 | 4355034 | 4354902 | 30485238 | 2008-02-29 | 23.96% | 20.39% | 12.12% | 0.3535 | - | 6.01 | 6.01 | 1.16 | 1.18 | 1.8357 | 1.4656 | 0.8897 | 1.6141 | 0.6165 | 20.0% | 42 | 48 | 85 |
2008-01-15 | 2008 | 1 | 10.0 | 6.6 | - | 6.29% | 6.29% | 6208300 | 6208300 | 1644500 | 1644500 | 1515400 | 1515400 | 0.3480 | 0.3480 | 68131200 | 10499200 | 42461500 | 5984700 | 100300 | 25669700 | 1738600 | 763100 | 1205700 | 5285500 | 975500 | 230200 | 5055300 | 4354080 | 4354080 | 43323096 | 2008-11-30 | 31.00% | 26.49% | 7.73% | 0.3512 | - | 5.87 | 5.87 | 1.7 | 1.17 | 1.7543 | 1.3971 | 0.8487 | 1.6606 | 0.6232 | 18.9% | 44 | 48 | 92 |
2007-10-25 | 2007 | 4 | 10.4 | 8.65 | 0.163 | 0.86% | 20.76% | 6126000 | 23320400 | 330000 | 4763600 | 168900 | 4058800 | 0.0387 | 0.9300 | 67724600 | 10195700 | 43627700 | 6769300 | 98300 | 24096900 | 9865200 | 4778400 | 3730200 | 3942700 | 5086800 | 1356600 | 5299300 | 4363671 | 4364146 | 49745849 | 2007-08-31 | 10.75% | 5.39% | 57.48% | 0.3443 | 12.2576 | 5.5 | 5.5 | 2.07 | 1.22 | 1.5062 | 1.2448 | 0.7863 | 1.8179 | 0.6442 | 14.7% | 37 | 46 | 96 |
2007-07-13 | 2007 | 3 | N/A | N/A | 0.1 | 5.59% | 19.90% | 5910700 | 17194400 | 1447800 | 4433600 | 1091800 | 3889900 | 0.2502 | 0.8920 | 67507300 | 10883400 | 43111400 | 7128400 | 156400 | 24395900 | 7268100 | 2831200 | 2652500 | 3925800 | 4436900 | 1784400 | 5710200 | 4363648 | 4361117 | 50618316 | 2007-05-31 | 29.89% | 24.49% | 23.66% | 0.338 | - | 5.56 | 5.56 | 2.09 | 1.31 | 1.5268 | 1.2683 | 0.8045 | 1.7786 | 0.6386 | 16.5% | 41 | 52 | 99 |
2007-04-16 | 2007 | 2 | N/A | N/A | 0.1 | 7.96% | 14.32% | 5682000 | 11283700 | 1651800 | 2985800 | 1555500 | 2798100 | 0.3570 | 0.6427 | 66980000 | 10810600 | 43594000 | 7245100 | 142900 | 23386000 | 4458300 | 1728200 | 1822600 | 3929700 | 2730100 | 907500 | 4837200 | 4357608 | 4353838 | 52291296 | 2007-02-28 | 34.34% | 29.07% | 4.62% | 0.2524 | - | 5.34 | 5.34 | 2.25 | 1.12 | 1.4921 | 1.1942 | 0.6709 | 1.8756 | 0.6509 | 21.1% | 65 | 81 | 130 |
2007-01-25 | 2007 | 1 | N/A | N/A | - | 6.43% | 6.43% | 5601700 | 5601700 | 1347600 | 1347600 | 1256200 | 1256200 | 0.2903 | 0.2903 | 66618300 | 10837800 | 44694200 | 7806300 | 122900 | 21924100 | 2304100 | 748400 | 285000 | 3933500 | 1555700 | 1270700 | 5204200 | 4327563 | 4327563 | 52796268 | 2006-11-30 | 29.49% | 24.06% | 6.66% | 0.1685 | - | 5.04 | 5.04 | 2.42 | 1.21 | 1.3883 | 1.1234 | 0.6695 | 2.0501 | 0.6709 | 27.0% | 89 | 114 | 179 |
2006-10-12 | 2006 | 4 | N/A | N/A | 0.14 | N/A | N/A | 5620300 | 20384200 | 801300 | 2791100 | 741900 | 2161200 | 0.1733 | 0.5056 | 65092100 | 9372300 | 45545600 | 6665200 | 121300 | 19546500 | 7632900 | 3709400 | 2802700 | 2828900 | 3923500 | 1120800 | 3949700 | 4280802 | 4274852 | 42165899 | 2006-08-31 | 20.13% | 14.26% | 6.26% | 0.0863 | 19.4833 | 4.54 | 4.54 | 2.17 | 0.93 | 1.4062 | 1.1163 | 0.5959 | 2.3447 | 0.6997 | 48.2% | 157 | 225 | 321 |
Financial Quarter Balance Sheet Open in New Window
year | qrt | Available-for-sale financial assets (A-0) | Coal mining rights (A-0) | Deferred tax assets (A-0) | Derivative financial assets (A-0) | Investment in associated companies (A-0) | Investment in jointly controlled entity (A-0) | Investments in unquoted shares (A-0) | Join venture (A-0) | Lease receivables (A-0) | Prepaid lease payments (A-0) | Property, plant and equipment (A-0) | Receivables (A-0) | Amount due from associated companies (A-1) | Amount due from jointly controlled entity (A-1) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Current tax assets (A-1) | Derivative financial assets (A-1) | Inventories (A-1) | Lease receivables (A-1) | Marketable securities (A-1) | Other investments (A-1) | Other receivables (A-1) | Trade receivables (A-1) | Consumer deposits (L-0) | Deferred income (L-0) | Deferred tax liabilities (L-0) | Derivative financial liabilities (L-0) | Employee benefits (L-0) | Government grant (L-0) | Hire purchase liabilities (L-0) | Loans & borrowings (L-0) | Other liabilities (L-0) | Amount due to associated companies (L-1) | Current tax liabilities (L-1) | Deferred income (L-1) | Derivative financial liabilities (L-1) | Hire purchase liabilities (L-1) | Loans & borrowings (L-1) | Other payables (L-1) | Trade and other payables (L-1) | Minority interest (M-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
