Company Description
INGRESS CORPORATION BERHAD is a Malaysia-based company engaged in investment holding and the provision of management services. The Company operates in two segments: automotive components manufacturing, and power engineering and railway electrification. Some of the activities of its subsidiaries include the manufacture and supply of automotive door assemblies (door-in-white), and manufactures and assembles medium to high tonnage press parts; manufacture of automotive components; manufacture and supply of roll-formed plastic moldings and weather-strips, wire-harness and provision of management services; provision of engineering services for the power and utility industry, and the provision of engineering services in the field of computer aided design, manufactures tools, jigs and dies and undertakes comprehensive product development work. In July 2008, the Company subscribed for additional shares in Ingress CES Sdn Bhd (ICES), which increased its holding in ICES to 70%.
Company Info
Listing Date 2001-03-09
Market Capital (Capital Size) 102,968,000 (Small)
Par Value RM 1.00
Board Main
Sector Industrial Products
Major Industry Automotive Components & Premium Dealership
Sub Industry Power Engineering & Projects
Website http://www.ingresscorp.com.my/
My Analysis
Forecast P/E now (1.22-0.04)/0.3025 = 3.90 (Moderate)
Target Price 1.36+0.04 = 1.40 (PE 4.5, EPS 0.3025, DPS 0.04)
First Support Price 1.2
Second Support Price 1.15
Risk Rating MODERATE
Research House
Jupiter Target Price 1.7 (2012-07-25)
Accounting Ratio
Return on Equity 9.74%
Dividend Yield 3.28%
Gross Profit Margin 16.70%
Operating Profit Margin 6.75%
Net Profit Margin 5.30%
Tax Rate 12.18%
Asset Turnover 1.1561
Net Asset Value Per Share 2.72
Net Tangible Asset per share 2.69
Price/Net Tangible Asset Per Share 0.44
Cash Per Share 0.95
Liquidity Current Ratio 1.1068
Liquidity Quick Ratio 0.9277
Liquidity Cash Ratio 0.2762
Gearing Debt to Equity Ratio 1.6265
Gearing Debt to Asset Ratio 0.5535
Working capital per thousand Ringgit sale 4.0%
Days to sell the inventory 28
Days to collect the receivables 87
Days to pay the payables 82
Technical Analysis
SMA 10 1.286 (Downtrend)
SMA 20 1.246 (Uptrend 27 days)
SMA 50 1.194 (Uptrend)
SMA 100 1.187 (Same)
SMA 200 1.159 (Uptrend)
MACD (26d/12d) 0.019043 ( 0.004994 )
Signal (9) 0.027313 ( 0.002068 )
MACD Histogram 0.008270 (Bearish trend 3 days)
Bolinger Upper Band 1.376
Bolinger Lower Band 1.116
My notes based on 2013 quarter 3 report (number in '000):-
- ACM Malaysia recorded lower revenue due to lower volume for certain models and lower profit before taxation also attributed by the allowance for impaiment of receivables and inventories for wire harness operation and increased in personnel related cost
- ACM Thailand recorded higher revenue and profit before taxation due to strong demand and effect of full recovery from the flood in October 2011
- Estimate next 4Q eps after 2013 Q3 result announced = 0.2881*1.05 = 0.3025, estimate PE on current price 1.22 = 3.9(DPS 0.04)
- Estimate next 4Q eps after 2013 Q2 result announced = 269894*0.09/84400 = 0.2878, estimate highest/lowest PE = 4.07/3.68 (DPS 0.04)
- Estimate next 4Q eps after 2013 Q1 result announced = 271277*0.1/84400 = 0.3214, estimate highest/lowest PE = 4.48/3.45 (DPS 0.04)
- Estimate next 4Q eps after 2012 Q4 result announced = 251808*0.1/76800 = 0.3279, estimate highest/lowest PE = 3.69/2.85
- Estimate next 4Q eps after 2012 Q3 result announced = 247826*1.025*0.09/76800 = 0.2977(ROE 9%), estimate highest/lowest PE = 3.8/3.14
- Estimate next 4Q eps after 2012 Q2 result announced = 0.0228*4*1.05 = 0.0958(if deduct additional RM2 million MI), estimate highest/lowest PE = 8.72/7.36
- Estimate next 4Q eps after 2012 Q1 result announced = 0.1151*1.05 = 0.1209(exclude RM4.7 million other income), estimate highest/lowest PE = 8.6/5.75
- Estimate next 4Q eps after 2011 Q4 result announced = 0.0274*4*1.05 = 0.1151, estimate highest/lowest PE = 7.86/6.47
- Estimate next 4Q eps after 2011 Q3 result announced = 0.0272*4*1.05 = 0.1142, estimate highest/lowest PE = 7.36/5.95
- Estimate next 4Q eps after 2011 Q2 result announced = 0.1288*1.05 = 0.1352, estimate highest/lowest PE = 6.62/5.18
- Estimate next 4Q eps after 2011 Q1 result announced = 0.0322*4 = 0.1288(0.0322 is eps after exclude 8 million from other income), estimate highest/lowest PE = 7.41/4.81
- Estimate next 4Q eps after 2010 Q4 result announced = 0.0346*4 = 0.1384, estimate highest/lowest PE = 4.99/3.76
- Estimate next 4Q eps after 2010 Q3 result announced = 0.0357*4 = 0.1428, estimate highest/lowest PE = 5.67/4.1
- Estimate next 4Q eps after 2010 Q2 result announced = 0.023*4 = 0.092, estimate highest/lowest PE = 9.24/3.53
INGRESS latest news (English)
INGRESS Latest news (Chinese)
Financial Quarter Summary Open in New Window
a_date year qrt h_price l_price div roe c_roe rev c_rev pbt c_pbt prof c_prof eps c_eps asset c_asset liab c_liab mino equi cfo cfi cff cash fcf net final share c_share m_cap date gros_m oper_m prof_m vat asset_t pe navps ntaps p/ntaps cps l_cur l_qui l_cash g_de g_da avg_w inv_d rec_d pay_d
2012-12-18 2013 3 N/A N/A - 2.67% 7.04% 211520 626850 11210 26178 6717 17734 0.0796 0.2101 674657 319742 373445 288897 71611 301212 85641 77858 7176 43404 7783 14959 58363 84400 84400 100436 2012-10-31 16.70% 6.75% 5.30% 12.18% 1.1561 - 2.72 2.69 0.44 0.95 1.1068 0.9277 0.2762 1.6265 0.5535 4.0% 28 87 82
2012-09-26 2013 2 1.21 1.1 - 1.57% 4.38% 223916 415330 4686 14968 3942 11017 0.0467 0.1305 601333 293084 331439 242071 68732 269894 39983 39863 2184 42908 120 2304 45212 84400 84400 98748 2012-07-31 13.52% 3.66% 2.09% 8.79% 1.2108 - 2.38 2.35 0.5 0.89 1.2107 1.0289 0.3095 1.6476 0.5512 7.0% 25 87 62
2012-06-27 2013 1 1.48 1.15 0.04 2.81% 2.81% 191414 191414 10282 10282 7075 7075 0.0838 0.0838 611497 306092 340220 250401 70897 271277 39290 27517 4441 41772 11773 7332 49104 84400 84400 102124 2012-04-30 15.13% 7.53% 5.37% 12.44% 1.1157 - 2.37 2.34 0.52 1.06 1.2224 1.0148 0.3576 1.6979 0.5564 8.2% 32 87 73
2012-03-20 2012 4 1.21 0.935 - 2.70% 10.57% 153093 665905 818 26908 5991 23417 0.0780 0.3049 588080 303853 336272 240438 69314 251808 17163 9203 8386 40651 7960 426 40225 76800 76800 74496 2012-01-31 4.51% 3.07% 0.53% - 1.1323 3.1813 2.38 2.33 0.42 1.05 1.2637 1.0459 0.3363 1.8426 0.5718 9.5% 34 93 66
2011-12-20 2012 3 1.13 0.725 - 3.04% 7.87% 159672 512812 10154 26090 6734 17426 0.0877 0.2269 591996 284813 344170 236057 73631 247826 30552 28043 5565 42110 2509 3056 39054 76800 76800 54144 2011-10-31 19.85% 8.78% 6.36% 5.27% 1.1375 - 2.27 2.22 0.32 0.99 1.2065 0.9529 0.3231 1.9758 0.5814 7.2% 39 80 69
2011-09-27 2012 2 0.835 0.705 - 1.69% 4.83% 178073 353140 5362 15936 3751 10692 0.0488 0.1392 592145 277981 353669 238523 70422 238476 2824 22667 9328 42976 19843 10515 32461 76800 76800 59904 2011-07-31 15.30% 4.82% 3.01% 11.71% 1.1988 - 2.19 2.14 0.36 0.84 1.1654 0.9231 0.2709 2.1045 0.5973 5.6% 35 79 64
2011-06-28 2012 1 1.04 0.695 - 3.13% 3.13% 175067 175067 10574 10574 6941 6941 0.0904 0.0904 579445 273067 345236 225537 71493 234209 2152 4927 274 43059 7079 7353 35706 76800 76800 59904 2011-04-30 18.35% 8.11% 6.04% 1.59% 1.2553 - 2.12 2.08 0.37 0.84 1.2107 0.9739 0.2852 2.1217 0.5958 6.5% 32 77 66
2011-03-23 2011 4 0.905 0.745 - 0.23% 7.89% 160602 732697 1932 29063 454 15484 0.0059 0.2016 593236 278811 371681 246814 67792 221555 103732 4859 83544 16948 108591 25047 41995 76800 76800 56064 2011-01-31 13.38% 3.12% 1.20% - 1.2351 3.6208 2.0 1.96 0.37 0.95 1.1296 0.9474 0.2958 2.4172 0.6265 4.4% 26 76 75
2010-12-21 2011 3 0.84 0.68 - 1.07% 7.66% 196115 572095 6107 27131 2090 15030 0.0272 0.1957 612096 292685 389557 256646 66313 222539 70359 20792 56376 15519 91151 34775 50294 76800 76800 57600 2010-10-31 14.26% 4.92% 3.11% 12.51% 1.2026 - 2.03 1.99 0.38 1.07 1.1404 0.912 0.3203 2.4935 0.6364 4.9% 34 75 75
2010-09-27 2011 2 0.895 0.7 - 1.26% 6.60% 195566 375980 5746 21024 2470 12940 0.0322 0.1685 626063 302805 420365 283037 53921 205698 28078 25019 37591 11492 53097 15506 26998 76800 76800 70656 2010-07-31 14.59% 5.59% 2.94% 24.61% 1.1157 - 1.98 1.93 0.48 0.83 1.0698 0.8328 0.2258 2.7696 0.6714 2.8% 42 89 82
2010-06-22 2011 1 0.955 0.62 - 5.34% 5.34% 180414 180414 15278 15278 10470 10470 0.1363 0.1363 644659 315013 440116 401834 53510 204543 13180 11479 1477 14007 24659 23182 37189 76800 76800 43776 2010-04-30 15.53% 11.90% 8.47% 9.52% 1.0558 - 1.97 1.91 0.3 0.91 0.7839 0.5885 0.1746 2.914 0.6827 -12.8% 50 83 78
2010-03-24 2010 4 0.69 0.52 - 1.71% 7.00% 164028 651861 6302 21423 2657 10896 0.0346 0.1419 660701 291173 464499 446794 51403 196202 72066 36159 21295 606 35907 14612 14006 76800 76800 47616 2010-01-31 16.46% 5.75% 3.84% - 0.9866 4.37 1.89 1.83 0.34 0.59 0.6517 0.5004 0.1013 3.2079 0.703 -23.9% 44 93 97
2009-12-15 2010 3 0.81 0.585 - 3.02% 5.29% 158469 487833 8114 15121 4700 8238 0.0612 0.1073 641004 330329 471843 459784 46007 169161 21247 10528 7238 3377 10719 3481 6858 76800 76800 50304 2009-10-31 15.90% 7.33% 5.12% 20.48% 0.9894 - 1.6 1.52 0.43 0.45 0.7184 0.5584 0.0749 3.8313 0.7361 -20.4% 45 128 92
2009-09-04 2010 2 0.85 0.325 - 1.89% 2.27% 177689 329364 5479 7005 2951 3536 0.0384 0.0460 639055 322512 477376 461062 43924 161679 3197 3557 6576 3377 360 6936 3559 76800 76800 25728 2009-07-31 14.09% 6.00% 3.08% 13.76% 0.9883 - 1.53 1.45 0.23 0.37 0.6995 0.5571 0.0619 4.054 0.747 -21.9% 41 132 93
2009-06-30 2010 1 0.435 0.22 - 0.38% 0.38% 151676 151676 1527 1527 587 587 0.0076 0.0076 658449 310256 502038 480947 42106 156411 15555 8400 15467 3377 23955 8488 5111 76800 76800 14592 2009-04-30 11.61% 3.83% 1.01% 42.96% 0.9254 - 1.49 1.42 0.13 0.36 0.6451 0.4761 0.0581 4.3921 0.7625 -28.0% 53 120 99
2009-03-27 2009 4 0.225 0.14 - 24.65% 19.92% 146354 569551 62101 42436 50501 40810 0.6576 0.5314 660139 323161 504373 475579 41854 155766 36532 35048 5997 7890 1484 4513 3377 76800 76800 16896 2009-01-31 18.98% 37.75% 42.43% - 0.8627 - 1.48 1.42 0.15 0.4 0.6795 0.5072 0.0643 4.4277 0.764 -26.8% 58 135 123
2008-12-24 2009 3 0.3 0.19 - 0.60% 4.72% 155858 423167 4611 19637 1224 9663 0.0159 0.1258 705681 275400 486327 448152 50750 219354 56289 59321 16505 7890 3032 19537 11647 76800 76800 17664 2008-10-31 18.83% 6.18% 2.96% 32.60% 0.7527 - 2.2 2.12 0.11 0.43 0.6145 0.4404 0.0729 2.8844 0.6892 -32.5% 65 113 124
2008-09-16 2009 2 0.415 0.18 - 2.39% 4.12% 155408 267313 8462 15024 4894 8437 0.0637 0.1099 685004 262226 472321 433210 48380 212683 44952 21850 26961 7890 23102 3859 4031 76800 76800 31104 2008-07-31 18.40% 8.62% 5.45% 19.26% 0.7219 - 2.14 2.06 0.2 0.57 0.6053 0.478 0.1006 2.8747 0.6895 -34.6% 49 121 118
2008-06-19 2009 1 0.645 0.36 - 1.73% 1.73% 111905 111905 6562 6562 3543 3543 0.0461 0.0461 652161 230387 443900 410449 47194 208261 24575 16796 13663 7890 7779 5884 2006 76800 76800 33024 2008-04-30 17.59% 7.67% 5.86% 17.56% 0.679 - 2.1 2.02 0.21 0.47 0.5613 0.4464 0.0885 2.756 0.6807 -40.7% 46 121 112
2008-03-27 2008 4 0.61 0.335 - 2.47% 5.04% 107967 398863 7177 14191 5553 11344 0.0723 0.1477 634718 218746 429871 390430 45780 204847 46085 42597 16414 20816 3488 12926 7890 76800 76800 43008 2008-01-31 13.90% 1.81% 6.65% - 0.6284 - 2.07 1.99 0.28 0.46 0.5603 0.4837 0.0912 2.7025 0.6773 -43.0% 32 140 102
2007-12-17 2008 3 0.73 0.45 - 0.34% 2.57% 119214 290895 425 7013 771 5791 0.0100 0.0754 669720 267250 452979 248060 48353 216741 12130 31179 27283 20816 19049 8234 29050 76800 76800 53760 2008-10-31 14.73% 1.70% 0.36% - 0.5576 - 2.19 2.17 0.32 0.8 1.0774 0.9215 0.2478 2.6901 0.6764 5.1% 43 163 95
2007-09-20 2008 2 0.8 0.65 - 2.04% 2.23% 103699 171681 4976 6588 4584 5020 0.0597 0.0654 662220 240921 437975 219883 49888 224245 21513 18782 8952 20816 2731 11683 32499 76800 76800 65280 2007-07-31 16.65% 0.00% 4.80% - 0.3839 - 2.27 2.24 0.38 0.77 1.0957 0.9427 0.2704 2.5119 0.6614 8.3% 55 212 131
2007-06-21 2008 1 N/A N/A - 0.19% 0.19% 67982 67982 1612 1612 436 436 0.0057 0.0057 607165 205097 403097 181058 44531 204068 2678 15816 4174 20816 13138 8964 11852 76800 76800 72192 2007-04-30 14.05% 4.94% 2.37% - 0.2479 - 2.08 2.04 0.46 0.4 1.1328 0.9683 0.1681 2.5267 0.6639 16.0% 80 351 183
2007-03-26 2007 4 N/A N/A 0.04 N/A N/A 82564 358776 12366 1221 11553 5861 0.1504 0.0763 638569 221956 413383 186935 47303 225186 8052 77413 53678 36499 69361 15683 20816 76800 76800 80640 2007-01-31 5.52% 15.19% 14.98% - 0.1293 - 2.32 2.27 0.46 0.63 1.1873 1.0408 0.2601 2.3239 0.6474 42.4% 128 645 348
Financial Quarter Balance Sheet Open in New Window
year qrt Deferred tax assets (A-0) Intangible assets (A-0) Investment in associated companies (A-0) Investment securities (A-0) Property, plant and equipment (A-0) Trade receivables (A-0) Cash and cash equivalents (A-1) Current asset classified as held for sales (A-1) Current tax assets (A-1) Finance lease receivables (A-1) Inventories (A-1) Other receivables (A-1) Trade receivables (A-1) Deferred tax liabilities (L-0) Loans & borrowings (L-0) Current tax liabilities (L-1) Dividend payable (L-1) Liabilities directly associated with assets classified as held for sale (L-1) Loans & borrowings (L-1) Other payables (L-1) Trade and other payables (L-1) Minority interest (M-1)
2013 3 24199 2856 7306 100 315184 5270 79806 - 1489 - 51718 53521 133208 150 84398 - - - 135750 79694 73453 71611
2013 2 26231 2867 6220 100 264180 8651 74925 - 1276 - 44014 37195 135674 150 89218 - - - 134208 55902 51961 68732
2013 1 26190 3306 7281 100 259877 8651 89554 - 1235 2201 51995 44265 116842 433 89386 - - - 132889 59236 58276 70897
2012 4 26472 3175 5115 100 239432 9933 80860 - 1750 6447 52388 62327 100081 433 95401 - - - 137791 42683 59964 69314
2012 3 26982 3527 5091 100 271483 - 76270 - 1171 - 59864 29078 118430 5006 103107 111 - - 130680 33170 72096 73631
2012 2 27025 3591 5362 100 278086 - 64615 - 1208 - 57809 27406 126943 5006 110140 111 - - 133478 36051 68883 70422
2012 1 27278 3119 4144 100 271737 - 64320 - 2281 - 53425 26244 126797 5006 114693 819 - - 113748 27359 83611 71493
2011 4 26789 3544 2820 100 281172 - 73016 7239 1312 - 44979 26759 125506 5006 119861 819 - 6426 111262 38996 89311 67792
2011 3 22612 3138 644 100 292917 - 82205 - 1492 - 58615 24738 125635 5027 127884 141 - - 128707 32689 95109 66313
2011 2 22786 3745 - 100 296627 - 63909 - 1265 - 67087 39607 130937 5027 132301 1670 - - 148075 40897 92395 53921
2011 1 23205 4031 1543 100 300767 - 70155 9599 2156 - 78515 27743 126845 5446 32836 1338 - - 278262 31306 90928 53510
2010 4 23497 4237 11124 100 330570 - 45246 9599 2144 - 67580 30379 136225 5027 12678 450 - - 298171 51774 96399 51403
2010 3 22274 6273 9880 100 272148 - 34421 - - - 73604 98574 123730 - 12059 885 - - 309171 63245 86483 46007
2010 2 23300 6399 9630 100 277114 - 28551 - - - 65664 109870 118427 - 16314 1280 - - 310124 38293 111365 43924
2010 1 23265 4919 10577 100 309332 - 27937 - - - 81287 86111 114921 - 21091 825 - - 328328 44444 107350 42106
2009 4 23676 5052 10630 100 297520 - 30599 - - - 81967 98579 112016 - 28794 1814 - - 299331 67436 106998 41854
2009 3 19646 6149 10838 100 393548 - 32673 - - - 78023 27926 136778 313 37862 1931 - - 296855 64342 85024 50750
2009 2 20423 6101 10901 100 385253 - 43573 - - - 55153 29827 133673 313 38798 1855 - - 297412 62969 70974 48380
2009 1 21143 6210 11110 100 383211 - 36305 - - - 47165 34306 112611 313 33138 967 - - 295151 42449 71882 47194
2008 4 21508 6088 8131 100 380145 - 35621 - - - 29882 25070 128173 313 39128 954 - - 294304 43613 51559 45780
2008 3 24977 1901 7024 100 368468 - 61458 - - - 38665 34274 132853 554 204365 1455 - - 161902 33910 50793 48353
2008 2 27979 2563 4385 100 386272 - 59460 - - - 33629 33312 114520 4605 213487 1211 3072 - 135563 29670 50367 49888
2008 1 10571 3108 8644 100 379645 - 30432 - - - 29778 33972 110915 8213 213826 1424 - - 111310 27447 40877 44531
2007 4 29893 3290 6431 100 376899 - 48618 - - - 27399 40262 105677 8213 218235 1336 - - 111155 40685 33759 47303
Financial Quarter Income Statement Open in New Window
year qrt Revenue Income tax expense Cost of sales Finance/interest costs Other income Administrative/Operating expenses Minority interest Share of profit/ (loss) of associates (Allowance)/Writeback of allowance for doubtful receivables
2013 3 211520 1365 176206 3390 1562 20949 3128 314 1641
2013 2 223916 412 193640 3539 869 22948 332 28 -
2013 1 191414 1279 162459 3811 3068 17601 1928 329 -
2012 4 153093 5064 146192 3820 39249 41448 109 64 -
2012 3 159672 535 127983 3603 1636 19309 2885 259 -
2012 2 178073 628 150834 3436 285 18932 983 206 -
2012 1 175067 168 142947 3507 5972 23896 3465 115 -
2011 4 160602 2360 139106 3890 4103 20592 3838 815 -
2011 3 196115 764 168143 4118 182 18149 3253 584 -
2011 2 195566 1414 167025 4072 6616 24217 1862 1122 -
2011 1 180414 1454 152388 4459 9219 15770 3354 1738 -
2010 4 164028 426 137036 5273 350 17913 4071 2146 -
2010 3 158469 1662 133269 3758 1280 14858 1752 250 -
2010 2 177689 754 152656 4229 1055 15433 1774 947 -
2010 1 151676 656 134067 4222 1569 13376 284 53 -
2009 4 146354 3485 174130 6648 4369 31838 8115 208 -
2009 3 155858 1503 126516 4954 1150 18565 1884 62 -
2009 2 155408 1630 126808 4722 1406 16613 1938 209 -
2009 1 111905 1152 92218 5001 3125 14227 1867 2978 -
2008 4 107967 2361 92956 6336 114 17074 737 1108 -
2008 3 119214 54 101652 5091 745 16279 292 2638 -
2008 2 103699 1381 86436 5617 629 17892 989 641 -
2008 1 67982 686 58430 5475 374 13286 490 7223 -
2007 4 82564 935 78008 6580 19028 36129 1748 6759 -
Financial Quarter Segments Revenue
year qrt Others Elimination/Adjustment Automotive Power Engineering & Projects
2013 3 2481 9175 184130 34084
2013 2 6205 11905 203277 26339
2013 1 2904 9655 181869 16296
2012 4 6166 12400 150005 9323
2012 3 2666 7807 156540 8273
2012 2 6166 10991 153344 29554
2012 1 2666 7440 158402 21439
2011 4 5985 10459 145570 19506
2011 3 3617 14052 181009 25541
2011 2 3328 14798 189575 17461
2011 1 879 11972 172372 19136
2010 4 980 38424 173616 27856
2010 3 623 5365 140995 17474
2010 2 2313 10694 165407 20663
2010 1 315 5201 131016 25546
2009 4 2645 5723 134878 14554
2009 3 2645 19970 150811 22372
2009 2 2645 5338 129408 28693
2009 1 2645 6179 98010 17429
2008 4 10562 6409 88014 15800
2008 3 5985 6364 85152 34441
2008 2 1715 3814 92072 13726
2008 1 667 3814 68715 2414
2007 4 800 5677 77726 9715
Financial Quarter Segments Profit
year qrt Others Elimination/Adjustment Automotive Power Engineering & Projects
2013 3 1792 - 14054 2024
2013 2 3292 3500 7797 609
2013 1 1043 - 14315 935
2012 4 2436 3500 9220 3455
2012 3 1303 - 14994 325
2012 2 3227 3500 8968 103
2012 1 647 - 15002 1453
2011 4 5057 1512 6740 5278
2011 3 754 13 9072 172
2011 2 1018 2153 12553 478
2011 1 174 459 14315 7793
2010 4 405 - 8707 317
2010 3 707 - 12189 140
2010 2 998 2000 11272 385
2010 1 1210 - 6202 810
2009 4 12949 2608 42534 2370
2009 3 134 1841 10362 1240
2009 2 591 1894 12202 2494
2009 1 1707 2791 10266 597
2008 4 1901 2374 1836 490
2008 3 1072 810 2332 1578
2008 2 1491 1799 3046 244
2008 1 1615 7855 318 6428
2007 4 3103 1071 7367 7584
Financial Quarter Segments Associate
year qrt Power Engineering & Projects
2013 3 314
2013 2 28
2013 1 329
2012 4 64
2012 3 259
2012 2 206
2012 1 115
2011 4 815
2011 3 584
2011 2 1122
2011 1 1738
2010 4 2146
2010 3 250
2010 2 947
2010 1 53
2009 4 208
2009 3 62
2009 2 209
2009 1 2978
2008 4 1108
2008 3 2638
2008 2 641
2008 1 7223
2007 4 6759
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
CURRENT
● CHANGES IN SHAREHOLDING
● ANNUAL REPORTS
HISTORICAL
● CHANGES IN SHAREHOLDING
ARCHIVES
● CHANGES IN SHAREHOLDING
No comments:
Post a Comment