DIGI.COM BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2011 quarter 4 report (number in '000):-
- Higher revenue due to revenue grew in mobile broadband/mobile internet
- Higher pat due to tax incentives related to mobile broadband network facilities
- Lower new added customer than FY11Q3 from 327k to 303k (prepaid: 287k to 264k, postpaid: 40k to 39k)
- Prepaid ARPU lower than FY11Q3 from RM43 to RM42
- Postpaid ARPU higher than FY11Q3 from RM85 to RM86
- Estimate next 4Q eps after 2011 Q4 result announced = 1411431*0.88/7775000 = 0.1598, estimate PE on current price 3.99 = 23.97(DPS 0.16)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.42*4*1.05 = 1.764, estimate highest/lowest PE = 19.23/18.66 (DPS 1.48)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.4262*4*1.05 = 1.79, estimate highest/lowest PE = 17.8/15.02 (DPS 1.72)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.4262*4 = 1.7048, estimate highest/lowest PE = 16.6/15.31 (DPS 1.72)
- Estimate next 4Q eps after 2010 Q4 result announced = 1.5151*1.1 = 1.6666, estimate highest/lowest PE = 17.42/14.85 (DPS 1.63)
- Estimate next 4Q eps after 2010 Q3 result announced = 1.4051*1.1 = 1.5456, estimate highest/lowest PE = 15.11/12.46 (DPS 1.74)
- Estimate next 4Q eps after 2010 Q2 result announced = 1.3254*1.1 = 1.4579(10% grow from 1.3254), estimate highest/lowest PE = 15.85/13.04 (DPS 1.99)
- Estimate next 4Q eps after 2010 Q1 result announced = 1.3254(3% grow from 1.2868), estimate highest/lowest PE = 16.27/15.01 (DPS 2.13)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.317*4 = 1.268, estimate highest/lowest PE = 17.21/15.82 (DPS 1.78)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.3139*4 = 1.2556, estimate highest/lowest PE = 16.27/15.47 (DPS 1.77)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.3016*4 = 1.2064, estimate highest/lowest PE = 17.12/16.21 (DPS 1.75)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.3543*4 = 1.4172, estimate highest/lowest PE = 15.51/14.1 (DPS 1.62)
DIGI latest news (English)
DIGI latest news (Chinese)
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
6-Months Historical Chart from shareinvestor.com
1-Years Historical Chart from shareinvestor.com
5-Years Historical Chart from shareinvestor.com
Company Description
DiGi.Com Berhad is a Malaysia-based investment holding company. The Company's wholly owned subsidiary, DiGi Telecommunications Sdn. Bhd. (DTSB), is engaged in the establishment, maintenance and provision of telecommunications and related services. Subsidiaries of DTSB include DiGi Services Sdn. Bhd., which is engaged in property holding, renting of premises and other related services, and Djuice.Com Sdn. Bhd., which is dormant. On February 10, 2009, the Company incorporated a wholly owned subsidiary, Pay By Mobile Sdn Bhd.
Company Info
| Listing Date | 1997-12-18 |
| Market Capital (Capital Size) | 3,102,225,000 (Large) |
| Par Value | RM 0.10 |
| Board | Main |
| Sector | IPC |
| Major Industry | Telecommunication |
| Sub Industry | Mobile Communication & Network Services |
| Website | http://www.digi.com.my |
My Analysis
| Forecast P/E now | (3.99-0.16)/0.1598 = 23.97 (High) |
| Target Price | 3.20+0.16 = 3.36 (PE 20.0, EPS 0.1598, DPS 0.16) |
| Decision | Not interested unless MACD moving back to uptrend and got very stronger buying volume than selling |
| Comment | Revenue increased 1.7% and is continuous increasing since FY09Q2 and also is highest all the time(higher than preceding year corresponding quarter 8.1%), eps increased 34.8% and was second consecutive quarter increasing and also higher than preceding year corresponding quarter 18.7%, cash generated from operating enough to cover all expenses, slightly higher liquidity ratio but still at weak level now, lower gearing rato but still at very high level now, payables ratio is high, maintaining very high ROE |
| First Support Price | 3.95 |
| Second Support Price | 3.75 |
| Risk Rating | MODERATE |
Research House
| BNP Paribas Target Price | 3.07 (2011-05-04) |
| AMMB Target Price | 2.74 (2011-07-15) |
| Kenanga Target Price | 3.22 (2011-07-21) |
| TA Target Price | 3.17 (2011-07-21) |
| CIMB Target Price | 3.4 (2011-09-09) |
| HwangDBS Target Price | 3.22 (2011-09-09) |
| UOB Target Price | 3.39 (2011-10-14) |
| ECM Target Price | 3.63 (2011-10-25) |
| HLG Target Price | 3.17 (2012-01-20) |
| Maybank Target Price | 3.74 (2012-01-20) |
| MIDF Target Price | 4.35 (2012-01-20) |
| RHB Target Price | 4.4 (2012-01-20) |
| OSK Target Price | 4 (2012-02-23) |
Accounting Ratio
| Return on Equity | 88.87% |
| Dividend Yield | 29.20% |
| Profit Margin | 25.19% |
| Tax Rate | - |
| Asset Turnover | 1.2263 |
| Net Asset Value Per Share | 0.18 |
| Net Tangible Asset per share | 0.09 |
| Price/Net Tangible Asset Per Share | 43.11 |
| Cash Per Share | 0.14 |
| Liquidity Current Ratio | 0.6258 |
| Liquidity Quick Ratio | 0.5996 |
| Liquidity Cash Ratio | 0.4235 |
| Gearing Debt to Equity Ratio | 2.4457 |
| Gearing Debt to Asset Ratio | 0.7098 |
| Working capital per thousand Ringgit sale | -16.3% |
| Days to sell the inventory | 8 |
| Days to collect the receivables | 28 |
| Days to pay the payables | 270 |
Technical Analysis
| SMA 20 | 3.998 (Uptrend 40 days) |
| SMA 50 | 3.832 (Uptrend) |
| SMA 100 | 2.391 (Uptrend) |
| SMA 200 | -0.057 (Uptrend) |
| MACD (26d/12d) | 0.06541 ( 0.006023 ) |
| Signal (9) | 0.089683 ( 0.006068 ) |
| MACD Histogram | 0.024273 (Bearish trend 58 days) |
My notes based on 2011 quarter 4 report (number in '000):-
- Higher revenue due to revenue grew in mobile broadband/mobile internet
- Higher pat due to tax incentives related to mobile broadband network facilities
- Lower new added customer than FY11Q3 from 327k to 303k (prepaid: 287k to 264k, postpaid: 40k to 39k)
- Prepaid ARPU lower than FY11Q3 from RM43 to RM42
- Postpaid ARPU higher than FY11Q3 from RM85 to RM86
- Estimate next 4Q eps after 2011 Q4 result announced = 1411431*0.88/7775000 = 0.1598, estimate PE on current price 3.99 = 23.97(DPS 0.16)
- Estimate next 4Q eps after 2011 Q3 result announced = 0.42*4*1.05 = 1.764, estimate highest/lowest PE = 19.23/18.66 (DPS 1.48)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.4262*4*1.05 = 1.79, estimate highest/lowest PE = 17.8/15.02 (DPS 1.72)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.4262*4 = 1.7048, estimate highest/lowest PE = 16.6/15.31 (DPS 1.72)
- Estimate next 4Q eps after 2010 Q4 result announced = 1.5151*1.1 = 1.6666, estimate highest/lowest PE = 17.42/14.85 (DPS 1.63)
- Estimate next 4Q eps after 2010 Q3 result announced = 1.4051*1.1 = 1.5456, estimate highest/lowest PE = 15.11/12.46 (DPS 1.74)
- Estimate next 4Q eps after 2010 Q2 result announced = 1.3254*1.1 = 1.4579(10% grow from 1.3254), estimate highest/lowest PE = 15.85/13.04 (DPS 1.99)
- Estimate next 4Q eps after 2010 Q1 result announced = 1.3254(3% grow from 1.2868), estimate highest/lowest PE = 16.27/15.01 (DPS 2.13)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.317*4 = 1.268, estimate highest/lowest PE = 17.21/15.82 (DPS 1.78)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.3139*4 = 1.2556, estimate highest/lowest PE = 16.27/15.47 (DPS 1.77)
- Estimate next 4Q eps after 2009 Q2 result announced = 0.3016*4 = 1.2064, estimate highest/lowest PE = 17.12/16.21 (DPS 1.75)
- Estimate next 4Q eps after 2009 Q1 result announced = 0.3543*4 = 1.4172, estimate highest/lowest PE = 15.51/14.1 (DPS 1.62)
DIGI latest news (English)
DIGI latest news (Chinese)
Financial Quarter Summary
| a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-01-19 | 2011 | 4 | N/A | N/A | 0.065 | 27.93% | 88.87% | 1545423 | 5963954 | 389320 | 1560262 | 394225 | 1254384 | 0.0507 | 0.1613 | 4863346 | 3451915 | - | 1411431 | 2367386 | 573938 | 1545862 | 850584 | 1793448 | 247586 | 1098170 | 7775000 | 7775000 | 30167000 | 2011-12-31 | 25.19% | - | 1.2263 | 24.0493 | 0.18 | 0.09 | 43.11 | 0.14 | 0.6258 | 0.5996 | 0.4235 | 2.4457 | 0.7098 | -16.3% | 8 | 28 | 270 |
| 2011-10-24 | 2011 | 3 | 35.4 | 3.44 | 0.37 | 22.41% | 65.92% | 1519970 | 4418531 | 398506 | 1170942 | 292445 | 860159 | 0.3761 | 1.1063 | 4721347 | 3416466 | - | 1304881 | 1671147 | 276398 | 1258187 | 850584 | 1394749 | 136562 | 987146 | 777500 | 777500 | 24553450 | 2011-09-30 | 26.22% | 26.61% | 1.2387 | - | 1.68 | 0.71 | 44.48 | 1.27 | 0.5578 | 0.5428 | 0.3796 | 2.6182 | 0.7236 | -19.7% | 4 | 26 | 244 |
| 2011-07-20 | 2011 | 2 | 33.58 | 28.6 | 0.3 | 18.97% | 45.57% | 1467998 | 2898561 | 325283 | 772436 | 236318 | 567714 | 0.3039 | 0.7302 | 4930746 | 3685060 | - | 1245686 | 977476 | 137446 | 674937 | 850584 | 840030 | 165093 | 1015677 | 777500 | 777500 | 23200600 | 2011-06-30 | 22.16% | 27.35% | 1.1519 | - | 1.6 | 0.61 | 48.92 | 1.31 | 0.5012 | 0.4867 | 0.3406 | 2.9583 | 0.7474 | -26.2% | 5 | 28 | 235 |
| 2011-04-29 | 2011 | 1 | 30.02 | 27.82 | 0.43 | 24.66% | 24.66% | 1430563 | 1430563 | 447153 | 447153 | 331396 | 331396 | 0.4262 | 0.4262 | 5139027 | 3795334 | - | 1343693 | 561245 | 74156 | 337469 | 850584 | 487089 | 149620 | 1000204 | 777500 | 777500 | 22609700 | 2011-03-31 | 31.26% | 25.89% | 1.0793 | - | 1.73 | 0.69 | 42.14 | 1.29 | 0.5941 | 0.5766 | 0.409 | 2.8246 | 0.7385 | -17.9% | 5 | 27 | 252 |
| 2011-01-28 | 2010 | 4 | 30.66 | 24.92 | 0.43 | 24.66% | 87.48% | 1429662 | 5406457 | 450309 | 1597248 | 332026 | 1178004 | 0.4270 | 1.5151 | 5136633 | 3790011 | - | 1346622 | 2308776 | 610840 | 1277537 | 430185 | 1697936 | 420399 | 850584 | 777500 | 777500 | 19670750 | 2010-12-31 | 31.50% | 26.27% | 1.0525 | 16.6984 | 1.73 | 0.64 | 39.53 | 1.09 | 0.5858 | 0.5669 | 0.3744 | 2.8145 | 0.7378 | -17.4% | 5 | 30 | 262 |
| 2010-10-26 | 2010 | 3 | 25.9 | 23.88 | 0.5 | 20.62% | 60.28% | 1351341 | 3976795 | 390444 | 1146939 | 289314 | 845978 | 0.3721 | 1.0881 | 5004881 | 3601535 | - | 1403346 | 1711062 | 388397 | 864100 | 430185 | 1322665 | 458565 | 888750 | 777500 | 777500 | 19173150 | 2010-09-30 | 28.89% | 25.90% | 1.0439 | - | 1.8 | 0.69 | 35.74 | 1.14 | 0.5977 | 0.5855 | 0.4039 | 2.5664 | 0.7196 | -16.9% | 3 | 28 | 240 |
| 2010-07-20 | 2010 | 2 | 25.1 | 21.0 | 0.35 | 20.08% | 40.16% | 1335096 | 2625454 | 377993 | 756495 | 278408 | 556664 | 0.3581 | 0.7160 | 4877824 | 3491667 | - | 1386157 | 1051754 | 209563 | 591975 | 430185 | 842191 | 250216 | 680401 | 777500 | 777500 | 18395650 | 2010-06-30 | 28.31% | 26.35% | 1.048 | - | 1.78 | 0.64 | 36.97 | 0.89 | 0.5697 | 0.5406 | 0.3321 | 2.519 | 0.7158 | -17.5% | 8 | 31 | 230 |
| 2010-05-04 | 2010 | 1 | 23.7 | 22.02 | 0.35 | 20.17% | 20.17% | 1290358 | 1290358 | 378502 | 378502 | 278256 | 278256 | 0.3579 | 0.3579 | 4892324 | 3512450 | - | 1379874 | 553366 | 81194 | 219850 | 430185 | 472172 | 252322 | 682507 | 777500 | 777500 | 17633700 | 2010-03-31 | 29.33% | 26.48% | 1.0182 | - | 1.77 | 0.59 | 38.44 | 0.89 | 0.5438 | 0.5277 | 0.3305 | 2.5455 | 0.718 | -19.2% | 4 | 30 | 231 |
| 2010-02-03 | 2009 | 4 | 23.6 | 21.84 | 0.54 | 16.20% | 65.76% | 1247612 | 4909565 | 336875 | 1366455 | 246480 | 1000471 | 0.3170 | 1.2868 | 4732444 | 3210976 | - | 1521468 | 1655180 | 703586 | 852686 | 331277 | 951594 | 98908 | 430185 | 777500 | 777500 | 17182750 | 2009-12-31 | 27.00% | 26.83% | 1.0374 | 17.1747 | 1.96 | 0.73 | 30.27 | 0.57 | 0.4315 | 0.425 | 0.2175 | 2.1104 | 0.6785 | -23.5% | 2 | 31 | 222 |
| 2009-10-28 | 2009 | 3 | 22.46 | 21.18 | 0.75 | 13.14% | 40.58% | 1238766 | 3661953 | 333181 | 1029580 | 244085 | 753991 | 0.3139 | 0.9698 | 4859958 | 3001845 | - | 1858113 | 1085371 | 479693 | 319261 | 331277 | 605678 | 286417 | 617694 | 777500 | 777500 | 16716250 | 2009-09-30 | 26.90% | 26.74% | 1.0069 | - | 2.39 | 1.13 | 19.03 | 0.81 | 0.5721 | 0.5638 | 0.3447 | 1.6155 | 0.6177 | -15.9% | 2 | 30 | 207 |
| 2009-07-22 | 2009 | 2 | 22.5 | 20.9 | 0.49 | 11.75% | 25.56% | 1204832 | 2423187 | 323940 | 696399 | 234467 | 509906 | 0.3016 | 0.6558 | 4708113 | 2713110 | - | 1995003 | 580497 | 275400 | 238286 | 331277 | 305097 | 66811 | 398088 | 777500 | 777500 | 17260500 | 2009-06-30 | 26.89% | 27.62% | 1.036 | - | 2.57 | 1.27 | 17.48 | 0.53 | 0.4946 | 0.484 | 0.2225 | 1.36 | 0.5763 | -19.0% | 3 | 36 | 208 |
| 2009-04-30 | 2009 | 1 | 23.8 | 21.3 | - | 12.68% | 12.68% | 1218355 | 1218355 | 372459 | 372459 | 275439 | 275439 | 0.3543 | 0.3543 | 4977652 | 2805041 | - | 2172611 | 130965 | 142269 | 273789 | 331277 | 11304 | 262485 | 593762 | 777500 | 777500 | 17338250 | 2009-03-31 | 30.57% | 26.05% | 0.9776 | - | 2.79 | 1.51 | 14.77 | 0.78 | 0.6122 | 0.5998 | 0.3299 | 1.2911 | 0.5635 | -14.6% | 3 | 37 | 207 |
| 2009-02-06 | 2008 | 4 | 23.2 | 20.8 | 0.53 | 14.88% | 60.13% | 1231685 | 4814475 | 381817 | 1546896 | 282241 | 1140715 | 0.3630 | 1.4854 | 4655852 | 2758680 | - | 1897172 | 2030584 | 873737 | 1402714 | 577144 | 1156847 | 245867 | 331277 | 777500 | 767958 | 16327500 | 2008-12-31 | 31.00% | 26.08% | 1.0341 | 14.1377 | 2.47 | 1.18 | 17.8 | 0.44 | 0.3438 | 0.3363 | 0.1507 | 1.4541 | 0.5925 | -30.9% | 2 | 32 | 241 |
| 2008-10-24 | 2008 | 3 | 22.1 | 18.2 | 0.78 | 12.15% | 38.65% | 1222620 | 3582790 | 365463 | 1165079 | 269942 | 858474 | 0.3472 | 1.1041 | 4526417 | 2305066 | - | 2221351 | 1411863 | 482430 | 994242 | 577144 | 929433 | 64809 | 512335 | 777500 | 777500 | 17260500 | 2008-09-30 | 29.89% | 26.14% | 1.0515 | - | 2.86 | 1.66 | 13.37 | 0.66 | 0.4875 | 0.4805 | 0.2822 | 1.0377 | 0.5092 | -19.5% | 2 | 28 | 218 |
| 2008-07-22 | 2008 | 2 | 25.5 | 21.7 | 0.57 | 12.46% | 24.58% | 1193716 | 2360170 | 403970 | 799616 | 298392 | 588532 | 0.3892 | 0.7761 | 4667293 | 2272705 | - | 2394588 | 971174 | 292466 | 551067 | 577144 | 678708 | 127641 | 704785 | 766621 | 758310 | 18092255 | 2008-06-30 | 33.84% | 26.14% | 0.9964 | - | 3.16 | 1.96 | 12.04 | 0.92 | 0.5928 | 0.5897 | 0.3935 | 0.9491 | 0.4869 | -15.7% | 1 | 28 | 210 |
| 2008-04-29 | 2008 | 1 | 27.0 | 23.0 | - | 15.53% | 15.53% | 1166454 | 1166454 | 395646 | 395646 | 290140 | 290140 | 0.3869 | 0.3869 | 4150291 | 2282506 | - | 1867785 | 426213 | 119673 | N/A | 577144 | 306540 | 306540 | 883684 | 750000 | 750000 | 18150000 | 2008-03-31 | 33.92% | 26.67% | 1.0877 | - | 2.49 | 2.2 | 11.0 | 1.18 | 0.7348 | 0.7314 | 0.5183 | 1.222 | 0.55 | -10.0% | 1 | 29 | 208 |
| 2008-02-05 | 2007 | 4 | 25.25 | 21.0 | 0.5925 | 18.57% | 67.35% | 1176670 | 4362635 | 386598 | 1445314 | 292996 | 1062595 | 0.3907 | 1.4168 | 3877491 | 2299846 | - | 1577645 | 1589575 | 644629 | 1237351 | 869549 | 944946 | 292405 | 577144 | 750000 | 750000 | 18750000 | 2007-12-31 | 32.86% | 24.21% | 1.1251 | 17.6455 | 2.1 | 1.77 | 14.12 | 0.77 | 0.5431 | 0.5381 | 0.3344 | 1.4578 | 0.5931 | -18.1% | 1 | 29 | 227 |
| 2007-10-19 | 2007 | 3 | 27.5 | 22.3 | 1.0 | 14.92% | 42.02% | 1113425 | 3185965 | 375169 | 1059016 | 273279 | 769899 | 0.3644 | 1.0265 | 4033603 | 2201454 | - | 1832149 | 1083280 | 332303 | 689851 | 869549 | 750977 | 61126 | 930675 | 750000 | 750000 | 16125000 | 2007-09-30 | 33.70% | 27.16% | 1.0295 | - | 2.44 | 2.15 | 10.0 | 1.24 | 0.7517 | 0.7458 | 0.5788 | 1.2016 | 0.5458 | -9.6% | 2 | 24 | 226 |
| 2007-07-20 | 2007 | 2 | N/A | N/A | 0.685 | 12.94% | 25.66% | 1057668 | 2072540 | 344518 | 683547 | 250318 | 496320 | 0.3338 | 0.6618 | 4102185 | 2168277 | - | 1933908 | 637703 | 183457 | 314813 | 869549 | 454246 | 139433 | 1008982 | 750000 | 750000 | 17250000 | 2007-06-30 | 32.57% | 27.34% | 0.9654 | - | 2.58 | 2.27 | 10.13 | 1.35 | 0.8029 | 0.7982 | 0.6334 | 1.1212 | 0.5286 | -7.9% | 1 | 24 | 221 |
| 2007-05-03 | 2007 | 1 | N/A | N/A | - | 12.31% | 12.31% | 1014872 | 1014872 | 339029 | 339029 | 246002 | 246002 | 0.3280 | 0.3280 | 4106910 | 2108507 | - | 1998403 | 162313 | 93964 | N/A | 869549 | 68349 | 68349 | 937898 | 750000 | 750000 | 14025000 | 2007-03-31 | 33.41% | 27.44% | 0.9268 | - | 2.66 | 2.34 | 7.99 | 1.25 | 0.8512 | 0.8476 | 0.6547 | 1.0551 | 0.5134 | -5.6% | 1 | 26 | 222 |
| 2007-02-14 | 2006 | 4 | N/A | N/A | 0.575 | 13.67% | 45.97% | 966769 | 3652536 | 293955 | 1087139 | 239555 | 805653 | 0.3194 | 1.0742 | 4123031 | 2370630 | - | 1752401 | 1699022 | 711035 | 1301400 | 1182962 | 987987 | 313413 | 869549 | 750000 | 750000 | 11400000 | 2006-12-31 | 30.41% | 18.51% | 0.8859 | 14.15 | 2.34 | 2.0 | 7.6 | 1.16 | 0.6975 | 0.6926 | 0.5159 | 1.3528 | 0.575 | -14.0% | 2 | 30 | 285 |
| 2006-10-20 | 2006 | 3 | N/A | N/A | - | 9.21% | 28.84% | 920772 | 2685767 | 255304 | 793184 | 180827 | 566098 | 0.2411 | 0.7548 | 4225447 | 2262601 | - | 1962846 | 1235670 | 428463 | 851400 | 1182962 | 807207 | 44193 | 1138769 | 750000 | 750000 | 9375000 | 2006-09-30 | 27.73% | 29.17% | 0.6356 | - | 2.62 | 2.49 | 5.02 | 1.52 | 0.8809 | 0.8756 | 0.7241 | 1.1527 | 0.5355 | -7.0% | 2 | 32 | 341 |
| 2006-07-12 | 2006 | 2 | N/A | N/A | 0.535 | 9.69% | 18.60% | 903690 | 1764995 | 280610 | 537880 | 200604 | 385271 | 0.2675 | 0.5137 | 4121329 | 2050410 | - | 2070919 | 707627 | 224142 | 562500 | 1182962 | 483485 | 79015 | 1103947 | 750000 | 750000 | 8175000 | 2006-06-30 | 31.05% | 28.51% | N/A | - | 2.76 | 2.62 | 4.16 | 1.47 | 0.958 | 0.9504 | 0.7984 | 0.9901 | 0.4975 | N/A | - | N/A | N/A |
| 2006-05-03 | 2006 | 1 | N/A | N/A | - | 7.59% | 7.59% | 861305 | 861305 | 257270 | 257270 | 184667 | 184667 | 0.2462 | 0.2462 | 4453391 | 2020576 | - | 2432815 | 346494 | 116546 | N/A | 1182962 | 229948 | 229948 | 1412910 | 750000 | 750000 | 6337500 | 2006-03-31 | 29.87% | 28.22% | N/A | - | 3.24 | 3.1 | 2.73 | 1.88 | 1.2205 | 1.2127 | 1.0521 | 0.8306 | 0.4537 | N/A | - | N/A | N/A |
Financial Quarter Balance Sheet
| year | qrt | Deferred expenditures (A-0) | Intangible assets (A-0) | Prepaid lease payments (A-0) | Property, plant and equipment (A-0) | Available-for-sale financial assets (A-1) | Cash and cash equivalents (A-1) | Derivative financial assets (A-1) | Inventories (A-1) | Trade receivables (A-1) | Deferred tax liabilities (L-0) | Finance lease liabilities (L-0) | Loans & borrowings (L-0) | Other long-term provisions (L-0) | Current tax liabilities (L-1) | Deferred income (L-1) | Derivative financial liabilities (L-1) | Loans & borrowings (L-1) | Provision for liabilities (L-1) | Trade and other payables (L-1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 4 | - | 731881 | - | 2508633 | - | 1098170 | - | 67797 | 456865 | 262341 | - | 578031 | 18286 | 18325 | 410977 | 17 | 149978 | 46036 | 1967924 |
| 2011 | 3 | - | 755790 | - | 2514841 | - | 987146 | - | 39010 | 424560 | 241448 | - | 556875 | 17432 | 248131 | 422112 | - | 169804 | 45693 | 1714971 |
| 2011 | 2 | - | 770607 | - | 2665467 | - | 1015677 | - | 43222 | 435773 | 307223 | - | 378292 | 17277 | 221436 | 357349 | 67 | 699678 | 41861 | 1661877 |
| 2011 | 1 | - | 809492 | - | 2876687 | - | 1000204 | - | 42877 | 409767 | 399713 | - | 933086 | 17158 | 113489 | 339275 | 293 | 149669 | 41022 | 1801629 |
| 2010 | 4 | - | 845957 | - | 2959894 | - | 850584 | - | 43099 | 437099 | 424491 | 53894 | 1022969 | 17068 | 46462 | 343187 | 1345 | - | 42217 | 1838378 |
| 2010 | 3 | - | 870548 | - | 2819005 | - | 888750 | - | 26860 | 399718 | 361604 | - | 1022726 | 16582 | 199985 | 306136 | 1233 | - | 53957 | 1639312 |
| 2010 | 2 | - | 888918 | - | 2803369 | 10628 | 680401 | 171 | 60579 | 433758 | 371783 | - | 1022484 | 16429 | 178948 | 272766 | - | - | 71983 | 1557274 |
| 2010 | 1 | - | 920960 | - | 2830946 | 10570 | 682507 | - | 33872 | 413469 | 376889 | - | 1022244 | 16239 | 137458 | 266902 | 1932 | 100000 | 70641 | 1520145 |
| 2009 | 4 | - | 950174 | - | 2908174 | 10514 | 430185 | - | 13061 | 420336 | 391463 | - | 772010 | 21717 | 102966 | 272986 | 140 | 149829 | 71057 | 1428808 |
| 2009 | 3 | - | 980912 | 12109 | 2824510 | 10456 | 617694 | - | 15073 | 399204 | 387011 | - | 771779 | 20911 | 86733 | 254094 | - | 100000 | 64501 | 1316816 |
| 2009 | 2 | - | 1010360 | 12165 | 2777553 | 10394 | 398088 | - | 19374 | 480179 | 384940 | - | 471726 | 20407 | 89671 | 234216 | 1353 | 100000 | 66534 | 1344263 |
| 2009 | 1 | - | 998805 | 12221 | 2845679 | 10299 | 593762 | - | 22738 | 494148 | 382147 | - | 571508 | 20384 | 98626 | 259989 | 751 | 100000 | 86317 | 1285319 |
| 2008 | 4 | - | 994019 | 12277 | 2870115 | 10304 | 331277 | - | 17053 | 420807 | 371526 | - | 100000 | 20031 | 103712 | 265923 | - | 297821 | 106027 | 1493640 |
| 2008 | 3 | - | 931389 | 12332 | 2697791 | - | 512335 | - | 12590 | 359980 | 370314 | - | 100000 | 19465 | 136407 | 311004 | - | 100000 | 47638 | 1220238 |
| 2008 | 2 | - | 910566 | 12389 | 2682534 | - | 704785 | - | 5483 | 351536 | 362441 | - | 100000 | 19103 | 218639 | 243186 | - | 100000 | 64962 | 1164374 |
| 2008 | 1 | - | 215657 | 12444 | 2669338 | - | 883684 | - | 5754 | 363414 | 358771 | - | 200000 | 18683 | 177768 | 236508 | - | 100000 | 83585 | 1107191 |
| 2007 | 4 | - | 251010 | 12500 | 2676555 | - | 577144 | - | 8659 | 351623 | 355521 | - | 200000 | 18270 | 116218 | 227001 | - | 100000 | 102731 | 1180105 |
| 2007 | 3 | - | 216405 | 12554 | 2595906 | - | 930675 | - | 9504 | 268559 | 379056 | - | 200000 | 14385 | 124558 | 267628 | - | 100000 | 41930 | 1073897 |
| 2007 | 2 | - | 228048 | 12609 | 2582620 | - | 1008982 | - | 7522 | 262404 | 361309 | - | 200000 | 14073 | 177438 | 256277 | - | 100000 | 57318 | 1001862 |
| 2007 | 1 | - | 239749 | 12662 | 2635255 | - | 937898 | - | 5089 | 276257 | 362282 | - | 300000 | 13767 | 142250 | 245307 | - | - | 65620 | 979281 |
| 2006 | 4 | - | 254487 | 12717 | 2680246 | - | 869549 | - | 8189 | 297843 | 371707 | - | 300000 | 13398 | 69809 | 244769 | - | - | 75619 | 1295328 |
| 2006 | 3 | 483 | 97421 | 12772 | 2729451 | - | 1138769 | - | 8395 | 238156 | 379523 | - | 300000 | 10450 | 160310 | 273344 | - | - | 38424 | 1100550 |
| 2006 | 2 | 498 | 103985 | 12828 | 2679326 | - | 1103947 | - | 10493 | 210252 | 357529 | - | 300000 | 10097 | 159642 | 256880 | - | - | 39813 | 926449 |
| 2006 | 1 | 513 | 110138 | 12884 | 2690760 | - | 1412910 | - | 10438 | 215748 | 367609 | - | 300000 | 9988 | 72637 | 220643 | - | - | 70465 | 979234 |
Financial Quarter Income Statement
