TENAGA NASIONAL BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 1 report (number in '000):-
- Higher revenue than FY11Q1 mainly from sales of electricity in Peninsular Malaysia and SESB however got loss from profit as a result of the utilization of alternative fuels, namely oil and distillate and the increase in the average coal price consumed from USD95.4 to USD 110 per metric tonne
- Lower loss than FY11Q4 mainly attributed by lower utilization of alternative fuels
- Estimate next 4Q eps after 2012 Q1 result announced = 30044200*0.08/5456669 = 0.4405(ROE 8%), estimate PE on current price 6.11 = 13.77(DPS 0.045)
- Price moving after 2011 Q4 result announced mainly base on technical analysis and ad-hos news, however if based on average eps of FY11Q1 & FY11Q2 and higher tariff, 4Q eps = 0.4424*1.2 = 0.5309, estimate highest/lowest PE = 11.97/9.97 (DPS 0.045)
- Price moving after 2011 Q3 result announced mainly base on technical analysis and ad-hos news, however if based on average eps of FY11Q1 & FY11Q2, 4Q eps = 0.1229*4*0.9 = 0.4424, estimate highest/lowest PE = 14.18/10.61 (DPS 0.195)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.1415+0.163)*2*1.05 = 0.6395, estimate highest/lowest PE = 10.96/9.01 (DPS 0.2)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.7355*0.8 = 0.5884, estimate highest/lowest PE = 10.74/9.74 (DPS 0.21)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.089*4 = 0.356, estimate highest/lowest PE = 24.21/21.88 (DPS 0.26)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.71*1.05 = 0.7455 (5% increase adjustment), estimate highest/lowest PE = 12.22/11.21 (DPS 0.183)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.2066+0.1859+0.1673+0.1506 = 0.71 (average 10% drop each quarter, coal price increasing but strong Ringgit offset some impact), estimate highest/lowest PE = 12.14/11.01 (DPS 0.183)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.6484, estimate highest/lowest PE = 13.38/11.67 (DPS 0.163)
Coal price chart
- http://www.mongabay.com/images/commodities/charts/chart-coalaust.html
- http://www.globalcoal.com/
MYR/JPY chart
TENAGA latest news (English)
TENAGA latest news (Chinese)
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
6-Months Historical Chart from shareinvestor.com
1-Years Historical Chart from shareinvestor.com
5-Years Historical Chart from shareinvestor.com
Company Description
TENAGA NASIONAL BERHAD (TNB) is engaged in the business of the generation, transmission, distribution and sale of electricity. The Company’s subsidiaries include TNB Engineering Corporation Sdn Bhd, TNB Repair and Maintenance Sdn Bhd, TNB Engineers Sdn Bhd, TNB Capital (L) Ltd, Sabah Electricity Sdn Bhd, Malaysia Transformer Manufacturing Sdn Bhd and TNB Coal International Ltd. The principal activities of the subsidiaries include project management and consultancy, engineering works and energy project development services, repair, maintenance and testing of power plants, providing engineering, procurement and construction services for power related projects and investment holding. In December 2007, it acquired Orion Mission Sdn. Bhd. As of March 3, 2008, Khazanah Nasional Berhad held 100% interest in the Company.
Company Info
| Listing Date | 1992-05-28 |
| Market Capital (Capital Size) | 33,342,547,986 (Very Large) |
| Par Value | RM 1.00 |
| Board | Main |
| Sector | Trading/Services |
| Major Industry | Utilities |
| Sub Industry | Power Generation |
| Website | http://www.tnb.com.my |
My Analysis
| Forecast P/E now | (6.11-0.045)/0.4405 = 13.77 (Moderate) |
| Target Price | 6.17+0.045 = 6.21 (PE 14.0, EPS 0.4405, DPS 0.045) |
| Decision | Not interested unless MACD moving back to bullish trend and got stronger buying volume than selling |
| Comment | Revenue decreased 4.7% but higher than preceding year corresponding quarter 12.5%, eps decreased 50.4% loss but was 125.3% from profit to loss compared to preceding year corresponding quarter, cash generated from operating not enough to cover all of financing expenses but got borrowings to cover all expenses, stronger liquidity ratio from low to moderate level now, higher gearing ratio at high level now, all accounting ratio are good, affecting by high coal price, lower affect by alternative fuels, offset the effect of strengthen of JPN and USD against RM from Dec to Jan since middle of Jan due to strengthening of RM |
| First Support Price | 6.0 |
| Second Support Price | 5.4 |
| Risk Rating | HIGH |
Research House
| Citi Target Price | 7.9 (2011-05-31) |
| Kenanga Target Price | 7.93 (2011-07-18) |
| HLG Target Price | 5.1 (2011-10-31) |
| Affin Target Price | 6.7 (2011-11-10) |
| CIMB Target Price | 6.47 (2011-12-02) |
| ECM Target Price | 7.96 (2011-12-07) |
| Maybank Target Price | 6.9 (2012-01-18) |
| MIDF Target Price | 6.7 (2012-01-18) |
| OSK Target Price | 6.36 (2012-01-18) |
| RHB Target Price | 6.5 (2012-01-18) |
| ZJ Target Price | 6.4 (2012-02-02) |
| HwangDBS Target Price | 7 (2012-02-08) |
| AMMB Target Price | 6.95 (2012-02-17) |
| HLG Target Price | 6.5 (2012-02-17) |
Accounting Ratio
| Return on Equity | -1.63% |
| Dividend Yield | 0.74% |
| Profit Margin | -2.48% |
| Tax Rate | - |
| Asset Turnover | 0.4138 |
| Net Asset Value Per Share | 5.45 |
| Net Tangible Asset per share | 5.45 |
| Price/Net Tangible Asset Per Share | 1.14 |
| Cash Per Share | 1.45 |
| Liquidity Current Ratio | 2.1247 |
| Liquidity Quick Ratio | 1.7937 |
| Liquidity Cash Ratio | 0.9917 |
| Gearing Debt to Equity Ratio | 1.6773 |
| Gearing Debt to Asset Ratio | 0.6242 |
| Working capital per thousand Ringgit sale | 27.2% |
| Days to sell the inventory | 29 |
| Days to collect the receivables | 67 |
| Days to pay the payables | 72 |
Technical Analysis
| SMA 20 | 6.104 (Uptrend 1 day) |
| SMA 50 | 5.924 (Uptrend) |
| SMA 100 | 5.707 (Uptrend) |
| SMA 200 | 5.937 (Same) |
| MACD (26d/12d) | 0.033009 ( 0.001526 ) |
| Signal (9) | 0.05285 ( 0.00496 ) |
| MACD Histogram | 0.019841 (Bearish trend 19 days) |
My notes based on 2012 quarter 1 report (number in '000):-
- Higher revenue than FY11Q1 mainly from sales of electricity in Peninsular Malaysia and SESB however got loss from profit as a result of the utilization of alternative fuels, namely oil and distillate and the increase in the average coal price consumed from USD95.4 to USD 110 per metric tonne
- Lower loss than FY11Q4 mainly attributed by lower utilization of alternative fuels
- Estimate next 4Q eps after 2012 Q1 result announced = 30044200*0.08/5456669 = 0.4405(ROE 8%), estimate PE on current price 6.11 = 13.77(DPS 0.045)
- Price moving after 2011 Q4 result announced mainly base on technical analysis and ad-hos news, however if based on average eps of FY11Q1 & FY11Q2 and higher tariff, 4Q eps = 0.4424*1.2 = 0.5309, estimate highest/lowest PE = 11.97/9.97 (DPS 0.045)
- Price moving after 2011 Q3 result announced mainly base on technical analysis and ad-hos news, however if based on average eps of FY11Q1 & FY11Q2, 4Q eps = 0.1229*4*0.9 = 0.4424, estimate highest/lowest PE = 14.18/10.61 (DPS 0.195)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.1415+0.163)*2*1.05 = 0.6395, estimate highest/lowest PE = 10.96/9.01 (DPS 0.2)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.7355*0.8 = 0.5884, estimate highest/lowest PE = 10.74/9.74 (DPS 0.21)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.089*4 = 0.356, estimate highest/lowest PE = 24.21/21.88 (DPS 0.26)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.71*1.05 = 0.7455 (5% increase adjustment), estimate highest/lowest PE = 12.22/11.21 (DPS 0.183)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.2066+0.1859+0.1673+0.1506 = 0.71 (average 10% drop each quarter, coal price increasing but strong Ringgit offset some impact), estimate highest/lowest PE = 12.14/11.01 (DPS 0.183)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.6484, estimate highest/lowest PE = 13.38/11.67 (DPS 0.163)
Coal price chart
- http://www.mongabay.com/images/commodities/charts/chart-coalaust.html
- http://www.globalcoal.com/
MYR/JPY chart
TENAGA latest news (English)
TENAGA latest news (Chinese)
Financial Quarter Summary
| a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-01-17 | 2012 | 1 | N/A | N/A | - | 0.75% | 0.75% | 8694400 | 8694400 | 215400 | 215400 | 224800 | 224800 | 0.0412 | 0.0412 | 79950700 | 49906500 | 289300 | 30044200 | 790800 | 918700 | 4092800 | 3955000 | 127900 | 3964900 | 7919900 | 5456669 | 5456669 | 33995047 | 2011-11-30 | 2.48% | - | 0.4138 | - | 5.45 | 5.45 | 1.14 | 1.45 | 2.1247 | 1.7937 | 0.9917 | 1.6773 | 0.6242 | 27.2% | 29 | 67 | 72 |
| 2011-10-28 | 2011 | 4 | 6.4 | 5.34 | - | 1.50% | 1.65% | 9120200 | 32206900 | 660500 | 546700 | 453900 | 499500 | 0.0831 | 0.0914 | 74611400 | 44339700 | 91600 | 30271700 | 5098000 | 5212300 | 4272000 | 8340500 | 114300 | 4386300 | 3954200 | 5462447 | 5462447 | 32009939 | 2011-08-31 | 7.24% | - | 0.4305 | 64.084 | 5.53 | 5.53 | 1.06 | 0.73 | 1.5114 | 1.2019 | 0.4635 | 1.4692 | 0.5943 | 13.6% | 31 | 69 | 79 |
| 2011-07-21 | 2011 | 3 | 6.47 | 4.89 | - | 1.51% | 3.11% | 7768100 | 22998000 | 601400 | 1118500 | 440200 | 903000 | 0.0806 | 0.1653 | 73088300 | 44011100 | 62200 | 29077200 | 3626800 | 2590500 | 3110500 | 8340800 | 1036300 | 2074200 | 6266600 | 5463655 | 5463655 | 35623030 | 2011-05-31 | 7.74% | - | 0.4223 | - | 5.31 | 5.31 | 1.23 | 1.15 | 1.4723 | 1.1722 | 0.6819 | 1.5168 | 0.6022 | 14.1% | 34 | 53 | 83 |
| 2011-04-21 | 2011 | 2 | 7.21 | 5.96 | 0.045 | 2.13% | 4.53% | 7503500 | 15229900 | 722300 | 1719900 | 630300 | 1343200 | 0.1415 | 0.3016 | 74611900 | 44975900 | 38800 | 29636000 | 2944700 | 1335100 | 1351800 | 8341100 | 1609600 | 257800 | 8598900 | 4453080 | 4453080 | 26852072 | 2011-02-28 | 9.63% | 12.57% | 0.4131 | - | 6.65 | 6.65 | 0.91 | 1.93 | 1.543 | 1.2974 | 0.8612 | 1.5196 | 0.6028 | 17.6% | 32 | 51 | 77 |
| 2011-01-19 | 2011 | 1 | 6.53 | 5.94 | - | 2.41% | 2.41% | 7726400 | 7726400 | 997600 | 997600 | 712900 | 712900 | 0.1630 | 0.1630 | 74829400 | 45188800 | 37600 | 29640600 | 1671900 | 579100 | 185400 | 8341500 | 1092800 | 907400 | 9248900 | 4374720 | 4374720 | 28391932 | 2010-11-30 | 12.91% | 28.34% | 0.4104 | - | 6.77 | 6.77 | 0.96 | 2.14 | 1.576 | 1.3277 | 0.9415 | 1.5265 | 0.6039 | 18.7% | 34 | 45 | 77 |
| 2010-10-28 | 2010 | 4 | 8.88 | 6.44 | 0.2 | 1.29% | 17.24% | 7869400 | 32320100 | 499900 | 6022100 | 388400 | 5201900 | 0.0890 | 1.1925 | 75880600 | 45700300 | 35600 | 30180300 | 7974800 | 3543700 | 2249100 | 6161700 | 4431100 | 2182000 | 8343700 | 4362060 | 4362060 | 38691472 | 2010-08-31 | 6.35% | 22.18% | 0.3996 | 7.438 | 6.91 | 6.91 | 1.28 | 1.93 | 1.6592 | 1.4069 | 0.8675 | 1.516 | 0.6023 | 21.1% | 34 | 63 | 86 |
| 2010-07-14 | 2010 | 3 | 9.29 | 8.54 | - | 3.90% | 9.91% | 7723300 | 22450700 | 1286800 | 3522200 | 1107100 | 2813500 | 0.2539 | 0.6453 | 73276800 | 44893000 | 35000 | 28383800 | 5692500 | 2265200 | 1624100 | 6162300 | 3427300 | 1803200 | 7965500 | 4359807 | 4359807 | 37537938 | 2010-05-31 | 16.66% | 13.79% | 0.4082 | - | 6.5 | 6.5 | 1.32 | 1.85 | 2.0393 | 1.715 | 1.1506 | 1.5836 | 0.6126 | 24.3% | 32 | 48 | 79 |
| 2010-04-20 | 2010 | 2 | 8.8 | 8.0 | 0.06 | 3.64% | 6.21% | 7389100 | 14727400 | 1262300 | 2235400 | 1000100 | 1706400 | 0.2296 | 0.3917 | 72714100 | 45256400 | 32800 | 27457700 | 3246200 | 1357700 | 979000 | 6163000 | 1888500 | 909500 | 7072500 | 4356600 | 4356600 | 37031100 | 2010-02-28 | 17.08% | 20.66% | 0.4015 | - | 6.3 | 6.3 | 1.35 | 1.64 | 2.0195 | 1.6951 | 1.0459 | 1.6502 | 0.6224 | 23.9% | 32 | 55 | 77 |
| 2010-01-20 | 2010 | 1 | 8.84 | 7.73 | - | 2.67% | 2.67% | 7338300 | 7338300 | 973100 | 973100 | 706300 | 706300 | 0.1621 | 0.1621 | 71995100 | 45568400 | 31400 | 26426700 | 1550000 | 572400 | 479500 | 6158700 | 977600 | 498100 | 6656800 | 4356949 | 4356949 | 35552703 | 2009-11-30 | 13.26% | 28.32% | 0.3988 | - | 6.06 | 6.06 | 1.35 | 1.53 | 1.6913 | 1.4165 | 0.8776 | 1.7264 | 0.6329 | 18.3% | 30 | 52 | 89 |
| 2009-10-26 | 2009 | 4 | 8.55 | 8.08 | 0.123 | 0.63% | 3.52% | 7462600 | 28785600 | 260100 | 1543100 | 164300 | 917900 | 0.0379 | 0.2115 | 71363000 | 45316700 | 40200 | 26046300 | 7409900 | 3832900 | 2794100 | 5381000 | 3577000 | 782900 | 6163900 | 4340182 | 4340182 | 36804743 | 2009-08-31 | 3.49% | 48.71% | 0.4034 | 40.0967 | 5.99 | 5.99 | 1.42 | 1.43 | 1.6466 | 1.3773 | 0.8516 | 1.7425 | 0.635 | 16.3% | 28 | 48 | 85 |
| 2009-07-22 | 2009 | 3 | 8.57 | 7.95 | - | 3.94% | 2.91% | 7001800 | 21323000 | 1240300 | 1283000 | 1023100 | 753600 | 0.2360 | 0.1739 | 70179700 | 44245400 | 71100 | 25934300 | 4711500 | 2567800 | 2432400 | 5382000 | 2143700 | 288700 | 5093300 | 4334604 | 4334604 | 36410673 | 2009-05-31 | 17.71% | 18.91% | 0.3999 | - | 5.97 | 5.97 | 1.41 | 1.18 | 1.7071 | 1.3594 | 0.7793 | 1.7107 | 0.6305 | 16.5% | 33 | 49 | 75 |
| 2009-04-15 | 2009 | 2 | 8.6 | 6.7 | 0.04 | 2.69% | 1.08% | 6906600 | 14321200 | 815400 | 42700 | 674600 | 269500 | 0.1556 | 0.0622 | 69705100 | 44670300 | 88000 | 25034800 | 2486900 | 1629700 | 1718400 | 5386500 | 857200 | 861200 | 4525300 | 4334572 | 4334572 | 28174718 | 2009-02-28 | 11.81% | 19.73% | 0.3882 | - | 5.76 | 5.76 | 1.13 | 1.05 | 1.7204 | 1.337 | 0.7209 | 1.7906 | 0.6408 | 16.8% | 36 | 52 | 75 |
| 2009-01-19 | 2009 | 1 | 6.65 | 5.6 | - | 3.82% | 3.82% | 7414600 | 7414600 | 772700 | 772700 | 944100 | 944100 | 0.2178 | 0.2178 | 70329900 | 45594100 | 108100 | 24735800 | 778100 | 630000 | 365400 | 5385900 | 148100 | 217300 | 5168600 | 4334604 | 4334604 | 26224354 | 2008-11-30 | 10.42% | - | 0.3715 | - | 5.68 | 5.68 | 1.07 | 1.2 | 1.6978 | 1.3448 | 0.7571 | 1.8513 | 0.6483 | 18.3% | 38 | 56 | 86 |
| 2008-10-16 | 2008 | 4 | 6.85 | 5.8 | 0.1 | 1.10% | 10.07% | 6743100 | 24755300 | 275200 | 3025200 | 282900 | 2594000 | 0.0653 | 0.5984 | 69841900 | 44080000 | 104700 | 25761900 | 7341400 | 4036400 | 3200300 | 5279200 | 3305000 | 104700 | 5383900 | 4335183 | 4335183 | 28612207 | 2008-08-31 | 4.08% | - | 0.3568 | 11.0301 | 5.92 | 5.92 | 1.11 | 1.25 | 1.6755 | 1.3407 | 0.8113 | 1.718 | 0.6311 | 18.1% | 38 | 51 | 93 |
| 2008-07-24 | 2008 | 3 | 8.55 | 6.0 | - | 1.14% | 11.00% | 5997400 | 18012200 | 440100 | 3301800 | 299300 | 2878300 | 0.0690 | 0.6609 | 68853900 | 42685700 | 103100 | 26168200 | 4855800 | 2652000 | 2782900 | 5285300 | 2203800 | 579100 | 4706200 | 4335006 | 4354806 | 34896798 | 2008-05-31 | 7.34% | 32.72% | 0.353 | - | 5.99 | 5.99 | 1.34 | 1.09 | 1.8211 | 1.4098 | 0.805 | 1.6377 | 0.6199 | 19.8% | 44 | 53 | 84 |
| 2008-04-14 | 2008 | 2 | 9.1 | 6.55 | 0.1 | 4.05% | 9.82% | 5972500 | 12014800 | 1217700 | 2861700 | 1064100 | 2579000 | 0.2443 | 0.5922 | 68500500 | 42230800 | 106300 | 26269700 | 3657000 | 1753800 | 2063200 | 5289200 | 1903200 | 160000 | 5129200 | 4355034 | 4354902 | 30485238 | 2008-02-29 | 20.39% | 12.12% | 0.3535 | - | 6.01 | 6.01 | 1.16 | 1.18 | 1.8357 | 1.4656 | 0.8897 | 1.6141 | 0.6165 | 20.0% | 40 | 48 | 80 |
| 2008-01-15 | 2008 | 1 | 10.0 | 6.6 | - | 5.90% | 5.90% | 6208300 | 6208300 | 1644500 | 1644500 | 1515400 | 1515400 | 0.3480 | 0.3480 | 68131200 | 42461500 | 100300 | 25669700 | 1738600 | 763100 | 1205700 | 5285500 | 975500 | 230200 | 5055300 | 4354080 | 4354080 | 43323096 | 2008-11-30 | 26.49% | 7.73% | 0.3512 | - | 5.87 | 5.87 | 1.7 | 1.17 | 1.7543 | 1.3971 | 0.8487 | 1.6606 | 0.6232 | 18.9% | 41 | 48 | 86 |
| 2007-10-25 | 2007 | 4 | 10.4 | 8.65 | 0.163 | 0.70% | 16.84% | 6126000 | 23320400 | 330000 | 4763600 | 168900 | 4058800 | 0.0387 | 0.9300 | 67724600 | 43627700 | 98300 | 24096900 | 9865200 | 4778400 | 3730200 | 3942700 | 5086800 | 1356600 | 5299300 | 4363671 | 4364146 | 49745849 | 2007-08-31 | 5.39% | 57.48% | 0.3443 | 12.2576 | 5.5 | 5.5 | 2.07 | 1.22 | 1.5062 | 1.2448 | 0.7863 | 1.8179 | 0.6442 | 14.7% | 35 | 46 | 90 |
| 2007-07-13 | 2007 | 3 | N/A | N/A | 0.1 | 4.48% | 15.94% | 5910700 | 17194400 | 1447800 | 4433600 | 1091800 | 3889900 | 0.2502 | 0.8920 | 67507300 | 43111400 | 156400 | 24395900 | 7268100 | 2831200 | 2652500 | 3925800 | 4436900 | 1784400 | 5710200 | 4363648 | 4361117 | 50618316 | 2007-05-31 | 24.49% | 23.66% | 0.338 | - | 5.56 | 5.56 | 2.09 | 1.31 | 1.5268 | 1.2683 | 0.8045 | 1.7786 | 0.6386 | 16.5% | 38 | 52 | 90 |
| 2007-04-16 | 2007 | 2 | N/A | N/A | 0.1 | 6.65% | 11.96% | 5682000 | 11283700 | 1651800 | 2985800 | 1555500 | 2798100 | 0.3570 | 0.6427 | 66980000 | 43594000 | 142900 | 23386000 | 4458300 | 1728200 | 1822600 | 3929700 | 2730100 | 907500 | 4837200 | 4357608 | 4353838 | 52291296 | 2007-02-28 | 29.07% | 4.62% | 0.2524 | - | 5.34 | 5.34 | 2.25 | 1.12 | 1.4921 | 1.1942 | 0.6709 | 1.8756 | 0.6509 | 21.1% | 60 | 81 | 120 |
| 2007-01-25 | 2007 | 1 | N/A | N/A | - | 5.73% | 5.73% | 5601700 | 5601700 | 1347600 | 1347600 | 1256200 | 1256200 | 0.2903 | 0.2903 | 66618300 | 44694200 | 122900 | 21924100 | 2304100 | 748400 | 285000 | 3933500 | 1555700 | 1270700 | 5204200 | 4327563 | 4327563 | 52796268 | 2006-11-30 | 24.06% | 6.66% | 0.1685 | - | 5.04 | 5.04 | 2.42 | 1.21 | 1.3883 | 1.1234 | 0.6695 | 2.0501 | 0.6709 | 27.0% | 85 | 114 | 171 |
| 2006-10-12 | 2006 | 4 | N/A | N/A | 0.14 | 3.80% | 11.06% | 5620300 | 20384200 | 801300 | 2791100 | 741900 | 2161200 | 0.1733 | 0.5056 | 65092100 | 45545600 | 121300 | 19546500 | 7632900 | 3709400 | 2802700 | 2828900 | 3923500 | 1120800 | 3949700 | 4280802 | 4274852 | 42165899 | 2006-08-31 | 14.26% | 6.26% | 0.0863 | 19.4833 | 4.54 | 4.54 | 2.17 | 0.93 | 1.4062 | 1.1163 | 0.5959 | 2.3447 | 0.6997 | 48.2% | 153 | 225 | 313 |
Financial Quarter Balance Sheet
| year | qrt | Available-for-sale financial assets (A-0) | Available-for-sale investment (A-0) | Coal mining rights (A-0) | Deferred tax assets (A-0) | Derivative assets (A-0) | Derivative financial assets (A-0) | Investment in associated companies (A-0) | Investment in jointly controlled entity (A-0) | Investments in unquoted shares (A-0) | Join venture (A-0) | Prepaid operating lease (A-0) | Property, plant and equipment (A-0) | Receivables (A-0) | Amount due from associated companies (A-1) | Amount due from jointly controlled entity (A-1) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Current tax assets (A-1) | Derivative assets (A-1) | Inventories (A-1) | Marketable securities (A-1) | Other investments (A-1) | Other receivables (A-1) | Trade receivables (A-1) | Consumer deposits (L-0) | Deferred income (L-0) | Deferred tax liabilities (L-0) | Derivative liabilities (L-0) | Employee benefits (L-0) | Government grant (L-0) | Loans & borrowings (L-0) | Other liabilities (L-0) | Amount due to associated companies (L-1) | Current tax liabilities (L-1) | Deferred income (L-1) | Derivative financial liabilities (L-1) | Derivative liabilities (L-1) | Loans & borrowings (L-1) | Other payables (L-1) | Trade and other payables (L-1) | Minority interest (M-1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | - | 38000 | - | 23900 | - | 100000 | 424700 | 500 | 164000 | - | - | 61824500 | 388600 | 28700 | - | 7919900 | 13800 | 287100 | - | 2646300 | 8600 | - | 1164300 | 4917800 | 3136900 | 2783400 | 7130000 | - | 4269300 | 616900 | 22359700 | 1615400 | 611200 | 5700 | 489100 | 38900 | - | 1414000 | 1320300 | 4115700 | 289300 |
| 2011 | 4 | 38000 | - | - | 30200 | 89900 | - | 407800 | 600 | 164000 | - | - | 60569500 | 388600 | 14600 | - | 3954200 | 11400 | 264500 | 1500 | 2645900 | 8600 | - | 1204600 | 4817500 | 3084900 | 2849600 | 7155100 | 44100 | 4220500 | 627200 | 17326800 | 481100 | 707900 | 5700 | 523900 | - | - | 1727300 | 1469300 | 4116300 | 91600 |
| 2011 | 3 | 38100 | - | - | 40600 | 73500 | - | 415300 | - | 50700 | - | - | 58919300 | - | 11000 | - | 6266600 | 18000 | 34200 | - | 2762500 | 9700 | - | 1788100 | 2660700 | 3040000 | 3177800 | 6826300 | 44500 | 4145900 | 644700 | 16724600 | 203700 | 723500 | 15000 | - | - | - | 2527000 | 1710500 | 4227600 | 62200 |
| 2011 | 2 | 38100 | - | - | 46600 | 72400 | - | 334500 | - | - | - | - | 58697400 | - | 7900 | - | 8598900 | 18000 | 14600 | 300 | 2454900 | 9000 | - | 1453600 | 2865700 | 2986400 | 3140600 | 6825300 | 38300 | 4052900 | 668300 | 17057100 | 211300 | 617600 | 483100 | - | - | 3100 | 3669900 | 1520000 | 3702000 | 38800 |
| 2011 | 1 | 38100 | - | - | 51400 | 61900 | - | 305900 | - | - | - | - | 58666600 | - | 6600 | - | 9248900 | 18000 | 11900 | - | 2474800 | 9000 | 124300 | 1262800 | 2549200 | 2945000 | 3107700 | 6843700 | 56400 | 3962600 | 601400 | 17489800 | 217000 | 623400 | 482000 | - | - | - | 3791900 | 1729100 | 3338800 | 37600 |
| 2010 | 4 | 38000 | - | - | 55900 | - | - | 245700 | - | 50700 | - | - | 58895300 | 480500 | 5700 | - | 8343700 | 18000 | 15200 | - | 2450400 | 8600 | 72500 | 933300 | 4267100 | 2903900 | 2710900 | 7270800 | - | 3866300 | 599000 | 18100900 | 536400 | 623600 | 317600 | 331300 | - | - | 3162700 | 1727100 | 3549800 | 35600 |
| 2010 | 3 | 38000 | - | - | - | - | - | 290400 | - | - | 15200 | 861900 | 57810200 | - | 5400 | 14700 | 7965500 | 18400 | 10700 | - | 2267500 | 8700 | 72500 | 1228200 | 2669500 | 2848800 | 3010100 | 6819100 | - | 3706200 | 629400 | 20706700 | 179500 | 588600 | 450300 | - | - | - | 865600 | 1555700 | 3533000 | 35000 |
| 2010 | 2 | 38000 | - | - | - | - | - | 287700 | - | - | 7700 | 822500 | 57745400 | - | 6100 | 14700 | 7072500 | 18500 | 11900 | - | 2219000 | 8600 | 72500 | 1320200 | 3068800 | 2795500 | 2981500 | 6731000 | - | 3626900 | 675800 | 21440300 | 165800 | 424700 | 533700 | - | - | - | 940700 | 1445900 | 3494600 | 32800 |
| 2010 | 1 | 38000 | - | - | - | - | - | 277300 | - | - | 7600 | 830500 | 57971800 | - | 8500 | 5700 | 6656800 | 17400 | 16400 | - | 2090900 | 8500 | 12600 | 1258600 | 2794500 | 2752600 | 2966300 | 6665400 | - | 3551600 | 587100 | 21262000 | 173900 | 505000 | 390700 | - | - | - | 1116200 | 2022900 | 3574700 | 31400 |
| 2009 | 4 | 38000 | - | - | - | - | - | 297300 | - | - | 7900 | 833600 | 58227400 | - | 9200 | - | 6163900 | 19600 | 15400 | - | 1955700 | 8300 | 12600 | 1306300 | 2467800 | 2717300 | 2952200 | 6640400 | - | 3470600 | 579800 | 21458100 | 235500 | 294000 | 206900 | - | - | - | 1157900 | 1454300 | 4149700 | 40200 |
