MULTI-PURPOSE HOLDINGS BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2011 quarter 3 report (number in '000):-
- Lower revenue and pbt mainly due to less draws and higher payout ratio
- Estimate next 4Q eps after 2011 Q3 result announced = 0.0745*4 = 0.298(eps after acquire 47% remaining Magnum), estimate PE on current price 2.77 = 8.96(DPS 0.1)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0949*4*1.1 = 0.4176(eps after acquire 47% remaining Magnum), estimate highest/lowest PE = 6.47/4.89 (DPS 0.1)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.164*4 = 0.656(eps after acquire 49% remaining Magnum), estimate highest/lowest PE = 4.73/3.67 (DPS 0.1)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.282, estimate highest/lowest PE = 11.24/8.26 (DPS 0.1)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.1368*2 = 0.2736, estimate highest/lowest PE = 9.76/7.38 (DPS 0.1)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0563*4*0.95 = 0.2139, estimate highest/lowest PE = 10.52/9.35 (DPS 0.05)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.22*1.05 = 0.231 (5% grow adjustment from 0.22 due to positive result), estimate highest/lowest PE = 9.39/7.84 (DPS 0.09)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.05*4 = 0.2*1.1 = 0.22 (10% grow from 0.2, due to 4D Jackpot game and current economic environment, result exclude other income), estimate highest/lowest PE = 11.05/8.27 (DPS 0.1, correction to last quarter estimated)
MPHB latest news (English)
MPHB latest news (Chinese)
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
6-Months Historical Chart from shareinvestor.com
1-Years Historical Chart from shareinvestor.com
5-Years Historical Chart from shareinvestor.com
Company Description
MULTI-PURPOSE HOLDINGS BERHAD is engaged in the core businesses of financial services, stock broking and gaming. The principal activities consist of investment holding and trading, operation of general insurance business, provision of leasing, hire purchase, factoring and general loan financing services, operation and management of a licensed four digit numbers forecast betting game, operation of hotels and of a golf club, securities broking and dealing, designing and construction of railway and related activities, property development, provision of share registration and management services, printing activities, and provision of computer software and other related services. In March 2008, it incorporated a wholly owned offshore subsidiary, Multi Purpose International Limited. In June 2008, the Company acquired Caribbean Gateway Sdn Bhd.
Company Info
| Listing Date | 1981-01-11 |
| Market Capital (Capital Size) | 3,982,563,771 (Large) |
| Par Value | RM 1.00 |
| Board | Main |
| Sector | Trading/Services |
| Major Industry | Gaming |
| Sub Industry | Diversified Business |
| Website | http://www.mphb.com.my |
My Analysis
| Forecast P/E now | (2.77-0.1)/0.298 = 8.96 (Moderate) |
| Target Price | 2.98+0.1 = 3.08 (PE 10.0, EPS 0.298, DPS 0.1) |
| Decision | BUY if stock price below or near to SMA20 |
| Comment | Revenue decreased 5% and was second consecutive quarter decreasing and also lower than preceding year corresponding quarter 2.8%, eps decreased 18.4% and was second consecutive quarter decreasing and also lower than preceding year corresponding quarter 35.5%, cash generated from operating more than enough to cover dividend payout however still increased borrowing so that can cover investing expenses, slightly weaker liquidity ratio at moderate level now, higher gearing ratio at high level now, all accounting ratio are good, most division recorded lower result |
| First Support Price | 2.7 |
| Second Support Price | 2.55 |
| Risk Rating | MODERATE |
Research House
| AMMB Target Price | 3.7 (2011-07-11) |
| HwangDBS Target Price | 3.5 (2011-11-10) |
| Maybank Target Price | 3.64 (2011-11-24) |
| RHB Target Price | 3.1 (2011-12-07) |
Accounting Ratio
| Return on Equity | 9.98% |
| Dividend Yield | 3.61% |
| Profit Margin | 12.09% |
| Tax Rate | 35.18% |
| Asset Turnover | 0.4858 |
| Net Asset Value Per Share | 2.37 |
| Net Tangible Asset per share | 0.0 |
| Price/Net Tangible Asset Per Share | 0.0 |
| Cash Per Share | 0.73 |
| Liquidity Current Ratio | 2.5049 |
| Liquidity Quick Ratio | 1.9131 |
| Liquidity Cash Ratio | 1.0789 |
| Gearing Debt to Equity Ratio | 1.4138 |
| Gearing Debt to Asset Ratio | 0.5613 |
| Working capital per thousand Ringgit sale | 35.1% |
| Days to sell the inventory | 60 |
| Days to collect the receivables | 43 |
| Days to pay the payables | 90 |
Technical Analysis
| SMA 20 | 2.686 (Uptrend 13 days) |
| SMA 50 | 2.646 (Uptrend) |
| SMA 100 | 2.594 (Same) |
| SMA 200 | 2.731 (Uptrend) |
| MACD | 0.032803 (Uptrend 3 days) |
| MACD Histogram | 0.007926 (Uptrend 57 days) |
My notes based on 2011 quarter 3 report (number in '000):-
- Lower revenue and pbt mainly due to less draws and higher payout ratio
- Estimate next 4Q eps after 2011 Q3 result announced = 0.0745*4 = 0.298(eps after acquire 47% remaining Magnum), estimate PE on current price 2.77 = 8.96(DPS 0.1)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.0949*4*1.1 = 0.4176(eps after acquire 47% remaining Magnum), estimate highest/lowest PE = 6.47/4.89 (DPS 0.1)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.164*4 = 0.656(eps after acquire 49% remaining Magnum), estimate highest/lowest PE = 4.73/3.67 (DPS 0.1)
- Estimate next 4Q eps after 2010 Q4 result announced = 0.282, estimate highest/lowest PE = 11.24/8.26 (DPS 0.1)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.1368*2 = 0.2736, estimate highest/lowest PE = 9.76/7.38 (DPS 0.1)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.0563*4*0.95 = 0.2139, estimate highest/lowest PE = 10.52/9.35 (DPS 0.05)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.22*1.05 = 0.231 (5% grow adjustment from 0.22 due to positive result), estimate highest/lowest PE = 9.39/7.84 (DPS 0.09)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.05*4 = 0.2*1.1 = 0.22 (10% grow from 0.2, due to 4D Jackpot game and current economic environment, result exclude other income), estimate highest/lowest PE = 11.05/8.27 (DPS 0.1, correction to last quarter estimated)
MPHB latest news (English)
MPHB latest news (Chinese)
Financial Quarter Summary
| a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-11-23 | 2011 | 3 | N/A | N/A | - | 1.98% | 6.95% | 822281 | 2621950 | 99447 | 398985 | 63241 | 221889 | 0.0519 | 0.1820 | 7277223 | 4084761 | 303267 | 3192462 | 663017 | 857362 | 418021 | 580941 | 194345 | 223676 | 804617 | 1218969 | 1218969 | 3193698 | 2011-09-30 | 12.09% | 35.18% | 0.4858 | - | 2.37 | N/A | N/A | 0.73 | 2.5049 | 1.9131 | 1.0789 | 1.4138 | 0.5613 | 35.1% | 60 | 43 | 90 |
| 2011-08-24 | 2011 | 2 | 2.8 | 2.14 | 0.05 | 2.20% | 4.97% | 865572 | 1810948 | 133346 | 300876 | 70105 | 158648 | 0.0636 | 0.1439 | 7228378 | 4038496 | 302736 | 3189882 | 435440 | 823587 | 522231 | 580941 | 388147 | 134084 | 715025 | 1102638 | 1102638 | 3032254 | 2011-06-30 | 15.41% | 23.07% | 0.493 | - | 2.62 | N/A | N/A | 0.74 | 2.5171 | 1.8207 | 1.1012 | 1.3988 | 0.5587 | 31.4% | 63 | 43 | 81 |
| 2011-05-25 | 2011 | 1 | 3.2 | 2.51 | - | 2.89% | 2.89% | 945376 | 945376 | 167530 | 167530 | 88543 | 88543 | 0.0830 | 0.0830 | 6338284 | 3276611 | 603362 | 3061673 | 227283 | 648 | 143500 | 580941 | 226635 | 83135 | 664076 | 1067321 | 1067321 | 3340714 | 2011-03-31 | 17.72% | 18.92% | 0.5631 | - | 2.3 | -0.41 | -7.63 | 0.7 | 3.0017 | 2.1507 | 1.2381 | 1.3329 | 0.517 | 34.1% | 64 | 45 | 71 |
| 2011-02-23 | 2010 | 4 | 3.27 | 2.43 | 0.05 | 3.03% | 10.37% | 901851 | 3616534 | 146733 | 546731 | 88464 | 303292 | 0.0822 | 0.2820 | 6307795 | 3383712 | 556628 | 2924083 | 518809 | 303739 | 366804 | 732668 | 215070 | 151734 | 580934 | 1075633 | 1075633 | 2807402 | 2010-12-31 | 16.27% | 17.63% | 0.5733 | 9.2564 | 2.2 | -0.49 | -5.33 | 0.62 | 3.1292 | 2.2079 | 1.1614 | 1.4293 | 0.5364 | 33.6% | 65 | 44 | 67 |
| 2010-11-23 | 2010 | 3 | 2.77 | 2.12 | - | 3.08% | 7.64% | 850703 | 2714683 | 138064 | 399998 | 86498 | 214828 | 0.0805 | 0.1998 | 6018418 | 3205872 | 525950 | 2812546 | 422808 | 290636 | 226871 | 757909 | 132172 | 94699 | 663210 | 1074980 | 1074980 | 2278957 | 2010-09-30 | 16.23% | 8.38% | 0.5964 | - | 2.13 | -0.56 | -3.79 | 0.71 | 2.4226 | 1.7651 | 0.9962 | 1.402 | 0.5327 | 30.4% | 63 | 44 | 93 |
| 2010-08-26 | 2010 | 2 | 2.3 | 2.05 | 0.05 | 2.21% | 4.71% | 871360 | 1863980 | 122930 | 261934 | 60137 | 128330 | 0.0563 | 0.1201 | 5944254 | 3220365 | 485974 | 2723889 | 245187 | 251959 | 127236 | 805415 | 6772 | 134008 | 671407 | 1068625 | 1068625 | 2286857 | 2010-06-30 | 14.11% | 21.93% | 0.5976 | - | 2.09 | -0.61 | -3.51 | 0.84 | 2.5238 | 2.0146 | 1.2588 | 1.439 | 0.5418 | 30.6% | 46 | 43 | 87 |
| 2010-05-21 | 2010 | 1 | 2.26 | 1.9 | - | 2.59% | 2.59% | 992620 | 992620 | 139004 | 139004 | 68193 | 68193 | 0.0633 | 0.0633 | 5905343 | 3276166 | 454887 | 2629177 | 40337 | 38483 | 45193 | 757909 | 1854 | 43339 | 714570 | 1076718 | 1076718 | 2131901 | 2010-03-31 | 14.00% | 24.04% | 0.5901 | - | 2.02 | -0.67 | -2.96 | 0.75 | 2.6717 | 2.0299 | 1.1347 | 1.5068 | 0.5548 | 34.3% | 59 | 55 | 89 |
| 2010-02-25 | 2009 | 4 | 2.48 | 1.87 | 0.05 | 4.38% | 12.95% | 874959 | 3323417 | 136586 | 486657 | 114230 | 337387 | 0.1086 | 0.3207 | 5826508 | 3221050 | 439366 | 2605458 | 679656 | 190621 | 225251 | 468884 | 489035 | 263784 | 732668 | 1052079 | 1052079 | 2030512 | 2009-12-31 | 15.61% | 16.23% | 0.5704 | 6.0183 | 2.06 | -0.69 | -2.8 | 0.77 | 2.7058 | 2.1047 | 1.2536 | 1.487 | 0.5528 | 33.0% | 52 | 49 | 86 |
| 2009-11-25 | 2009 | 3 | 1.96 | 1.75 | - | 1.99% | 8.76% | 813244 | 2448458 | 64556 | 350071 | 50727 | 223157 | 0.0499 | 0.2195 | 5805712 | 3258468 | 473680 | 2547244 | 462533 | 170190 | 141515 | 468940 | 292343 | 150828 | 619768 | 1016649 | 1016649 | 1931633 | 2009-09-30 | 7.94% | 20.11% | 0.5642 | - | 2.04 | -0.8 | -2.37 | 0.94 | 2.784 | 2.0286 | 1.4135 | 1.5714 | 0.5613 | 36.8% | 69 | 35 | 90 |
| 2009-08-26 | 2009 | 2 | 2.16 | 1.8 | 0.04 | 4.97% | 6.73% | 804013 | 1635214 | 182320 | 285515 | 127406 | 172430 | 0.1255 | 0.1698 | 5829719 | 3267012 | 479466 | 2562707 | 447449 | 111902 | 131861 | 468940 | 335547 | 203686 | 672626 | 1015399 | 1015399 | 2101875 | 2009-06-30 | 22.68% | 4.82% | 0.5526 | - | 2.05 | -0.8 | -2.59 | 1.01 | 3.0926 | 2.373 | 1.6817 | 1.5682 | 0.5604 | 39.8% | 61 | 39 | 83 |
| 2009-05-26 | 2009 | 1 | 2.1 | 1.32 | - | 1.80% | 1.80% | 831201 | 831201 | 103195 | 103195 | 45024 | 45024 | 0.0464 | 0.0464 | 5776956 | 3276616 | 547320 | 2500340 | 149392 | 91057 | 57762 | 468940 | 58335 | 116097 | 585037 | 970209 | 970209 | 1338888 | 2009-03-31 | 12.42% | 27.43% | 0.549 | - | 2.01 | -0.97 | -1.42 | 1.01 | 3.2401 | 2.5862 | 1.7235 | 1.6777 | 0.5672 | 40.3% | 52 | 49 | 77 |
| 2009-02-20 | 2008 | 4 | 1.49 | 1.02 | 0.05 | 0.83% | 6.66% | 827066 | 3137244 | 72561 | 262864 | 19772 | 158618 | 0.0173 | 0.1389 | 5645839 | 3263297 | 518025 | 2382542 | 522494 | 315915 | 178237 | 440598 | 206579 | 28342 | 468940 | 1141937 | 1141937 | 1199033 | 2008-12-31 | 8.77% | 6.33% | 0.5557 | 7.5593 | 1.63 | -0.9 | -1.17 | 0.72 | 3.1671 | 2.4772 | 1.5047 | 1.7502 | 0.578 | 37.7% | 53 | 53 | 71 |
| 2008-11-19 | 2008 | 3 | 1.21 | 1.0 | - | 1.50% | 5.21% | 759149 | 2310820 | 39057 | 195962 | 41025 | 142300 | 0.0358 | 0.1241 | 5698139 | 2967808 | 865441 | 2730331 | 29234 | 35830 | 82985 | 440598 | 65064 | 148049 | 588647 | 1146994 | 1146994 | 1204343 | 2008-09-30 | 5.14% | 8.77% | 0.5429 | - | 1.63 | -0.94 | -1.12 | 0.75 | 2.6293 | 1.9017 | 1.259 | 1.5914 | 0.5208 | 35.8% | 70 | 47 | 78 |
| 2008-08-27 | 2008 | 2 | 1.46 | 0.96 | 0.04 | 1.04% | 2.03% | 753961 | 1551029 | 73886 | 154700 | 52036 | 101275 | 0.0453 | 0.0881 | 5762907 | 772733 | 856558 | 4990174 | 68525 | 78368 | 182315 | 440598 | 146893 | 329208 | 769806 | 1149899 | 1149899 | 1621357 | 2008-06-30 | 9.80% | 40.81% | 0.545 | - | 3.59 | 1.06 | 1.33 | 0.89 | 2.8425 | 2.129 | 1.5052 | 0.1869 | 0.1341 | 40.1% | 68 | 48 | 78 |
| 2008-05-28 | 2008 | 1 | 1.82 | 1.36 | 0.05 | 1.81% | 1.81% | 797068 | 797068 | 80814 | 80814 | 49239 | 49239 | 0.0427 | 0.0427 | 3654043 | 934015 | 839761 | 2720028 | 9881 | 9372 | 11356 | 440598 | 19253 | 30609 | 471207 | 1153866 | 1153866 | 2100036 | 2008-03-31 | 10.14% | 31.45% | 0.8698 | - | 1.63 | 0.97 | 1.88 | 0.66 | 2.1218 | 1.5276 | 0.8954 | 0.4967 | 0.2556 | 30.0% | 69 | 60 | 61 |
| 2008-02-29 | 2007 | 4 | 2.05 | 1.56 | 0.06 | 1.78% | 14.76% | 783240 | 3206046 | 72723 | 684184 | 46998 | 389350 | 0.0407 | 0.3375 | 3766487 | 1129282 | 807805 | 2637205 | 424030 | 442252 | 435792 | 858168 | 18222 | 417570 | 440598 | 1153706 | 1153706 | 2376634 | 2007-12-31 | 9.28% | 4.21% | 0.8512 | 6.1041 | 1.59 | 0.89 | 2.31 | 0.67 | 1.9792 | 1.4065 | 0.8172 | 0.6173 | 0.2998 | 28.8% | 74 | 60 | 71 |
| 2007-11-16 | 2007 | 3 | 2.59 | 1.88 | - | 1.93% | 13.45% | 806365 | 2422806 | 105151 | 611461 | 49083 | 342352 | 0.0425 | 0.2968 | 3721064 | 1175173 | 847344 | 2545891 | 119920 | 253071 | 847222 | 858168 | 372991 | 474231 | 383937 | 1153652 | 1153652 | 2976422 | 2007-09-30 | 13.04% | 28.23% | 0.7294 | - | 1.47 | 0.81 | 3.19 | 0.56 | 1.9884 | 1.4108 | 0.6571 | 0.6919 | 0.3158 | 36.1% | 93 | 97 | 86 |
| 2007-08-21 | 2007 | 2 | 2.58 | 2.14 | - | 4.47% | 10.99% | 791614 | 1616441 | 160699 | 506310 | 119196 | 293269 | 0.1033 | 0.2542 | 4202463 | 1534795 | 1013745 | 2667668 | 261845 | 478616 | 627821 | 858168 | 740461 | 112640 | 970808 | 1153548 | 1153548 | N/A | 2007-06-30 | 20.30% | 16.38% | 0.4539 | - | 1.43 | 0.79 | N/A | 1.1 | 1.885 | 1.4853 | 0.9656 | 0.928 | 0.3652 | 60.9% | 121 | 127 | 166 |
| 2007-05-21 | 2007 | 1 | N/A | N/A | 0.05 | 5.88% | 5.88% | 824827 | 824827 | 345611 | 345611 | 174073 | 174073 | 0.1509 | 0.1509 | 4855466 | 1896839 | 1386388 | 2958627 | 85239 | 398769 | 74980 | 858168 | 484008 | 409028 | 1267196 | 1153230 | 1153230 | 2675493 | 2007-03-31 | 41.90% | 14.14% | 0.2298 | - | 1.36 | 0.65 | 3.57 | 1.33 | 2.1191 | 1.8074 | 1.0538 | 1.2065 | 0.3907 | 145.9% | 190 | 353 | 381 |
| 2007-02-15 | 2006 | 4 | N/A | N/A | - | 2.10% | 6.11% | 291153 | 451627 | 83175 | 199750 | 56807 | 164932 | 0.0492 | 0.1429 | 4168686 | 1467873 | 1302191 | 2700813 | 625272 | 226067 | 301944 | 157019 | 399205 | 701149 | 858168 | 1153867 | 1153867 | 1523104 | 2006-12-31 | 28.57% | 24.23% | 0.0698 | 9.2347 | 1.21 | 0.74 | 1.78 | 0.94 | 2.5667 | 1.686 | 1.0447 | 1.0495 | 0.3521 | 559.5% | 1428 | 812 | 670 |
Financial Quarter Balance Sheet
| year | qrt | Deferred tax assets (A-0) | Intangible assets (A-0) | Investment in associated companies (A-0) | Investment properties (A-0) | Investment securities (A-0) | Property, plant and equipment (A-0) | Receivables (A-0) | Reinsurance assets (A-0) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Current tax assets (A-1) | Deposits with licensed banks (A-1) | Inventories (A-1) | Investment securities (A-1) | Loans to customers (A-1) | Other receivables (A-1) | Deferred tax liabilities (L-0) | Derivative financial liabilities (L-0) | Insurance contract liabilities (L-0) | Loans & borrowings (L-0) | Provision for retirement benefits (L-0) | RCULS (L-0) | Current tax liabilities (L-1) | Liabilities directly associated with assets classified as held for sale (L-1) | Loans & borrowings (L-1) | Other payables (L-1) | Minority interest (M-1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 3 | 97530 | 2892385 | 106136 | 506353 | 1076253 | 163079 | 14966 | 354333 | 76257 | 173757 | 97875 | 813734 | 4140 | 484033 | - | 416392 | 17165 | 8667 | 644768 | 2190016 | 663 | 398614 | 36379 | - | 58446 | 730043 | 303267 |
| 2011 | 2 | 96167 | 2892305 | 105513 | 647464 | 1080952 | 191989 | 14966 | 339649 | 138068 | 1500 | 110975 | 675366 | 4835 | 509582 | - | 419047 | 17323 | 8255 | 622579 | 2240156 | 646 | 410849 | 26500 | - | 54916 | 657272 | 302736 |
| 2011 | 1 | 104659 | 2892352 | 107608 | 643588 | 205611 | 192584 | 14966 | 354376 | 135025 | - | 117345 | 616694 | 5162 | 511532 | - | 436782 | 17188 | 11615 | 636228 | 1578267 | 643 | 425501 | 24182 | - | 9019 | 573968 | 603362 |
| 2010 | 4 | 111683 | 2892964 | 106621 | 643091 | 205575 | 195489 | 14966 | 352148 | 121339 | - | 164603 | 541256 | 5189 | 520446 | - | 432425 | 22962 | 16885 | 619948 | 1715453 | 679 | 437276 | 22349 | - | 5773 | 542387 | 556628 |
| 2010 | 3 | 111237 | 2892229 | 105706 | 645300 | 185574 | 184613 | 33833 | - | 111743 | - | 153917 | 653072 | 5419 | 499331 | - | 436444 | 19104 | 23295 | 92373 | 1854029 | 668 | 448658 | 21022 | - | 6302 | 740421 | 525950 |
| 2010 | 2 | 115585 | 2892231 | 106519 | 642660 | 164917 | 189056 | 33833 | - | 514337 | - | 123741 | 383177 | 5309 | 357761 | - | 415128 | 19913 | 28977 | 85800 | 1911934 | 643 | 460116 | 23757 | - | 1722 | 687503 | 485974 |
| 2010 | 1 | 114736 | 2891551 | 106743 | 639624 | 13222 | 194295 | 33833 | - | 104234 | - | 111701 | 707519 | 5180 | 453912 | - | 528793 | 19825 | 34446 | 84662 | 1949981 | 644 | 471195 | 16696 | - | 2536 | 696181 | 454887 |
| 2009 | 4 | 120533 | 2891863 | 106343 | 640750 | 95794 | 198270 | 33833 | - | 51699 | - | 103835 | 754030 | 5344 | 380978 | - | 443236 | 22498 | - | 81572 | 1991299 | 659 | 482274 | 7254 | - | 314 | 635180 | 439366 |
| 2009 | 3 | 120061 | 2891094 | 106078 | 567454 | - | 203919 | 36738 | - | 119020 | - | 99698 | 835674 | 5682 | 504541 | - | 315753 | 20379 | - | 80271 | 1988715 | 674 | 493018 | 2843 | 4387 | 6241 | 661940 | 473680 |
| 2009 | 2 | 126850 | 2890884 | 105293 | 562173 | - | 213624 | 36593 | - | 137548 | - | 76375 | 892549 | 5971 | 434824 | - | 347035 | 20379 | - | 80507 | 2049186 | 654 | 503764 | 662 | 6454 | 4645 | 600761 | 479466 |
| 2009 | 1 | 125485 | 2890884 | 104372 | 558493 | - | 208376 | 39966 | - | 122933 | - | 62439 | 860771 | 5797 | 367475 | - | 429965 | 20379 | - | 72507 | 2098122 | 653 | 514185 | 431 | 14008 | 7138 | 549193 | 547320 |
| 2008 | 4 | 136332 | 2890463 | 104509 | 541074 | - | 205119 | 39966 | - | 59013 | - | 72128 | 762164 | 6297 | 370208 | - | 458566 | 24468 | - | 72452 | 2095381 | 653 | 524607 | 315 | 6682 | 28136 | 510603 | 518025 |
| 2008 | 3 | 8439 | 2947615 | 123115 | 612457 | - | 181701 | 39864 | - | 112129 | - | 40631 | 742567 | 5203 | 488721 | 99451 | 296246 | 12006 | - | 74243 | 2200000 | 2682 | - | 7255 | 118231 | 4641 | 548750 | 865441 |
| 2008 | 2 | 8439 | 2916077 | 122388 | 543285 | - | 189666 | 39864 | - | 213975 | - | 10807 | 814990 | 7106 | 480685 | 93359 | 322266 | 11996 | - | 74582 | - | 2540 | - | 7656 | 118231 | 4536 | 553192 | 856558 |
| 2008 | 1 | 9182 | 755914 | 130551 | 651883 | - | 265234 | 39864 | - | 130735 | - | 13953 | 629447 | 8707 | 495736 | 183829 | 339008 | 13627 | - | 68740 | - | 2649 | - | 6890 | 121520 | 269767 | 450822 | 839761 |
| 2007 | 4 | 13621 | 800439 | 130861 | 642732 | - | 275342 | 39864 | - | 50831 | - | 31472 | 718688 | 9000 | 530281 | 188565 | 334791 | 18075 | - | 65129 | 102861 | 1616 | - | 11346 | 260500 | 156172 | 513583 | 807805 |
| 2007 | 3 | - | 759245 | 132773 | 602289 | - | 258283 | - | - | 249914 | - | 21471 | 400636 | 9568 | 562255 | 387347 | 337283 | 15958 | - | 61256 | 106752 | 1217 | - | 30300 | 260500 | 173991 | 525199 | 847344 |
| 2007 | 2 | - | 746455 | 132117 | 632161 | - | 217115 | - | - | 866971 | - | 17573 | 400661 | 8328 | 516438 | 331599 | 333045 | 16150 | - | 59682 | 145000 | 1167 | - | 28461 | 260500 | 306996 | 716839 | 1013745 |
| 2007 | 1 | - | 819543 | 130715 | 612676 | - | 208291 | - | - | 1148201 | - | 17261 | 385650 | 7934 | 445667 | 763608 | 315920 | 15951 | - | 61432 | 363974 | - | - | 32017 | 265500 | 250169 | 907796 | 1386388 |
| 2006 | 4 | - | 547639 | 132781 | 555076 | - | 264305 | - | - | 61517 | - | 19346 | 1024842 | 8257 | 907521 | 332520 | 314882 | 16064 | - | 53613 | 356612 | 1753 | - | 13100 | 300000 | 297118 | 429613 | 1302191 |
Financial Quarter Income Statement
| year | qrt | Revenue | Income tax expense | Cost of sales | Finance/interest costs | Other income | Administrative/Operating expenses | Minority interest | Share of profit/ (loss) of associates | Discontinued operation | After tax effect of interest on exercise of warrants | Other expenses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 3 | 822281 | 34990 | 644076 | 39290 | 7483 | 17061 | 1216 | 1623 | 1750 | - | 33263 |
| 2011 | 2 | 865572 | 30765 | 663274 | 33594 | 17210 | 19437 | 32476 | 1505 | - | - | 34636 |
| 2011 | 1 | 945376 | 31689 | 719184 | 31762 | 25238 | 18855 | 47298 | 1487 | - | - | 34770 |
| 2010 | 4 | 901851 | 25868 | 701193 | 25242 | 31248 | 23708 | 32401 | 1415 | 0 | - | 37638 |
| 2010 | 3 | 850703 | 11566 | 659526 | 33885 | 31919 | 16006 | 40000 | 1294 | 0 | - | 36435 |
| 2010 | 2 | 871360 | 26953 | 672826 | 36464 | 25096 | 16552 | 35840 | 651 | 1857 | - | - |
| 2010 | 1 | 992620 | 33415 | 792278 | 22823 | 22053 | 17612 | 37396 | 1150 | - | - | - |
| 2009 | 4 | 874959 | 22167 | 676797 | 40776 | 29221 | 17757 | 189 | 1545 | 33809 | - | - |
| 2009 | 3 | 813244 | 12982 | 685523 | 34274 | 18127 | 8866 | 847 | 785 | 2683 | - | - |
| 2009 | 2 | 804013 | 8779 | 631345 | 45410 | 73505 | 19529 | 46135 | 821 | 265 | - | - |
| 2009 | 1 | 831201 | 28303 | 645780 | 42580 | 17762 | 19536 | 29868 | 137 | 2211 | - | - |
| 2008 | 4 | 827066 | 4594 | 642494 | 52067 | 20665 | 38231 | 48195 | 1048 | 0 | - | - |
| 2008 | 3 | 759149 | 3425 | 619802 | 38515 | 49389 | 14703 | 5393 | 1209 | - | 1108 | - |
| 2008 | 2 | 753961 | 30151 | 613071 | 1424 | 17423 | 17063 | 8301 | 392 | 32634 | 1148 | - |
| 2008 | 1 | 797068 | 25418 | 651999 | 4502 | 9616 | 19741 | 6157 | 184 | 51010 | 1198 | - |
| 2007 | 4 | 783240 | 3063 | 605958 | 7568 | 60458 | 38741 | 22662 | 1080 | - | 1128 | - |
| 2007 | 3 | 806365 | 29687 | 636406 | 9806 | 40445 | 17050 | 26381 | 1366 | - | 1127 | - |
| 2007 | 2 | 791614 | 26319 | 689980 | 14065 | 90614 | 19948 | 15184 | 1393 | - | 1071 | - |
| 2007 | 1 | 824827 | 48871 | 616482 | 14226 | 169865 | 19791 | 122667 | 234 | - | 1184 | - |
