PPB GROUP BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2011 quarter 3 report (number in '000):-
- Higher revenue due mainly to higher flour revenue and an increase in grains trading volume recorded by the grains trading, flour and feed milling division. The environmental engineering, film exhibition and distribution, chemicals trading and manufacturing, livestock farming as well as consumer product divisions also contributed higher revenue
- Lower pbt than FY10Q3 due to larger gain of RM94.3 million in property investment last year and the fair value loss of RM9.6 million in investments in equities this year as compared with a gain of RM18.2 million for the same period last year
- Lower pbt than FY11Q2 mainly due to lower contribution from Wilmar in the third quarter, despite better performance by the grains trading, flour and feed milling division
- Estimate next 4Q eps after 2011 Q3 result announced = 0.1935*4 = 0.774, estimate PE on current price 17.16 = 21.81(DPS 0.18)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.2332*4*0.95 = 0.8862, estimate highest/lowest PE = 19.27/16.79 (DPS 0.28)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.2237*4*0.95 = 0.8501, estimate highest/lowest PE = 20.88/18.88 (DPS 0.25)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.2429*4*1.05 = 1.0202, estimate highest/lowest PE = 18.25/15.57 (DPS 0.18)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.268*4*1.1 = 1.1792, estimate highest/lowest PE = 14.73/12.56 (DPS 0.23)
- Estimate next 4Q eps after 2010 Q1 result announced = 1.2268+0.0127 = 1.2395 (adjustment from 0.242-0.2293, 0.242 represent eps excluded disposal of assets), estimate highest/lowest PE = 13.61/11.54 (DPS 0.73)
- Estimate next 4Q eps after 2009 Q4 result announced = 1.2268 (10% drop from 1.3631), estimate highest/lowest PE = 14.4/12.48 (DPS 0.73)
- Estimate next 4Q eps after 2009 Q3 result announced = 1.2357, estimate highest/lowest PE = 13.15/11.79 (DPS 0.73)
- Estimate next 4Q eps after 2009 Q2 result announced = 1.2152, estimate highest/lowest PE = 13.13/12.22 (DPS 0.23)
- Estimate next 4Q eps after 2009 Q1 result announced = 1.0309, estimate highest/lowest PE = 14.7/9.96 (DPS 0.23)
Click to view latest wheat price
PPB latest news (English)
PPB latest news (Chinese)
Wheat price chart
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Financial Quarter Segments Associate
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
6-Months Historical Chart from shareinvestor.com
1-Years Historical Chart from shareinvestor.com
5-Years Historical Chart from shareinvestor.com
Company Description
PPB Group Berhad is engaged in sugar cane cultivation and investment holding. It operates in eight segments: Grains trading, flour and feed milling, which is engaged in wheat and maize trading, flour milling and manufacturing of animal feed; Film exhibition and distribution, which is engaged in the exhibition and distribution of cinematograph films; Environmental engineering, waste management and utilities; Chemicals trading and manufacturing; Property investment and development, which is engaged in letting of commercial properties and development of residential and commercial properties; Livestock farming, which is engaged in the production of day-old chicks, eggs and other related downstream activities; Other operations, which is engaged in consumer products, packaging, oil palm plantations, investment holding, engineering contracts, shipping and others, and Sugar refining, trading and cane plantation, which is engaged in sugar cane cultivation, refining of sugar and trading. The Company’s operations are spread over Malaysia, China, Vietnam, Myanmar, Thailand, Singapore and Indonesia. In October 2007, the Company disposed of its 55% equity interest in Ampang Leisuremall Sdn Bhd (ALSB). ALSB bas ceased to be a subsidiary of the Company. In April 2008, the Company's 75% indirect subsidiary, FFM Feedmills (Sarawak) Sdn Bhd, has disposed of its interest in two subsidiaries, Sri Aman Feedmills Sdn Bhd and Arising from the Disposal, Sri Aman Feedmills has ceased to be an indirect subsidiary of PPB Group Berhad.
Company Info
| Listing Date | 1972-03-30 |
| Market Capital (Capital Size) | 20,343,177,975 (Very Large) |
| Par Value | RM 1.00 |
| Board | Main |
| Sector | Consumer Products |
| Major Industry | Grains Trading, Flour & Feed Milling |
| Sub Industry | Diversified Business |
| Website | http://www.ppbgroup.com/ |
My Analysis
| Forecast P/E now | (17.16-0.28)/0.774 = 21.81 (High) |
| Target Price | 13.93+0.28 = 14.21 (PE 18.0, EPS 0.774, DPS 0.28) |
| Decision | Not interested unless stock price below SMA20 a lot (BUY for short term) |
| Comment | Revenue increased 5% and was second consecutive quarter increasing and also higher than preceding year corresponding quarter 23.6%, eps decreased 17% and also lower than preceding year corresponding quarter 20.3%, no cash generated from operating but cash generated from financing and investing is more than enough to cover all expenses, weaker liquidity ratio from strong to high level now, slightly higher gearing ratio at very low level now, all accounting ratio are good, higher inventory can indicate demand of Group products still good |
| First Support Price | 16.7 |
| Second Support Price | 16.0 |
| Risk Rating | MODERATE |
Research House
| HwangDBS Target Price | 15 (2011-03-04) |
| AMMB Target Price | 17.45 (2011-11-23) |
| WILSON & YORK Target Price | 19.08 (2011-11-23) |
Accounting Ratio
| Return on Equity | 6.48% |
| Dividend Yield | 1.63% |
| Profit Margin | 35.53% |
| Tax Rate | 5.00% |
| Asset Turnover | 0.1714 |
| Net Asset Value Per Share | 11.79 |
| Net Tangible Asset per share | 11.73 |
| Price/Net Tangible Asset Per Share | 1.37 |
| Cash Per Share | 0.92 |
| Liquidity Current Ratio | 3.9554 |
| Liquidity Quick Ratio | 2.9498 |
| Liquidity Cash Ratio | 1.9769 |
| Gearing Debt to Equity Ratio | 0.0466 |
| Gearing Debt to Asset Ratio | 0.0432 |
| Working capital per thousand Ringgit sale | 62.9% |
| Days to sell the inventory | 85 |
| Days to collect the receivables | 66 |
| Days to pay the payables | 49 |
Technical Analysis
| SMA 20 | 16.639 (Uptrend 10 days) |
| SMA 50 | 16.602 (Uptrend) |
| SMA 100 | 16.584 (Uptrend) |
| SMA 200 | 16.736 (Uptrend) |
| MACD | 0.106236 (Uptrend 12 days) |
| MACD Histogram | 0.105339 (Uptrend 10 days) |
My notes based on 2011 quarter 3 report (number in '000):-
- Higher revenue due mainly to higher flour revenue and an increase in grains trading volume recorded by the grains trading, flour and feed milling division. The environmental engineering, film exhibition and distribution, chemicals trading and manufacturing, livestock farming as well as consumer product divisions also contributed higher revenue
- Lower pbt than FY10Q3 due to larger gain of RM94.3 million in property investment last year and the fair value loss of RM9.6 million in investments in equities this year as compared with a gain of RM18.2 million for the same period last year
- Lower pbt than FY11Q2 mainly due to lower contribution from Wilmar in the third quarter, despite better performance by the grains trading, flour and feed milling division
- Estimate next 4Q eps after 2011 Q3 result announced = 0.1935*4 = 0.774, estimate PE on current price 17.16 = 21.81(DPS 0.18)
- Estimate next 4Q eps after 2011 Q2 result announced = 0.2332*4*0.95 = 0.8862, estimate highest/lowest PE = 19.27/16.79 (DPS 0.28)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.2237*4*0.95 = 0.8501, estimate highest/lowest PE = 20.88/18.88 (DPS 0.25)
- Estimate next 4Q eps after 2010 Q3 result announced = 0.2429*4*1.05 = 1.0202, estimate highest/lowest PE = 18.25/15.57 (DPS 0.18)
- Estimate next 4Q eps after 2010 Q2 result announced = 0.268*4*1.1 = 1.1792, estimate highest/lowest PE = 14.73/12.56 (DPS 0.23)
- Estimate next 4Q eps after 2010 Q1 result announced = 1.2268+0.0127 = 1.2395 (adjustment from 0.242-0.2293, 0.242 represent eps excluded disposal of assets), estimate highest/lowest PE = 13.61/11.54 (DPS 0.73)
- Estimate next 4Q eps after 2009 Q4 result announced = 1.2268 (10% drop from 1.3631), estimate highest/lowest PE = 14.4/12.48 (DPS 0.73)
- Estimate next 4Q eps after 2009 Q3 result announced = 1.2357, estimate highest/lowest PE = 13.15/11.79 (DPS 0.73)
- Estimate next 4Q eps after 2009 Q2 result announced = 1.2152, estimate highest/lowest PE = 13.13/12.22 (DPS 0.23)
- Estimate next 4Q eps after 2009 Q1 result announced = 1.0309, estimate highest/lowest PE = 14.7/9.96 (DPS 0.23)
Click to view latest wheat price
PPB latest news (English)
PPB latest news (Chinese)
Wheat price chart
Financial Quarter Summary
| a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-11-22 | 2011 | 3 | N/A | N/A | - | 1.59% | 5.35% | 710263 | 1966342 | 252382 | 830527 | 229405 | 771069 | 0.1935 | 0.6504 | 15062129 | 651250 | 431008 | 14410879 | 57557 | 54653 | 162845 | 924684 | 2904 | 159941 | 1084625 | 1185500 | 1185500 | 19086550 | 2011-09-30 | 35.53% | 5.00% | 0.1714 | - | 11.79 | 11.73 | 1.37 | 0.92 | 3.9554 | 2.9498 | 1.9769 | 0.0466 | 0.0432 | 62.9% | 85 | 66 | 49 |
| 2011-08-23 | 2011 | 2 | 17.36 | 15.16 | 0.1 | 1.98% | 3.88% | 676242 | 1256079 | 294650 | 578145 | 276433 | 541664 | 0.2332 | 0.4569 | 14414835 | 458021 | 428215 | 13956814 | 46911 | 6440 | 134398 | 920874 | 40471 | 93927 | 1014801 | 1185500 | 1185500 | 20390600 | 2011-06-30 | 43.57% | 2.47% | 0.1696 | - | 11.41 | 11.35 | 1.52 | 0.86 | 5.6677 | 4.3247 | 2.915 | 0.0339 | 0.0318 | 66.5% | 77 | 70 | 48 |
| 2011-05-24 | 2011 | 1 | 18.0 | 16.3 | - | 1.90% | 1.90% | 579837 | 579837 | 283495 | 283495 | 265231 | 265231 | 0.2237 | 0.2237 | 14379204 | 426958 | 416615 | 13952246 | 54645 | 48550 | 355602 | 921053 | 103195 | 252407 | 1173460 | 1185500 | 1185500 | 20627700 | 2011-03-31 | 48.89% | 3.68% | 0.1634 | - | 11.42 | 11.35 | 1.53 | 0.99 | 6.3678 | 4.9504 | 3.6542 | 0.0315 | 0.0297 | 73.4% | 79 | 62 | 44 |
| 2011-02-28 | 2010 | 4 | 17.72 | 16.36 | 0.18 | 1.13% | 13.97% | 614780 | 2274036 | 177485 | 1961771 | 152672 | 1883763 | 0.1288 | 1.5890 | 13935466 | 454580 | 185284 | 13480886 | 329368 | 1514128 | 1643984 | 723959 | 1843496 | 199512 | 923471 | 1185500 | 1185500 | 19560750 | 2010-12-31 | 28.87% | 9.57% | 0.1632 | 10.3839 | 11.22 | 11.15 | 1.48 | 0.78 | 4.8796 | 3.8192 | 2.6713 | 0.0342 | 0.0326 | 59.0% | 66 | 61 | 46 |
| 2010-11-22 | 2010 | 3 | 18.8 | 16.06 | - | 2.17% | 13.06% | 574531 | 1659256 | 317086 | 1784286 | 287991 | 1731091 | 0.2429 | 1.4602 | 13714201 | 459667 | 178317 | 13254534 | 229809 | 1541785 | 1629345 | 724434 | 1771594 | 142249 | 866683 | 1185500 | 1185500 | 22287400 | 2010-09-30 | 55.19% | 7.51% | 0.1576 | - | 11.03 | 10.97 | 1.71 | 0.73 | 4.754 | 3.6237 | 2.5087 | 0.0352 | 0.0335 | 60.1% | 73 | 62 | 45 |
| 2010-08-25 | 2010 | 2 | 19.58 | 16.7 | 0.7 | 2.22% | 10.08% | 581092 | 1084725 | 326164 | 1467200 | 317746 | 1443100 | 0.2680 | 1.2173 | 14753663 | 431546 | 175239 | 14322117 | 156721 | 1380740 | 791326 | 728214 | 1537461 | 746135 | 1474349 | 1185500 | 1185500 | 20034950 | 2010-06-30 | 56.13% | 2.17% | 0.1705 | - | 11.93 | 11.87 | 1.42 | 1.24 | 7.9966 | 6.6059 | 5.2921 | 0.0305 | 0.0293 | 77.6% | 64 | 51 | 35 |
| 2010-05-24 | 2010 | 1 | 17.6 | 15.04 | - | 7.86% | 7.86% | 503633 | 503633 | 1141036 | 1141036 | 1125354 | 1125354 | 0.9493 | 0.9493 | 14766340 | 444314 | 174729 | 14322026 | 14887 | 1188949 | 577194 | 728427 | 1174062 | 596868 | 1325295 | 1185500 | 1185500 | 19205100 | 2010-03-31 | 226.56% | 1.15% | 0.1875 | - | 11.93 | 11.87 | 1.36 | 1.12 | 7.4487 | 6.0889 | 4.4626 | 0.0314 | 0.0301 | 69.2% | 60 | 59 | 33 |
| 2010-03-02 | 2009 | 4 | 18.4 | 16.04 | 0.18 | 2.47% | 11.33% | 501566 | 2005429 | 372634 | 1675221 | 351525 | 1615964 | 0.2965 | 1.3631 | 15066960 | 807601 | 172817 | 14259359 | 472859 | 198505 | 428576 | 488222 | 671364 | 242788 | 731010 | 1185500 | 1185500 | 19157680 | 2009-12-31 | 74.29% | 5.12% | 0.1832 | 11.8553 | 11.88 | 11.82 | 1.37 | 0.5 | 3.5152 | 2.8677 | 0.9017 | 0.0573 | 0.0536 | 59.5% | 63 | 47 | 51 |
| 2009-11-20 | 2009 | 3 | 16.98 | 15.26 | 0.5 | 4.22% | 8.97% | 929015 | 2535472 | 644347 | 1358248 | 595072 | 1264439 | 0.5020 | 1.0666 | 14799442 | 702096 | 173539 | 14097346 | 267791 | 154288 | 367661 | 488466 | 422079 | 54418 | 542884 | 1185500 | 1185500 | 18612350 | 2009-09-30 | 69.36% | 7.05% | 0.1928 | - | 11.75 | 11.68 | 1.34 | 0.46 | 3.4414 | 2.124 | 1.0539 | 0.0504 | 0.0474 | 44.1% | 95 | 65 | 39 |
| 2009-08-21 | 2009 | 2 | 16.18 | 15.08 | 0.05 | 2.92% | 4.91% | 833952 | 1606457 | 433089 | 713901 | 397532 | 669367 | 0.3353 | 0.5646 | 14245606 | 617990 | 168752 | 13627616 | 138683 | 112819 | 349402 | 489154 | 251502 | 97900 | 391254 | 1185500 | 1185500 | 18138150 | 2009-06-30 | 51.93% | 6.46% | 0.2038 | - | 11.35 | 11.29 | 1.36 | 0.33 | 3.5045 | 1.9414 | 0.8898 | 0.0459 | 0.0434 | 38.2% | 95 | 56 | 37 |
| 2009-05-19 | 2009 | 1 | 15.38 | 10.5 | - | 1.98% | 1.98% | 495228 | 495228 | 276935 | 276935 | 271835 | 271835 | 0.2293 | 0.2293 | 14444761 | 682544 | 161090 | 13762217 | 44898 | 38084 | 38994 | 491597 | 6814 | 32180 | 459417 | 1185500 | 1185500 | 13040500 | 2009-03-31 | 55.92% | 1.99% | 0.2015 | - | 11.47 | 11.41 | 0.96 | 0.39 | 2.9679 | 1.6863 | 0.8595 | 0.0502 | 0.0473 | 36.2% | 94 | 53 | 35 |
| 2009-02-27 | 2008 | 4 | 11.7 | 9.45 | 0.18 | 2.93% | 10.38% | 594850 | 2488566 | 359105 | 1356365 | 363280 | 1286509 | 0.3064 | 1.0852 | 13216245 | 823366 | 160088 | 12392879 | 242160 | 31177 | 485690 | 701375 | 273337 | 212353 | 489022 | 1185500 | 1185500 | 11499350 | 2008-12-31 | 60.37% | - | 0.244 | 8.9384 | 10.32 | 10.25 | 0.95 | 0.41 | 2.5263 | 1.3959 | 0.7191 | 0.0673 | 0.0623 | 32.3% | 98 | 50 | 44 |
| 2008-11-27 | 2008 | 3 | 10.0 | 8.2 | - | 1.73% | 7.72% | 978962 | 2629686 | 258999 | 1034112 | 207007 | 923228 | 0.1746 | 0.7788 | 12693432 | 729091 | 165899 | 11964341 | 175142 | 17184 | 530531 | 701688 | 157958 | 372573 | 329115 | 1185500 | 1185500 | 10136025 | 2008-09-30 | 26.46% | 18.35% | 0.2711 | - | 9.95 | 9.89 | 0.86 | 0.28 | 2.6447 | 1.472 | 0.557 | 0.0618 | 0.0574 | 28.3% | 85 | 56 | 32 |
| 2008-08-26 | 2008 | 2 | 9.4 | 6.85 | 0.05 | 2.89% | 6.21% | 841836 | 1650724 | 358144 | 775113 | 333123 | 716221 | 0.2810 | 0.6042 | 12098679 | 567110 | 158962 | 11531569 | 188110 | 32540 | 589798 | 698287 | 220650 | 369148 | 329139 | 1185500 | 1185500 | 10432400 | 2008-06-30 | 42.54% | 6.11% | 0.2663 | - | 9.59 | 9.53 | 0.92 | 0.28 | 3.0563 | 1.9038 | 0.7434 | 0.0499 | 0.0469 | 28.3% | 65 | 56 | 32 |
| 2008-05-29 | 2008 | 1 | 11.6 | 8.65 | - | 3.24% | 3.24% | 808888 | 808888 | 416969 | 416969 | 383098 | 383098 | 0.3232 | 0.3232 | 12274223 | 446883 | 146819 | 11827340 | 114467 | 31500 | 20246 | 697380 | 82967 | 103213 | 800593 | 1185500 | 1185500 | 13040500 | 2008-03-31 | 51.55% | 7.83% | 0.2533 | - | 9.85 | 9.79 | 1.12 | 0.68 | 5.2352 | 3.7266 | 2.2625 | 0.0383 | 0.0364 | 48.3% | 70 | 59 | 37 |
| 2008-02-29 | 2007 | 4 | 11.3 | 9.05 | 0.25 | 1.03% | 60.28% | 810885 | 2989442 | 121998 | 7078123 | 119551 | 6972965 | 0.1008 | 5.8819 | 11984045 | 416992 | 137288 | 11567053 | 179496 | 322425 | 90793 | 751547 | 142929 | 52136 | 699411 | 1185500 | 1185500 | 12803400 | 2007-12-31 | 15.05% | 12.21% | 0.2495 | 1.8361 | 9.64 | 9.58 | 1.13 | 0.59 | 5.2669 | 3.6842 | 2.1383 | 0.0365 | 0.0348 | 46.8% | 69 | 60 | 37 |
| 2007-11-29 | 2007 | 3 | 12.2 | 9.85 | - | 1.91% | 60.25% | 760425 | 2178557 | 238077 | 7002916 | 218512 | 6900205 | 0.1843 | 5.8205 | 11858927 | 405529 | 158781 | 11453398 | 75681 | 310889 | 115606 | 747859 | 235208 | 119602 | 628257 | 1185500 | 1185500 | 12210650 | 2007-09-30 | 31.31% | 7.16% | 0.2403 | - | 9.53 | 9.46 | 1.09 | 0.54 | 5.4023 | 3.8226 | 1.9877 | 0.0359 | 0.0342 | 49.3% | 70 | 67 | 34 |
| 2007-08-24 | 2007 | 2 | 10.4 | 9.35 | 0.05 | 57.57% | 59.06% | 729364 | 1418132 | 6544998 | 6764839 | 6513260 | 6681693 | 5.4941 | 5.6362 | 11709454 | 396338 | 155476 | 11313116 | 97216 | 194620 | 149153 | 748290 | 97404 | 51749 | 800039 | 1185500 | 1185500 | 8120675 | 2007-06-30 | 897.36% | 0.32% | 0.1784 | - | 9.41 | 9.35 | 0.73 | 0.68 | 5.6853 | 4.3035 | 2.548 | 0.0355 | 0.0338 | 70.6% | 83 | 85 | 47 |
| 2007-05-30 | 2007 | 1 | N/A | N/A | - | 2.96% | 2.96% | 688768 | 688768 | 219841 | 219841 | 168433 | 168433 | 0.1421 | 0.1421 | 7619189 | 1934510 | 868654 | 5684679 | 69055 | 130668 | 247801 | 747990 | 61613 | 186188 | 934178 | 1185500 | 1185500 | 7587200 | 2007-03-31 | 31.92% | 10.24% | 0.1785 | - | 4.06 | 4.0 | 1.6 | 0.75 | 3.0492 | 2.8165 | 0.4802 | 0.4017 | 0.2539 | 279.1% | 126 | 131 | 60 |
| 2007-02-27 | 2006 | 4 | N/A | N/A | 0.15 | 2.77% | 10.14% | 671213 | 2590526 | 202101 | 759691 | 153166 | 560665 | 0.1292 | 0.4729 | 7288922 | 1757597 | 886641 | 5531325 | 290859 | 222293 | 49552 | 731967 | 68566 | 19014 | 750981 | 1185500 | 1185500 | 6460975 | 2006-12-31 | 30.11% | 8.73% | 0.0921 | 11.5238 | 3.92 | 3.89 | 1.4 | 0.64 | 2.6492 | 1.7485 | 0.6805 | 0.3784 | 0.2411 | 275.4% | 592 | 646 | 422 |
Financial Quarter Balance Sheet
| year | qrt | Biological assets (A-0) | Deferred tax assets (A-0) | Financial assets at fair value through profit and loss (A-0) | Goodwill on consolidation (A-0) | Intangible assets (A-0) | Investment in associated companies (A-0) | Investment in jointly controlled entity (A-0) | Investment properties (A-0) | Land held for property development (A-0) | Other investments (A-0) | Prepaid lease payments (A-0) | Property, plant and equipment (A-0) | Biological assets (A-1) | Cash and cash equivalents (A-1) | Current asset classified as held for sales (A-1) | Derivative financial assets (A-1) | Intangible assets (A-1) | Inventories (A-1) | Other receivables (A-1) | Property development costs (A-1) | Deferred tax liabilities (L-0) | Loans & borrowings (L-0) | Current tax liabilities (L-1) | Derivative financial liabilities (L-1) | Liabilities directly associated with assets classified as held for sale (L-1) | Loans & borrowings (L-1) | Other payables (L-1) | Minority interest (M-1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 3 | 2637 | 2324 | - | 74617 | 1423 | 10855574 | 48999 | 210537 | 11806 | 665806 | - | 1016391 | 16215 | 1085578 | 9009 | 45858 | 11104 | 496214 | 468251 | 39786 | 72619 | 29501 | 5822 | 36541 | - | 223374 | 283393 | 431008 |
| 2011 | 2 | 2676 | 2602 | - | 74617 | 1404 | 10282249 | 46346 | 211815 | 11766 | 814540 | - | 991660 | 15748 | 1015874 | 9009 | 4616 | 7905 | 413101 | 469721 | 39186 | 66889 | 42637 | 9287 | 30444 | - | 46483 | 262281 | 428215 |
| 2011 | 1 | 2710 | 3358 | - | 74617 | 1387 | 10083455 | 47660 | 212994 | 11763 | 922589 | - | 971870 | 14359 | 1174577 | 9009 | 631 | 7328 | 405373 | 399661 | 35863 | 70108 | 35419 | 11889 | 3851 | - | 59965 | 245726 | 416615 |
| 2010 | 4 | 2743 | 4366 | - | 74617 | 1503 | 10000272 | 47290 | 212649 | 11484 | 936126 | - | 957177 | 14525 | 923682 | 9721 | 271 | 6723 | 316738 | 380194 | 35385 | 69637 | 39167 | 14546 | 467 | - | 75093 | 255670 | 185284 |
| 2010 | 3 | 2785 | 4772 | - | 72445 | 1439 | 9921836 | 25591 | 204830 | 11494 | 887413 | - | 937813 | 14726 | 867449 | 9009 | 223 | 7318 | 342819 | 368976 | 33263 | 72004 | 41892 | 17553 | 80 | - | 86822 | 241316 | 178317 |
| 2010 | 2 | 2816 | 5343 | - | 72444 | 1774 | 10453164 | 27856 | 205562 | 9831 | 806599 | - | 938147 | 14855 | 1475882 | 9009 | 625 | 6646 | 340831 | 350121 | 32158 | 71418 | 81244 | 12432 | 80 | - | 54533 | 211839 | 175239 |
| 2010 | 1 | 2851 | 5561 | - | 72444 | 1856 | 10417186 | 28486 | 173695 | 11304 | 887882 | - | 952526 | 14761 | 1325561 | 24980 | 2535 | 6493 | 357334 | 449086 | 31799 | 71022 | 76253 | 12681 | 681 | - | 60381 | 223296 | 174729 |
| 2009 | 4 | 2889 | 5479 | - | 72444 | 1969 | 10628430 | 29518 | 174209 | 11268 | 886440 | - | 958075 | 14320 | 589003 | 925423 | 193 | 6334 | 377835 | 352338 | 30793 | 71552 | 82813 | 6785 | 212 | 266249 | 37654 | 342336 | 172817 |
| 2009 | 3 | 2884 | 6880 | 13242 | 73086 | 2080 | 10679195 | 46761 | 168856 | 7205 | 860238 | 131688 | 1033257 | 28451 | 543313 | 9009 | 28813 | 6399 | 607187 | 507377 | 43521 | 74446 | 112147 | 48484 | 26332 | - | 184939 | 255748 | 173539 |
| 2009 | 2 | 2920 | 3488 | 6498 | 73086 | 2097 | 10473415 | 47096 | 168433 | 7147 | 782168 | 131294 | 997839 | 26781 | 393561 | 9009 | 3141 | 6512 | 624242 | 446498 | 40381 | 73652 | 102017 | 22410 | 2937 | - | 150627 | 266347 | 168752 |
| 2009 | 1 | 2922 | 3310 | 3320 | 73086 | 2270 | 10739667 | 48509 | 168308 | 6504 | 700607 | 131708 | 974538 | 23151 | 460455 | 9009 | 1037 | 6632 | 625012 | 426290 | 38426 | 73709 | 73097 | 8647 | 270 | - | 270224 | 256597 | 161090 |
| 2008 | 4 | 2943 | 3315 | - | 73086 | 2519 | 9699666 | 45849 | 168436 | 6459 | 398111 | 132292 | 957970 | 27404 | 491186 | 9009 | - | 7977 | 706444 | 445282 | 38297 | 74312 | 65995 | 19322 | - | - | 315290 | 348447 | 160088 |
| 2008 | 3 | 2892 | 205 | 26908 | 73093 | 2559 | 9317488 | 44759 | 168959 | 6080 | 418357 | 129458 | 934825 | - | 330205 | 9009 | - | 7956 | 657488 | 525483 | 37708 | 71453 | 64811 | 55468 | - | - | 272333 | 265026 | 165899 |
| 2008 | 2 | 2893 | 198 | 24188 | 73093 | 2709 | 8995175 | 41740 | 170051 | 6048 | 420588 | 131027 | 874170 | - | 330032 | 9479 | - | 8541 | 476837 | 497092 | 34818 | 69950 | 53229 | 33327 | - | - | 161142 | 249462 | 158962 |
| 2008 | 1 | 2671 | 1380 | 20389 | 73033 | 2759 | 8738806 | 39872 | 162906 | 3717 | 419719 | 131738 | 819948 | - | 802680 | 9479 | - | 8196 | 504056 | 501749 | 31125 | 68537 | 23575 | 25674 | - | - | 44163 | 284934 | 146819 |
| 2007 | 4 | 2681 | 1431 | 21339 | 73033 | 2977 | 8587695 | 39403 | 163835 | 3693 | 419699 | 131635 | 810852 | - | 700658 | 9479 | - | 9476 | 489902 | 487573 | 28684 | 68823 | 20504 | 10976 | - | - | 36471 | 280218 | 137288 |
| 2007 | 3 | 2559 | - | 20687 | 73033 | 2780 | 8470868 | 40403 | 180665 | 447 | 421448 | 78339 | 843396 | - | 634434 | 55915 | - | 9438 | 436621 | 520327 | 67567 | 65442 | 20906 | 24635 | - | - | 51909 | 242637 | 158781 |
| 2007 | 2 | 2148 | - | 19010 | 73033 | 2932 | 8321942 | 37448 | 176183 | 445 | 387442 | 78675 | 820263 | - | 802216 | 55949 | - | 8280 | 369360 | 488457 | 65671 | 66858 | 14644 | 26466 | - | 20 | 42192 | 246158 | 155476 |
| 2007 | 1 | 2122 | - | 16989 | 66235 | 3135 | 336609 | 37884 | 232375 | 445 | 386369 | 80600 | 809250 | - | 889328 | 3831998 | - | 8534 | 372491 | 486430 | 58395 | 65148 | 17346 | 18172 | - | 1575669 | 52182 | 205993 | 868654 |
| 2006 | 4 | 921038 | 7098 | 48562 | 33316 | 3254 | 738480 | 39050 | 206204 | 437 | 388653 | 562139 | 1371250 | - | 762712 | 195 | - | 9221 | 956951 | 1187748 | 52614 | 302535 | 334176 | 43643 | - | 20 | 356665 | 720558 | 886641 |
Financial Quarter Income Statement
