SIME DARBY BERHAD
Company Description
Company Info
My Analysis
Research House
Accounting Ratio
Technical Analysis
My notes based on 2012 quarter 1 report (number in '000):-
- Higher revenue and pbt than FY11Q1 mainly due to higher average crude palm oil (CPO) price realised of RM2,946 against RM2,511 per tonne and Fresh fruit bunches (FFB) production is higher by 8.2%, driven by both Malaysia and Indonesia of 7.3% and 10.1% respectively. Property got higher revenue due to higher percentage of property development works completed and sales in the Group’s property development townships at USJ Heights and Denai Alam
- Lower revenue and pbt than FY11Q4 mainly due to the lower average CPO price realised of RM2,946 per tonne as compared to RM3,114 per tonne in the preceding quarter. In addition, the midstream and downstream activities registered a higher loss of RM38.2 million as compared to RM27.5 million in the preceding quarter
- Estimate next 4Q eps after 2012 Q1 result announced = 0.1787*4*1.1 = 0.7863, estimate PE on current price 9.07 = 11.15(DPS 0.3)
- Estimate next 4Q eps after 2011 Q4 result announced = 0.6098*1.1 = 0.6708, estimate highest/lowest PE = 13.27/9.99 (DPS 0.3)
- Estimate next 4Q eps after 2011 Q3 result announced = (0.146+0.1365)*2 = 0.565, estimate highest/lowest PE = 16.27/14.94 (DPS 0.11)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.146+0.1089)*2 = 0.5098(cpo price decreasing but offset by contracts awarded), estimate highest/lowest PE = 18.22/17.01 (DPS 0.11)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1271*4*1.1 = 0.5592(ROE 3.5% per quarter with condition CPO price continue maintain high), estimate highest/lowest PE = 16.79/15.22 (DPS 0.1)
- No estimate next 4Q eps after 2010 Q4 result announced
- No estimate next 4Q eps after 2010 Q3 result announced
- Estimate next 4Q eps after 2010 Q2 result announced = 0.37, estimate highest/lowest PE = 22.22/19.59 (DPS 0.22)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.34, estimate highest/lowest PE = 26.44/23.76(DPS 0.2)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.37, estimate highest/lowest PE = 24.43/21.59 (DPS 0.2)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.34, estimate highest/lowest PE = 24.35/18.91 (DPS 0.27)
SIME latest news (English)
SIME latest news (Chinese)
Daily Palm Oil Prices
Crude Palm Oil Future
Financial Quarter Summary
Financial Quarter Balance Sheet
Financial Quarter Income Statement
Financial Quarter Segments Revenue
Financial Quarter Segments Profit
Financial Quarter Segments Associate
Monthly Business Data
Short form reference
a_date = announcement date, yr = financial year end, qrt = quarter
h_price = stock highest price during the quarter, l_price = stock lowest price during the quarter
div = dividend recommend or declare in the quarter, roe = return on equity
c_roe = cumulative of return on equity during the financial year
rev = revenue in the current quarter, c_rev = cumulative of revenue during the financial year
pbt = profit before tax in the current quarter, c_pbt = cumulative of profit before tax during the financial year
eps = earnings per share in the current quarter, c_eps = cumulative of earnings per share during the financial year
asset = total asset, liab = total liability, mino = minority interest, equi = total equity
cfo = net cash flow from operating activities, cfi = net cash flow from investing activities
cff = net cash flow from financing activities, cash = cash and cash equivalents as at beginning of financial year
final = cash and cash equivalents as at current financial period ended
share = diluted/basic weighted average number of ordinary shares
c_share = cumulative of diluted/basic weighted average number of ordinary shares during the financial year
m_cap = market capital at announcement date of quarterly report, date = current financial period ended date
prof_m = profit margin, vat = income tax rate, pe = price earning per share ratio of recent four quarter
navps = net asset value per share, ntaps = net tangible asset per share, cps = cash per share
l_cur = liquidity current ratio, l_qui = liquidity quick ratio, l_cash = liquidity cash ratio
g_de = gearing debt to equity ratio, g_da = gearing debt to assets ratio
avg_w = working capital per thousand Ringgit sale
inv_d = days to sell the inventory, rec_d = days to collect the receivables
pay_d = days to pay the payables
6-Months Historical Chart from shareinvestor.com
1-Years Historical Chart from shareinvestor.com
5-Years Historical Chart from shareinvestor.com
Company Description
SIME DARBY BERHAD, formerly Synergy Drive Bhd, is an investment holding company engaged in the trading and marketing of commodities. The Company operates in six segments: plantations, which is engaged in palm oil refining and fractionation, and oil palm cultivation; property, which is engaged in property development, management and investment, as well as the provision of golf and other recreational services; industrial, which is engaged construction of highways and railways, buildings, international airports and dams, powering marine engines for police launchers and fishing trawlers at sea; motor vehicles, which is engaged in the assembly and distribution of vehicles, provision of after-sale services, and hire purchase and lease financing; energy and utilities, which is engaged in engineering design and fabrication, system integration, power generation, treatment and supply of treated water, and general trading, services and others.
Company Info
| Listing Date | 1979-12-28 |
| Market Capital (Capital Size) | 54,505,836,947 (Very Large) |
| Par Value | RM 0.50 |
| Board | Main |
| Sector | Trading/Services |
| Major Industry | Oil Palm & Others Crop |
| Sub Industry | Industrial Engineering Services |
| Website | http://www.simedarby.com/ |
My Analysis
| Forecast P/E now | (9.07-0.3)/0.7863 = 11.15 (Moderate) |
| Target Price | 12.58+0.3 = 12.88 (PE 16.0, EPS 0.7863, DPS 0.3) |
| Decision | BUY if MACD moving back to uptrend |
| Comment | Revenue decreased 15.3% but higher than preceding year corresponding quarter 27.5%, eps decreased 18.2% but higher than preceding year corresponding quarter 64.1%, cash generated from operating enough to cover financing expenses but still spent 7.4% of Group cash to cover investing expenses, slightly weaker liquidity ratio at low level now, lower gearing ratio at above moderate level now, all accounting ratio are good, most segment revenue lower than preceding quarter, CPO price uptrend at above 3.1k |
| First Support Price | 9.0 |
| Second Support Price | 8.5 |
| Risk Rating | MODERATE |
Research House
| AMMB Target Price | 10.6 (2011-04-26) |
| CIMB Target Price | 10.9 (2011-05-27) |
| OSK Target Price | 8.47 (2011-05-30) |
| Credit Suisse Target Price | 8 (2011-06-21) |
| Kenanga Target Price | 11.06 (2011-07-26) |
| Affin Target Price | 11.09 (2011-08-10) |
| HwangDBS Target Price | 10.4 (2011-08-11) |
| UOB Target Price | 10.4 (2011-09-21) |
| ECM Target Price | 9.16 (2011-11-29) |
| HLG Target Price | 9.08 (2011-11-29) |
| Maybank Target Price | 8.5 (2011-12-15) |
| TA Target Price | 10.1 (2012-01-04) |
| MIDF Target Price | 11 (2012-01-10) |
| RHB Target Price | 10.65 (2012-01-12) |
Accounting Ratio
| Return on Equity | 16.83% |
| Dividend Yield | 2.43% |
| Profit Margin | 13.11% |
| Tax Rate | 24.56% |
| Asset Turnover | 1.0267 |
| Net Asset Value Per Share | 4.17 |
| Net Tangible Asset per share | 4.16 |
| Price/Net Tangible Asset Per Share | 2.13 |
| Cash Per Share | 0.87 |
| Liquidity Current Ratio | 1.7586 |
| Liquidity Quick Ratio | 1.019 |
| Liquidity Cash Ratio | 0.3987 |
| Gearing Debt to Equity Ratio | 0.715 |
| Gearing Debt to Asset Ratio | 0.409 |
| Working capital per thousand Ringgit sale | 22.2% |
| Days to sell the inventory | 89 |
| Days to collect the receivables | 56 |
| Days to pay the payables | 75 |
Technical Analysis
| SMA 20 | 9.091 (Uptrend 70 days) |
| SMA 50 | 8.929 (Uptrend) |
| SMA 100 | 8.609 (Uptrend) |
| SMA 200 | 8.711 (Uptrend) |
| MACD | 0.128481 (Downtrend 8 days) |
| MACD Histogram | -0.014749 (Downtrend 6 days) |
My notes based on 2012 quarter 1 report (number in '000):-
- Higher revenue and pbt than FY11Q1 mainly due to higher average crude palm oil (CPO) price realised of RM2,946 against RM2,511 per tonne and Fresh fruit bunches (FFB) production is higher by 8.2%, driven by both Malaysia and Indonesia of 7.3% and 10.1% respectively. Property got higher revenue due to higher percentage of property development works completed and sales in the Group’s property development townships at USJ Heights and Denai Alam
- Lower revenue and pbt than FY11Q4 mainly due to the lower average CPO price realised of RM2,946 per tonne as compared to RM3,114 per tonne in the preceding quarter. In addition, the midstream and downstream activities registered a higher loss of RM38.2 million as compared to RM27.5 million in the preceding quarter
- Estimate next 4Q eps after 2012 Q1 result announced = 0.1787*4*1.1 = 0.7863, estimate PE on current price 9.07 = 11.15(DPS 0.3)
- Estimate next 4Q eps after 2011 Q4 result announced = 0.6098*1.1 = 0.6708, estimate highest/lowest PE = 13.27/9.99 (DPS 0.3)
- Estimate next 4Q eps after 2011 Q3 result announced = (0.146+0.1365)*2 = 0.565, estimate highest/lowest PE = 16.27/14.94 (DPS 0.11)
- Estimate next 4Q eps after 2011 Q2 result announced = (0.146+0.1089)*2 = 0.5098(cpo price decreasing but offset by contracts awarded), estimate highest/lowest PE = 18.22/17.01 (DPS 0.11)
- Estimate next 4Q eps after 2011 Q1 result announced = 0.1271*4*1.1 = 0.5592(ROE 3.5% per quarter with condition CPO price continue maintain high), estimate highest/lowest PE = 16.79/15.22 (DPS 0.1)
- No estimate next 4Q eps after 2010 Q4 result announced
- No estimate next 4Q eps after 2010 Q3 result announced
- Estimate next 4Q eps after 2010 Q2 result announced = 0.37, estimate highest/lowest PE = 22.22/19.59 (DPS 0.22)
- Estimate next 4Q eps after 2010 Q1 result announced = 0.34, estimate highest/lowest PE = 26.44/23.76(DPS 0.2)
- Estimate next 4Q eps after 2009 Q4 result announced = 0.37, estimate highest/lowest PE = 24.43/21.59 (DPS 0.2)
- Estimate next 4Q eps after 2009 Q3 result announced = 0.34, estimate highest/lowest PE = 24.35/18.91 (DPS 0.27)
SIME latest news (English)
SIME latest news (Chinese)
Daily Palm Oil Prices
Crude Palm Oil Future
Financial Quarter Summary
| a_date | year | qrt | h_price | l_price | div | roe | c_roe | rev | c_rev | pbt | c_pbt | prof | c_prof | eps | c_eps | asset | liab | mino | equi | cfo | cfi | cff | cash | fcf | net | final | share | c_share | m_cap | date | prof_m | vat | asset_t | pe | navps | ntaps | p/ntaps | cps | l_cur | l_qui | l_cash | g_de | g_da | avg_w | inv_d | rec_d | pay_d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-11-25 | 2012 | 1 | N/A | N/A | - | 4.14% | 4.14% | 11063600 | 11063600 | 1450500 | 1450500 | 1073700 | 1073700 | 0.1787 | 0.1787 | 43834100 | 17928800 | 829900 | 25905300 | 704400 | 1122900 | 55100 | 4930800 | 418500 | 363400 | 4567400 | 6009500 | 6009500 | 53364360 | 2011-09-30 | 13.11% | 24.56% | 1.0267 | - | 4.17 | 4.16 | 2.13 | 0.87 | 1.7586 | 1.019 | 0.3987 | 0.715 | 0.409 | 22.2% | 89 | 56 | 75 |
| 2011-08-25 | 2011 | 4 | 9.2 | 7.0 | 0.22 | 5.29% | 14.77% | 13059000 | 41858800 | 2023100 | 5450600 | 1312600 | 3664500 | 0.2184 | 0.6098 | 42856500 | 18038900 | 787300 | 24817600 | 3702600 | 1798500 | 1471700 | 4467800 | 1904100 | 432400 | 4900200 | 6009500 | 6009500 | 52883600 | 2011-06-30 | 15.49% | 31.79% | 0.9969 | 14.4313 | 4.0 | 3.98 | 2.21 | 0.92 | 1.7598 | 1.0488 | 0.4191 | 0.7507 | 0.4209 | 23.5% | 89 | 59 | 83 |
| 2011-05-27 | 2011 | 3 | 9.3 | 8.55 | - | 3.54% | 10.14% | 10598600 | 29664000 | 1266300 | 3447900 | 820100 | 2351900 | 0.1365 | 0.3914 | 40833200 | 17634900 | 726500 | 23198300 | 1899100 | 1412300 | 773200 | 4408900 | 486800 | 286400 | 4122500 | 6009500 | 6009500 | 54866735 | 2011-03-31 | 11.95% | 32.31% | 0.9521 | - | 3.74 | 3.72 | 2.45 | 0.79 | 1.6291 | 0.9303 | 0.3684 | 0.7848 | 0.4319 | 20.8% | 90 | 61 | 81 |
| 2011-02-24 | 2011 | 2 | 9.4 | 8.78 | - | 3.86% | 6.74% | 10282500 | 19065400 | 1241000 | 2181600 | 877100 | 1531800 | 0.1460 | 0.2549 | 40097500 | 17359400 | 716900 | 22738100 | 1587400 | 1219600 | 23700 | 4411800 | 367800 | 391500 | 4803300 | 6009500 | 6009500 | 54205690 | 2010-12-31 | 12.07% | 25.63% | 0.894 | - | 3.66 | 3.65 | 2.47 | 0.92 | 1.6579 | 0.9815 | 0.4449 | 0.7883 | 0.4329 | 22.7% | 90 | 62 | 82 |
| 2010-11-26 | 2011 | 1 | 9.49 | 8.61 | 0.08 | 3.00% | 3.00% | 8782900 | 8782900 | 940600 | 940600 | 654700 | 654700 | 0.1089 | 0.1089 | 38150200 | 16328400 | 685300 | 21821800 | 698500 | 624900 | 54500 | 4388800 | 73600 | 128100 | 4516900 | 6009500 | 6009500 | 52523030 | 2010-09-30 | 10.71% | 26.87% | 0.8912 | - | 3.52 | 3.5 | 2.5 | 0.84 | 1.6532 | 1.006 | 0.4423 | 0.7725 | 0.428 | 22.0% | 83 | 62 | 77 |
| 2010-08-26 | 2010 | 4 | 9.16 | 7.78 | 0.03 | 0.37% | 3.44% | 9211800 | 32951600 | 25000 | 1741500 | 77400 | 726800 | 0.0129 | 0.1209 | 37577600 | 16446700 | 680800 | 21130900 | 3654300 | 2884700 | 539200 | 3131900 | 769600 | 1308800 | 4440700 | 6009500 | 6009500 | 47354860 | 2010-06-30 | 0.27% | 313.20% | 0.8769 | 65.1553 | 3.4 | 3.38 | 2.33 | 0.84 | 1.6419 | 0.9934 | 0.4438 | 0.8042 | 0.4377 | 22.1% | 85 | 63 | 83 |
| 2010-05-27 | 2010 | 3 | 8.2 | 7.47 | - | 1.42% | 3.71% | 7570700 | 23739800 | 48900 | 1716500 | 308600 | 804200 | 0.0514 | 0.1338 | 37456000 | 15790400 | 688800 | 21665600 | 2359500 | 1193400 | 618000 | 3184800 | 1166100 | 1784100 | 4968900 | 6009500 | 6009500 | 47054385 | 2010-03-31 | 0.65% | - | 0.835 | - | 3.49 | 3.47 | 2.26 | 0.91 | 1.7971 | 1.1372 | 0.5123 | 0.7528 | 0.4216 | 27.2% | 89 | 72 | 78 |
| 2010-02-25 | 2010 | 2 | 8.93 | 7.47 | 0.07 | 1.91% | 4.97% | 8432700 | 16169100 | 783200 | 1765400 | 428200 | 1112800 | 0.0713 | 0.1852 | 36775900 | 14395800 | 660200 | 22380100 | 1455900 | 685400 | 371400 | 3282000 | 770500 | 1141900 | 4423900 | 6009500 | 6009500 | 50780275 | 2009-12-31 | 9.29% | 40.65% | 0.8478 | - | 3.61 | 3.59 | 2.35 | 0.81 | 1.8984 | 1.1944 | 0.4941 | 0.6628 | 0.3914 | 28.5% | 88 | 75 | 76 |
| 2009-11-25 | 2010 | 1 | 9.19 | 8.28 | - | 2.98% | 2.98% | 7736400 | 7736400 | 982200 | 982200 | 684600 | 684600 | 0.1139 | 0.1139 | 36042900 | 13073200 | 662000 | 22969700 | 879900 | 364100 | 5200 | 3303200 | 515800 | 521000 | 3824200 | 6009500 | 6009500 | 53965310 | 2009-09-30 | 12.70% | 26.61% | 0.8336 | - | 3.71 | 3.69 | 2.43 | 0.71 | 1.7256 | 1.0423 | 0.405 | 0.586 | 0.3627 | 25.5% | 93 | 75 | 77 |
| 2009-08-27 | 2009 | 4 | 9.24 | 8.19 | 0.153 | 4.47% | 10.36% | 7535000 | 31013900 | 1107700 | 3071600 | 984000 | 2280100 | 0.1637 | 0.3794 | 35439900 | 13434100 | 621000 | 22005800 | 937300 | 1582300 | 1857800 | 5767500 | 645000 | 2502800 | 3264700 | 6009500 | 6009500 | 49518280 | 2009-06-30 | 14.70% | 8.88% | 0.8751 | 21.7176 | 3.56 | 3.54 | 2.33 | 0.61 | 1.7009 | 0.9969 | 0.3429 | 0.6282 | 0.3791 | 24.0% | 94 | 74 | 81 |
| 2009-05-25 | 2009 | 3 | 8.55 | 6.7 | - | 0.73% | 6.31% | 7474000 | 23478900 | 315500 | 1963900 | 150600 | 1296100 | 0.0251 | 0.2157 | 34082000 | 13529500 | 533800 | 20552500 | 347000 | 1051400 | 1365400 | 5728000 | 1398400 | 2763800 | 2964200 | 6009400 | 6009400 | 41765330 | 2009-03-31 | 4.22% | 47.48% | 0.9565 | - | 3.33 | 3.31 | 2.1 | 0.56 | 1.7827 | 0.9954 | 0.3404 | 0.6758 | 0.397 | 23.7% | 95 | 68 | 72 |
| 2009-02-26 | 2009 | 2 | 7.05 | 5.3 | 0.05 | 1.35% | 5.57% | 7299900 | 16004900 | 395500 | 1648400 | 278500 | 1145500 | 0.0463 | 0.1906 | 34460500 | 13904300 | 533100 | 20556200 | 980000 | 805500 | 1275700 | 5683900 | 1785500 | 3061200 | 2622700 | 6009400 | 6009400 | 34554050 | 2008-12-31 | 5.42% | 27.64% | 0.9799 | - | 3.33 | 3.31 | 1.74 | 0.57 | 1.9338 | 1.1031 | 0.3626 | 0.6944 | 0.4035 | 25.9% | 95 | 71 | 79 |
| 2008-11-28 | 2009 | 1 | 5.95 | 4.94 | - | 3.76% | 3.76% | 8705000 | 8705000 | 1252900 | 1252900 | 867000 | 867000 | 0.1443 | 0.1443 | 36923900 | 13878800 | 582800 | 23045100 | 200100 | 329600 | 152100 | 5740600 | 529700 | 681800 | 5058800 | 6009400 | 6009400 | 35154990 | 2008-09-30 | 14.39% | 29.79% | 0.9362 | - | 3.74 | 3.72 | 1.57 | 0.95 | 2.1046 | 1.3357 | 0.5981 | 0.6179 | 0.3759 | 30.5% | 89 | 72 | 86 |
| 2008-08-26 | 2008 | 4 | 6.85 | 5.45 | 0.44 | 4.60% | 15.82% | 9121700 | 34044700 | 1453700 | 5206700 | 1021300 | 3512400 | 0.1699 | 0.5951 | 36537500 | 14332600 | 536300 | 22204900 | 3847200 | 1185500 | 2566600 | 5714100 | 2661700 | 95100 | 5809200 | 6009500 | 5902200 | 38761275 | 2008-06-30 | 15.94% | 24.48% | 0.9318 | 10.8385 | 3.67 | 3.66 | 1.76 | 1.08 | 2.0039 | 1.3013 | 0.6439 | 0.6614 | 0.3923 | 29.6% | 87 | 68 | 94 |
| 2008-05-28 | 2008 | 3 | 9.55 | 6.25 | - | 5.30% | 12.12% | 8641100 | 24923000 | 1575300 | 3753000 | 1089600 | 2491100 | 0.1813 | 0.4249 | 33975300 | 13416200 | 474900 | 20559100 | 1901200 | 457600 | 1842800 | 5580000 | 1443600 | 399200 | 5180800 | 6009400 | 5862200 | 55586950 | 2008-03-31 | 18.23% | 29.56% | 0.9642 | - | 3.43 | 3.41 | 2.71 | 0.94 | 2.1252 | 1.4336 | 0.6613 | 0.668 | 0.3949 | 29.2% | 74 | 72 | 82 |
| 2008-02-27 | 2008 | 2 | 11.9 | 8.5 | 0.05 | 3.96% | 6.94% | 8101300 | 16281900 | 1159500 | 2177700 | 800000 | 1401600 | 0.1327 | 0.2424 | 33290700 | 13088200 | 482400 | 20202500 | 993000 | 107400 | 1481000 | 5603000 | 885600 | 595400 | 5007600 | 6030500 | 5782400 | 72366000 | 2007-12-31 | 14.31% | 27.23% | 0.9373 | - | 3.41 | 3.4 | 3.53 | 0.92 | 2.148 | 1.4393 | 0.6839 | 0.6637 | 0.3931 | 29.8% | 75 | 70 | 78 |
| N/A | 2008 | 1 | N/A | N/A | - | N/A | N/A | 8180600 | 8180600 | 1018200 | 1018200 | 601600 | 601600 | 0.1089 | 0.1089 | N/A | N/A | - | N/A | 569600 | 110800 | 546500 | 5632000 | 680400 | 133900 | 5765900 | 5521900 | 5521900 | 57427760 | 2007-09-30 | 12.45% | 31.11% | N/A | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | N/A | N/A |
| 2007-08-28 | 2007 | 4 | N/A | N/A | 0.252 | 3.26% | 12.20% | 7836500 | 28230200 | 1087800 | 3572900 | 636700 | 2386400 | 0.1150 | 0.4388 | 33213800 | 13659700 | 2199800 | 19554100 | 2869800 | 162700 | 1262400 | 3855100 | 3032500 | 1770100 | 5625200 | 5534600 | 5438000 | 53132160 | 2007-06-30 | 13.88% | 30.72% | 0.6533 | 21.876 | 3.19 | 3.18 | 3.02 | 1.1 | 2.0163 | 1.3823 | 0.6942 | 0.7871 | 0.4113 | 41.1% | 101 | 86 | 102 |
| 2007-05-30 | 2007 | 3 | N/A | N/A | - | 4.51% | 16.51% | 7086300 | 20393700 | 738400 | 2485100 | 477700 | 1749700 | 0.0880 | 0.3273 | 18929500 | 8333600 | 981500 | 10595900 | 1698400 | 77800 | 892000 | 3843900 | 1776200 | 884200 | 4728100 | 5430700 | 5346300 | 43988670 | 2007-03-31 | 10.42% | 27.59% | 0.7323 | - | 1.8 | 1.78 | 4.55 | 0.68 | 1.9068 | 1.2748 | 0.5579 | 0.8668 | 0.4402 | 43.4% | 120 | 99 | 125 |
| 2007-02-28 | 2007 | 2 | N/A | N/A | 0.05 | 8.36% | 12.36% | 6775700 | 13307400 | 1115400 | 1746700 | 860100 | 1272000 | 0.1607 | 0.2388 | 18237300 | 7949800 | 974300 | 10287500 | 703100 | 193000 | 665500 | 3882200 | 896100 | 230600 | 4112800 | 5352400 | 5327700 | 38537280 | 2006-12-31 | 16.46% | 15.64% | N/A | - | 1.75 | 1.73 | 4.16 | 0.62 | 1.8074 | 1.0969 | 0.5157 | 0.8536 | 0.4359 | N/A | - | N/A | N/A |
Financial Quarter Balance Sheet
| year | qrt | Available-for-sale investment (A-0) | Biological assets (A-0) | Deferred tax assets (A-0) | Derivative assets (A-0) | Goodwill on consolidation (A-0) | Intangible assets (A-0) | Investment in associated companies (A-0) | Investment in jointly controlled entity (A-0) | Investment properties (A-0) | Land held for property development (A-0) | Prepaid lease payments (A-0) | Property, plant and equipment (A-0) | Trade receivables (A-0) | Cash and cash equivalents (A-1) | Cash held under housing development act (A-1) | Current asset classified as held for sales (A-1) | Current tax assets (A-1) | Derivative assets (A-1) | Inventories (A-1) | Other receivables, deposits and prepayments (A-1) | Property development costs (A-1) | Trade receivables (A-1) | Deferred income (L-0) | Deferred tax liabilities (L-0) | Derivative liabilities (L-0) | Loans & borrowings (L-0) | Other long-term provisions (L-0) | Retirement benefits obligations (L-0) | Current tax liabilities (L-1) | Deferred income (L-1) | Derivative liabilities (L-1) | Dividend payable (L-1) | Liabilities directly associated with assets classified as held for sale (L-1) | Loans & borrowings (L-1) | Progress billings (L-1) | Provision for liabilities (L-1) | Trade and other payables (L-1) | Minority interest (M-1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | 150300 | 2439900 | 669500 | - | - | 84200 | 1472900 | 302700 | 402300 | 842000 | 1069700 | 12862000 | 381100 | 4600700 | 649800 | 761400 | 413600 | 98600 | 7631000 | 2070700 | 2108800 | 4822900 | 176300 | 486500 | 13900 | 3911000 | 66400 | 106600 | 719200 | 55900 | 145400 | - | 18800 | 3383900 | 45800 | 647300 | 8151800 | 829900 |
| 2011 | 4 | 125500 | 2429700 | 622400 | - | - | 86000 | 701000 | 280300 | 382400 | 893700 | 1206500 | 12516800 | 399200 | 4911300 | 616400 | 786000 | 390000 | 175900 | 7355400 | 2049300 | 2022500 | 4906200 | 173500 | 482400 | 22100 | 4007500 | 69000 | 93400 | 694500 | 77600 | 77200 | - | 22300 | 3054900 | - | 617000 | 8647500 | 787300 |
| 2011 | 3 | 185900 | 2406700 | 597900 | 3600 | - | 135600 | 723600 | 236900 | 468400 | 825800 | 1228200 | 12726000 | 327100 | 4165300 | 576700 | 14000 | 536000 | 178500 | 6567900 | 723100 | 2426700 | 5779300 | 165000 | 471400 | 34800 | 3939500 | 38800 | 114900 | 543500 | 66500 | 109000 | 480700 | - | 3154300 | - | 475200 | 8041300 | 726500 |
| 2011 | 2 | 182300 | 2396700 | 633700 | 10400 | - | 100800 | 712700 | 231100 | 468600 | 843400 | 1213300 | 12491500 | 320500 | 4838600 | 661100 | 9000 | 460600 | 111400 | 5849900 | 697600 | 2511300 | 5353000 | 162800 | 470800 | 51400 | 4161300 | 34600 | 118200 | 439200 | 69400 | 63600 | - | - | 3706700 | - | 484600 | 7596800 | 716900 |
| 2011 | 1 | 210800 | 2391700 | 616500 | 22800 | - | 107700 | 690800 | 219800 | 479600 | 802200 | 1225500 | 12122400 | 316400 | 4579600 | 488800 | 8100 | 525800 | 138600 | 5086800 | 588600 | 2329700 | 5198000 | 168500 | 491200 | 61000 | 3997400 | 34700 | 116500 | 373300 | 69400 | 91000 | - | - | 3604700 | - | 492800 | 6827900 | 685300 |
| 2010 | 4 | 155100 | 2417500 | 613700 | - | - | 108900 | 625500 | 215900 | 412100 | 674100 | 1290000 | 12130200 | 314700 | 4491200 | 542100 | 10500 | 552600 | - | 5216500 | 581600 | 2138300 | 5087100 | 159700 | 495100 | - | 4287300 | 51200 | 113100 | 331400 | 63400 | - | - | - | 3302300 | - | 519800 | 7123400 | 680800 |
| 2010 | 3 | 226300 | 2409200 | 547700 | - | - | 122100 | 641500 | 430100 | 399300 | 585900 | 2437600 | 10180200 | 304500 | 5012800 | 452000 | 3200 | 518400 | - | 4960900 | 559700 | 2079400 | 5585200 | 156900 | 512700 | - | 4318000 | 38400 | 96600 | 425000 | 72500 | - | 420700 | - | 2877600 | - | 760500 | 6111500 | 688800 |
| 2010 | 2 | 230600 | 2391500 | 533300 | - | - | 120900 | 594800 | 514200 | 407900 | 637800 | 2445600 | 9884100 | 227800 | 4450400 | 439000 | 5200 | 529300 | - | 4969500 | 367600 | 1997900 | 6028500 | 156900 | 497400 | - | 3689500 | 45900 | 109700 | 398300 | 70500 | - | - | - | 3297900 | - | 190600 | 5939100 | 660200 |
| 2010 | 1 | 231300 | 2369700 | 573200 | - | - | 124500 | 625200 | 521700 | 306600 | 604800 | 2425000 | 9799700 | 223700 | 3877900 | 402100 | 19500 | 520600 | - | 5325800 | 425500 | 1896400 | 5769700 | 150900 | 496000 | - | 1700300 | 44800 | 112500 | 434600 | 72400 | - | - | 4000 | 3964700 | - | 188200 | 5904800 | 662000 |
| 2009 | 4 | 220000 | 2323300 | 576000 | - | - | 129400 | 607100 | 530900 | 316400 | 605200 | 2422700 | 9439600 | 227100 | 3310000 | 327500 | 58500 | 593000 | - | 5626700 | 376800 | 1840900 | 5908800 | 155000 | 488600 | - | 2012800 | 57900 | 112500 | 388200 | 76400 | - | - | - | 3594200 | - | 204300 | 6344200 | 621000 |
| 2009 | 3 | 223100 | 2125300 | 725000 | - | - | 112100 | 656300 | 501400 | 299000 | 474500 | 2355900 | 8784900 | 200200 | 3012000 | 353100 | 98400 | 268100 | - | 5839000 | 350900 | 1944000 | 5758800 | 152800 | 802100 | - | 2508200 | 27300 | 152600 | 313200 | - | - | 225400 | 17100 | 3209400 | - | 177200 | 5944200 | 533800 |
| 2009 | 2 | 243000 | 2153300 | 755200 | - | - | 111200 | 644500 | 574600 | 300600 | 458800 | 2318000 | 8546600 | 216800 | 2979800 | 421100 | 26800 | 340500 | - | 5938900 | 336700 | 1852900 | 6241200 | 153100 | 774100 | - | 3423900 | 57600 | 116200 | 305200 | - | - | - | - | 2443500 | - | 147100 | 6483600 | 533100 |
